Lauren Shaw: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| (18 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox dancer | {{Infobox dancer | ||
|name = Lauren Shaw | |name = Lauren Riley Shaw | ||
|image = File:Lauren Shaw | |image = File:Lauren Shaw 2025.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = {{age|2001|01|09}} | ||
|birthdate = January 9, 2001 | |birthdate = January 9, 2001 | ||
|nationality = American | |nationality = American | ||
|hometown = California | |hometown = California | ||
|eye color = | |eye color = Brown (former) <br> Blonde (current) | ||
|hair color = | |hair color = Brown | ||
|school grade = High School Class of 2019 <br> College Class of 2023 | |||
|profession = Dancer <br> Cheerleader <br> Model <br> Student | |profession = Dancer <br> Cheerleader <br> Model <br> Student | ||
|affiliations = Bloc Talent Agency | |affiliations = Bloc Talent Agency <br> UCLA Dance Team <br> LA Laker Girls | ||
|dance studios = West Coast School of the Arts <br> Orange Country School Of The Arts <br> Westside Dance Project | |dance studios = West Coast School of the Arts <br> Orange Country School Of The Arts <br> Westside Dance Project | ||
|titles = ''see below'' | |titles = ''see below'' | ||
| Line 18: | Line 18: | ||
|friends = [[Tate McRae]] <br> [[Taylor Nunez]] <br> [[Emma York]] <br> [[Mia Maxwell]] <br> [[Aaliyah Zolina]] <br> [[Lexine Cantoria]] | |friends = [[Tate McRae]] <br> [[Taylor Nunez]] <br> [[Emma York]] <br> [[Mia Maxwell]] <br> [[Aaliyah Zolina]] <br> [[Lexine Cantoria]] | ||
|pets = Calvin (Dog) | |pets = Calvin (Dog) | ||
}}'''Lauren Shaw''' (born on January 9, 2001) is a | }}'''Lauren Riley Shaw''' (born on January 9, 2001) is a dancer from California, who trains at West Coast School of the Arts and is an alumni at UCLA. Her sister [[Brooke Shaw|Brooke]] is also a dancer. | ||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 30: | Line 30: | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| rowspan="3"|2010 | | rowspan="3"|2010 | ||
| rowspan="2"|Fly | | rowspan="2"|Fly | ||
| Line 37: | Line 37: | ||
|Starpower (Lakewood) | |Starpower (Lakewood) | ||
|3<sup>rd</sup> in 8 & Under Power Solos | |3<sup>rd</sup> in 8 & Under Power Solos | ||
|- | |- | ||
|KAR Nationals (Las Vegas) | |KAR Nationals (Las Vegas) | ||
|2<sup>nd</sup> in Secondary 8 & Under Solos | |2<sup>nd</sup> in Secondary 8 & Under Solos | ||
|- | |- | ||
|Show Off | |Show Off | ||
|unknown | |unknown | ||
| Line 46: | Line 46: | ||
|KAR (Anaheim) | |KAR (Anaheim) | ||
|1<sup>st</sup> in Secondary 8 & Under Solos | |1<sup>st</sup> in Secondary 8 & Under Solos | ||
|- | |- | ||
| rowspan="2"|2011 | | rowspan="2"|2011 | ||
| rowspan="2"|Good to Mama | | rowspan="2"|Good to Mama | ||
| Line 53: | Line 53: | ||
|Hall of Fame (Redondo Beach) | |Hall of Fame (Redondo Beach) | ||
|1<sup>st</sup> in Junior American League Solos<br />Regional Junior HOF Solo Inductee | |1<sup>st</sup> in Junior American League Solos<br />Regional Junior HOF Solo Inductee | ||
|- | |- | ||
|KAR (Cypress) | |KAR (Cypress) | ||
|5<sup>th</sup> in Secondary 9-11 Solos | |5<sup>th</sup> in Secondary 9-11 Solos | ||
|- | |- | ||
| rowspan="4"|2014 | | rowspan="4"|2014 | ||
| rowspan="3"|Gone | | rowspan="3"|Gone | ||
| Line 63: | Line 63: | ||
|KAR (Cypress) | |KAR (Cypress) | ||
|1<sup>st</sup> in Secondary 9-11 Solos | |1<sup>st</sup> in Secondary 9-11 Solos | ||
|- | |- | ||
|KAR Nationals (Las Vegas) | |KAR Nationals (Las Vegas) | ||
|1<sup>st</sup> in Secondary 9-11 Solos | |1<sup>st</sup> in Secondary 9-11 Solos | ||
|- | |- | ||
|Rainbow (Ontario) | |Rainbow (Ontario) | ||
|3<sup>rd</sup> in 9-11 Elite Starz Solos | |3<sup>rd</sup> in 9-11 Elite Starz Solos | ||
|- | |- | ||
|Look at Me Now | |Look at Me Now | ||
|unknown | |unknown | ||
| Line 75: | Line 75: | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|7<sup>th</sup> in Secondary 9-11 Solos | |7<sup>th</sup> in Secondary 9-11 Solos | ||
|- | |- | ||
| rowspan="9"|2013 | | rowspan="9"|2013 | ||
| rowspan="4"|Losing You | | rowspan="4"|Losing You | ||
| Line 82: | Line 82: | ||
|KAR (Redondo Beach) | |KAR (Redondo Beach) | ||
|4<sup>th</sup> in Intermediate 9-11 Solos | |4<sup>th</sup> in Intermediate 9-11 Solos | ||
|- | |- | ||
|KAR Nationals (Las Vegas) | |KAR Nationals (Las Vegas) | ||
|2<sup>nd</sup> in Intermediate 9-11 Solos | |2<sup>nd</sup> in Intermediate 9-11 Solos | ||
|- | |- | ||
|Rainbow (Riverside) | |Rainbow (Riverside) | ||
|1<sup>st</sup> in 9-11 Elite Starz Solos | |1<sup>st</sup> in 9-11 Elite Starz Solos | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
|5<sup>th</sup> in Teen Competitive Solos | |5<sup>th</sup> in Teen Competitive Solos | ||
|- | |- | ||
| rowspan="5"|Monarch | | rowspan="5"|Monarch | ||
| rowspan="5"|Lyrical | | rowspan="5"|Lyrical | ||
| Line 97: | Line 97: | ||
|NUVO (Long Beach) | |NUVO (Long Beach) | ||
|did not place | |did not place | ||
|- | |- | ||
|JUMP (Las Vegas) | |JUMP (Las Vegas) | ||
|3<sup>rd</sup> in Junior Solos | |3<sup>rd</sup> in Junior Solos | ||
|- | |- | ||
|KAR (Redondo Beach) | |KAR (Redondo Beach) | ||
|entered in title competition | |entered in title competition | ||
|- | |- | ||
|KAR Nationals (Las Vegas) | |KAR Nationals (Las Vegas) | ||
|entered in title competition | |entered in title competition | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|1<sup>st</sup> in Junior American League Solos | |1<sup>st</sup> in Junior American League Solos | ||
|- | |- | ||
| rowspan="11"|2014 | | rowspan="11"|2014 | ||
| rowspan="3"|Just Beyond | | rowspan="3"|Just Beyond | ||
| Line 116: | Line 116: | ||
|NUVO (Calgary, Alberta) | |NUVO (Calgary, Alberta) | ||
|1<sup>st</sup> in Teen Solos | |1<sup>st</sup> in Teen Solos | ||
|- | |- | ||
|24/7 (San Diego) | |24/7 (San Diego) | ||
|2<sup>nd</sup> in Teen Solos | |2<sup>nd</sup> in Teen Solos | ||
|- | |- | ||
|The Dance Awards Nationals (Las Vegas) | |The Dance Awards Nationals (Las Vegas) | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
| rowspan="3"|Kissing You | | rowspan="3"|Kissing You | ||
| rowspan="3"|Lyrical | | rowspan="3"|Lyrical | ||
| Line 128: | Line 128: | ||
|Showbiz (Riverside) | |Showbiz (Riverside) | ||
|2<sup>nd</sup> in Teen Diamond Solos | |2<sup>nd</sup> in Teen Diamond Solos | ||
|- | |- | ||
|NUVO (Santa Clara) | |NUVO (Santa Clara) | ||
|4<sup>th</sup> in Intermediate 9-11 Solos | |4<sup>th</sup> in Intermediate 9-11 Solos | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|4<sup>th</sup> in Teen American League Solos | |4<sup>th</sup> in Teen American League Solos | ||
|- | |- | ||
| rowspan="5"|Who I Am | | rowspan="5"|Who I Am | ||
| rowspan="5"|Open | | rowspan="5"|Open | ||
| Line 140: | Line 140: | ||
|Showstopper (Anaheim) | |Showstopper (Anaheim) | ||
|3<sup>rd</sup> in Teen Competitive Solos | |3<sup>rd</sup> in Teen Competitive Solos | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Showbiz (Riverside) | |Showbiz (Riverside) | ||
|did not place | |did not place | ||
|- | |- | ||
|KAR (Cypress) | |KAR (Cypress) | ||
|2<sup>nd</sup> in Intermediate 12-14 Solos | |2<sup>nd</sup> in Intermediate 12-14 Solos | ||
|- | |- | ||
|KAR Nationals (Las Vegas) | |KAR Nationals (Las Vegas) | ||
|entered in title competition | |entered in title competition | ||
|- | |- | ||
| rowspan="8"|2015 | | rowspan="8"|2015 | ||
| rowspan="3"|Fields | | rowspan="3"|Fields | ||
| Line 159: | Line 159: | ||
|NUVO (Santa Clara) | |NUVO (Santa Clara) | ||
|1<sup>st</sup> in Teen Solos | |1<sup>st</sup> in Teen Solos | ||
|- | |- | ||
|JUMP (Las Vegas) | |JUMP (Las Vegas) | ||
|2<sup>nd</sup> in Teen Solos | |2<sup>nd</sup> in Teen Solos | ||
|- | |- | ||
|The Dance Awards Nationals (Las Vegas) | |The Dance Awards Nationals (Las Vegas) | ||
|Top 10 Teen Female Best Dancer | |Top 10 Teen Female Best Dancer | ||
|- | |- | ||
|Iris | |Iris | ||
|Lyrical | |Lyrical | ||
| Line 171: | Line 171: | ||
|Showstopper WCF | |Showstopper WCF | ||
|3<sup>rd</sup> in Teen Competitive Solos | |3<sup>rd</sup> in Teen Competitive Solos | ||
|- | |- | ||
| rowspan="4"|Passage | | rowspan="4"|Passage | ||
| rowspan="4"|Open | | rowspan="4"|Open | ||
| Line 177: | Line 177: | ||
|Showstopper (Anaheim) | |Showstopper (Anaheim) | ||
|1<sup>st</sup> in Teen Competitive Solos | |1<sup>st</sup> in Teen Competitive Solos | ||
|- | |- | ||
|KAR (Cypress) | |KAR (Cypress) | ||
|2<sup>nd</sup> in Intermediate 12-14 Solos | |2<sup>nd</sup> in Intermediate 12-14 Solos | ||
|- | |- | ||
|KAR Nationals (Las Vegas) | |KAR Nationals (Las Vegas) | ||
|entered in title competition | |entered in title competition | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|2<sup>nd</sup> in Teen American League Solos | |2<sup>nd</sup> in Teen American League Solos | ||
|- | |- | ||
| rowspan="16"|2016 | | rowspan="16"|2016 | ||
| rowspan="4"|Elephants | | rowspan="4"|Elephants | ||
| Line 193: | Line 193: | ||
|Showbiz (Riverside) | |Showbiz (Riverside) | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|KAR (Pomona) | |KAR (Pomona) | ||
|did not place | |did not place | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|4<sup>th</sup> in Teen American League Solos | |4<sup>th</sup> in Teen American League Solos | ||
|- | |- | ||
| rowspan="5"|Me and a Gun | | rowspan="5"|Me and a Gun | ||
| rowspan="5"|Open | | rowspan="5"|Open | ||
| Line 208: | Line 208: | ||
|KAR (Pomona) | |KAR (Pomona) | ||
|1<sup>st</sup> in Elite 12-14 Solos | |1<sup>st</sup> in Elite 12-14 Solos | ||
|- | |- | ||
|Showstopper (Anaheim II) | |Showstopper (Anaheim II) | ||
|5<sup>th</sup> in Senior Competitive Solos | |5<sup>th</sup> in Senior Competitive Solos | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Showbiz (Riverside) | |Showbiz (Riverside) | ||
|did not place | |did not place | ||
|- | |- | ||
|Hall of Fame (Ontario) | |Hall of Fame (Ontario) | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan="4"|Sinking<br />aka Floating | | rowspan="4"|Sinking<br />aka Floating | ||
| rowspan="4"|unknown | | rowspan="4"|unknown | ||
| Line 226: | Line 226: | ||
|JUMP (Phoenix) | |JUMP (Phoenix) | ||
|1<sup>st</sup> in Teen Solos | |1<sup>st</sup> in Teen Solos | ||
|- | |- | ||
|YAGP (Los Angeles) | |YAGP (Los Angeles) | ||
|3<sup>rd</sup> in Junior Contemporary Dance | |3<sup>rd</sup> in Junior Contemporary Dance | ||
|- | |- | ||
|NUVO (Long Beach) | |NUVO (Long Beach) | ||
|3<sup>rd</sup> in Teen Solos | |3<sup>rd</sup> in Teen Solos | ||
|- | |- | ||
|The Dance Awards Nationals (Las Vegas) | |The Dance Awards Nationals (Las Vegas) | ||
|Top 10 Teen Female Best Dancer | |Top 10 Teen Female Best Dancer | ||
|- | |- | ||
|unknown | |unknown | ||
|Classical Ballet | |Classical Ballet | ||
| Line 241: | Line 241: | ||
|YAGP (Los Angeles) | |YAGP (Los Angeles) | ||
|Top 24 Junior Classical Dance | |Top 24 Junior Classical Dance | ||
|- | |- | ||
|I Decline | |I Decline | ||
|unknown | |unknown | ||
| Line 247: | Line 247: | ||
|24/7 (Ontario) | |24/7 (Ontario) | ||
|2<sup>nd</sup> in Teen Solos | |2<sup>nd</sup> in Teen Solos | ||
|- | |- | ||
|Swim | |Swim | ||
|Contemporary | |Contemporary | ||
| Line 253: | Line 253: | ||
|JUMP (New York) | |JUMP (New York) | ||
|4<sup>th</sup> in Teen Solos | |4<sup>th</sup> in Teen Solos | ||
|- | |- | ||
| rowspan="6"|2017 | | rowspan="6"|2017 | ||
| rowspan="2"|Where Do You Go | | rowspan="2"|Where Do You Go | ||
| Line 260: | Line 260: | ||
|NUVO (Santa Clara) | |NUVO (Santa Clara) | ||
|3<sup>rd</sup> in Teen Solos | |3<sup>rd</sup> in Teen Solos | ||
|- | |- | ||
|JUMP (Los Angeles) | |JUMP (Los Angeles) | ||
|2<sup>nd</sup> in Teen Solos | |2<sup>nd</sup> in Teen Solos | ||
|- | |- | ||
| rowspan="2"|Bright Escape | | rowspan="2"|Bright Escape | ||
| rowspan="2"|Contemporary | | rowspan="2"|Contemporary | ||
| Line 269: | Line 269: | ||
|24/7 (Los Angeles) | |24/7 (Los Angeles) | ||
|3<sup>rd</sup> in Teen Solos | |3<sup>rd</sup> in Teen Solos | ||
|- | |- | ||
|Radix (Las Vegas) | |Radix (Las Vegas) | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan="2"|Something More Holy | | rowspan="2"|Something More Holy | ||
| rowspan="2"|Contemporary | | rowspan="2"|Contemporary | ||
| Line 278: | Line 278: | ||
|JUMP (Honolulu) | |JUMP (Honolulu) | ||
|1<sup>st</sup> in Teen Solos | |1<sup>st</sup> in Teen Solos | ||
|- | |- | ||
|The Dance Awards (Las Vegas) | |The Dance Awards (Las Vegas) | ||
|Top 10 Teen Female Best Dancer | |Top 10 Teen Female Best Dancer | ||
|- | |- | ||
|2018 | |2018 | ||
|Bisector | |Bisector | ||
| Line 290: | Line 290: | ||
|} | |} | ||
===Duets | ===Duets=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 297: | Line 297: | ||
! style="background:#f2c8e0;" |Dance Style | ! style="background:#f2c8e0;" |Dance Style | ||
! style="background:#f2c8e0;" |Choreographer | ! style="background:#f2c8e0;" |Choreographer | ||
! style="background:#f2c8e0;" |Other Dancer | ! style="background:#f2c8e0;" |Other Dancer | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
|2012 | |2012 | ||
|My Daughter's Eyes | |My Daughter's Eyes | ||
|Lyrical | |Lyrical | ||
| | | | ||
|[[ | |[[Brooke Shaw]] | ||
|Rainbow (Ontario) | |Rainbow (Ontario) | ||
|2<sup>nd</sup> in Rising Starz 8 & Under Duo/Trios | |2<sup>nd</sup> in Rising Starz 8 & Under Duo/Trios | ||
|- | |- | ||
| rowspan="5"|2015 | | rowspan="5"|2015 | ||
| rowspan="5"|Everybody Hurts | | rowspan="5"|Everybody Hurts | ||
| rowspan="5"|Lyrical | | rowspan="5"|Lyrical | ||
| rowspan="5"|Jamie Donovan | | rowspan="5"|Jamie Donovan | ||
| rowspan="5"|[[ | | rowspan="5"|[[Brooke Shaw]] | ||
|Spotlight Dance Cup | |Spotlight Dance Cup | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Showbiz (Riverside) | |Showbiz (Riverside) | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|KAR (Cypress) | |KAR (Cypress) | ||
|1<sup>st</sup> in Intermediate 9-11 Duo/Trios | |1<sup>st</sup> in Intermediate 9-11 Duo/Trios | ||
|- | |- | ||
|Showstopper (Anaheim) | |Showstopper (Anaheim) | ||
|2<sup>nd</sup> in Junior Competitive Duo/Trios | |2<sup>nd</sup> in Junior Competitive Duo/Trios | ||
|- | |- | ||
|Showstopper WCF | |Showstopper WCF | ||
|2<sup>nd</sup> in Junior Competitive Duo/Trios | |2<sup>nd</sup> in Junior Competitive Duo/Trios | ||
| Line 346: | Line 346: | ||
===Runner-Up Titles=== | ===Runner-Up Titles=== | ||
*1st Runner-Up | *1st Runner-Up for Regional Petite Miss Starpower 2010 | ||
*2nd Runner-Up | *2nd Runner-Up for Regional Junior Miss KAR 2011 | ||
*2nd Runner-Up | *2nd Runner-Up for Regional Junior Miss KAR 2012 | ||
*1st Runner-Up for Regional Junior Miss KAR 2013 | *1st Runner-Up for Regional Junior Miss KAR 2013 | ||
*Regional Junior Female JUMP VIP Runner-Up 2013 | *Regional Junior Female JUMP VIP Runner-Up 2013 | ||
| Line 357: | Line 357: | ||
*Regional Teen Female JUMP VIP Runner-Up 2015 | *Regional Teen Female JUMP VIP Runner-Up 2015 | ||
== | ==Additional Page== | ||
[[Lauren Shaw/Gallery]] | |||
==External Links== | ==External Links== | ||
*[http://www.instagram.com/lala_shaw/ Instagram] | *[http://www.instagram.com/lala_shaw/ Instagram] | ||
*[http://www.tiktok.com/@lrenshawty TikTok] | |||
*[http://www.youtube.com/channel/UClWHtSbs0Sp2AvKmmHooSHQ/ YouTube] | *[http://www.youtube.com/channel/UClWHtSbs0Sp2AvKmmHooSHQ/ YouTube] | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category: | [[Category:Female Grown-Ups]] | ||
[[Category:Shaw Sisters]] | [[Category:Shaw Sisters]] | ||
[[Category:West Coast School of the Arts Dancers]] | [[Category:West Coast School of the Arts Dancers]] | ||
| Line 419: | Line 372: | ||
[[Category:OCPAA dancers]] | [[Category:OCPAA dancers]] | ||
[[Category:Cheerleaders]] | [[Category:Cheerleaders]] | ||
[[Category:January Births]] | |||
[[Category:2001 births]] | |||
Latest revision as of 21:34, 1 May 2025
| Lauren Riley Shaw | |
|---|---|
![]() | |
| Gender | Female |
| Age | 24 |
| Birthdate | January 9, 2001 |
| Nationality | American |
| Hometown | California |
| Height | {{{height}}} |
| Eye Color | Brown (former) Blonde (current) |
| Hair Color | Brown |
| School Grade | High School Class of 2019 College Class of 2023 |
| Professional Information | |
| Profession | Dancer Cheerleader Model Student |
| Affiliations | Bloc Talent Agency UCLA Dance Team LA Laker Girls |
| Dance Studios | West Coast School of the Arts Orange Country School Of The Arts Westside Dance Project |
| Titles | see below |
| Friends and Family | |
| Parents | Jeff Shaw (father) Cris Shaw (mother) |
| Siblings | Brooke Shaw (sister) Ryan Shaw (brother) |
| Friends | Tate McRae Taylor Nunez Emma York Mia Maxwell Aaliyah Zolina Lexine Cantoria |
| Pets | Calvin (Dog) |
| Nicknames | {{{nicknames}}} |
Lauren Riley Shaw (born on January 9, 2001) is a dancer from California, who trains at West Coast School of the Arts and is an alumni at UCLA. Her sister Brooke is also a dancer.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2010 | Fly | Lyrical | Starpower (Lakewood) | 3rd in 8 & Under Power Solos | |
| KAR Nationals (Las Vegas) | 2nd in Secondary 8 & Under Solos | ||||
| Show Off | unknown | KAR (Anaheim) | 1st in Secondary 8 & Under Solos | ||
| 2011 | Good to Mama | Musical Theater | Hall of Fame (Redondo Beach) | 1st in Junior American League Solos Regional Junior HOF Solo Inductee | |
| KAR (Cypress) | 5th in Secondary 9-11 Solos | ||||
| 2014 | Gone | unknown | KAR (Cypress) | 1st in Secondary 9-11 Solos | |
| KAR Nationals (Las Vegas) | 1st in Secondary 9-11 Solos | ||||
| Rainbow (Ontario) | 3rd in 9-11 Elite Starz Solos | ||||
| Look at Me Now | unknown | Hall of Fame (Ontario) | 7th in Secondary 9-11 Solos | ||
| 2013 | Losing You | Contemporary | Chalatorn Ujamras | KAR (Redondo Beach) | 4th in Intermediate 9-11 Solos |
| KAR Nationals (Las Vegas) | 2nd in Intermediate 9-11 Solos | ||||
| Rainbow (Riverside) | 1st in 9-11 Elite Starz Solos | ||||
| Showstopper WCF | 5th in Teen Competitive Solos | ||||
| Monarch | Lyrical | Jamie Donovan | NUVO (Long Beach) | did not place | |
| JUMP (Las Vegas) | 3rd in Junior Solos | ||||
| KAR (Redondo Beach) | entered in title competition | ||||
| KAR Nationals (Las Vegas) | entered in title competition | ||||
| Hall of Fame (Ontario) | 1st in Junior American League Solos | ||||
| 2014 | Just Beyond | Contemporary | Jason Parsons | NUVO (Calgary, Alberta) | 1st in Teen Solos |
| 24/7 (San Diego) | 2nd in Teen Solos | ||||
| The Dance Awards Nationals (Las Vegas) | unknown scoring | ||||
| Kissing You | Lyrical | Chalatorn Ujamras | Showbiz (Riverside) | 2nd in Teen Diamond Solos | |
| NUVO (Santa Clara) | 4th in Intermediate 9-11 Solos | ||||
| Hall of Fame (Ontario) | 4th in Teen American League Solos | ||||
| Who I Am | Open | Jamie Donovan | Showstopper (Anaheim) | 3rd in Teen Competitive Solos | |
| Showstopper WCF | unknown scoring | ||||
| Showbiz (Riverside) | did not place | ||||
| KAR (Cypress) | 2nd in Intermediate 12-14 Solos | ||||
| KAR Nationals (Las Vegas) | entered in title competition | ||||
| 2015 | Fields | Contemporary | NUVO (Santa Clara) | 1st in Teen Solos | |
| JUMP (Las Vegas) | 2nd in Teen Solos | ||||
| The Dance Awards Nationals (Las Vegas) | Top 10 Teen Female Best Dancer | ||||
| Iris | Lyrical | Showstopper WCF | 3rd in Teen Competitive Solos | ||
| Passage | Open | Jamie Donovan | Showstopper (Anaheim) | 1st in Teen Competitive Solos | |
| KAR (Cypress) | 2nd in Intermediate 12-14 Solos | ||||
| KAR Nationals (Las Vegas) | entered in title competition | ||||
| Hall of Fame (Ontario) | 2nd in Teen American League Solos | ||||
| 2016 | Elephants | Lyrical | Chalatorn Ujamras | Showbiz (Riverside) | unknown scoring |
| Showstopper WCF | unknown scoring | ||||
| KAR (Pomona) | did not place | ||||
| Hall of Fame (Ontario) | 4th in Teen American League Solos | ||||
| Me and a Gun | Open | Jamie Donovan | KAR (Pomona) | 1st in Elite 12-14 Solos | |
| Showstopper (Anaheim II) | 5th in Senior Competitive Solos | ||||
| Showstopper WCF | unknown scoring | ||||
| Showbiz (Riverside) | did not place | ||||
| Hall of Fame (Ontario) | did not place | ||||
| Sinking aka Floating |
unknown | JUMP (Phoenix) | 1st in Teen Solos | ||
| YAGP (Los Angeles) | 3rd in Junior Contemporary Dance | ||||
| NUVO (Long Beach) | 3rd in Teen Solos | ||||
| The Dance Awards Nationals (Las Vegas) | Top 10 Teen Female Best Dancer | ||||
| unknown | Classical Ballet | YAGP (Los Angeles) | Top 24 Junior Classical Dance | ||
| I Decline | unknown | 24/7 (Ontario) | 2nd in Teen Solos | ||
| Swim | Contemporary | JUMP (New York) | 4th in Teen Solos | ||
| 2017 | Where Do You Go | Contemporary | NUVO (Santa Clara) | 3rd in Teen Solos | |
| JUMP (Los Angeles) | 2nd in Teen Solos | ||||
| Bright Escape | Contemporary | Jessie Riley | 24/7 (Los Angeles) | 3rd in Teen Solos | |
| Radix (Las Vegas) | did not place | ||||
| Something More Holy | Contemporary | JUMP (Honolulu) | 1st in Teen Solos | ||
| The Dance Awards (Las Vegas) | Top 10 Teen Female Best Dancer | ||||
| 2018 | Bisector | Contemporary | NUVO (Anaheim) | 3rd in Senior Solos |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2012 | My Daughter's Eyes | Lyrical | Brooke Shaw | Rainbow (Ontario) | 2nd in Rising Starz 8 & Under Duo/Trios | |
| 2015 | Everybody Hurts | Lyrical | Jamie Donovan | Brooke Shaw | Spotlight Dance Cup | unknown scoring |
| Showbiz (Riverside) | unknown scoring | |||||
| KAR (Cypress) | 1st in Intermediate 9-11 Duo/Trios | |||||
| Showstopper (Anaheim) | 2nd in Junior Competitive Duo/Trios | |||||
| Showstopper WCF | 2nd in Junior Competitive Duo/Trios |
Dance Titles
[edit | edit source]- Regional Junior Hall of Fame Solo Inductee 2011
- Regional Elite Starz Junior DOY 2012
- Regional Elite Starz Junior DOY 2013
- National Junior Miss KAR 2013
- Regional Teen Miss Showbiz 2014
- Regional Junior Female Breakout Artist 2014
- Regional Teen Female JUMP VIP 2014
- Regional Teen Female Non Stop Dancer 2015
- National Teen Miss KAR 2015
- Regional Teen Female Non-Stop Dancer 2016
- Regional Teen Miss KAR 2016
- Regional Teen Female JUMP VIP 2017
- Regional Senior Female Breakout Artist 2018
Runner-Up Titles
[edit | edit source]- 1st Runner-Up for Regional Petite Miss Starpower 2010
- 2nd Runner-Up for Regional Junior Miss KAR 2011
- 2nd Runner-Up for Regional Junior Miss KAR 2012
- 1st Runner-Up for Regional Junior Miss KAR 2013
- Regional Junior Female JUMP VIP Runner-Up 2013
- Regional Junior Female Breakout Artist Runner-Up 2014
- 1st Runner-Up for Regional Teen Miss KAR 2014
- 2nd Runner-Up for National Teen Miss KAR 2014
- 2nd Runner-Up for Regional Teen Miss KAR 2015
- Regional Teen Female JUMP VIP Runner-Up 2015
