Lauren Shaw: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox dancer | {{Infobox dancer | ||
|name = Lauren Riley Shaw | |name = Lauren Riley Shaw | ||
|image = File:Lauren Shaw | |image = File:Lauren Shaw 2025.jpg | ||
|gender = Female | |gender = Female | ||
|age = {{age|2001|01|09}} | |age = {{age|2001|01|09}} | ||
| Line 12: | Line 11: | ||
|school grade = High School Class of 2019 <br> College Class of 2023 | |school grade = High School Class of 2019 <br> College Class of 2023 | ||
|profession = Dancer <br> Cheerleader <br> Model <br> Student | |profession = Dancer <br> Cheerleader <br> Model <br> Student | ||
|affiliations = Bloc Talent Agency <br> UCLA Dance Team | |affiliations = Bloc Talent Agency <br> UCLA Dance Team <br> LA Laker Girls | ||
|dance studios = West Coast School of the Arts <br> Orange Country School Of The Arts <br> Westside Dance Project | |dance studios = West Coast School of the Arts <br> Orange Country School Of The Arts <br> Westside Dance Project | ||
|titles = ''see below'' | |titles = ''see below'' | ||
| Line 19: | Line 18: | ||
|friends = [[Tate McRae]] <br> [[Taylor Nunez]] <br> [[Emma York]] <br> [[Mia Maxwell]] <br> [[Aaliyah Zolina]] <br> [[Lexine Cantoria]] | |friends = [[Tate McRae]] <br> [[Taylor Nunez]] <br> [[Emma York]] <br> [[Mia Maxwell]] <br> [[Aaliyah Zolina]] <br> [[Lexine Cantoria]] | ||
|pets = Calvin (Dog) | |pets = Calvin (Dog) | ||
}}'''Lauren Riley Shaw''' (born on January 9, 2001) is a dancer from California, who trains at West Coast School of the Arts. Her sister [[Brooke Shaw|Brooke]] is also a dancer. | }}'''Lauren Riley Shaw''' (born on January 9, 2001) is a dancer from California, who trains at West Coast School of the Arts and is an alumni at UCLA. Her sister [[Brooke Shaw|Brooke]] is also a dancer. | ||
==Dances== | ==Dances== | ||
| Line 363: | Line 362: | ||
==External Links== | ==External Links== | ||
*[http://www.instagram.com/lala_shaw/ Instagram] | *[http://www.instagram.com/lala_shaw/ Instagram] | ||
*[ | *[http://www.tiktok.com/@lrenshawty TikTok] | ||
*[http://www.youtube.com/channel/UClWHtSbs0Sp2AvKmmHooSHQ/ YouTube] | *[http://www.youtube.com/channel/UClWHtSbs0Sp2AvKmmHooSHQ/ YouTube] | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
| Line 374: | Line 373: | ||
[[Category:Cheerleaders]] | [[Category:Cheerleaders]] | ||
[[Category:January Births]] | [[Category:January Births]] | ||
[[Category:2001 births]] | |||
Latest revision as of 21:34, 1 May 2025
| Lauren Riley Shaw | |
|---|---|
![]() | |
| Gender | Female |
| Age | 24 |
| Birthdate | January 9, 2001 |
| Nationality | American |
| Hometown | California |
| Height | {{{height}}} |
| Eye Color | Brown (former) Blonde (current) |
| Hair Color | Brown |
| School Grade | High School Class of 2019 College Class of 2023 |
| Professional Information | |
| Profession | Dancer Cheerleader Model Student |
| Affiliations | Bloc Talent Agency UCLA Dance Team LA Laker Girls |
| Dance Studios | West Coast School of the Arts Orange Country School Of The Arts Westside Dance Project |
| Titles | see below |
| Friends and Family | |
| Parents | Jeff Shaw (father) Cris Shaw (mother) |
| Siblings | Brooke Shaw (sister) Ryan Shaw (brother) |
| Friends | Tate McRae Taylor Nunez Emma York Mia Maxwell Aaliyah Zolina Lexine Cantoria |
| Pets | Calvin (Dog) |
| Nicknames | {{{nicknames}}} |
Lauren Riley Shaw (born on January 9, 2001) is a dancer from California, who trains at West Coast School of the Arts and is an alumni at UCLA. Her sister Brooke is also a dancer.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2010 | Fly | Lyrical | Starpower (Lakewood) | 3rd in 8 & Under Power Solos | |
| KAR Nationals (Las Vegas) | 2nd in Secondary 8 & Under Solos | ||||
| Show Off | unknown | KAR (Anaheim) | 1st in Secondary 8 & Under Solos | ||
| 2011 | Good to Mama | Musical Theater | Hall of Fame (Redondo Beach) | 1st in Junior American League Solos Regional Junior HOF Solo Inductee | |
| KAR (Cypress) | 5th in Secondary 9-11 Solos | ||||
| 2014 | Gone | unknown | KAR (Cypress) | 1st in Secondary 9-11 Solos | |
| KAR Nationals (Las Vegas) | 1st in Secondary 9-11 Solos | ||||
| Rainbow (Ontario) | 3rd in 9-11 Elite Starz Solos | ||||
| Look at Me Now | unknown | Hall of Fame (Ontario) | 7th in Secondary 9-11 Solos | ||
| 2013 | Losing You | Contemporary | Chalatorn Ujamras | KAR (Redondo Beach) | 4th in Intermediate 9-11 Solos |
| KAR Nationals (Las Vegas) | 2nd in Intermediate 9-11 Solos | ||||
| Rainbow (Riverside) | 1st in 9-11 Elite Starz Solos | ||||
| Showstopper WCF | 5th in Teen Competitive Solos | ||||
| Monarch | Lyrical | Jamie Donovan | NUVO (Long Beach) | did not place | |
| JUMP (Las Vegas) | 3rd in Junior Solos | ||||
| KAR (Redondo Beach) | entered in title competition | ||||
| KAR Nationals (Las Vegas) | entered in title competition | ||||
| Hall of Fame (Ontario) | 1st in Junior American League Solos | ||||
| 2014 | Just Beyond | Contemporary | Jason Parsons | NUVO (Calgary, Alberta) | 1st in Teen Solos |
| 24/7 (San Diego) | 2nd in Teen Solos | ||||
| The Dance Awards Nationals (Las Vegas) | unknown scoring | ||||
| Kissing You | Lyrical | Chalatorn Ujamras | Showbiz (Riverside) | 2nd in Teen Diamond Solos | |
| NUVO (Santa Clara) | 4th in Intermediate 9-11 Solos | ||||
| Hall of Fame (Ontario) | 4th in Teen American League Solos | ||||
| Who I Am | Open | Jamie Donovan | Showstopper (Anaheim) | 3rd in Teen Competitive Solos | |
| Showstopper WCF | unknown scoring | ||||
| Showbiz (Riverside) | did not place | ||||
| KAR (Cypress) | 2nd in Intermediate 12-14 Solos | ||||
| KAR Nationals (Las Vegas) | entered in title competition | ||||
| 2015 | Fields | Contemporary | NUVO (Santa Clara) | 1st in Teen Solos | |
| JUMP (Las Vegas) | 2nd in Teen Solos | ||||
| The Dance Awards Nationals (Las Vegas) | Top 10 Teen Female Best Dancer | ||||
| Iris | Lyrical | Showstopper WCF | 3rd in Teen Competitive Solos | ||
| Passage | Open | Jamie Donovan | Showstopper (Anaheim) | 1st in Teen Competitive Solos | |
| KAR (Cypress) | 2nd in Intermediate 12-14 Solos | ||||
| KAR Nationals (Las Vegas) | entered in title competition | ||||
| Hall of Fame (Ontario) | 2nd in Teen American League Solos | ||||
| 2016 | Elephants | Lyrical | Chalatorn Ujamras | Showbiz (Riverside) | unknown scoring |
| Showstopper WCF | unknown scoring | ||||
| KAR (Pomona) | did not place | ||||
| Hall of Fame (Ontario) | 4th in Teen American League Solos | ||||
| Me and a Gun | Open | Jamie Donovan | KAR (Pomona) | 1st in Elite 12-14 Solos | |
| Showstopper (Anaheim II) | 5th in Senior Competitive Solos | ||||
| Showstopper WCF | unknown scoring | ||||
| Showbiz (Riverside) | did not place | ||||
| Hall of Fame (Ontario) | did not place | ||||
| Sinking aka Floating |
unknown | JUMP (Phoenix) | 1st in Teen Solos | ||
| YAGP (Los Angeles) | 3rd in Junior Contemporary Dance | ||||
| NUVO (Long Beach) | 3rd in Teen Solos | ||||
| The Dance Awards Nationals (Las Vegas) | Top 10 Teen Female Best Dancer | ||||
| unknown | Classical Ballet | YAGP (Los Angeles) | Top 24 Junior Classical Dance | ||
| I Decline | unknown | 24/7 (Ontario) | 2nd in Teen Solos | ||
| Swim | Contemporary | JUMP (New York) | 4th in Teen Solos | ||
| 2017 | Where Do You Go | Contemporary | NUVO (Santa Clara) | 3rd in Teen Solos | |
| JUMP (Los Angeles) | 2nd in Teen Solos | ||||
| Bright Escape | Contemporary | Jessie Riley | 24/7 (Los Angeles) | 3rd in Teen Solos | |
| Radix (Las Vegas) | did not place | ||||
| Something More Holy | Contemporary | JUMP (Honolulu) | 1st in Teen Solos | ||
| The Dance Awards (Las Vegas) | Top 10 Teen Female Best Dancer | ||||
| 2018 | Bisector | Contemporary | NUVO (Anaheim) | 3rd in Senior Solos |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2012 | My Daughter's Eyes | Lyrical | Brooke Shaw | Rainbow (Ontario) | 2nd in Rising Starz 8 & Under Duo/Trios | |
| 2015 | Everybody Hurts | Lyrical | Jamie Donovan | Brooke Shaw | Spotlight Dance Cup | unknown scoring |
| Showbiz (Riverside) | unknown scoring | |||||
| KAR (Cypress) | 1st in Intermediate 9-11 Duo/Trios | |||||
| Showstopper (Anaheim) | 2nd in Junior Competitive Duo/Trios | |||||
| Showstopper WCF | 2nd in Junior Competitive Duo/Trios |
Dance Titles
[edit | edit source]- Regional Junior Hall of Fame Solo Inductee 2011
- Regional Elite Starz Junior DOY 2012
- Regional Elite Starz Junior DOY 2013
- National Junior Miss KAR 2013
- Regional Teen Miss Showbiz 2014
- Regional Junior Female Breakout Artist 2014
- Regional Teen Female JUMP VIP 2014
- Regional Teen Female Non Stop Dancer 2015
- National Teen Miss KAR 2015
- Regional Teen Female Non-Stop Dancer 2016
- Regional Teen Miss KAR 2016
- Regional Teen Female JUMP VIP 2017
- Regional Senior Female Breakout Artist 2018
Runner-Up Titles
[edit | edit source]- 1st Runner-Up for Regional Petite Miss Starpower 2010
- 2nd Runner-Up for Regional Junior Miss KAR 2011
- 2nd Runner-Up for Regional Junior Miss KAR 2012
- 1st Runner-Up for Regional Junior Miss KAR 2013
- Regional Junior Female JUMP VIP Runner-Up 2013
- Regional Junior Female Breakout Artist Runner-Up 2014
- 1st Runner-Up for Regional Teen Miss KAR 2014
- 2nd Runner-Up for National Teen Miss KAR 2014
- 2nd Runner-Up for Regional Teen Miss KAR 2015
- Regional Teen Female JUMP VIP Runner-Up 2015
