Selah Curran: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox dancer | {{Infobox dancer | ||
|name = Selah Curran | |name = Selah Curran-Blakely | ||
|image = File:Selah Curran.jpg | |image = File:Selah Curran.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = 20 | ||
|birthdate = May 21, | |birthdate = May 21, 2003 | ||
|nationality = American | |nationality = American | ||
|hometown = Pittsburgh, | |hometown = Pittsburgh, Pennsylvania | ||
|height = | |height = | ||
|eye color = Green | |eye color = Green | ||
| Line 14: | Line 14: | ||
|parents = | |parents = | ||
|siblings = | |siblings = | ||
|school grade = | |school grade = High School Class of 2021 <br> College Class of 2025 | ||
}} | }}'''Selah Curran-Blakely''' (born on May 21, 2003) is a dancer from Pennsylvania, who began her training and competition career at the Abby Lee Dance Company in Pittsburgh, Pennsylvania. | ||
'''Selah Curran-Blakely''' (born on May 21, | |||
==Dances== | ==Dances== | ||
| Line 54: | Line 53: | ||
|- | |- | ||
|Sheer Talent (Pittsburgh) | |Sheer Talent (Pittsburgh) | ||
|5<sup>th</sup> in | |5<sup>th</sup> in Junior Solos | ||
|- | |- | ||
| rowspan="6" |2014 | | rowspan="6" |2014 | ||
| Line 64: | Line 63: | ||
|- | |- | ||
|WCTE (Rockville) | |WCTE (Rockville) | ||
|1<sup>st</sup> in Junior World Solos<br />6<sup>th</sup> Overall Solos | |1<sup>st</sup> in Junior World Solos<br />6<sup>th</sup> in Overall Solos | ||
|- | |- | ||
|Sheer | |Sheer Talent (Pittsburgh) | ||
|3<sup>rd</sup> in Junior Solos | |3<sup>rd</sup> in Junior Solos | ||
|- | |- | ||
|Sheer | |Sheer Talent (Wheeling) | ||
|4<sup>th</sup> in Junior Solos | |4<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|Sheer | |Sheer Talent Nationals<br />(Las Vegas) | ||
|8<sup>th</sup> in Junior Solos | |8<sup>th</sup> in Junior Solos | ||
|- | |- | ||
| Line 91: | Line 90: | ||
|6<sup>th</sup> in Junior Solos | |6<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|Sheer | |Sheer Talent (Pittsburgh) | ||
|did not place | |did not place | ||
|- | |- | ||
| Line 457: | Line 456: | ||
==External Links== | ==External Links== | ||
*[http://twitter.com/aldcselah Twitter] | *[http://twitter.com/aldcselah Twitter] | ||
*[ | *[https://www.instagram.com/selah.curranblakely/ Instagram] ''(Privatized)'' | ||
*[http://www.youtube.com/channel/UCCUTv0cvHYPyV9bcj-VImmg/ Her Mother's YouTube] | *[http://www.youtube.com/channel/UCCUTv0cvHYPyV9bcj-VImmg/ Her Mother's YouTube] | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category: | [[Category:Female Grown-Ups]] | ||
[[Category:ALDC dancers]] | [[Category:ALDC dancers]] | ||
[[Category:May Births]] | [[Category:May Births]] | ||
[[Category:2003 births]] | |||
Latest revision as of 12:27, 12 May 2025
Selah Curran-Blakely (born on May 21, 2003) is a dancer from Pennsylvania, who began her training and competition career at the Abby Lee Dance Company in Pittsburgh, Pennsylvania.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | My Tutu and My Tiara | Ballet | unknown | DEA (Pittsburgh) | 8th in Small Fry Solos |
| Fire & Ice (Pittsburgh) | did not place | ||||
| 2012 | Lil Miss Swagger | Hip Hop | unknown | DEA (Pittsburgh) | did not place |
| 2013 | Super C-U-T-E | jazz | unknown | Onstage NY (Pittsburgh) | 9th in Primary Mini Solos |
| Sheer Talent (Pittsburgh) | 5th in Junior Solos | ||||
| 2014 | Crazy Feet | Tap | Matt Saffron | DEA (Pittsburgh) | 1st in Junior Solos |
| WCTE (Rockville) | 1st in Junior World Solos 6th in Overall Solos | ||||
| Sheer Talent (Pittsburgh) | 3rd in Junior Solos | ||||
| Sheer Talent (Wheeling) | 4th in Junior Solos | ||||
| Sheer Talent Nationals (Las Vegas) |
8th in Junior Solos | ||||
| Maryen's Favorite, Vanilla Cream | Tap | Matt Saffron | n/a | n/a | |
| 2015 | Them There Eyes | Tap | Matt Saffron | DEA (Pittsburgh) | did not place |
| Jump (Pittsburgh) | 6th in Junior Solos | ||||
| Sheer Talent (Pittsburgh) | did not place | ||||
| Hollywood Vibe (Pittsburgh) | 1st in Intermediate Tap Solos 5th in Intermediate Solos | ||||
| The Dance Awards (NYC) | did not place | ||||
| 2016 | I've Got Rhythm | Tap | Matt Saffron | DEA (Pittsburgh) | did not place |
| JUMP (Pittsburgh) | 8th in Junior Solos | ||||
| KAR (Pittsburgh) | 13th in Age 12-14 Intermediate Solos | ||||
| Open Call (Pittsburgh) | 5th in Preteen Company Solos | ||||
| Sheer Talent (Pittsburgh) | did not place | ||||
| Sheer Talent Nationals (Las Vegas) |
5th in Preteen Solos Diamond | ||||
| My Eyes See | Contemporary | unknown | Hollywood Vibe (Pittsburgh) | did not place | |
| Sheer Talent (Pittsburgh) | did not place |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Courtin' Time | Tap | Matt Saffron | Dyson Ramey | Sheer Talent Nationals (Las Vegas) | did not place |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Strange Fruit | Contemporary | unknown | Kylie Edwards Dyson Ramey |
Sheer Talent Nationals (Las Vegas) | 2nd in Teen Trios |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2010 | 10 Little Indians | Acro | unknown | Fire & Ice (Pittsburgh) | 1st in Intermediate Small Groups |
| 2011 | Chapel of Love | Tap | unkown | n/a | n/a |
| Kissed a Boy | Jazz | unknown | DEA (Pittsburgh) | 2nd in Small Fry Groups | |
| Fire & Ice (Pittsburgh) | did not place | ||||
| Pinktastic | Jazz | unknown | DEA (Pittsburgh) | 1st in Small Fry Lines | |
| Fire & Ice (Pittsburgh) | did not place | ||||
| That's Amoré | Ballet | unknown | n/a | n/a | |
| Wash That Man! | Musical Theater | unknown | n/a | n/a | |
| 2012 | Bad Apples | Musical Theater | Abby Lee Miller | DEA (Pittsburgh) | 1st in Small Fry Lines |
| Can Can | Jazz | unknown | DEA (Pittsburgh) | 2nd in Small Fry Lines | |
| Germs | Hip Hop | unknown | DEA (Pittsburgh) | 4th in Small Fry Groups | |
| Fire & Ice (Pittsburgh) | unknown | ||||
| Fire & Ice (Pittsburgh) | 2nd in Intermediate Small Groups | ||||
| I Will Survive | Jazz | unknown | DEA (Pittsburgh) | scratched | |
| Once in a Lifetime...You Live It up at the Ritz | Tap | unknown | n/a | n/a | |
| Once in a Lifetime...You Pledge a Sorority! | Lyrical | unknown | n/a | n/a | |
| What's New at the Zoo | Acrobatic | unknown | DEA (Pittsburgh) | 1st in Small Fry Groups | |
| Y2K | Ballet | unknown | n/a | n/a | |
| 2013 | Angels Among Us | Lyrical | Jennine Wedge | Onstage NY (Pittsburgh) | 4th in Advanced Junior Division |
| Sheer Talent (Pittsburgh) | 1st in Small Wonders Lines | ||||
| Break In | Hip Hop | Rachael Thoma | JUMP (Pittsburgh) | 2nd in Junior Extended Lines | |
| Onstage NY (Pittsburgh) | did not place | ||||
| Sheer Talent (Pittsburgh) | 2nd in Preteen Lines | ||||
| Sheer Talent Nationals (Las Vegas) | 2nd in Junior Lines | ||||
| Call Me a Princess | Musical Theater | unknown | Sheer Talent Nationals (Las Vegas) | 3rd in Preteen Groups | |
| Cotton Eyed Joe | Specialty | Jennine Wedge | JUMP (Pittsburgh) | 1st in Mini Groups 1st in Mini/Junior Specialty Best in Studio Mini Best of JUMP Award | |
| Onstage NY (Pittsburgh) | did not place | ||||
| Sheer Talent (Pittsburgh) | 1st in Preteen Lines | ||||
| Sheer Talent Nationals (Las Vegas) | 1st in Junior Groups | ||||
| Pinks | Tap | Matt Saffron | Onstage NY (Pittsburgh) | did not place | |
| Sheer Talent Nationals (Las Vegas) | 2nd in Small Wonders Groups 1st in Platinum Groups/Lines/Productions | ||||
| Sound of Music | Ballet | unknown | n/a | n/a | |
| Little Party | Jazz | Molly Long | NUVO (Pittsburgh) | 1st in Mini Lines 1st in Mini/Junior Jazz Mini Best of JUMP Award | |
| 2014 | JUMP (Pittsburgh) | 1st in Mini Lines 1st in Mini Jazz | |||
| Blame It on the Boogie | Tap | Matt Saffron | JUMP (Pittsburgh) | 1st in Mini Groups 1st in Mini Tap Mini Best of JUMP Award | |
| Borrowed Angels | Lyrical | Gianna Martello | JUMP (Pittsburgh) | 3rd in Mini Groups 2nd in Mini Lyrical | |
| 2015 | Bossa Nova Baby | Tap | Matt Saffron | JUMP (Pittsburgh) | 2nd in Mini Groups 1st in Mini/Junior Tap Mini Best of JUMP Award |
| The Dance Awards (New York City) | 2nd in Junior Tap Groups | ||||
| Get Here | Lyrical | Gianna Martello | JUMP (Pittsburgh) | did not place | |
| Make Way | Hip Hop | unknown | Sheer Talent (Pittsburgh) | 5th in Preteen Lines | |
| That's Amoré (aka "Bolero de Balley") | Ballet | unknown | Sheer Talent (Pittsburgh) | did not place | |
| Wikked Lil Girls | Jazz | Molly Long | JUMP (Pittsburgh) | 3rd in Junior Lines | |
| 2016 | Feet Don't Fail Me Now | Tap | Matt Saffron | Sheer Talent (Pittsburgh) | Powerhouse |
| Sheer Talent Nationals (Las Vegas) | 2nd in Preteen Groups | ||||
| Head Full of Drums | Ballet | unknown | JUMP (Pittsburgh) | did not place | |
| Sheer Talent (Pittsburgh) | Sheer Ballerina | ||||
| I Heard It Through the Grapevine | Contemporary | Gianna Martello | Sheer Talent (Pittsburgh) | 3rd in Preteen Groups | |
| Sheer Talent Nationals (Las Vegas) | 1st in Titanium Groups/Lines/Productions Diamond | ||||
| I Stand | Lyrical | unknown | n/a | n/a | |
| Lose Control | Hip Hop | unknown | n/a | n/a | |
| Spare Change | Contemporary | Gianna Martello | Hollywood Vibe (Pittsburgh) | 1st in Intermediate Lyrical Small Groups | |
| NUVO (Pittsburgh) | did not place | ||||
| Sheer Talent (Pittsburgh) | 5th in Preteen Groups Sheer Vibrancy | ||||
| Sheer Talent Nationals (Las Vegas) | 3rd in Preteen Groups |
External Links
[edit | edit source]- Instagram (Privatized)
- Her Mother's YouTube