Carly Janicke: Difference between revisions
imported>Kingofgameshows800 |
>Kidgameshowlover800 No edit summary |
||
| (22 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox_dancer | |||
|name = Carly Janicke | |||
|image = File:Carly Janicke 2021.jpg | |||
|gender = Female | |||
|age = 14/15 | |||
|birthdate = 2007/8 | |||
|nationality = American | |||
|hometown = Minnesota | |||
|eye color = Blue | |||
|hair color = Brown <br> Blonde | |||
|profession = Dancer | |||
|affiliations = Maple Grove Dance Team | |||
|dance studios = The Dance Complex <br> Kincade Dance Industries | |||
|titles = 2014 Petite Miss StarQuest | |||
|parents = Amy Janicke (mother) | |||
|siblings = Aly & Jessa Jnicke (older sisters) | |||
|friends = [[Charlie Weber]] <br> [[Katelynn Cornwell]] <br> [[Laura Siegel]] <br> [[Payton Riss]] <br> [[Lynlie Ferrin]] | |||
}}'''Carly Janicke''' (born in 2007/8) is a young dancer from Minnesota, who trains at The Dance Complex in Maple Grove, Minnesota, formerly Kincade Dance Industries. | |||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 10: | Line 27: | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| rowspan="3"|2014 | | rowspan="3"|2014 | ||
| rowspan="3"|Shake It | | rowspan="3"|Shake It | ||
| Line 16: | Line 33: | ||
|KAR (Minneapolis) | |KAR (Minneapolis) | ||
|3<sup>rd</sup> in Primary 8 & Under Solos | |3<sup>rd</sup> in Primary 8 & Under Solos | ||
|- | |- | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|1<sup>st</sup> in Petite Solos<br />Petite Miss StarQuest | |1<sup>st</sup> in Petite Solos<br />Petite Miss StarQuest | ||
|- | |- | ||
|StarQuest Finals (Minneapolis) | |StarQuest Finals (Minneapolis) | ||
|4<sup>th</sup> in Petite Solos<br />1<sup>st</sup> Runner-Up for Petite Miss StarQuest | |4<sup>th</sup> in Petite Solos<br />1<sup>st</sup> Runner-Up for Petite Miss StarQuest | ||
|- | |- | ||
| rowspan="2"|2015 | | rowspan="2"|2015 | ||
| rowspan="2"|Put a Ring On It | | rowspan="2"|Put a Ring On It | ||
| Line 28: | Line 45: | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|7<sup>th</sup> in Future Hall of Famer Solos | |7<sup>th</sup> in Future Hall of Famer Solos | ||
|- | |- | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|1<sup>st</sup> in Petite Solos<br />Petite Miss StarQuest | |1<sup>st</sup> in Petite Solos<br />Petite Miss StarQuest | ||
|- | |- | ||
| rowspan="4"|2016 | | rowspan="4"|2016 | ||
| rowspan="4"|Mr. Postman | | rowspan="4"|Mr. Postman | ||
| Line 37: | Line 54: | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|4<sup>th</sup> in Future Hall of Famer Solos | |4<sup>th</sup> in Future Hall of Famer Solos | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|4<sup>th</sup> in Future Hall of Famer Solos | |4<sup>th</sup> in Future Hall of Famer Solos | ||
|- | |- | ||
|KAR (Minneapolis) | |KAR (Minneapolis) | ||
|2<sup>nd</sup> in Secondary 8 & Under Solos | |2<sup>nd</sup> in Secondary 8 & Under Solos | ||
|- | |- | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|4<sup>th</sup> in Petite Solos | |4<sup>th</sup> in Petite Solos | ||
|- | |- | ||
| rowspan=" | | rowspan="4" |2017 | ||
| rowspan=" | | rowspan="3" |Put Cha Back In It | ||
| rowspan=" | | rowspan="3" |Jazz | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|1<sup>st</sup> in Future Hall of Famer Solos | |1<sup>st</sup> in Future Hall of Famer Solos | ||
|- | |- | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|Petite Miss StarQuest | |Petite Miss StarQuest | ||
|- | |- | ||
| | |Radix (Minneapolis) | ||
| | | | ||
|- | |- | ||
|Little Sparrow | |Little Sparrow | ||
|Open | |Open | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan=" | | rowspan="8" |2018 | ||
| rowspan=" | | rowspan="5" |El Tigeraso | ||
| rowspan=" | | rowspan="5" |Jazz | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|did not place | |did not place | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|11<sup>th</sup> in Junior Solos | |11<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|LOC (Minneapolis) | |||
| | |||
|- | |||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|4<sup>th</sup> in Junior Solos | |4<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|Radix (Rochester) | |Radix (Rochester) | ||
|2<sup>nd</sup> in Mini Solos | |2<sup>nd</sup> in Mini Solos | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |Prey | ||
| rowspan=" | | rowspan="3" |Open | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|5<sup>th</sup> in Junior Solos | |5<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|did not place | |did not place | ||
|- | |- | ||
|LOC (Minneapolis) | |||
| | |||
|- | |||
| rowspan="4"|2019 | | rowspan="4"|2019 | ||
| rowspan="2"|Inside World | | rowspan="2"|Inside World | ||
| Line 95: | Line 115: | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|did not place | |did not place | ||
|- | |- | ||
|KAR (Minneapolis) | |KAR (Minneapolis) | ||
|3<sup>rd</sup> in Intermediate 9-11 Solos | |3<sup>rd</sup> in Intermediate 9-11 Solos | ||
|- | |- | ||
| rowspan="2"|Phoenix Turned to Ash | | rowspan="2"|Phoenix Turned to Ash | ||
| rowspan="2"|Open | | rowspan="2"|Open | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|6<sup>th</sup> in Junior Solos | |6<sup>th</sup> in Junior Solos | ||
|- | |- | ||
|JUMP (Minneapolis) | |JUMP (Minneapolis) | ||
|2<sup>nd</sup> in Mini Specialty Solos | |2<sup>nd</sup> in Mini Specialty Solos | ||
|- | |||
| rowspan="10"|2020 | |||
| rowspan="2"|Strange | |||
| rowspan="2"|Open | |||
|KAR (Minneapolis) | |||
|6<sup>th</sup> in Primary 9-11 Solos | |||
|- | |||
|NUVO (Minneapolis) | |||
|7<sup>th</sup> in Junior Solos | |||
|- | |||
| rowspan="2"|Too Many Voices | |||
| rowspan="2"|Contemporary | |||
|KAR (Minneapolis) | |||
| | |||
|- | |||
|Radix (Minneapolis) | |||
|On the Edge | |||
|- | |||
|Inside World | |||
|Contemporary | |||
|Jump (Minneapolis) | |||
|7<sup>th</sup> in Junior Solos | |||
|} | |} | ||
===Duets/Trios=== | ===Duets/Trios=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 117: | Line 159: | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| rowspan="2"|2016 | | rowspan="2"|2016 | ||
| rowspan="2"|Girls | | rowspan="2"|Girls | ||
| Line 124: | Line 166: | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|5<sup>th</sup> in Junior Duos/Trios | |5<sup>th</sup> in Junior Duos/Trios | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|5<sup>th</sup> in Junior Duos/Trios | |5<sup>th</sup> in Junior Duos/Trios | ||
|- | |- | ||
|2017 | |2017 | ||
|The Army of Foxy | |The Army of Foxy | ||
|Jazz | |Jazz | ||
|Sophia Anderson<br />[[Lynlie Ferrin]] | |[[Sophia Anderson]]<br />[[Lynlie Ferrin]] | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|2<sup>nd</sup> in Future Hall of Famer Duos/Trios | |2<sup>nd</sup> in Future Hall of Famer Duos/Trios | ||
|- | |- | ||
| rowspan="2"|2018 | | rowspan="2"|2018 | ||
| rowspan="2"|Threads | | rowspan="2"|Threads | ||
| rowspan="2"|Contemporary | | rowspan="2"|Contemporary | ||
| rowspan="2"|Sophia Anderson<br />Livia Wambach | | rowspan="2"|[[Sophia Anderson]]<br />[[Livia Wambach]] | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|5<sup>th</sup> in Junior Duos/Trios | |5<sup>th</sup> in Junior Duos/Trios | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|4<sup>th</sup> in Junior Duos/Trios | |4<sup>th</sup> in Junior Duos/Trios | ||
|- | |- | ||
| rowspan="2"|2019 | | rowspan="2"|2019 | ||
| rowspan="2"|The Duel | | rowspan="2"|The Duel | ||
| Line 151: | Line 193: | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|3<sup>rd</sup> in Junior Duos/Trios | |3<sup>rd</sup> in Junior Duos/Trios | ||
|- | |- | ||
|Radix (Minneapolis) | |Radix (Minneapolis) | ||
|1<sup>st</sup> in Mini Duos/Trios<br />On the Edge | |1<sup>st</sup> in Mini Duos/Trios<br />On the Edge | ||
| Line 157: | Line 199: | ||
===Groups=== | ===Groups=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 165: | Line 207: | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| rowspan="7"|2015 | | rowspan="7"|2015 | ||
|Waltz of the Flowers | |Waltz of the Flowers | ||
|Ballet | |Ballet | ||
|Morgan Anderson<br />Emersen Belsaas<br />[[Charlie Weber]]<br />[[Lynlie Ferrin]]<br />Lillian Schreier<br />Isabel Vitense | |[[Morgan Anderson]]<br />Emersen Belsaas<br />[[Charlie Weber]]<br />[[Lynlie Ferrin]]<br />Lillian Schreier<br />Isabel Vitense | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|2<sup>nd</sup> in Petite Small Groups | |2<sup>nd</sup> in Petite Small Groups | ||
|- | |- | ||
|Ooh La La | |Ooh La La | ||
|Jazz | |Jazz | ||
|Morgan Anderson<br />Emersen Belsaas<br />[[Charlie Weber]]<br />[[Lynlie Ferrin]]<br />Lillian Schreier<br />Isabel Vitense | |[[Morgan Anderson]]<br />Emersen Belsaas<br />[[Charlie Weber]]<br />[[Lynlie Ferrin]]<br />Lillian Schreier<br />Isabel Vitense | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|1<sup>st</sup> in Petite Small Groups<br />Apogee Award | |1<sup>st</sup> in Petite Small Groups<br />Apogee Award | ||
|- | |- | ||
|At the Hop | |At the Hop | ||
|Tap | |Tap | ||
|Morgan Anderson<br />[[Charlie Weber]]<br />Braeden Haider<br />[[Lynlie Ferrin]]<br />Lillian Schreier<br />Isabel Vitense | |[[Morgan Anderson]]<br />[[Charlie Weber]]<br />Braeden Haider<br />[[Lynlie Ferrin]]<br />Lillian Schreier<br />Isabel Vitense | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|did not place | |did not place | ||
|- | |- | ||
|Wash that Man | |Wash that Man | ||
|Jazz | |Jazz | ||
| Line 190: | Line 232: | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|4<sup>th</sup> in Classic Petite Small Groups | |4<sup>th</sup> in Classic Petite Small Groups | ||
|- | |- | ||
|Castle on a Cloud | |Castle on a Cloud | ||
|Lyrical | |Lyrical | ||
|Morgan Anderson<br />[[Lynlie Ferrin]]<br />Grace Lee<br />[[Payton Riss]]<br />Karli Turner<br />Natalie Vazquez | |[[Morgan Anderson]]<br />[[Lynlie Ferrin]]<br />Grace Lee<br />[[Payton Riss]]<br />Karli Turner<br />Natalie Vazquez | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|4<sup>th</sup> in Petite Small Groups | |4<sup>th</sup> in Petite Small Groups | ||
|- | |- | ||
|Lemonade | |Lemonade | ||
|Hip Hop | |Hip Hop | ||
|Morgan Anderson<br />Emersen Belsaas<br />Bryn Brager<br />Sophia Cornwell<br />[[Charlie Weber]]<br />[[Lynlie Ferrin]]<br />Lillian Schreier<br />Nayah Tamfu<br />Isabel Vitense | |[[Morgan Anderson]]<br />Emersen Belsaas<br />Bryn Brager<br />Sophia Cornwell<br />[[Charlie Weber]]<br />[[Lynlie Ferrin]]<br />Lillian Schreier<br />Nayah Tamfu<br />Isabel Vitense | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|2<sup>nd</sup> in Petite Large Groups<br />Best | |2<sup>nd</sup> in Petite Large Groups<br />Best Petite/Junior Costume<br />Petite/Junior Odyssey Award | ||
|- | |- | ||
|Heroes of Hope | |Heroes of Hope | ||
|Lyrical | |Lyrical | ||
| Line 208: | Line 250: | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|4<sup>th</sup> in Teen Lines | |4<sup>th</sup> in Teen Lines | ||
|- | |- | ||
| rowspan=" | | rowspan="21" |2016 | ||
|Barbie Girl | | rowspan="3" |Barbie Girl | ||
|Jazz | | rowspan="3" |Jazz | ||
|Morgan Anderson<br />Sophia Cornwell<br />[[Charlie Weber]]<br />[[Lynlie Ferrin]]<br />[[Payton Riss]] | | rowspan="3" |[[Morgan Anderson]]<br />Sophia Cornwell<br />[[Charlie Weber]]<br />[[Lynlie Ferrin]]<br />[[Payton Riss]] | ||
|Hall of Fame (St. Paul) | |||
|5<sup>th</sup> in Future Hall of Famer Small Groups | |||
|- | |||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|5<sup>th</sup> in Future Hall of Famer Small Groups | |5<sup>th</sup> in Future Hall of Famer Small Groups | ||
|- | |- | ||
|StarQuest (Minneapolis) | |||
|did not place | |||
|- | |||
| rowspan="3"|Fly | | rowspan="3"|Fly | ||
| rowspan="3"|Lyrical | | rowspan="3"|Lyrical | ||
| rowspan="3"|Morgan Anderson<br />Sophia Cornwell<br />[[Charlie Weber]]<br />[[Lynlie Ferrin]]<br />Natalie Vazquez | | rowspan="3"|[[Morgan Anderson]]<br />Sophia Cornwell<br />[[Charlie Weber]]<br />[[Lynlie Ferrin]]<br />Natalie Vazquez | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|did not place | |did not place | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|did not place | |did not place | ||
|- | |- | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
| | |3<sup>rd</sup> in Petite Small Groups | ||
|- | |- | ||
| rowspan="3"|Tutus & Tennis Shoes | | rowspan="3"|Tutus & Tennis Shoes | ||
| rowspan="3"|Hip Hop | | rowspan="3"|Hip Hop | ||
| rowspan="3"|Morgan Anderson<br />Emersen Belsaas<br />Bryn Brager<br />Molly Enger<br />Kylie Griffiths<br />Liviah Quast<br />Lillian Schreier<br />Isabel Vitense | | rowspan="3"|[[Morgan Anderson]]<br />Emersen Belsaas<br />Bryn Brager<br />Molly Enger<br />Kylie Griffiths<br />Liviah Quast<br />Lillian Schreier<br />Isabel Vitense | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|did not place | |did not place | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|8<sup>th</sup> in Future Hall of Famer Small Groups | |8<sup>th</sup> in Future Hall of Famer Small Groups | ||
|- | |- | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
| | |5<sup>th</sup> in Future Hall of Famer Small Groups | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |Pirates of Dance | ||
| rowspan=" | | rowspan="3" |Jazz | ||
| rowspan=" | | rowspan="3" |[[Morgan Anderson]]<br />Emersen Belsaas<br />Lucy Blom<br />Bryn Brager<br />Libby Bruns<br />Sophia Cornwell<br />[[Lynlie Ferrin]]<br />Juliana Miller<br />Liviah Quast<br />Lillian Schreier<br />Kylie Schullo<br />Madison Skubic<br />Isabel Vitense | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|did not place | |did not place | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan=" | |StarQuest (Minneapolis) | ||
| rowspan=" | |did not place | ||
| rowspan=" | |- | ||
| rowspan="3" |Hokey Pokey | |||
| rowspan="3" |Tap | |||
| rowspan="3" |[[Morgan Anderson]]<br />Emersen Belsaas<br />Lucy Blom<br />Bryn Brager<br />Libby Bruns<br />Sophia Cornwell<br />[[Lynlie Ferrin]]<br />Juliana Miller<br />Liviah Quast<br />Lillian Schreier<br />Kylie Schullo<br />Madison Skubic<br />Isabel Vitense | |||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|did not place | |did not place | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan=" | |StarQuest (Minneapolis) | ||
| rowspan=" | |did not place | ||
| rowspan=" | |- | ||
| rowspan="3" |Sugar Plum Fairy | |||
| rowspan="3" |Ballet | |||
| rowspan="3" |[[Morgan Anderson]]<br />Emersen Belsaas<br />Lucy Blom<br />Bryn Brager<br />Libby Bruns<br />Sophia Cornwell<br />[[Lynlie Ferrin]]<br />Juliana Miller<br />Liviah Quast<br />Lillian Schreier<br />Kylie Schullo<br />Madison Skubic<br />Isabel Vitense | |||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|4<sup>th</sup> | |4<sup>th</sup> in Future Hall of Famer Large Groups | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|did not place | |did not place | ||
|- | |- | ||
|StarQuest (Minneapolis) | |||
|4<sup>th</sup> in Petite Large Groups | |||
|- | |||
| rowspan="3"|1999 | | rowspan="3"|1999 | ||
| rowspan="3"|Production | | rowspan="3"|Production | ||
| Line 272: | Line 329: | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|did not place | |did not place | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|did not place | |did not place | ||
|- | |- | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|1<sup>st</sup> in Petite/Junior Mega Lines<br />Junior Select Apogee Award | |1<sup>st</sup> in Petite/Junior Mega Lines<br />Junior Select Apogee Award | ||
|- | |- | ||
| rowspan=" | | rowspan="16" |2017 | ||
|Wind it Up | | rowspan="2" |Wind it Up | ||
|Jazz | | rowspan="2" |Jazz | ||
|Morgan Anderson<br />Sophia Anderson<br />Emersen Belsaas<br />Bryn Brager<br />Sophia Cornwell<br />[[Lynlie Ferrin]] | | rowspan="2" |[[Morgan Anderson]]<br />[[Sophia Anderson]]<br />Emersen Belsaas<br />Bryn Brager<br />Sophia Cornwell<br />[[Lynlie Ferrin]] | ||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|6<sup>th</sup> | |6<sup>th</sup> in Future Hall of Famer Small Groups | ||
|- | |- | ||
|Lullaby | |StarQuest (Minneapolis) | ||
|Lyrical | |3<sup>rd</sup> in Petite Small Groups | ||
|Morgan Anderson<br />Sophia Anderson<br />Emersen Belsaas<br />Libby Bruns<br />Sophia Cornwell<br />[[Lynlie Ferrin]]<br />Juliana Miller | |- | ||
| rowspan="2" |Lullaby | |||
| rowspan="2" |Lyrical | |||
| rowspan="2" |[[Morgan Anderson]]<br />[[Sophia Anderson]]<br />Emersen Belsaas<br />Libby Bruns<br />Sophia Cornwell<br />[[Lynlie Ferrin]]<br />Juliana Miller | |||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|did not place | |did not place | ||
|- | |- | ||
|Perfect Young Ladies | |StarQuest (Minneapolis) | ||
|Musical Theater | |2<sup>nd</sup> in Petite Small Groups | ||
|Emersen Belsaas<br />Bryn Brager<br />Libby Bruns<br />Sophia Cornwell<br />Molly Enger<br />[[Lynlie Ferrin]]<br />Juliana Miller<br />Madison Skubic | |- | ||
| rowspan="2" |Perfect Young Ladies | |||
| rowspan="2" |Musical Theater | |||
| rowspan="2" |Emersen Belsaas<br />Bryn Brager<br />Libby Bruns<br />Sophia Cornwell<br />Molly Enger<br />[[Lynlie Ferrin]]<br />Juliana Miller<br />Madison Skubic | |||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|did not place | |did not place | ||
|- | |- | ||
|Rage to Riches | |StarQuest (Minneapolis) | ||
|Hip Hop | |5<sup>th</sup> in Petite Small Groups | ||
|Sophia Anderson<br />Bryn Brager<br />Libby Bruns<br />Autumn Giesner<br />Kylie Griffiths<br />Brittany Johnson<br />Mason Johnson<br />Claire Lien<br />Brody Raines<br />Lillian Schreier<br />Madison Skubic | |- | ||
| rowspan="2" |Rage to Riches | |||
| rowspan="2" |Hip Hop | |||
| rowspan="2" |[[Sophia Anderson]]<br />Bryn Brager<br />Libby Bruns<br />Autumn Giesner<br />Kylie Griffiths<br />Brittany Johnson<br />Mason Johnson<br />Claire Lien<br />Brody Raines<br />Lillian Schreier<br />Madison Skubic | |||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|did not place | |did not place | ||
|- | |- | ||
|Money | |StarQuest (Minneapolis) | ||
|Ballet | |did not place | ||
|Sophia Anderson<br />Emersen Belsaas<br />Bryn Brager<br />Libby Bruns<br />Sophia Cornwell<br />Molly Enger<br />Kylie Griffiths<br />[[Lynlie Ferrin]]<br />Mason Johnson<br />Mia Kinzel<br />Juliana Miller<br />Lillian Schreier<br />Kylie Schullo<br />Madison Skubic<br />Lydia Wolyniec | |- | ||
| rowspan="2" |Money | |||
| rowspan="2" |Ballet | |||
| rowspan="2" |[[Sophia Anderson]]<br />Emersen Belsaas<br />Bryn Brager<br />Libby Bruns<br />Sophia Cornwell<br />Molly Enger<br />Kylie Griffiths<br />[[Lynlie Ferrin]]<br />Mason Johnson<br />Mia Kinzel<br />Juliana Miller<br />Lillian Schreier<br />Kylie Schullo<br />Madison Skubic<br />Lydia Wolyniec | |||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|8<sup>th</sup> | |8<sup>th</sup> in Future Hall of Famer Large Groups | ||
|- | |- | ||
|Tarzan & Jane | |StarQuest (Minneapolis) | ||
|Jazz | |Best Petite/Junior Group Costume | ||
|Sophia Anderson<br />Emersen Belsaas<br />Bryn Brager<br />Libby Bruns<br />Sophia Cornwell<br />Molly Enger<br />Kylie Griffiths<br />[[Lynlie Ferrin]]<br />Mason Johnson<br />Mia Kinzel<br />Juliana Miller<br />Brody Raines<br />Lillian Schreier<br />Kylie Schullo<br />Madison Skubic<br />Lydia Wolyniec | |- | ||
| rowspan="2" |Tarzan & Jane | |||
| rowspan="2" |Jazz | |||
| rowspan="2" |[[Sophia Anderson]]<br />Emersen Belsaas<br />Bryn Brager<br />Libby Bruns<br />Sophia Cornwell<br />Molly Enger<br />Kylie Griffiths<br />[[Lynlie Ferrin]]<br />Mason Johnson<br />Mia Kinzel<br />Juliana Miller<br />Brody Raines<br />Lillian Schreier<br />Kylie Schullo<br />Madison Skubic<br />Lydia Wolyniec | |||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|3<sup>rd</sup> | |3<sup>rd</sup> in Future Hall of Famer Large Groups | ||
|- | |- | ||
|Let's Go Surfing | |StarQuest (Minneapolis) | ||
|Tap | |5<sup>th</sup> in Petite Large Groups | ||
|Sophia Anderson<br />Emersen Belsaas<br />Bryn Brager<br />Libby Bruns<br />Sophia Cornwell<br />Molly Enger<br />Kylie Griffiths<br />[[Lynlie Ferrin]]<br />Mason Johnson<br />Mia Kinzel<br />Juliana Miller<br />Brody Raines<br />Lillian Schreier<br />Kylie Schullo<br />Madison Skubic<br />Lydia Wolyniec | |- | ||
| rowspan="2" |Let's Go Surfing | |||
| rowspan="2" |Tap | |||
| rowspan="2" |[[Sophia Anderson]]<br />Emersen Belsaas<br />Bryn Brager<br />Libby Bruns<br />Sophia Cornwell<br />Molly Enger<br />Kylie Griffiths<br />[[Lynlie Ferrin]]<br />Mason Johnson<br />Mia Kinzel<br />Juliana Miller<br />Brody Raines<br />Lillian Schreier<br />Kylie Schullo<br />Madison Skubic<br />Lydia Wolyniec | |||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|did not place | |did not place | ||
|- | |- | ||
|I Love the 80s | |StarQuest (Minneapolis) | ||
|Production | |did not place | ||
|Many Dancers | |- | ||
| rowspan="2" |I Love the 80s | |||
| rowspan="2" |Production | |||
| rowspan="2" |Many Dancers | |||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|did not place | |did not place | ||
|- | |- | ||
| rowspan=" | |StarQuest (Minneapolis) | ||
| rowspan="3"|I Won't Dance | |did not place | ||
| rowspan="3"|Tap | |- | ||
| rowspan="3"|Grace Fleischhacker<br />[[Payton Riss]]<br />Ava Nelson<br />Isabel Vitense<br />Livia Wambach<br />Emma Weicht | | rowspan="33" |2018 | ||
| rowspan="3" |I Won't Dance | |||
| rowspan="3" |Tap | |||
| rowspan="3" |Grace Fleischhacker<br />[[Payton Riss]]<br />Ava Nelson<br />Isabel Vitense<br />[[Livia Wambach]]<br />Emma Weicht | |||
|Hall of Fame (St. Paul) | |Hall of Fame (St. Paul) | ||
|did not place | |did not place | ||
|- | |- | ||
|Hall of Fame (Orlando) | |Hall of Fame (Orlando) | ||
|did not place | |did not place | ||
|- | |- | ||
|StarQuest (Minneapolis) | |StarQuest (Minneapolis) | ||
|9<sup>th</sup> in Junior Small Groups | |9<sup>th</sup> in Junior Small Groups | ||
|- | |- | ||
