Paetyn Kuntz: Difference between revisions
imported>Maddiezieglermybae Adding categories |
>Kidgameshowlover800 |
||
| (6 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
'''Paetyn Kuntz''' (born in 2005) is a competitive dancer who trained and competed with Club Dance Studio in Queens Creek, Arizona.{{Stub}} | |||
==Dances== | |||
===Solos=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
|2014 | |||
|Cabaret | |||
|unknown | |||
|unknown | |||
| | |||
| | |||
|- | |||
| rowspan="2" |2016 | |||
| rowspan="2" |Hurt | |||
| rowspan="2" |Contemporary | |||
| rowspan="2" |unknown | |||
|MOVE (Phoenix) | |||
|7<sup>th</sup> in Junior Competitive Solos <br> MOVE Award | |||
|- | |||
|The Dance Awards Nationals (Las Vegas) | |||
|did not place | |||
|- | |||
| rowspan="9" |2017 | |||
| rowspan="3" |Pacing | |||
| rowspan="3" |Contemporary | |||
| rowspan="3" |unknown | |||
|KAR (Mesa II) | |||
|did not place | |||
|- | |||
|NUVO (Phoenix) | |||
|did not place | |||
|- | |||
|The Dance Awards Nationals (Las Vegas) | |||
|High Gold Award | |||
|- | |||
| rowspan="6" |St. Michael | |||
| rowspan="6" |Contemporary | |||
| rowspan="6" |unknown | |||
|24/SEVEN (Glendale) | |||
|3<sup>rd</sup> in Junior Solos | |||
|- | |||
|In10sity (Phoenix II) | |||
|7<sup>th</sup> in Elite Junior Solos | |||
|- | |||
|JUMP (Phoenix) | |||
|6<sup>th</sup> in Junior Solos <br> High Gold Award | |||
|- | |||
|Shine (Gilbert) | |||
|9<sup>th</sup> in Junior Solos | |||
|- | |||
|Spotlight (Phoenix) | |||
|did not place | |||
|- | |||
|The Dance Awards Nationals (Las Vegas) | |||
|did not place | |||
|} | |||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category:Females | [[Category:Females Over 12]] | ||
[[Category:Club Dance Studio dancers]] | [[Category:Club Dance Studio dancers]] | ||
Latest revision as of 18:40, 16 January 2024
Paetyn Kuntz (born in 2005) is a competitive dancer who trained and competed with Club Dance Studio in Queens Creek, Arizona.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Cabaret | unknown | unknown | ||
| 2016 | Hurt | Contemporary | unknown | MOVE (Phoenix) | 7th in Junior Competitive Solos MOVE Award |
| The Dance Awards Nationals (Las Vegas) | did not place | ||||
| 2017 | Pacing | Contemporary | unknown | KAR (Mesa II) | did not place |
| NUVO (Phoenix) | did not place | ||||
| The Dance Awards Nationals (Las Vegas) | High Gold Award | ||||
| St. Michael | Contemporary | unknown | 24/SEVEN (Glendale) | 3rd in Junior Solos | |
| In10sity (Phoenix II) | 7th in Elite Junior Solos | ||||
| JUMP (Phoenix) | 6th in Junior Solos High Gold Award | ||||
| Shine (Gilbert) | 9th in Junior Solos | ||||
| Spotlight (Phoenix) | did not place | ||||
| The Dance Awards Nationals (Las Vegas) | did not place |