Michela Pasquini: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox dancer | |||
|name = Michela Pasquini | |||
|image = File:Michela Pasquini.jpg | |||
|gender = Female | |||
|age = {{age|2009|06|17}} | |||
|birthdate = June 17, 2009 | |||
|nationality = American | |||
|hometown = California | |||
|height = | |||
|eye color = Brown | |||
|hair color = Brown | |||
|school grade = | |||
|profession = Dancer <br> Model <br> Student | |||
|affiliations = Sugar Lulu <br> Dream Duffel <br> Apolla Performance Footwear | |||
|dance studios = The Ruby Slipper Performing Arts Academy <br> RAVE Dance Complex | |||
|titles = 2019 Intermediate Miss Junior Dance | |||
|parents = Monica Pasquini (mother) | |||
|siblings = Dominic Pasquini (brother) | |||
|friends = [[Audriana Ramirez]] | |||
}}'''Michela Pasquini''' (born on June 17, 2009) is a young teenage dancer from California, who trains at RAVE Dance Complex. | |||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; text-align:center; font-size:90%;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 16: | Line 35: | ||
|Hall of Fame (Visalia) | |Hall of Fame (Visalia) | ||
|did not place | |did not place | ||
|- | |||
| rowspan="3" |2017 | |||
| rowspan="3" |S.O.S. | |||
| rowspan="3" |Jazz | |||
|KAR (Fresno) | |||
|did not place | |||
|- | |||
|Showstopper (Anaheim II) | |||
|did not place | |||
|- | |||
|Hollywood Connection (Burbank) | |||
| | |||
|- | |- | ||
| rowspan="8" |2018 | | rowspan="8" |2018 | ||
| Line 97: | Line 128: | ||
| rowspan="4" |Jazz | | rowspan="4" |Jazz | ||
|KAR (San Gabriel) | |KAR (San Gabriel) | ||
|5<sup>th</sup> in Intermediate | |5<sup>th</sup> in Intermediate 9-11 Solos<br />Solo All Stars<br />NYC All Stars<br />HDE All Stars | ||
|- | |- | ||
|Hollywood Connection (Anaheim) | |Hollywood Connection (Anaheim) | ||
| Line 138: | Line 169: | ||
|1<sup>st</sup> in Future Hall of Famer Duets/Trios | |1<sup>st</sup> in Future Hall of Famer Duets/Trios | ||
|- | |- | ||
|2017 | | rowspan="2" |2017 | ||
|Single Ladies | | rowspan="2" |Single Ladies | ||
| | | rowspan="2" |Jazz | ||
|[[Audriana Ramirez]] | | rowspan="2" |[[Audriana Ramirez]] | ||
|KAR (Fresno) | |||
|6<sup>th</sup> in Primary 8 & Under Duets/Trios | |||
|- | |||
|Showstopper (Anaheim II) | |Showstopper (Anaheim II) | ||
|6<sup>th</sup> in Mini Duets/Trios | |6<sup>th</sup> in Mini Duets/Trios | ||
| Line 210: | Line 244: | ||
|- | |- | ||
|24/7 (San Diego) | |24/7 (San Diego) | ||
| | | | ||
|- | |- | ||
|2019 | |2019 | ||
| Line 347: | Line 381: | ||
[[Category:RAVE Dance Complex Dancers]] | [[Category:RAVE Dance Complex Dancers]] | ||
[[Category:June Births]] | [[Category:June Births]] | ||
[[Category:2009 births]] | |||
Latest revision as of 00:40, 24 January 2025
| Michela Pasquini | |
|---|---|
| Gender | Female |
| Age | 16 |
| Birthdate | June 17, 2009 |
| Nationality | American |
| Hometown | California |
| Height | |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | |
| Professional Information | |
| Profession | Dancer Model Student |
| Affiliations | Sugar Lulu Dream Duffel Apolla Performance Footwear |
| Dance Studios | The Ruby Slipper Performing Arts Academy RAVE Dance Complex |
| Titles | 2019 Intermediate Miss Junior Dance |
| Friends and Family | |
| Parents | Monica Pasquini (mother) |
| Siblings | Dominic Pasquini (brother) |
| Friends | Audriana Ramirez |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Michela Pasquini (born on June 17, 2009) is a young teenage dancer from California, who trains at RAVE Dance Complex.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2016 | Car Wash | Jazz | Hall of Fame (Visalia) | did not place |
| 2017 | S.O.S. | Jazz | KAR (Fresno) | did not place |
| Showstopper (Anaheim II) | did not place | |||
| Hollywood Connection (Burbank) | ||||
| 2018 | Sassy | Jazz | KAR (Fresno) | 4th in Secondary 8 & Under Solos 3rd Runner-Up for Miss Petite Dance Junior Photogenic |
| Showstopper (Anaheim II) | 3rd in Mini Solos | |||
| Showstopper WCF | 8th in Junior Solos | |||
| Believe | ||||
| Nexstar | ||||
| Revolution | 2nd in Advanced 9-11 Solos 1st in Advanced 9-11 Jazz Solos | |||
| Hollywood Connection (Santa Clara) | SS Icon Runner-Up | |||
| 24/7 (San Diego) | did not place | |||
| 2019 | Titanium | Lyrical | KAR (Fresno) | 3rd in Intermediate 9-11 Solos 2nd Runner-Up for Intermediate Miss Junior Dance |
| Showstopper (Anaheim II) | ||||
| Hollywood Connection (Burbank) | CS Icon Runner-Up | |||
| Hollywood Connection (Santa Clara) | CS Icon Runner-Up | |||
| Hollywood Connection Nationals | Fame Award | |||
| When I Grow Up | Jazz | KAR (Fresno) | ||
| Showstopper (Anaheim II) | ||||
| Hollywood Connection (Burbank) | CS Icon Runner-Up | |||
| Hollywood Connection (Santa Clara) | CS Icon Runner-Up | |||
| Hollywood Connection Nationals | Fame Award | |||
| 2021 | Do Something | Jazz | KAR (San Gabriel) | Intermediate Miss Junior Dance KAR Convention Scholarships |
| Hollywood Connection (Anaheim) | CS Icon Runner-Up | |||
| Hollywood Connection (Las Vegas) | CS Icon Runner-Up | |||
| Hollywood Connection Nationals | Fame Award | |||
| Girl Behind the Mask | Jazz | KAR (San Gabriel) | 5th in Intermediate 9-11 Solos Solo All Stars NYC All Stars HDE All Stars | |
| Hollywood Connection (Anaheim) | CS Icon Runner-Up | |||
| Hollywood Connection (Las Vegas) | CS Icon Runner-Up | |||
| Hollywood Connection Nationals | Fame Award | |||
| 2022 | Vogue | Hollywood Connection (Las Vegas) | CS Icon Runner-Up | |
| Showstopper (Anaheim II) | ||||
| 24/7 (San Diego) | 7th in Junior Solos Junior Female Non-Stop Dancer |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Aye Caramba | Jazz | Audriana Ramirez | Hall of Fame (Visalia) | 1st in Future Hall of Famer Duets/Trios |
| 2017 | Single Ladies | Jazz | Audriana Ramirez | KAR (Fresno) | 6th in Primary 8 & Under Duets/Trios |
| Showstopper (Anaheim II) | 6th in Mini Duets/Trios | ||||
| 2018 | Slay | Jazz | Audriana Ramirez | KAR (Fresno) | did not place |
| Showstopper (Anaheim II) | 1st in Mini Duets/Trios | ||||
| Believe | |||||
| Nexstar | |||||
| Revolution | |||||
| 24/7 (San Diego) | did not place | ||||
| 2019 | Wind Beneath My Wings | Lyrical | Audriana Ramirez | KAR (Fresno) | |
| Showstopper (Anaheim II) | 6th in Junior Duets/Trios | ||||
| 2021 | Next to You | Contemporary | Audriana Ramirez | KAR (San Gabriel) | |
| 2022 | Bird Girls | Audriana Ramirez | Showstopper (Anaheim II) | 2nd in Teen Duets/Trios |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Cold | Audriana Ramirez Emmie Mendez |
Showstopper (Anaheim II) | 6th in Junior Duets/Trios | |
| 24/7 (San Diego) | |||||
| 2019 | Proud Mary | Audriana Ramirez Savannah Bucholz |
Showstopper (Anaheim II) | 6th in Junior Duets/Trios |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Cotton Eyed Joe | Jazz | April Redden Audriana Ramirez Paige Ragan Michela Pasquini Drew Bertussi Jackie Alexander |
KAR (Fresno) | did not place |
| Showstopper (Anaheim) | 4th in Mini Small Groups Platinum | ||||
| 2016 | Feelin' Hot | Jazz | Jackie Alexander Matthew Bartolo Faith Costa Layla Hartfield Kahlen Novelo Michela Pasquini Audriana Ramirez Sydney Reynoso |
Hall of Fame (Visalia) | 5th in Future Hall of Famer Small Groups |
| Showstopper (Anaheim) | 8th in Mini Small Groups | ||||
| Somewhere Over the Rainbow | Lyrical | Jackie Alexander Matthew Bartolo Faith Costa Layla Hartfield Kahlen Novelo Michela Pasquini Audriana Ramirez Sydney Reynoso |
Hall of Fame (Visalia) | 6th in Future Hall of Famer Small Groups | |
| Showstopper (Anaheim) | did not place | ||||
| 2017 | Bathing Beauties | Michela Pasquini Audriana Ramirez Sydney Reynoso Elle Hickey Madelyn Jensen Hailey Kazarian Serenity Horton |
Showstopper (Anaheim II) | 10th in Mini Small Groups | |
| River God | Michela Pasquini Audriana Ramirez Layla Hartfield Briannah Perry Emmie Mendez |
Showstopper (Anaheim II) | 9th in Junior Small Groups | ||
| Me & My Girls | Michela Pasquini Audriana Ramirez Layla Hartfield Sydney Reynoso Elle Hickey Madelyn Jensen Hailey Kazarian Serenity Horton Briannah Perry Emmie Mendez |
Showstopper (Anaheim II) | 5th in Junior Large Groups | ||
| 2018 | California Girls | Michela Pasquini Audriana Ramirez Elle Hickey Hailey Kazarian Madelyn Jensen Savannah Bucholz Serenity Boehm-Novelo Briannah Perry |
Showstopper (Anaheim II) | 6th in Junior Small Groups | |
| Dream On | Drew Bertussi Kahlen Boehm-Novelo Eliana Jauregui Emmie Mendez Sarah Pacheco Michela Pasquini Audriana Ramirez Paola Ramirez Jenna Reed Caidyn Terry |
Showstopper (Anaheim II) | 1st in Junior Large Groups | ||
| Latin Party | Many Dancers | Showstopper (Anaheim II) | 1st in Teen Production Lines | ||
| 2019 | BO$$ | Audriana Ramirez Savannah Bucholz Madelyn Jensen Michela Pasquini Evalyna Hernandez |
Showstopper (Anaheim II) | 4th in Junior Small Groups | |
| Never Enough | Audriana Ramirez Savannah Bucholz Madelyn Jensen Michela Pasquini Evalyna Hernandez Leah Merrill |
Showstopper (Anaheim II) | 6th in Junior Small Groups | ||
| Bring it to the Runway | Many Dancers | Showstopper (Anaheim II) | 1st in Teen Production Lines | ||
| 2022 | Black Roses | Kahlen Boehm-Novelo Sarah Pacheco Caidyn Terry Paola Ramirez Michela Pasquini Audriana Ramirez Reagan Iden Eliana Jauregui Drew Bertussi |
Showstopper (Anaheim II) | 5th in Senior Small Groups | |
| Anything I Do | Audriana Ramirez Reagan Iden Kahlen Boehm-Novelo Savannah Bucholz Sarah Pacheco Michela Pasquini Paola Ramirez Jenna Reed Caidyn Terry Eliana Jauregui Khloe Munoz Drew Bertussi |
Showstopper (Anaheim II) | 3rd in Senior Large Groups | ||
| Chicago | Many Dancers | Showstopper (Anaheim II) | 3rd in Teen Production Lines |