Kylie Yamane: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox dancer | |||
|name=Kylie Yamane | |||
|image=File:Kylie Yamane.jpg | |||
|gender=Female | |||
|age={{age|1998|02|15}} | |||
|birthdate=February 15, 1998 | |||
|nationality=American | |||
|hometown=San Diego, California | |||
|eye color=Brown | |||
|hair color=Brown | |||
|school grade=High School Class of 2016 <br> College Class of 2020 | |||
|profession=Dancer <br> Cheerleader | |||
|affiliations=BlocLA | |||
|dance studios=San Diego Dance Centre<br> Element Dance Center | |||
|titles=''see below'' | |||
|friends=[[Sophia Lucia]] | |||
}}'''Kylie Yamane''' (born on February 15, 1998) is a dancer from San Diego, California, who trained at the San Diego Dance Centre and the Element Dance Center. She is a graduate of USC. | |||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 44: | Line 60: | ||
|Starquest (Long Beach) | |Starquest (Long Beach) | ||
|2<sup>nd</sup> in Junior Solos<br>1<sup>st</sup> Runner-Up for Junior Miss Starquest | |2<sup>nd</sup> in Junior Solos<br>1<sup>st</sup> Runner-Up for Junior Miss Starquest | ||
|- style="text-align: center; " | |-style="text-align: center; " | ||
|KAR (San Diego) | |KAR (San Diego) | ||
|1<sup>st</sup> in Secondary 9-11 Solos<br>Miss Junior Dance | |1<sup>st</sup> in Secondary 9-11 Solos<br>Miss Junior Dance | ||
|- style="text-align: center; " | |-style="text-align: center; " | ||
|KAR Nationals (Las Vegas) | |KAR Nationals (Las Vegas) | ||
|2<sup>nd</sup> in Secondary 9-11 Solos | |2<sup>nd</sup> in Secondary 9-11 Solos | ||
|- style="text-align: center; " | |-style="text-align: center; " | ||
|Hot Note | |Hot Note | ||
|Jazz | |Jazz | ||
| Line 63: | Line 79: | ||
|Starquest (San Diego) | |Starquest (San Diego) | ||
|1<sup>st</sup> in Junior Solos<br>Junior Miss Starquest | |1<sup>st</sup> in Junior Solos<br>Junior Miss Starquest | ||
|- style="text-align: center; " | |-style="text-align: center; " | ||
|KAR (San Diego) | |KAR (San Diego) | ||
|Miss Junior Dance | |Miss Junior Dance | ||
|- style="text-align: center; " | |-style="text-align: center; " | ||
|KAR (Ontario) | |KAR (Ontario) | ||
|KAR Kids | |KAR Kids | ||
|- style="text-align: center; " | |-style="text-align: center; " | ||
|Hall of Fame | |Hall of Fame | ||
|1<sup>st</sup> in Junior Solos | |1<sup>st</sup> in Junior Solos | ||
|- style="text-align: center; " | |-style="text-align: center; " | ||
|Big Spender | |Big Spender | ||
| | | | ||
| Line 78: | Line 94: | ||
|Showstopper (Anaheim) | |Showstopper (Anaheim) | ||
|1<sup>st</sup> in Junior Solos<br>Double Platinum | |1<sup>st</sup> in Junior Solos<br>Double Platinum | ||
|- style="text-align: center; " | |-style="text-align: center; " | ||
| rowspan="3" |Bills | | rowspan="3" |Bills | ||
| rowspan="3" | | | rowspan="3" | | ||
| Line 84: | Line 100: | ||
|Showstopper (Anaheim II) | |Showstopper (Anaheim II) | ||
|3<sup>rd</sup> in Junior Solos<br>Double Platinum | |3<sup>rd</sup> in Junior Solos<br>Double Platinum | ||
|- style="text-align: center; " | |-style="text-align: center; " | ||
|KAR (San Diego) | |KAR (San Diego) | ||
|1<sup>st</sup> in Intermediate 9-11 Solos | |1<sup>st</sup> in Intermediate 9-11 Solos | ||
|- style="text-align: center; " | |-style="text-align: center; " | ||
|KAR (Ontario) | |KAR (Ontario) | ||
|1<sup>st</sup> in Intermediate 9-11 Solos | |1<sup>st</sup> in Intermediate 9-11 Solos | ||
| Line 109: | Line 125: | ||
|KAR (San Diego) | |KAR (San Diego) | ||
|Miss Junior Dance | |Miss Junior Dance | ||
|- style="text-align: center; " | |-style="text-align: center; " | ||
|KAR Nationals Purple (Las Vegas) | |KAR Nationals Purple (Las Vegas) | ||
|2<sup>nd</sup> Runner-Up for Miss Junior Dance | |2<sup>nd</sup> Runner-Up for Miss Junior Dance | ||
|- style="text-align: center; " | |-style="text-align: center; " | ||
|2011 | | rowspan="3" |2011 | ||
|Looking Good | |Looking Good | ||
| | | | ||
| | | | ||
| | |KAR (Escondido) | ||
| | |5<sup>th</sup> in Intermediate 12-14 Solos<br>1<sup>st</sup> Runner-Up for Miss Teen Dance | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |It Must Have Been Love | ||
| | |Lyrical | ||
| | |Kristen Hibbs | ||
| | |Bravo | ||
| | | | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|Rabbit Heart | |||
| | | | ||
| | |Russell Corpis | ||
| | |Hall of Fame | ||
| | | | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| rowspan="5" |2012 | |||
|Tonight | |||
| | | | ||
| | |Russell Corpis | ||
| | |Rainbow (Fallbrook) | ||
| | | | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | | rowspan="2" |Indestructible | ||
| | | rowspan="2" | | ||
| | | rowspan="2" |Kristen Hibbs | ||
|Rainbow (Fallbrook) | |||
|3<sup>rd</sup> in Elite Starz 12-14 Solos | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |Hall of Fame (Ontario) | ||
| | |10<sup>th</sup> in Teen Solos | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | | rowspan="2" |Preacher Man | ||
| | | rowspan="2" |Tap | ||
| | | rowspan="2" |Michelle Miner | ||
| | |Showstopper (Anaheim II) | ||
| | |6<sup>th</sup> in Teen Solos<br>Crystal Award | ||
| | |||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |Hall of Fame (Las Vegas) | ||
| | |1<sup>st</sup> in Teen Solos | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | | rowspan="6" |2013 | ||
| | | rowspan="3" |Disturbia | ||
| | | rowspan="3" | | ||
| | | rowspan="3" | | ||
| | |Rainbow (Escondido) | ||
| | |2<sup>nd</sup> in Elite Starz 12-14 Solos | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |KAR (Escondido) | ||
| | |2<sup>nd</sup> in Elite 12-14 Solos | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |Hall of Fame (Ontario) | ||
| | |6<sup>th</sup> in Teen Solos | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | | rowspan="3" |Stay | ||
| | | rowspan="3" | | ||
| | | rowspan="3" | | ||
| | |Rainbow (Escondido) | ||
| | |1<sup>st</sup> Runner-Up for Elite Starz Teen DOY | ||
| | |||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |KAR (Escondido) | ||
| | |1<sup>st</sup> Runner-Up for Miss Teen Dance | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |KAR Nationals Blue (Las Vegas) | ||
| | |3<sup>rd</sup> in Elite 12-14 Solos | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| rowspan="3" |2014 | |||
|Meadow | |||
| | | | ||
| | | | ||
| | |Rainbow (Escondido) | ||
| | |NYC All-Stars | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | | rowspan="2" |I Will Wait | ||
| rowspan="2" | | |||
| rowspan="2" | | |||
|Rainbow (Escondido) | |||
|3<sup>rd</sup> in Elite Starz 15-19 Solos<br>Elite Starz Senior DOY Finalist | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |KAR (Escondido) | ||
| | |1<sup>st</sup> in Elite 15-19 Solos<br>Miss Dance | ||
|} | |} | ||
====WCE | ====WCE Competitions==== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | | rowspan="3" |2013 | ||
| rowspan="2" |Westview | |||
|2<sup>nd</sup> in Freshmen Solos | |||
| | |||
| | |||
| | |||
| | |||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |5<sup>th</sup> in Regional Dancer of the Year | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |WCE State Championships | ||
| | |3<sup>rd</sup> in Freshmen Solos-Gold | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | | rowspan="3" |2014 | ||
| rowspan="2" |Westview | |||
| | |1<sup>st</sup> in Sophomore Solos (Group 3) | ||
| | |||
| | |||
| | |||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |7<sup>th</sup> in Regional Dancer of the Year | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |Santiago | ||
| | |4<sup>th</sup> in Sophomore Solos-Gold | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | | rowspan="7" |2015 | ||
| rowspan="3" |Fountain Valley | |||
|11<sup>th</sup> Grade - 2<sup>nd</sup> Place | |||
|- style="text-align: center; " | |||
|3<sup>rd</sup> in Improv Contemporary Solos | |||
|- style="text-align: center; " | |||
|5<sup>th</sup> in Dancer of the Year | |||
|- style="text-align: center; " | |||
| rowspan="3" |Westview | |||
|11<sup>th</sup> Grade - 3<sup>rd</sup> Place | |||
| | |||
| | |||
| | |||
|- | |||
|-style="text-align: center; " | |||
| | |||
|-style="text-align: center; " | |||
| | |||
|-style="text-align: center; " | |||
| | |||
| | |||
|- | |||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |2<sup>nd</sup> in Improv Contemporary Solos | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |6<sup>th</sup> in Dancer of the Year | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |Dancer of the Year Nationals | ||
| | |11<sup>th</sup> Grade - 5<sup>th</sup> Place | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | | rowspan="8" |2016 | ||
| rowspan="3" |Westview | |||
| | |12<sup>th</sup> Grade - 4<sup>th</sup> Place | ||
| | |||
| | |||
| | |||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |Improv Contemporary Finalist | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |9<sup>th</sup> in Regional Dancer of the Year | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | | rowspan="3" |Esperanza | ||
|12<sup>th</sup> Grade - 2<sup>nd</sup> Place | |||
| | |||
| | |||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |6<sup>th</sup> in Improv Contemporary Solos | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |2<sup>nd</sup> in Regional Dancer of the Year | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | | rowspan="2" |WCE Nationals | ||
|12<sup>th</sup> Grade - 1<sup>st</sup> Place-Gold | |||
| | |||
| | |||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |2016 National Dancer of the Year | ||
|} | |} | ||
| Line 741: | Line 349: | ||
|7<sup>th</sup> in Teen Small Groups<br>Double Platinum | |7<sup>th</sup> in Teen Small Groups<br>Double Platinum | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|2011 | | rowspan="2" |2011 | ||
|Burlesque | |Burlesque | ||
| | | | ||
|Christina Ligi<br>Emily Johnson<br>Megan Gessner<br>Rebecca Love<br>Sequoyah Tate<br>Sarah Chou<br>Natalie Keelan<br>Yazmin Richter | |Christina Ligi<br>Emily Johnson<br>Megan Gessner<br>Rebecca Love<br>Sequoyah Tate<br>Sarah Chou<br>Natalie Keelan<br>Yazmin Richter | ||
|Showstopper (Anaheim II) | |Showstopper (Anaheim II) | ||
|8<sup>th</sup> in Teen Small Groups<br>Crystal | |8<sup>th</sup> in Teen Small Groups<br>Crystal Award | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|Poker Face | |Poker Face | ||
| | | | ||
| Line 772: | Line 379: | ||
[[Category:Female Grown-Ups]] | [[Category:Female Grown-Ups]] | ||
[[Category:Cheerleaders]] | [[Category:Cheerleaders]] | ||
[[Category:February Births]] | |||
[[Category:1998 births]] | |||
Latest revision as of 13:39, 4 February 2025
| Kylie Yamane | |
|---|---|
| Gender | Female |
| Age | 27 |
| Birthdate | February 15, 1998 |
| Nationality | American |
| Hometown | San Diego, California |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | High School Class of 2016 College Class of 2020 |
| Professional Information | |
| Profession | Dancer Cheerleader |
| Affiliations | BlocLA |
| Dance Studios | San Diego Dance Centre Element Dance Center |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Sophia Lucia |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Kylie Yamane (born on February 15, 1998) is a dancer from San Diego, California, who trained at the San Diego Dance Centre and the Element Dance Center. She is a graduate of USC.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2006 | Me and My Baby | Tap | Showstopper (Anaheim II) | 1st in Mini Solos Platinum | |
| Showstopper WCF | 3rd in Mini Solos Platinum | ||||
| Loved by You | Musical Theater | Showstopper WCF | 1st in Mini Solos Platinum | ||
| 2007 | Shall we Dance | Showstopper (Anaheim II) | 10th in Junior Solos Platinum | ||
| 2008 | I've Got Rhythm | Tap | Erika Leedy | Showstopper (Anaheim) | 4th in Junior Solos Double Platinum |
| Starquest (Long Beach) | 2nd in Junior Solos 1st Runner-Up for Junior Miss Starquest | ||||
| KAR (San Diego) | 1st in Secondary 9-11 Solos Miss Junior Dance | ||||
| KAR Nationals (Las Vegas) | 2nd in Secondary 9-11 Solos | ||||
| Hot Note | Jazz | Erika Leedy | Starquest (San Diego) | 2nd in Junior Solos Junior Miss Starquest | |
| 2009 | The Way You Make Me Feel | Jazz | Kristen Hibbs | Starquest (San Diego) | 1st in Junior Solos Junior Miss Starquest |
| KAR (San Diego) | Miss Junior Dance | ||||
| KAR (Ontario) | KAR Kids | ||||
| Hall of Fame | 1st in Junior Solos | ||||
| Big Spender | Showstopper (Anaheim) | 1st in Junior Solos Double Platinum | |||
| Bills | Showstopper (Anaheim II) | 3rd in Junior Solos Double Platinum | |||
| KAR (San Diego) | 1st in Intermediate 9-11 Solos | ||||
| KAR (Ontario) | 1st in Intermediate 9-11 Solos | ||||
| 2010 | Ain't No Other Man | Showstopper (Anaheim) | 2nd in Junior Solos Double Platinum | ||
| Showstopper (Anaheim II) | 7th in Junior Solos Double Platinum | ||||
| KAR Nationals Blue (Las Vegas) | 3rd in Intermediate 9-11 Solos | ||||
| Let Yourself Go | KAR (San Diego) | Miss Junior Dance | |||
| KAR Nationals Purple (Las Vegas) | 2nd Runner-Up for Miss Junior Dance | ||||
| 2011 | Looking Good | KAR (Escondido) | 5th in Intermediate 12-14 Solos 1st Runner-Up for Miss Teen Dance | ||
| It Must Have Been Love | Lyrical | Kristen Hibbs | Bravo | ||
| Rabbit Heart | Russell Corpis | Hall of Fame | |||
| 2012 | Tonight | Russell Corpis | Rainbow (Fallbrook) | ||
| Indestructible | Kristen Hibbs | Rainbow (Fallbrook) | 3rd in Elite Starz 12-14 Solos | ||
| Hall of Fame (Ontario) | 10th in Teen Solos | ||||
| Preacher Man | Tap | Michelle Miner | Showstopper (Anaheim II) | 6th in Teen Solos Crystal Award | |
| Hall of Fame (Las Vegas) | 1st in Teen Solos | ||||
| 2013 | Disturbia | Rainbow (Escondido) | 2nd in Elite Starz 12-14 Solos | ||
| KAR (Escondido) | 2nd in Elite 12-14 Solos | ||||
| Hall of Fame (Ontario) | 6th in Teen Solos | ||||
| Stay | Rainbow (Escondido) | 1st Runner-Up for Elite Starz Teen DOY | |||
| KAR (Escondido) | 1st Runner-Up for Miss Teen Dance | ||||
| KAR Nationals Blue (Las Vegas) | 3rd in Elite 12-14 Solos | ||||
| 2014 | Meadow | Rainbow (Escondido) | NYC All-Stars | ||
| I Will Wait | Rainbow (Escondido) | 3rd in Elite Starz 15-19 Solos Elite Starz Senior DOY Finalist | |||
| KAR (Escondido) | 1st in Elite 15-19 Solos Miss Dance |
WCE Competitions
[edit | edit source]| Year | Competition | Place Awards |
|---|---|---|
| 2013 | Westview | 2nd in Freshmen Solos |
| 5th in Regional Dancer of the Year | ||
| WCE State Championships | 3rd in Freshmen Solos-Gold | |
| 2014 | Westview | 1st in Sophomore Solos (Group 3) |
| 7th in Regional Dancer of the Year | ||
| Santiago | 4th in Sophomore Solos-Gold | |
| 2015 | Fountain Valley | 11th Grade - 2nd Place |
| 3rd in Improv Contemporary Solos | ||
| 5th in Dancer of the Year | ||
| Westview | 11th Grade - 3rd Place | |
| 2nd in Improv Contemporary Solos | ||
| 6th in Dancer of the Year | ||
| Dancer of the Year Nationals | 11th Grade - 5th Place | |
| 2016 | Westview | 12th Grade - 4th Place |
| Improv Contemporary Finalist | ||
| 9th in Regional Dancer of the Year | ||
| Esperanza | 12th Grade - 2nd Place | |
| 6th in Improv Contemporary Solos | ||
| 2nd in Regional Dancer of the Year | ||
| WCE Nationals | 12th Grade - 1st Place-Gold | |
| 2016 National Dancer of the Year |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2003 | Ding Dong the Witch is Dead | Monica Wilcox Holly Van Dohlen Annika Meurer Megan McGuire Sarah Lickert Valerie Evans Paige Burns Camillia Bariring |
Showstopper (Anaheim II) | 9th in Mini Small Groups Gold | |
| 2005 | Jailhouse Rock | Skyler Woodall Matthew Rogers Jasmine Pham Jenna Nastrini Tara Murphy Christina Ligi Rebecca Love Kendra Jones Sienna Gough Amanda Franklin |
Showstopper (Anaheim II) | 3rd in Mini Large Groups Gold | |
| 2006 | Do Your Thang | Sienna Gough Jenna Nastrini Ciara Dolph Jasmine Pham Amanda Franklin |
Showstopper (Anaheim II) | 5th in Junior Small Groups Platinum | |
| Hit the Road Jack | Jasmine Pham Christina Ligi Skyler Woodall Jenna Nastrini Sara Miller Brooke Miller Kendra Jones Emily Johnson Sienna Gough Amanda Franklin Ciara Dolph Alysha Burks |
Showstopper (Anaheim II) | 6th in Junior Large Groups Platinum | ||
| 2007 | Riverdeep | Jasmine Pham Kimberly Villwock Hayley Bohart Kelly Madden Gina Ligi Alex La Scala Summer Kosinski Rachael Hyer Veronica Gough Sienna Gough AmandaFranklin Jessica Fellow Juliet Elwood |
Showstopper (Anaheim II) | 3rd in Junior Large Groups Gold | |
| 2009 | Cut | Christina Ligi Emily Johnson Megan Gessner Rebecca Love Sequoyah Tate Amanda Franklin |
Showstopper (Anaheim II) | 3rd in Junior Small Groups Double Platinum | |
| Nine in Time | Christina Ligi Ciara Dolph Jenna Nastrini Kayla Folts Lauren Clark Megan Gessner Rebecca Love Sequoyah Tate |
Showstopper (Anaheim II) | 4th in Junior Small Groups Double Platinum | ||
| Rockstar | Christina Ligi Emily Johnson Rebecca Love Sequoyah Tate Megan Gessner Amanda Franklin |
Showstopper (Anaheim II) | 6th in Junior Small Groups Double Platinum | ||
| 2010 | Fascinate | Ana Cherry Christina Ligi Ciara Dolph Jenna Nastrini Rebecca Love Talia Hill Yazmin Richter |
Showstopper (Anaheim II) | 7th in Teen Small Groups Double Platinum | |
| 2011 | Burlesque | Christina Ligi Emily Johnson Megan Gessner Rebecca Love Sequoyah Tate Sarah Chou Natalie Keelan Yazmin Richter |
Showstopper (Anaheim II) | 8th in Teen Small Groups Crystal Award | |
| Poker Face | Jenna Nastrini Sequoyah Tate Lauren Clark Megan Gessner Kayla Folts Christina Ligi Natalie Keelan Rebecca Love Emily Johnson Yazmin Richter Paige Novak Talia Hill Sarah Chou Holly VonDohlen |
Showstopper (Anaheim II) | 6th in Teen Large Groups Double Platinum | ||
| 2012 | For You I Will | Sequoyah Tate Rebecca Love Rachel Hyer Alix Edge Kayla Folts Sophia Lucia |
Showstopper (Anaheim II) | 9th in Teen Small Groups Double Platinum |