Kalani Hilliker: Difference between revisions

imported>Maddiezieglermybae
No edit summary
imported>Maddiezieglermybae
No edit summary
Line 1,122: Line 1,122:
! style="background:#f2c8e0;" |Place Awards
! style="background:#f2c8e0;" |Place Awards
|-
|-
| rowspan="9" style="text-align: center; " |2014
| rowspan="10" style="text-align: center; " |2014
| style="text-align: center; " |Amazing Grace
| style="text-align: center; " |Amazing Grace
| style="text-align: center; " |Lyrical
| style="text-align: center; " |Lyrical
Line 1,128: Line 1,128:
| style="text-align: center; " |Masters of Dance Arts Invitational (Buffalo)
| style="text-align: center; " |Masters of Dance Arts Invitational (Buffalo)
| style="text-align: center; " |2<sup>nd</sup> in Preteen Groups
| style="text-align: center; " |2<sup>nd</sup> in Preteen Groups
|-
| style="text-align: center; " |Beautiful Revenge
| style="text-align: center; " |Lyrical
| style="text-align: center; " |[[Alexa Moffett]]
| style="text-align: center; " |Sheer Talent (Bronx)
| style="text-align: center; " |1<sup>st</sup> in Preteen Groups
|-
|-
| style="text-align: center; " |Bollywood and Vine
| style="text-align: center; " |Bollywood and Vine
Line 1,174: Line 1,180:
| style="text-align: center; " |1<sup>st</sup> in Junior Advanced Groups
| style="text-align: center; " |1<sup>st</sup> in Junior Advanced Groups
|-
|-
| rowspan=" style="text-align: center; " |2015
| rowspan="28" style="text-align: center; " |2015
| style="text-align: center; " |Always a Bridesmid
| style="text-align: center; " |Always a Bridesmid
| style="text-align: center; " |Musical Theater
| style="text-align: center; " |Musical Theater
| style="text-align: center; " |unknown
| style="text-align: center; " |unknown
| style="text-align: center; " |Sheer Talent (Spokane)
| style="text-align: center; " |Sheer Talent (Spokane)
| style="text-align: center; " | in Preteen Groups
| style="text-align: center; " | 1<sup>st</sup> in Preteen Groups
|-
|-
| style="text-align: center; " |Beautiful Bizarre
| style="text-align: center; " |Beautiful Bizarre
| style="text-align: center; " |Jazz Funk
| style="text-align: center; " |Jazz Funk
| style="text-align: center; " |
| style="text-align: center; " |Travis Payne
| style="text-align: center; " |
| style="text-align: center; " |Center Stage (Anaheim)
| style="text-align: center; " |2<sup>nd</sup> in  
| style="text-align: center; " |2<sup>nd</sup> in Junior Groups
|-
| style="text-align: center; " |Bulletproof
| style="text-align: center; " |Lyrical
| style="text-align: center; " |unknown
| style="text-align: center; " |n/a
| style="text-align: center; " |n/a
|-
|-
| style="text-align: center; " |Collateral Damage
| style="text-align: center; " |Collateral Damage
Line 1,191: Line 1,203:
| style="text-align: center; " |[[Gianna Martello]]
| style="text-align: center; " |[[Gianna Martello]]
| style="text-align: center; " |Sheer Talent (Los Angeles)
| style="text-align: center; " |Sheer Talent (Los Angeles)
| style="text-align: center; " |1<sup>st</sup> in Preteen Groups
| style="text-align: center; " |1<sup>st</sup> in Preteen Groups <br> 1<sup>st</sup> in Overall Groups/Lines/Productions <br> Sheer Brilliance Award
|-
| style="text-align: center; " |Dance Bop
| style="text-align: center; " |Musical Theater
| style="text-align: center; " |unknown
| style="text-align: center; " |Believe (Fresno)
| style="text-align: center; " |3<sup>rd</sup> in Age 12-14 Power Small Groups
|-
|-
| style="text-align: center; " |Dancing in the Rain
| style="text-align: center; " |Dancing in the Rain
Line 1,197: Line 1,215:
| style="text-align: center; " |unknown
| style="text-align: center; " |unknown
| style="text-align: center; " |Sheer Talent (Pompton Plains)
| style="text-align: center; " |Sheer Talent (Pompton Plains)
| style="text-align: center; " |1<sup>st</sup> in Preteen Groups
| style="text-align: center; " |1<sup>st</sup> in Preteen Groups <br> 1<sup>st</sup> in Overall Groups
|-
| style="text-align: center; " |Decadent Darlings
| style="text-align: center; " |Musical Theater
| style="text-align: center; " |unknown
| style="text-align: center; " |NYDE (Philadelphia)
| style="text-align: center; " |3<sup>rd</sup> in Overalls <br> Age 11-12 Elite Gold Award
|-
|-
| style="text-align: center; " |Domino Effect
| style="text-align: center; " |Domino Effect
Line 1,204: Line 1,228:
| style="text-align: center; " |World Class Talent (Manahawkin)
| style="text-align: center; " |World Class Talent (Manahawkin)
| style="text-align: center; " |1<sup>st</sup> in Preteen Groups
| style="text-align: center; " |1<sup>st</sup> in Preteen Groups
|-
| style="text-align: center; " |Freak Show
| style="text-align: center; " |Specialty
| style="text-align: center; " |unknown
| style="text-align: center; " |Sheer Talent (Niagara Falls)
| style="text-align: center; " |1<sup>st</sup> in Preteen Groups <br> 1<sup>st</sup> in Overall Groups/Lines/Productions <br> Sheer Brilliance Award
|-
| style="text-align: center; " |Frozen Together
| style="text-align: center; " |Lyrical
| style="text-align: center; " |unknown
| style="text-align: center; " |World Class Talent (Woodbridge)
| style="text-align: center; " |2<sup>nd</sup> in Teen Groups <br> 2<sup>nd</sup> in Overall Groups
|-
| style="text-align: center; " |Get a Clue
| style="text-align: center; " |Contemporary
| style="text-align: center; " |unknown
| style="text-align: center; " |Energy (Detroit)
| style="text-align: center; " |1<sup>st</sup> in Junior Energy Groups
|-
| style="text-align: center; " |I'd Rather Be
| style="text-align: center; " |Lyrical
| style="text-align: center; " |unknown
| style="text-align: center; " |Energy (Los Angeles)
| style="text-align: center; " |2<sup>nd</sup> in Junior Groups
|-
| style="text-align: center; " |Made in the Shade
| style="text-align: center; " |Lyrical
| style="text-align: center; " |unknown
| style="text-align: center; " |Dance Kids USA (Anaheim)
| style="text-align: center; " |1<sup>st</sup> in Junior Groups
|-
| style="text-align: center; " |Mad Max
| style="text-align: center; " |open
| style="text-align: center; " |unknown
| style="text-align: center; " |n/a
| style="text-align: center; " |n/a
|-
| style="text-align: center; " |Nameless
| style="text-align: center; " |Jazz
| style="text-align: center; " |unknown
| style="text-align: center; " |JUMP (Pittsburgh)
| style="text-align: center; " |2<sup>nd</sup> in Teen Lines
|-
| style="text-align: center; " |No Laughing Matter
| style="text-align: center; " |Contemporary
| style="text-align: center; " |unknown
| style="text-align: center; " |Starbound (Fallbrook)
| style="text-align: center; " |4<sup>th</sup> in Junior Groups
|-
|-
| rowspan="2" style="text-align: center; " |No Sign of Life
| rowspan="2" style="text-align: center; " |No Sign of Life
Line 1,209: Line 1,281:
| rowspan="2" style="text-align: center; " |unknown
| rowspan="2" style="text-align: center; " |unknown
| style="text-align: center; " |JUMP (Pittsburgh)
| style="text-align: center; " |JUMP (Pittsburgh)
| style="text-align: center; " |
| style="text-align: center; " |3<sup>rd</sup> in Junior Groups
|-
|-
| style="text-align: center; " |Starbound (Butler)
| style="text-align: center; " |Starbound (Butler)
| style="text-align: center; " |1<sup>st</sup> in Junior Groups
| style="text-align: center; " |1<sup>st</sup> in Junior Groups <br> 1<sup>st</sup> in Overall Groups
|-
| style="text-align: center; " |Platinum
| style="text-align: center; " |Lyrical
| style="text-align: center; " |unknown
| style="text-align: center; " |Dance Kids USA (Los Angeles)
| style="text-align: center; " |1<sup>st</sup> in Junior Groups <br> 1<sup>st</sup> in Overall Groups
|-
| style="text-align: center; " |Something to Believe In
| style="text-align: center; " |Lyrical
| style="text-align: center; " |unknown
| style="text-align: center; " |In10sity (Providence)
| style="text-align: center; " |2<sup>nd</sup> in Elite Junior Small Groups
|-
| style="text-align: center; " |Stomp the Yard
| style="text-align: center; " |Jazz Funk
| style="text-align: center; " |[[Molly Long]]
| style="text-align: center; " |Energy (Detroit)
| style="text-align: center; " |1<sup>st</sup> in Junior Energy Groups <br> Platinum Award
|-
| style="text-align: center; " |Tell Me What You Want
| style="text-align: center; " |Jazz Funk
| style="text-align: center; " |unknown
| style="text-align: center; " |World Class Talent (Cleveland)
| style="text-align: center; " |2<sup>nd</sup> in Teen Groups <br> 3<sup>rd</sup> in Overall Groups <br> 281.5 points
|-
| rowspan="2" style="text-align: center; " |The Rose Garden
| rowspan="2" style="text-align: center; " |Contemporary
| rowspan="2" style="text-align: center; " |unknown
| style="text-align: center; " |JUMP (Phoenix)
| style="text-align: center; " |2<sup>nd</sup> in Junior Small Groups <br> 1<sup>st</sup> in Junior Contemporary <br> Best in Studio Award <br> Junior Best of JUMP Award
|-
| style="text-align: center; " |World Class Talent (Riverside)
| style="text-align: center; " |1<sup>st</sup> in Junior Groups <br> 1<sup>st</sup> in Overall Groups <br> 294.9 points
|-
| style="text-align: center; " |The Waiting Room
| style="text-align: center; " |Contemporary
| style="text-align: center; " |unknown
| style="text-align: center; " |Center Stage Nationals
| style="text-align: center; " |2<sup>nd</sup> in Overall Groups <br> Center Stage Junior National Champion
|-
| style="text-align: center; " |Together We Stand
| style="text-align: center; " |Lyrical
| style="text-align: center; " |unknown
| style="text-align: center; " |NYDE (Anaheim)
| style="text-align: center; " |1<sup>st</sup> in Overall Ages 11-12
|-
| style="text-align: center; " |Traitor
| style="text-align: center; " |Contemporary
| style="text-align: center; " |unknown
| style="text-align: center; " |Energy (Santa Ana)
| style="text-align: center; " |1<sup>st</sup> in Junior Energy Groups <br> Platinum Award
|-
| style="text-align: center; " |Voices in My Head
| style="text-align: center; " |Lyrical
| style="text-align: center; " |unknown
| style="text-align: center; " |Fierce NDC (Calabasas)
| style="text-align: center; " |2<sup>nd</sup> in Overall Groups
|}
|}


Line 1,251: Line 1,380:
| style="text-align: center; " |3<sup>rd</sup> in Teen Groups <br> 5<sup>th</sup> in Overall Groups
| style="text-align: center; " |3<sup>rd</sup> in Teen Groups <br> 5<sup>th</sup> in Overall Groups
|}
|}
Freak Show - contemporary (with [[Nia Frazier]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]])
* 1st overall preteen group - Sheer Talent Regionals in Niagara Falls, New York
Stomp the Yard - jazz (with [[Nia Frazier]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]])
* 1st overall junior small group - Energy Dance Competition Regionals in Detroit, Michigan
Something to Believe In - lyrical (with [[Nia Frazier]], [[JoJo Siwa]], [[Kendall Vertes]], and [[Mackenzie Ziegler]])
* 2nd overall junior elite group - In10sity Dance Competition Regionals in Providence 2014
Frozen Together - lyrical (with [[Nia Frazier]], [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]])
* 2nd overall junior group - Energy Dance Competition Regionals in Los Angeles, California
I'd Rather Be - lyrical (with [[Nia Frazier]], [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]])
*  2nd overall junior group - Energy Dance Competition Regionals in Los Angeles, California
No Laughing Matter - n/a (with [[Sarah Reasons]], [[Brynn Rumfallo]], and [[Maddie Ziegler]])
* 4th overall junior group - Starbound Dance Competition Regionals in Los Angeles, California
Get a Clue - contemporary (with [[Nia Frazier]], [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]])
*  1st overall junior group - Energy Dance Competition Regionals in Detroit, Michigan
Decadent Darlings - musical theater (with [[Nia Frazier]], [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]])
Tell Me What You Want - Jazz (with [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Nia Frazier]])
* 2nd overall teen group - World Class Talent Experience Regionals 2015
Together We Stand - lyrical (with [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]])
* 1st overall preteen group - New York Dance Experience Regionals 2015
The Rose Garden - contemporary (with [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]])
* 1st overall junior group - World Class Talent Experience Regionals 2015
Platinum - lyrical (with [[JoJo Siwa]], [[Kendall Vertes]], [[Maddie Ziegler]], and [[Nia Frazier]])
* 1st overall junior group - World Class Talent Experience Regionals 2015
Bulletproof Baby - contemporary (with [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]])
Mad Max - contemporary (with [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]])
Traitor - contemporary (with [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]])
* 1st overall junior group - Energy Dance Competition Regionals 2015
Voices in My Head - lyrical (with [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]])
* 2nd overall
Dance Bop - musical theater (with [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]])
* 3rd overall power 12-14 group - Believe Talent Competition
Made in the Shade - lyrical (with [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]])
* 1st overall junior group - Dance
The Waiting Room - contemporary (with [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]])
* 1st overall junior group - Center Stage Dance Competition Nationals
Nameless - jazz (with [[Payton Ackerman]], [[Nia Frazier]], [[Olivia Ice]], [[Kassidy Leon]], [[Katherine Narasimhan]], [[Ryan Nogy]], [[Hope Roberts]], [[Keara Sweeney]], Alison Taylor, [[Kendall Vertes]], and [[Maddie Ziegler]]) - 2015


Hungry Like Wolves - contemporary (with [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Brynn Rumfallo]], and [[Nia Frazier]])
Hungry Like Wolves - contemporary (with [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Brynn Rumfallo]], and [[Nia Frazier]])
Line 1,377: Line 1,450:


Is There Still Hope - contemporary - 2016
Is There Still Hope - contemporary - 2016
* 1st overall teen group, 1st overall group - Starbound Talent Competition in Asbury Park, New Jersey (national
* 1st overall teen group, 1st overall group - Starbound Talent Competition in Asbury Park, New Jersey (nationals)


==Dance Titles==
==Dance Titles==