Olivia Armstrong: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 15: | Line 15: | ||
|dance studios = OCPAA <br> Project 21 | |dance studios = OCPAA <br> Project 21 | ||
|friends = [[Molly Long]] | |friends = [[Molly Long]] | ||
}}'''Olivia Armstrong''' (born on August 21, 2012) is a young dancer from California, who trains at Project 21. | }}'''Olivia Armstrong''' (born on August 21, 2012) is a young teenage dancer from California, who trains at Project 21. | ||
==Dances== | ==Dances== | ||
| Line 216: | Line 216: | ||
[[Category:Project 21 dancers]] | [[Category:Project 21 dancers]] | ||
[[Category:August Births]] | [[Category:August Births]] | ||
[[Category:2012 births]] | |||
Revision as of 15:22, 9 August 2025
| Olivia Armstrong | |
|---|---|
| Gender | Female |
| Age | 13 |
| Birthdate | August 21, 2012 |
| Nationality | American |
| Hometown | California |
| Height | |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 7th (24/25) |
| Professional Information | |
| Profession | Dancer |
| Affiliations | Tiger Friday |
| Dance Studios | OCPAA Project 21 |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Molly Long |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Olivia Armstrong (born on August 21, 2012) is a young teenage dancer from California, who trains at Project 21.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Live for the Applause | Jazz | Destiny Ventura | Hall of Fame (Ontario) | did not place |
| Rainbow (Redondo Beach) | did not place | ||||
| KAR (Redondo Beach) | did not place | ||||
| KAR National Finals (Las Vegas) | did not place | ||||
| Showbiz | |||||
| 2020 | Poker Face | Jazz | Candice McCarty | Rainbow (San Gabriel) | 10th in Rising Starz 6-8 Solos |
| KAR Live (San Gabriel) | 5th in Secondary 8 & Under Solos | ||||
| Spotlight (SC) | 1st in Future Gems Petite Solos | ||||
| The Prayer | Lyrical | Rachel Ruhe | Rainbow (San Gabriel) | placed with other solo | |
| KAR Live (San Gabriel) | placed with other solo | ||||
| Spotlight (SC) | placed with other solo | ||||
| 2021 | Hit Me With A Hot Note | Musical Theatre | Molly Long | 24/7 (Reno) | 5th in Mini Solos |
| 24/7 (Glendale) | 8th in Mini Solos | ||||
| 24/7 (New Orleans) | 3rd in Mini Solos | ||||
| Radix (Dallas) | 7th in Mini Solos | ||||
| Radix Nationals (Las Vegas) | did not place | ||||
| JUMP (Reno) | 8th in Mini Solos | ||||
| JUMP (Anaheim) | did not place | ||||
| NUVO (Dallas) | did not place | ||||
| The Dance Awards (Orlando) | did not place | ||||
| 2022 | Respect | Jazz | Molly Long | 24/7 (San Diego) | 6th in Mini Solos |
| 24/7 (Santa Clara) | 6th in Mini Solos | ||||
| 24/7 (New Orleans) | 3rd in Mini Solos | ||||
| Radix (Anaheim) | did not place | ||||
| Radix (Meadowlands) | 4th in Mini Solos | ||||
| Radix (San Francisco) | 5th in Mini Solos | ||||
| Radix Nationals (Las Vegas) | did not place | ||||
| JUMP (Miami) | 8th in Mini Solos | ||||
| JUMP (Las Vegas) | did not place | ||||
| NUVO (Austin) | 5th in Mini Solos | ||||
| NUVO (Orlando) | 3rd in Mini Solos | ||||
| NUVO (Boston) | 5th in Mini Solos | ||||
| The Dance Awards (Orlando) | did not place |
Scholarships
| Year | Competition | Place Awards |
|---|---|---|
| 2021 | 24/7 (Reno) | Runner-Up Mini Female Non-Stop Dancer |
| 24/7 (Glendale) | Runner-Up Mini Female Non-Stop Dancer | |
| 24/7 (New Orleans) | Mini Female Non-Stop Dancer | |
| Radix (Phoenix) | Runner-Up Mini Female Core Performer | |
| Radix (Dallas) | Runner-Up Mini Female Core Performer | |
| Radix Nationals (Las Vegas) | Class Scholarship | |
| JUMP (Provo) | Runner-Up Mini Female JUMP VIP | |
| JUMP (Reno) | Runner-Up Mini Female JUMP VIP | |
| JUMP (Anaheim) | Runner-Up Mini Female JUMP VIP | |
| NUVO (Dallas) | Runner-Up Mini Female Breakout Artist | |
| 2022 | 24/7 (San Diego) | Runner-Up Mini Female Non-Stop Dancer |
| Radix (Meadowlands) | Mini Protégé | |
| Radix (San Francisco) | Choice Artist (Britt Stewart) | |
| JUMP (Miami) | Mini Female JUMP VIP | |
| JUMP (Las Vegas) | Jazz, Contemporary & Lyrical | |
| NUVO (Austin) | Mini Female BreakOut Artist |