Wavy Hazen: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 |
||
| Line 66: | Line 66: | ||
|- | |- | ||
|KAR (Riverside) | |KAR (Riverside) | ||
|2<sup>nd</sup> in Primary 6-8 Solos<br />1<sup>st</sup> Runner-Up for Primary Miss Petite Dance | |2<sup>nd</sup> in Primary 6-8 Solos<br />1<sup>st</sup> Runner-Up for<br />Primary Miss Petite Dance | ||
|- | |- | ||
|Star Systems (Redondo Beach) | |Star Systems (Redondo Beach) | ||
Revision as of 02:05, 4 March 2022
| Wavy Hazen | |
|---|---|
| Gender | Female |
| Age | 11 |
| Birthdate | January 31, 2011 |
| Nationality | American |
| Hometown | Orange County, California |
| Height | 4'9" |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 5th (21/22) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Sequel Dance Complex The URGE Dance Complex PAVE School of the Arts |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Spree Hazen (sister) |
| Friends | Hayden Calder Everleigh Soutas Joah Moore Quinn Briscoe Bryn Zimmerman Addyson Paul Khloe Kwon Harbor Pitkin |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Wavy Hazen (born on January 31, 2011) is an American dancer from Orange County, California, who trains at PAVE School of the Arts.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Itsy Bitsy Spider | Open | StarQuest (Upland) | did not place | |
| 2017 | Born to Entertain | Musical Theater | Countdown | unknown scoring | |
| 2018 | Material Girl | Jazz | Showstopper (Anaheim I) | did not place | |
| KAR (Redondo Beach) | 5th in Primary 6-8 Solos | ||||
| 2019 | Ladies Night | Jazz | Showstopper (Anaheim I) | did not place | |
| Rainbow (Redondo Beach) | 1st in Starz of Tomorrow 6-8 Solos | ||||
| Countdown (Downey) | 1st in Mini Solos | ||||
| KAR (Riverside) | 2nd in Primary 6-8 Solos 1st Runner-Up for Primary Miss Petite Dance | ||||
| Star Systems (Redondo Beach) | 2nd in Mini Shining Stars Solos 7th in 12 & Under Photogenic Solos | ||||
| 2020 | |||||
| 2021 | Shelter | Contemporary | Alex Alba | KAR (Escondido) | |
| KAR (Irvine) | |||||
| Spotlight (Redondo Beach) | |||||
| Baby I'm a Star | Jazz | Amanda Gardner | KAR (Escondido) | ||
| KAR (Irvine) | |||||
| Spotlight (Redondo Beach) | |||||
| Ain't No Other | Open | KAR (Escondido) | |||
| KAR (Irvine) | |||||
| Spotlight (Redondo Beach) | |||||
| 2022 | Radix (Anaheim) |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2015 | Dimples | Musical Theater | Caimbre Laven | StarQuest (San Diego) | 2nd in Petite Duets/Trios | |
| 2016 | Biker Babes | Open | Caimbre Laven | StarQuest (Upland) | did not place | |
| 2018 | Candyman | Jazz | Caimbre Laven | Showstopper (Anaheim I) | 8th in Mini Duets/Trios | |
| KAR (Redondo Beach) | 2nd in Primary 8 & Under Duets/Trios | |||||
| 2019 | Beach Beauties | Jazz | Caimbre Laven | Showstopper (Anaheim I) | 1st in Mini Duets/Trios | |
| Rainbow (Redondo Beach) | 1st in Starz of Tomorrow 6-8 Duets/Trios | |||||
| Countdown (Downey) | unknown scoring | |||||
| KAR (Riverside) | ||||||
| Star Systems (Redondo Beach) | 1st in Mini Shining Stars Duos/Trios | |||||
| 2020 | Super Model | Caimbre Laven | Showstopper (Anaheim I) | 1st in Mini Duets/Trios | ||
| 2022 | All That Jazz | Musical Theater | Brynne Becker | Hayden Calder | Radix (Anaheim) | 3rd in Junior Duets/Trios On the Edge |
MISC
| 3rd in Elite Starz 6-8 Solos Elite Starz Petite DOY Finalist |
| 4th in Mini Solos |
| 8th in Elite Starz 9-11 Solos Elite Starz Junior DOY Finalist |
| High Five in Jazz |
| 8th in Secondary 9-11 Solos 3rd Runner-Up for Secondary Miss Junior Dance |
| 3rd in Elite Starz 6-8 Solos Secondary All Star NYC All-Stars HDE All-Stars |
External Link
- Instagram (Privatized)