Wavy Hazen: Difference between revisions
>Kidgameshowlover800 m Reverted edits by 2600:1700:6A30:BCD0:ACC5:AE7B:4B1C:6960 (talk) to last revision by Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| Line 127: | Line 127: | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|2022 | | rowspan="4" |2022 | ||
| | |Cold Hearted Snake | ||
|Jazz | |||
| | | | ||
|KAR (San Gabriel) | |||
| | | | ||
|- | |||
| rowspan="3" |Fever | |||
| rowspan="3" |Open | |||
| rowspan="3" | | |||
|KAR (San Gabriel) | |||
| | |||
|- | |||
|Hollywood Vibe (Garden Grove) | |||
|did not place | |||
|- | |||
|Radix (Anaheim) | |Radix (Anaheim) | ||
|Runner-Up Mini Protege | |Runner-Up Mini Protege | ||
| Line 201: | Line 213: | ||
|1<sup>st</sup> in Mini Duets/Trios | |1<sup>st</sup> in Mini Duets/Trios | ||
|- | |- | ||
|2022 | | rowspan="3" |2022 | ||
|All That Jazz | | rowspan="3" |All That Jazz | ||
|Musical Theater | | rowspan="3" |Musical Theater | ||
|Brynne Becker | | rowspan="3" |Brynne Becker | ||
|[[Hayden Calder]] | | rowspan="3" |[[Hayden Calder]] | ||
|KAR (San Gabriel) | |||
| | |||
|- | |||
|Hollywood Vibe (Garden Grove) | |||
|2<sup>nd</sup> in Junior Jazz Duets/Trios | |||
2<sup>nd</sup> in Junior Duets/Trios | |||
|- | |||
|Radix (Anaheim) | |Radix (Anaheim) | ||
|3<sup>rd</sup> in Junior Duets/Trios<br />On the Edge | |3<sup>rd</sup> in Junior Duets/Trios<br />On the Edge | ||
Revision as of 23:31, 29 March 2022
| Wavy Hazen | |
|---|---|
| Gender | Female |
| Age | 11 |
| Birthdate | January 31, 2011 |
| Nationality | American |
| Hometown | Orange County, California |
| Height | 4'9" |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 5th (21/22) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Sequel Dance Complex The URGE Dance Complex PAVE School of the Arts |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Spree Hazen (sister) |
| Friends | Hayden Calder Everleigh Soutas Joah Moore Quinn Briscoe Bryn Zimmerman Addyson Paul Khloe Kwon Harbor Pitkin |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Wavy Hazen (born on January 31, 2011) is an American dancer from Orange County, California, who trains at PAVE School of the Arts.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Itsy Bitsy Spider | Open | StarQuest (Upland) | did not place | |
| 2017 | Born to Entertain | Musical Theater | Countdown | unknown scoring | |
| 2018 | Material Girl | Jazz | Countdown Nationals | unknown scoring | |
| Showstopper (Anaheim I) | did not place | ||||
| KAR (Redondo Beach) | 5th in Primary 6-8 Solos | ||||
| 2019 | Ladies Night | Jazz | Showstopper (Anaheim I) | did not place | |
| Rainbow (Redondo Beach) | 1st in Starz of Tomorrow 6-8 Solos | ||||
| Countdown (Downey) | 1st in Mini Solos | ||||
| KAR (Riverside) | 2nd in Primary 6-8 Solos 1st Runner-Up for Primary Miss Petite Dance | ||||
| Star Systems (Redondo Beach) | 2nd in Mini Shining Stars Solos 7th in 12 & Under Photogenic Solos | ||||
| Star Systems Nationals (Las Vegas) | unknown scoring | ||||
| NUVO (Long Beach) | did not place | ||||
| 2020-1 | Baby I'm a Star | Jazz | Amanda Gardner | 24/7 (San Diego) | did not place |
| KAR (Escondido) | did not place | ||||
| KAR (Irvine) | did not place | ||||
| Spotlight (Redondo Beach) | 5th in Junior Elite Gems Solos | ||||
| Showstopper (Anaheim I) | unknown scoring | ||||
| 2021 | Shelter | Contemporary | Alex Alba | KAR (Escondido) | did not place |
| KAR (Irvine) | did not place | ||||
| Spotlight (Redondo Beach) | unknown scoring | ||||
| 24/7 (Reno) | Runner-Up Mini Female Non-Stop Dancer | ||||
| Ain't No Other | Open | KAR (Escondido) | 8th in Secondary 9-11 Solos 3rd Runner-Up for Secondary Miss Junior Dance | ||
| KAR (Irvine) | 5th in Secondary 9-11 Solos 1st Runner-Up for Secondary Miss Junior Dance Secondary All Stars NYC All-Stars HDE All-Stars | ||||
| Spotlight (Redondo Beach) | unknown scoring | ||||
| 2022 | Cold Hearted Snake | Jazz | KAR (San Gabriel) | ||
| Fever | Open | KAR (San Gabriel) | |||
| Hollywood Vibe (Garden Grove) | did not place | ||||
| Radix (Anaheim) | Runner-Up Mini Protege |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2015 | Dimples | Musical Theater | Caimbre Laven | StarQuest (San Diego) | 2nd in Petite Duets/Trios | |
| 2016 | Biker Babes | Open | Caimbre Laven | StarQuest (Upland) | did not place | |
| 2018 | Candyman | Jazz | Caimbre Laven | Showstopper (Anaheim I) | 8th in Mini Duets/Trios | |
| KAR (Redondo Beach) | 2nd in Primary 8 & Under Duets/Trios | |||||
| 2019 | Beach Beauties | Jazz | Caimbre Laven | Showstopper (Anaheim I) | 1st in Mini Duets/Trios | |
| Rainbow (Redondo Beach) | 1st in Starz of Tomorrow 6-8 Duets/Trios | |||||
| Countdown (Downey) | unknown scoring | |||||
| KAR (Riverside) | 1st in Primary 8 & Under Duets/Trios | |||||
| Star Systems (Redondo Beach) | 1st in Mini Shining Stars Duos/Trios | |||||
| 2020 | Super Model | Caimbre Laven | Showstopper (Anaheim I) | 1st in Mini Duets/Trios | ||
| 2022 | All That Jazz | Musical Theater | Brynne Becker | Hayden Calder | KAR (San Gabriel) | |
| Hollywood Vibe (Garden Grove) | 2nd in Junior Jazz Duets/Trios
2nd in Junior Duets/Trios | |||||
| Radix (Anaheim) | 3rd in Junior Duets/Trios On the Edge |
Additional Page
External Link
- Instagram (Privatized)