Sophie Baldwin: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| Line 1: | Line 1: | ||
'''Sophie Baldwin''' (born on May 8, 2007) is a young dancer from Utah, who trains at Infinity Dance with her sister [[Kate Baldwin|Kate]]. | {{Infobox dancer | ||
|name = Sophie Baldwin | |||
|image = File:Sophie Baldwin.jpg | |||
|gender = Female | |||
|age = 15 | |||
|birthdate = May 8, 2007 | |||
|nationality = American | |||
|hometown = Utah | |||
|eye color = Blue | |||
|hair color = Blonde | |||
|profession = Dancer <br> Model | |||
|affiliations = Five Dancewear | |||
|dance studios = Dance Illusion <br> Cache Valley Civic Ballet <br> Infinity Dance | |||
|parents = Shanda Baldwin (mother) <br> unknown (father) | |||
|siblings = [[Kate Baldwin]] (sister) <br> 3 brothers | |||
|friends = [[Ella Horan]] <br> [[Brelynn Buck]] <br> [[Isabella Smith]] <br> [[Hallie Smith]] | |||
}}'''Sophie Baldwin''' (born on May 8, 2007) is a young dancer from Utah, who trains at Infinity Dance with her sister [[Kate Baldwin|Kate]]. | |||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" style="width:70%; font-size:90%; text-align:center; " cellspacing="0" cellpadding="4" border="1" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 376: | Line 392: | ||
[[Sophie Baldwin/Gallery]] | [[Sophie Baldwin/Gallery]] | ||
==External | ==External Links== | ||
*[https://www.instagram.com/sophiebaldwin5678/ Instagram] | *[https://www.instagram.com/sophiebaldwin5678/ Instagram] | ||
*[https://www.tiktok.com/@sophrae5678 TikTok] | |||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
Revision as of 02:50, 6 June 2022
| Sophie Baldwin | |
|---|---|
| Gender | Female |
| Age | 15 |
| Birthdate | May 8, 2007 |
| Nationality | American |
| Hometown | Utah |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Model |
| Affiliations | Five Dancewear |
| Dance Studios | Dance Illusion Cache Valley Civic Ballet Infinity Dance |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Shanda Baldwin (mother) unknown (father) |
| Siblings | Kate Baldwin (sister) 3 brothers |
| Friends | Ella Horan Brelynn Buck Isabella Smith Hallie Smith |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Sophie Baldwin (born on May 8, 2007) is a young dancer from Utah, who trains at Infinity Dance with her sister Kate.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Wish You Well | Lyrical | Starstruck | Miss Petite Starstruck | |
| Gotta Move | Queen | ||||
| Adrenaline (Las Vegas) | |||||
| Revive (Provo) | High Gold | ||||
| NDN (Las Vegas) | 8th in Mini Solos | ||||
| Tremaine | 5th in Mini Solos 2nd in Lyrical Solos | ||||
| Radix (Provo) | Cutting Edge in Jazz & Contemporary | ||||
| 2018 | Play Your Part | Adrenaline (Las Vegas) | |||
| NDN (Las Vegas) | |||||
| Starbound Nationals (Lake Tahoe) |
|||||
| Face | Adrenaline (Las Vegas) | ||||
| NDN (Las Vegas) | 6th in Junior Solos | ||||
| Starbound Nationals (Lake Tahoe) |
|||||
| Radix (Provo) | Runner-Up Mini Female Core Performer | ||||
| Velocity Nationals (Las Vegas) |
2nd in Junior Solos | ||||
| 2019 | Wake | Contemporary | Adrenaline | ||
| NDN (Las Vegas) | 7th in Junior Solos | ||||
| Revive | 4th in Junior Solos | ||||
| Releve | |||||
| Transcend | |||||
| YAGP (Salt Lake City) | Top 12 | ||||
| NYCDA (Provo) | 5th in Junior Solos Platinum | ||||
| Starbound (Salt Lake City) | |||||
| Hollywood Vibe (Provo) | |||||
| Hollywood Vibe (Layton) | Team Hollywood Vibe | ||||
| Hollywood Vibe Nationals | |||||
| Velocity (Provo) | |||||
| Velocity Nationals (Las Vegas) |
|||||
| 2019-20 | Hear Me Say | Lyrical | Transcend | ||
| 2020 | Dawn | Contemporary | Eldon Johnson | Adrenaline (Las Vegas) | 10th in Junior Solos |
| NDN (Las Vegas) | 8th in Junior Solos | ||||
| Transcend | |||||
| YAGP (Salt Lake City) | Top 12 | ||||
| Hollywood Vibe (Denver) | 2nd in Teen (Contemporary) Solos | ||||
| Radix (Boston) | 8th in Junior Solos Runner-Up Junior Female Core Performer | ||||
| Velocity (Denver) | |||||
| The Dance Awards Live | |||||
| 2021 | Retrace | Contemporary | Eldon Johnson | Adrenaline (Norfolk) | |
| Hollywood Vibe (Layton) | 2nd in Teen Solos | ||||
| YAGP (Pittsburgh) | 1st Place | ||||
| 24/7 (Denver) | Runner-Up Teen Female Non-Stop Dancer | ||||
| Jump (Atlantic City) | Teen Female JUMP VIP | ||||
| Jump (Overland Park) | Ballet Class | ||||
| The Dance Awards (Las Vegas) | |||||
| 2022 | Don't Wait | Contemporary | Eldon Johnson | NRG (Provo) | 4th in Teen Solos NRG Finalist |
| YAGP (Seattle) | 2nd Place | ||||
| YAGP (Las Vegas) | |||||
| Velocity (Reno) | |||||
| Velocity (Ogden) | 1st in Teen Solos | ||||
| Velocity (Denver) | |||||
| 24/7 (Vancouver) | 6th in Teen Solos Stop the Clock Runner-Up Teen Female Non-Stop Dancer | ||||
| 24/7 (Provo) | Runner-Up Teen Female Non-Stop Dancer | ||||
| Radix (Provo) | 8th in Teen Solos Runner-Up Teen Protege | ||||
| NUVO (Dallas) | 9th in Teen Solos StandOut in Jazz & Contemporary | ||||
| In Case You Don't Live Forever |
Lyrical | Ellie Nilsson | NRG (Layton) | 4th in Teen Solos Year Round | |
| YAGP (Seattle) | |||||
| YAGP (Las Vegas) | |||||
| Hollywood Vibe (Provo) | |||||
| Velocity (Reno) | |||||
| Velocity (Ogden) | 1st in Teen Solos | ||||
| Velocity (Denver) |
Youth American Grand Prix
| Year | Dance Name | Dance Style | Choreographer(s) | City | Place Awards |
|---|---|---|---|---|---|
| 2019 | Paquita | Classical | Salt Lake City | Top 12 | |
| 2020 | Don Quixote | Classical | Salt Lake City | ||
| 2021 | Act II Le Corsaire | Classical | M.Petipa | Pittsburgh | |
| Virtual | |||||
| With You | Ashley Gonzales | Pittsburgh | |||
| Virtual |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Sisters | Kate Baldwin | Adrenaline (Ogden) | 2nd in Mini Duos/Trios | |
| NDN (Las Vegas) | |||||
| Starbound Nationals (Lake Tahoe) |
|||||
| Radix (Provo) | |||||
| Velocity Nationals (Las Vegas) |
|||||
| 2020 | Let Go | Lyrical | Kate Baldwin | Adrenaline (Las Vegas) | |
| Revive | |||||
| Transcend | 1st in Mini Duets/Trios Transcendental | ||||
| Hollywood Vibe (Provo) | |||||
| Velocity (Provo) | |||||
| Radix (Boston) | 1st in Mini Duos/Trios On the Edge | ||||
| The Dance Awards Live | |||||
| 2021 | Stand by Me | Contemporary | Kate Baldwin | YAGP (Pittsburgh) | |
| YAGP (Tampa) | |||||
| Hollywood Vibe (Layton) | 1st in Mini Duos/Trios | ||||
| The Dance Awards (Las Vegas) | |||||
| 2022 | Embers | Lyrical | Kate Baldwin | Adrenaline | |
| NRG (Provo) | |||||
| NRG (Layton) | |||||
| YAGP (Seattle) | |||||
| YAGP (Las Vegas) | |||||
| Velocity (Reno) | |||||
| Hollywood Vibe (Provo) | 1st in Pre-Teen Duos/Trios | ||||
| 24/7 (Vancouver) | 1st in Junior Duos/Trios |