Katelee Guzzi: Difference between revisions

>Kidgameshowlover800
>Kidgameshowlover800
Line 74: Line 74:
|Jump (Providence)
|Jump (Providence)
|
|
|}
===Duets===
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; "
|-
! style="background:#f2c8e0;" |Year
! style="background:#f2c8e0;" |Dance Name
! style="background:#f2c8e0;" |Dance Style
! style="background:#f2c8e0;" |Choreographer
! style="background:#f2c8e0;" |Other Dancer
! style="background:#f2c8e0;" |Competition
! style="background:#f2c8e0;" |Place Awards
|-
|2016
|Boogie Woogie Bugle Boy
|Tap
|
|Ava Morelli
|Hall of Fame (Hartford)
|4<sup>th</sup> in Junior Duets/Trios
|-
| rowspan="3" |2019
| rowspan="3" |Ave Maria
| rowspan="3" |Lyrical
| rowspan="3" |Jeffrey Pelletier
| rowspan="3" |[[Katelee Guzzi]]
|StarQuest (Waterbury)
|4<sup>th</sup> in Teen Duets/Trios
|-
|KAR (Torrington)
|1<sup>st</sup> in Intermediate 12-14 Duets/Trios<br />NYC All Stars
|-
|KAR Nationals (Mashantucket)
|3<sup>rd</sup> in Intermediate 12-14 Duets/Trios
|}
|}