Jaelyn Ward: Difference between revisions
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center;" | ||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="3" |2014 | |||
| rowspan="3" |Calendar Girl | |||
| rowspan="3" |Jazz | |||
|I Love Dance (Pittsburgh) | |||
|1<sup>st</sup> in 6-8 Solos | |||
|- | |||
|Encore | |||
|3<sup>rd</sup> in 8 & Under Solos | |||
|- | |||
|American Dance Awards | |||
|3<sup>rd</sup> Runner-Up for<br />American's YDOY | |||
|- | |||
| rowspan="2" |2015 | |||
| rowspan="2" |Ooh La La | |||
| rowspan="2" |Acrobatic | |||
|Showstopper (Pittsburgh) | |||
|1<sup>st</sup> in Mini Solos | |||
|- | |||
|Dance Challenge (Pittsburgh) | |||
|unknown scoring | |||
|- | |||
| rowspan="2" |2016 | |||
| rowspan="2" |Animal | |||
| rowspan="2" |Acrobatic | |||
|Radix (Pittsburgh) | |||
|did not place | |||
|- | |||
|KAR | |||
|did not place | |||
|- | |||
| rowspan="9" |2017 | |||
| rowspan="9" |Star Darling | |||
| rowspan="9" |Acrobatic | |||
|Radix (Pittsburgh) | |||
|8<sup>th</sup> in Mini Solos | |||
|- | |||
|Revel (Michigan) | |||
|unknown scoring | |||
|- | |||
|Groove (Pittsburgh) | |||
|8<sup>th</sup> in Mini Solos | |||
|- | |||
|WILD | |||
|Petite Miss WILD<br />Diamond | |||
|- | |||
|I Love Dance (Pittsburgh) | |||
|1<sup>st</sup> in 9-11 Solos | |||
|- | |||
|Dance Makers (Pittsburgh) | |||
|2<sup>nd</sup> Runner-Up for<br />Regional Junior Miss | |||
|- | |||
|Sheer Talent (Wheeling) | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |||
|Showstopper (Pittsburgh) | |||
|Diamond | |||
|- | |||
|Showstopper Nationals | |||
|5<sup>th</sup> in Junior Solos<br />Junior Miss Showstopper<br />Diamond | |||
|- | |||
| rowspan="5" |2018 | |||
| rowspan="2" |One Beautiful Evening | |||
| rowspan="2" |Acrobatic | |||
|Radix (Cleveland) | |||
|2<sup>nd</sup> in Mini Solos | |||
|- | |||
|NUVO (Pittsburgh) | |||
|4<sup>th</sup> in Mini Solos<br />Mini Female BreakOut Artist | |||
|- | |||
| rowspan="2" |Child of Light | |||
| rowspan="2" |Lyrical | |||
|StarSystems (Charleston) | |||
|2<sup>nd</sup> in Mini Solos<br />1<sup>st</sup> Runner-Up for<br />Miss Petite StarSystems | |||
|- | |||
|Radix Nationals (Las Vegas) | |||
|4<sup>th</sup> in Mini Solos | |||
|- | |||
|Internal Pain | |||
|Lyrical | |||
|Radix (Chicago) | |||
|1<sup>st</sup> in Mini Solos<br />1<sup>st</sup> Overall | |||
|- | |||
| rowspan="8" |2019 | |||
|Race to Erase | |||
|Contemporary | |||
|NUVO (Pittsburgh) | |||
|6<sup>th</sup> in Junior Solos<br />Runner-Up for Junior<br />Female BreakOut Artist | |||
|- | |||
|Dear God | |||
|Contemporary | |||
|Revel (Orlando) | |||
|National Tittle Winner | |||
|- | |||
|Mission Possible | |||
|Acrobatic | |||
|DreamMaker (Wilmington) | |||
|3<sup>rd</sup> in 9-11 Solos | |||
|- | |||
|American’s Sweetheart | |||
|Acrobatic | |||
|Fierce (Sewell) | |||
|3<sup>rd</sup> in Junior Solos<br />4<sup>th</sup> Overall | |||
|- | |||
|Rapunzel | |||
|Jazz | |||
|Ignite (Bethel Park) | |||
|did not place | |||
|- | |||
|Scarlet Letter | |||
|Jazz | |||
|Sheer Elite (Cleveland) | |||
|did not place | |||
|- | |||
| rowspan="3" |Shame | |||
| rowspan="3" |Contemporary | |||
|DreamMaker (Woodbridge) | |||
|5<sup>th</sup> in Junior Solos<br />9<sup>th</sup> Overall | |||
|- | |||
|Revel (Pittsburgh) | |||
|N/A | |||
|- | |||
| rowspan="6" |2020 | |||
|Revel Nationals | |||
|14<sup>th</sup> in Teen Solos | |||
|- | |||
| rowspan="2" |In Full Feather | |||
| rowspan="2" |Contemporary | |||
|Jump (Pittsburgh) | |||
|5<sup>th</sup> in Junior Solos | |||
|- | |||
|Sheer Elite (Pittsburgh) | |||
|2<sup>nd</sup> in Preteen Solos | |||
|- | |||
|Leave the Light On | |||
|Lyrical | |||
|Sheer Talent (Pittsburgh) | |||
|1<sup>st</sup> in Lyrical Solos | |||
|- | |||
|Deep End | |||
|Lyrical | |||
|Revel Nationals | |||
|did not place | |||
|- | |||
|Without Permence | |||
|Contemporary | |||
|NUVO (Pittsburgh) | |||
|10<sup>th</sup> in Teen Solos | |||
|- | |||
| rowspan="4" |2021 | |||
| rowspan="3" |Lungs | |||
| rowspan="3" |Contemporary | |||
|24/7 (Pittsburgh) | |||
|2<sup>nd</sup> in Teen Solos | |||
|- | |||
|Jump (Pittsburgh) | |||
|4<sup>th</sup> in Teen Solos | |||
|- | |||
|The Dance Awards (Orlando) | |||
|did not place | |||
|- | |||
|Heartstrings | |||
|Contemporary | |||
|The Dance Awards (Orlando) | |||
|9<sup>th</sup> in Teen Solos | |||
|} | |||
Revision as of 12:01, 12 October 2022
| Jaelyn Ward | |
|---|---|
| [[1]] | |
| Gender | Female |
| Age | 12 |
| Birthdate | January 26, 2007 |
| Nationality | American |
| Hometown | Pittsburgh, Pennsylvania |
| Height | 5' 0" |
| Eye Color | Brown |
| Hair Color | Brunette |
| School Grade | 1st (22/23) |
| Professional Information | |
| Profession | Dancer |
| Affiliations | |
| Dance Studios | Abby Lee dance company, Apolonia Lake dance company (Former) |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Kelly Meade (Mother) |
| Siblings | {{{siblings}}} |
| Friends | {{{friends}}} |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Jaelyn Ward (born on August 12, 2010) is a junior dancer from Pittsburgh, Pennsylvania, who currently trains at Abby Lee Dance Company.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2014 | Calendar Girl | Jazz | I Love Dance (Pittsburgh) | 1st in 6-8 Solos |
| Encore | 3rd in 8 & Under Solos | |||
| American Dance Awards | 3rd Runner-Up for American's YDOY | |||
| 2015 | Ooh La La | Acrobatic | Showstopper (Pittsburgh) | 1st in Mini Solos |
| Dance Challenge (Pittsburgh) | unknown scoring | |||
| 2016 | Animal | Acrobatic | Radix (Pittsburgh) | did not place |
| KAR | did not place | |||
| 2017 | Star Darling | Acrobatic | Radix (Pittsburgh) | 8th in Mini Solos |
| Revel (Michigan) | unknown scoring | |||
| Groove (Pittsburgh) | 8th in Mini Solos | |||
| WILD | Petite Miss WILD Diamond | |||
| I Love Dance (Pittsburgh) | 1st in 9-11 Solos | |||
| Dance Makers (Pittsburgh) | 2nd Runner-Up for Regional Junior Miss | |||
| Sheer Talent (Wheeling) | 1st in Junior Solos | |||
| Showstopper (Pittsburgh) | Diamond | |||
| Showstopper Nationals | 5th in Junior Solos Junior Miss Showstopper Diamond | |||
| 2018 | One Beautiful Evening | Acrobatic | Radix (Cleveland) | 2nd in Mini Solos |
| NUVO (Pittsburgh) | 4th in Mini Solos Mini Female BreakOut Artist | |||
| Child of Light | Lyrical | StarSystems (Charleston) | 2nd in Mini Solos 1st Runner-Up for Miss Petite StarSystems | |
| Radix Nationals (Las Vegas) | 4th in Mini Solos | |||
| Internal Pain | Lyrical | Radix (Chicago) | 1st in Mini Solos 1st Overall | |
| 2019 | Race to Erase | Contemporary | NUVO (Pittsburgh) | 6th in Junior Solos Runner-Up for Junior Female BreakOut Artist |
| Dear God | Contemporary | Revel (Orlando) | National Tittle Winner | |
| Mission Possible | Acrobatic | DreamMaker (Wilmington) | 3rd in 9-11 Solos | |
| American’s Sweetheart | Acrobatic | Fierce (Sewell) | 3rd in Junior Solos 4th Overall | |
| Rapunzel | Jazz | Ignite (Bethel Park) | did not place | |
| Scarlet Letter | Jazz | Sheer Elite (Cleveland) | did not place | |
| Shame | Contemporary | DreamMaker (Woodbridge) | 5th in Junior Solos 9th Overall | |
| Revel (Pittsburgh) | N/A | |||
| 2020 | Revel Nationals | 14th in Teen Solos | ||
| In Full Feather | Contemporary | Jump (Pittsburgh) | 5th in Junior Solos | |
| Sheer Elite (Pittsburgh) | 2nd in Preteen Solos | |||
| Leave the Light On | Lyrical | Sheer Talent (Pittsburgh) | 1st in Lyrical Solos | |
| Deep End | Lyrical | Revel Nationals | did not place | |
| Without Permence | Contemporary | NUVO (Pittsburgh) | 10th in Teen Solos | |
| 2021 | Lungs | Contemporary | 24/7 (Pittsburgh) | 2nd in Teen Solos |
| Jump (Pittsburgh) | 4th in Teen Solos | |||
| The Dance Awards (Orlando) | did not place | |||
| Heartstrings | Contemporary | The Dance Awards (Orlando) | 9th in Teen Solos |