Scarlett Petty: Difference between revisions
>LoomerE No edit summary |
>LoomerE No edit summary |
||
| Line 160: | Line 160: | ||
|The Dance Awards | |The Dance Awards | ||
| | | | ||
|- | |||
|Work | |Work | ||
|Jazz | |Jazz | ||
Revision as of 09:36, 25 June 2023
| Scarlett Grace Petty | |
|---|---|
| Gender | Female |
| Age | 13 |
| Birthdate | July 15, 2009 |
| Nationality | American |
| Hometown | Austin, Texas Pittsburgh, Pennsylvania |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | ? |
| Professional Information | |
| Profession | Dancer Actress Singer Model |
| Affiliations | Dancers Care Foundation Tiger Friday SugarHaul Company |
| Dance Studios | Feat Studios Dance Company Abby Lee Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Nicole Boyce Petty (mother) |
| Siblings | Tristan Petty (big brother) Jagger Cole Petty (little brother) |
| Friends | Abby Lee Miller Gianna Martello Miranda Maleski Kennedy Grace Jaelyn Ward Mariah Sullivan Gianna McDade Gianna Jones |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Scarlett Grace Petty (born on July 15, 2009) is young teenage dancer from Texas, now living in Pennsylvania, who currently trains at Abby Lee Dance Company.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Liability | Legacy (Dallas) | 3rd in Mini Competitive Solos | ||
| Legacy (New Braunfels) | 1st in Mini Competitive Solos Mini Miss Legacy | ||||
| VIP | |||||
| Starbound | 1st in Junior Petite Solos Elite Gold Little Miss Star of Hope | ||||
| Stage One | |||||
| StarQuest (Austin) | Elite 8 Petite Miss StarQuest | ||||
| Made for Walking | Legacy (Dallas) | ||||
| Legacy (New Braunfels) | |||||
| VIP | |||||
| Starbound | 1st in Junior Petite Solos Elite Gold Little Miss Star of Hope | ||||
| Stage One | |||||
| StarQuest (Austin) | 1st in Petite Solos | ||||
| 2019 | Grow | Lyrical | KAR (Dallas) | ||
| Showstopper (San Antonio) | 2nd in Junior Solos 1st in Junior Lyrical Solos Crystal Award | ||||
| Starbound (Austin) | 1st in Junior Elite Solos | ||||
| Starbound Nationals (San Antonio) |
1st in Junior Elite Solos Junior Miss Star of Hope | ||||
| VIP | |||||
| Act 1 Talent | 2nd in Junior Solos | ||||
| Hall of Fame (Austin) | |||||
| Word Up | Jazz | KAR (Dallas) | NYC All-Stars | ||
| Showstopper (San Antonio) | 1st in Junior Jazz Solos Double Platinum | ||||
| Starbound (Austin) | |||||
| Starbound Nationals (San Antonio) |
1st in Junior Elite Solos Junior Miss Star of Hope | ||||
| VIP | 1st in Junior Solos | ||||
| Act 1 Talent | 2nd in Junior Solos | ||||
| Hall of Fame (Austin) | 2nd in Junior Solos | ||||
| 2020 | Carry You | Contemporary | Kristin Nicolaisen | StarQuest (Dallas) | |
| Starbound | |||||
| The Dance Awards | |||||
| My Heart Will Go On | Lyrical | Rachel Moh | StarQuest (Dallas) | 1st in Junior Solos | |
| Starbound | Top 3 Spots | ||||
| 24/7 (San Antonio) | Runner-Up Mini Female Non-Stop Dancer | ||||
| 24/7 (Albuquerque) | 4th in Mini Solos Runner-Up Mini Female Non-Stop Dancer | ||||
| Jump (Dallas) | 7th in Mini Solos Ballroom | ||||
| Radix (Houston) | Mini Female Core Performer | ||||
| NUVO (Dallas) | Runner-Up Mini Female BreakOut Artist | ||||
| The Dance Awards | |||||
| Work | Jazz | StarQuest (Dallas) | Platinum Plus | ||
| 2021 | Stars | Contemporary | Gianna Martello | Starbound (Houston) | |
| Starbound (Houston 2) | 2nd in Junior Pre-Teen Elite Solos Junior Miss Starbound | ||||
| Starbound (Austin) | 3rd in Junior Pre-Teen Elite Solos Junior Miss Starbound | ||||
| Starbound (Dallas) | |||||
| Spotlight (Dallas) | 1st in Junior Solos 1st in Junior Contemporary Solos Lines Award | ||||
| Onstage NY (Fort Worth) | 2nd in Contemporary Solos Platinum | ||||
| ASH Assistant Audition | |||||
| Jump (Dallas) | 10th in Junior Solos Runner-Up Junior Female JUMP VIP | ||||
| Radix (Houston) | 6th in Junior Solos Junior Female Core Performer | ||||
| Before it Breaks | Starbound (Houston) | 3rd in Junior Pre-Teen Elite Solos | |||
| Starbound (Houston 2) | |||||
| Starbound (Austin) | Junior Miss Starbound | ||||
| Starbound (Dallas) | 2nd in Junior Pre-Teen Elite Solos Junior Miss Starbound | ||||
| The Music and the Mirror | Starbound (Houston) | 8th in Junior Pre-Teen Elite Solos | |||
| Starbound (Houston 2) | 4th in Junior Pre-Teen Elite Solos Junior Miss Starbound | ||||
| Starbound (Austin) | Junior Miss Starbound | ||||
| Starbound (Dallas) | Junior Miss Starbound | ||||
| I Love Rock & Roll | Starbound (Houston) | 9th in Junior Pre-Teen Elite Solos | |||
| Starbound (Houston 2) | |||||
| Starbound (Austin) | 4th in Junior Pre-Teen Elite Solos Junior Miss Starbound | ||||
| Starbound (Dallas) | Junior Miss Starbound | ||||
| The Meadow | Contemporary | Rachel Moh | Starbound (Houston) | Junior Miss Starbound | |
| Starbound (Houston 2) | 1st in Junior Pre-Teen Elite Solos Junior Miss Starbound | ||||
| Starbound (Austin) | 2nd in Junior Pre-Teen Elite Solos Junior Miss Starbound | ||||
| Starbound (Dallas) | 1st in Junior Pre-Teen Elite Solos Junior Miss Starbound | ||||
| Spotlight (Dallas) | 1st in Junior Open Solos Junior Miss Spotlight Technique Award | ||||
| Onstage NY (Fort Worth) | 1st in Contemporary Solos Platinum | ||||
| 24/7 (San Antonio) | 8th in Junior Solos Runner-Up Junior Female Non-Stop Dancer | ||||
| Jump (Houston) | 10th in Junior Solos Runner-Up Junior Female JUMP VIP | ||||
| NUVO (Dallas) | |||||
| 2022 | We Both Reached For The Gun | Musical Theatre | Abby Lee Miller | Nexstar (Arlington) | |
| Doe Eyes | Contemporary | Rachel Moh | Celebrity (Phoenix) | 1st in Junior Intermediate Solos Platinum | |
| Tremaine (Tulsa) | 1st in Teen Solos | ||||
| Nexstar (Arlington) | 1st in Advanced Teen Solos WDP Scholarship | ||||
| 24/7 (San Antonio) | 4th in Junior Solos Junior Female Non-Stop Dancer | ||||
| 24/7 (Houston) | Junior Female BreakOut Artist | ||||
| NUVO (Tulsa) | 4th in Junior Solos Runner-Up Junior Female BreakOut Artist | ||||
| Both Sides Now | Lyrical | Gianna Martello | Showbiz (Fort Worth) | 1st in Pre-Teen Diamond Solos Solo Icon Title Winner | |
| Tremaine (Tulsa) | 1st in Teen Solos 1st in Teen Lyrical Solos | ||||
| Nexstar (Arlington) | Teen Miss Nexstar | ||||
| 24/7 (Albuquerque) | 4th in Junior Solos | ||||
| 24/7 (Dallas) | 2nd in Junior Solos | ||||
| Jump (Dallas) | 4th in Junior Solos Runner-Up Junior Female JUMP VIP | ||||
| Radix (Houston) | 5th in Junior Solos Junior Protege | ||||
| Radix (Dallas) | 3rd in Junior Solos | ||||
| NUVO (Austin) | 5th in Junior Solos | ||||
| NUVO (Dallas) | 4th in Junior Solos Runner-Up Junior Female BreakOut Artist | ||||
| 2023 | Vienna | Lyrical | Gianna Martello | 24/7 (San Antonio) | 6th in Teen Solo |
| NUVO (Dallas) | 6th in Teen Solo | ||||
| Starpower (Tulsa) | Teen Miss Starpower 5 Star Elite | ||||
| Nexstar (Murfreesboro) | 1st in Solos - Level 3 Teen (12-14) Teen Miss Nexstar Elite 1st in Level 3 Solo Lyrical Age 13 Diamond | ||||
| Starbound (Houston) | 2nd in Top 10 Teen Elite Solos 1st in Teen Elite Lyrical Solo Category Elite Gold | ||||
| 24/7 (Dallas) | 4th in Teen Solo | ||||
| Believe (Dublin) | 2nd in Level 3 12-14 Solo Teen Miss Believe 1st in Level 3 Solo Lyrical Age 13 Diamond | ||||
| Imagine (Dallas) | 1st in Level 3 12-14 Solo Teen Miss Imagine 1st in Level 3 Solo Lyrical Age 13 5 Star Elite | ||||
| Are You Ready (Los Angeles) | unknown | ||||
| Nexstar Nationals (Round Rock) | TBA | ||||
| Burning Love | Open | Rachelle Rak | Nexstar (Murfreesboro) | Diamond | |
| Starbound (Houston) | 8th in Top 10 Teen Elite Solos 1st in Teen Elite Open Solo Category Elite Gold | ||||
| Believe (Dublin) | 1st in Level 3 Solo Open Age 13 Diamond | ||||
| Imagine (Dallas) | 1st in Level 3 Solo Open Age 13 5 Star Elite | ||||
| Nexstar Nationals (Round Rock) | TBA | ||||
| Lady In Red | Contemporary | Rachel Moh | Starpower (Tulsa) | 2nd in 12-14 Level 3 Solos 1st in Level 3 Solo Contemporary Age 13 5 Star Elite | |
| Starbound (Houston) | 1st in Top 10 Teen Elite Solos 1st in Teen Elite Contemporary Solo Category Elite Gold | ||||
| Believe (Dublin) | 1st in Level 3 Solo Contemporary Age 13 Diamond | ||||
| Imagine (Dallas) | 1st in Level 3 Solo Contemporary Age 13 5 Star Elite | ||||
| Nexstar Nationals (Round Rock) | TBA |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Where You Will Go | Lyrical | Ivy Townsend | Showstopper (Austin) | |
| Starbound (Austin) | 1st in Junior Elite Duets/Trios | ||||
| Starbound Nationals (San Antonio) |
|||||
| Act 1 Talent | 1st in Junior Duets/Trios | ||||
| Hall of Fame (Austin) | did not place |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Circus | Jazz | Kaydence Chandler Hannah Davis Jensyn Espinoza Kirsten Fijer Allorah Franks Krysta Franks Madison Hernandez Rebecca Hollstein Ella Grace Locker Madeleine Musgrove |
Showstopper (San Antonio) | |
| Starbound (Austin) | |||||
| Starbound Nationals (San Antonio) |
|||||
| Hall of Fame (Austin) | 2nd in Teen Large Groups | ||||
| Get Big | Many Dancers | Showstopper (San Antonio) | 1st in Teen Super Groups |