Bristyn Scifres: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 103: | Line 103: | ||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="9" |2024 | ||
|Perderse | |Perderse | ||
| | | | ||
| Line 109: | Line 109: | ||
|9<sup>th</sup> in Junior Solos | |9<sup>th</sup> in Junior Solos | ||
|- | |- | ||
| rowspan=" | | rowspan="8" |It Cannot Be | ||
| rowspan=" | | rowspan="8" |Contemporary | ||
|NYCDA (Santa Clara) | |NYCDA (Santa Clara) | ||
|3<sup>rd</sup> in Junior Solos<br />Runner-Up Junior Outstanding Dancer<br />Tap Scholarship | |3<sup>rd</sup> in Junior Solos<br />Runner-Up Junior Outstanding Dancer<br />Tap Scholarship | ||
|- | |||
|Ultra Battlegrounds (Ontario) | |||
|19<sup>th</sup> in Ultra Competitive 12-14 Solos | |||
|- | |- | ||
|24/7 (Anaheim) | |24/7 (Anaheim) | ||
|3<sup>rd</sup> in Junior Solos | |3<sup>rd</sup> in Junior Solos | ||
|- | |||
|24/7 (Glendale) | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |||
|Jump (Honolulu) | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |||
|NUVO (Phoenix) | |||
|3<sup>rd</sup> in Junior Solos | |||
|- | |||
|The Dance Awards (Orlando) | |||
| | |||
|- | |||
|P21 Showcase | |||
|N/A | |||
|} | |} | ||
| Line 152: | Line 170: | ||
[[Bristyn Scifres/Gallery]] | [[Bristyn Scifres/Gallery]] | ||
== | ==References== | ||
<references/> | <references/> | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
Revision as of 07:00, 5 September 2024
| Bristyn Scifres | |
|---|---|
| Gender | Female |
| Age | 14 |
| Birthdate | April 6, 2011 |
| Nationality | American |
| Hometown | California (current) Kansas (former) |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | N/A |
| Professional Information | |
| Profession | Dancer Model |
| Affiliations | Five Dancewear |
| Dance Studios | Perception Dance Company Project 21 |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Stacie Scifres (mother) |
| Siblings | Berkeley Scifres (sister) Blakelyn Scifres (sister) Brodyn Scifres (brother) |
| Friends | Paige Totzke Campbell Castner Regan Gerena Emma Thelen Lily Thelen Mackenzie Couch Kami Couch Katie Couch |
| Pets | 2 dogs |
| Nicknames | {{{nicknames}}} |
Bristyn Scifres (born on April 6, 2011) is a young teenage American dancer from Kansas but now lives in Southern California. In Kansas, she trained at Perception Dance, but now in California, she trains at Project 21. She has an identical twin sister Berkeley and a younger sister named Blakelyn whom are also a dancers.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2021 | Voice Within | Contemporary | Hall of Fame (Kansas City) | 10th in Junior Solos |
| Hall of Fame (Orlando) | 11th in Junior Solos | |||
| 2022 | Goodbye Yellow Brick Road | Lyrical | Hall of Fame (Kansas City) | 8th in Junior Solos |
| In10sity (Kansas City) | 2nd in Elite Junior Solos | |||
| Starpower (Kansas City) | 2nd in Advanced 9-11 Solos | |||
| Primetime (Omaha) | ||||
| 24/7 (Dallas) | 3rd in Mini Solos | |||
| 24/7 (New Orleans) | 4th in Mini Solos Mini Female Non-Stop Dancer | |||
| Jump (Kansas City) | 4th in Mini Solos Mini Female JUMP VIP | |||
| NUVO (Kansas City) | 2nd in Mini Solos Mini Female BreakOut Artist | |||
| The Dance Awards (Las Vegas) | ||||
| 2023 | Ode to the Blue | Contemporary | KAR (Long Beach)[1] | 3rd in Elite 9-11 Solos 1st Runner-Up Elite Miss Junior Dance HDE All-Stars |
| Ultra Dance (Ontario) | 4th in Ultra Competitive 9-11 Solos | |||
| 24/7 (San Antonio) | 4th in Junior Solos | |||
| Jump (Las Vegas) | 4th in Junior Solos | |||
| NUVO (Kansas City) | 3rd in Junior Solos StandOut in Musical Theatre | |||
| NUVO (Meadowlands) | 6th in Junior Solos Junior Female BreakOut Artist | |||
| The Dance Awards (Las Vegas) | ||||
| Little Secret | Jazz | 24/7 (San Diego) | 5th in Junior Solos Junior Female Non-Stop Dancer | |
| Jump (Las Vegas) | 4th in Junior Solos Junior JUMP VIP | |||
| The Dance Awards (Las Vegas) | ||||
| 2024 | Perderse | NUVO (Los Angeles) | 9th in Junior Solos | |
| It Cannot Be | Contemporary | NYCDA (Santa Clara) | 3rd in Junior Solos Runner-Up Junior Outstanding Dancer Tap Scholarship | |
| Ultra Battlegrounds (Ontario) | 19th in Ultra Competitive 12-14 Solos | |||
| 24/7 (Anaheim) | 3rd in Junior Solos | |||
| 24/7 (Glendale) | 1st in Junior Solos | |||
| Jump (Honolulu) | 2nd in Junior Solos | |||
| NUVO (Phoenix) | 3rd in Junior Solos | |||
| The Dance Awards (Orlando) | ||||
| P21 Showcase | N/A |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2021 | Everytime | Contemporary | Bailey Bret Sabina Crocker Gwen Deiter Lily Ediger Miley Fisher Sophie Gutekunst Skylar Hutton Tenley Hutton Annie Kidwell Sophia Macinnis Kate Marquardt Elise Pai Brooke Seymour Savannah Seymour Hayden Zschoch |
Hall of Fame (Kansas City) | 1st in Junior Large Groups |
| Hall of Fame (Orlando) | 5th in Junior Large Groups | ||||
| 2022 | Return to Oz | Contemporary | Bailey Bret Sabina Crocker Lily Ediger Sophie Gutekunst Tenley Hutton Simone Jandric Sophia Macinnis Kate Marquardt Elise Pai Peyton Peeke Ella Perkins Brooke Seymour Payton Witham Hayden Zschoche |
Hall of Fame (Kansas City) | 3rd in Junior Large Groups |
| Starpower (Kansas City) | 1st in Advanced 9-11 Large Groups Advanced 9-11 Golden Ticket Advanced 9-11 SDA Regional Champion |