Sylvie Win Szyndlar: Difference between revisions
>Elewoodsage No edit summary |
>Elewoodsage →Solos: Fixed error |
||
| Line 236: | Line 236: | ||
|Peace Cries | |Peace Cries | ||
|contemporary | |contemporary | ||
| | |||
===Groups=== | ===Groups=== | ||
Revision as of 03:14, 10 January 2024
| Sylvie Win Szyndlar | |
|---|---|
| Gender | Female |
| Age | 8 |
| Birthdate | 2015 |
| Nationality | American |
| Hometown | Arizona (current) California (formerly) |
| Height | |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 3rd (23/24) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | Club Dance Junior Pre Pro Five Dancewear |
| Dance Studios | Club Dance Studio |
| Titles | see below |
| Friends and Family | |
| Parents | Krista Szyndlar (mom) |
| Siblings | Ellary Day Szyndlar (sister) |
| Friends | Summer O'Haver Cambrie O'Haver Berkeley Scifres Bristyn Scifres Navy Forrest Lola Forrest Aspen James Brandt |
| Pets | Moxley (Dog) deceased |
| Nicknames | Syl, Win |
Sylvie Win Szyndlar is a young dancer from California, who trains at the Club Dance Studio and Master Ballet Academy with her sister Ellary.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | When You Wish Upon a Star | Lyrical | KAR Virtual (LA) | 2nd in Primary 5 & Under Solos Elite Top First 1st Runner-Up for Primary Miss Mini Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAR Virtual Nationals | 2nd in Primary 5 & Under Solos Elite Top First 1st Runner-Up for Primary Miss Mini Dance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Showbiz Virtual | 1st in Mini Solos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Loved By You | Musical Theatre | Rainbow (Mesa) | Rising Starz Mini Dancer of the Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAR (Mesa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainbow Connection | Lyrical | Lea McKinley | Rainbow (Mesa)[1] | 1st in Rising Starz 5 & Under Solos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAR (Mesa)[2] | 1st in Primary 5 & Under Solos Primary Miss Mini Dance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/7 (Glendale) | 3rd in Sidekick Solos Runner-Up Mini Female Non-Stop Dancer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/7 (Provo) | 2nd in Sidekick Solos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/7 (Denver) | 1st in Sidekick Solos Runner-Up Mini Female Non-Stop Dancer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jump (Phoenix) | Ballet Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jump (Denver) | 1st in JUMPstart Solos Jazz, Contemporary & Lyrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radix (Dallas) | 2nd in Rookie Solos Choice Artist Cutting Edge in Musical Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUVO (Glendale) | Runner-Up Mini Female BreakOut Artist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUVO (Dallas) | 1st in NUbie Solos Runner-Up Mini Female BreakOut Artist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUVO (Detroit) | 3rd in NUbie Solos Runner-Up Mini Female Non-Stop Dancer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUVO (Westminster) | 1st in NUbie Solos Runner-Up Mini Female BreakOut Artist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Dance Awards (Las Vegas) | 2nd in PeeWee Solos Class Scholarship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Baby I'm a Star | Jazz | KAR (Mesa) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isn't She Lovely | Jump (Provo) | 1st in JUMPstart Solos Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radix (Westminster) | Showcase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Dance Awards (Las Vegas) | Top 12 in Best Mini Dancers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tears of an Angel | Lyrical | Rainbow (Mesa) | Rising Starz Petite Dancer of the Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/7 (Billings) | 1st in Sidekick Solos Mini Female Non-Stop Dancer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jump (Buffalo) | Showcase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jump (Westminster) | Showcase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radix (Glendale) | 1st in Rookie Solos Runner-Up Mini Protege | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUVO (Boston) | did not place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUVO (Miami) | Showcase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Dance Awards (Las Vegas) | 1st in PeeWee Solos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I Will Always Love You | Contemporary | Rainbow (Mesa)[3] | 1st in Rising Starz 6-8 Solos KAR Convention Scholarship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAR (Mesa)[4] | 1st in Secondary 6-8 Solos Secondary Miss Petite Dance KAR Convention Scholarship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jump (Miami) | Runner-Up Mini Female JUMP VIP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radix (Anaheim) | 2nd in Rookie Solos Cutting Edge in Musical Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUVO (Orlando) | 1st in NUbie Solos StandOut in Ballet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Dance Awards (Las Vegas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | I Made You A Promise | NUVO (Westminster) | 1st in NUbie Solos
rowspan="2” 1st in peewee solos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Me Up | Lyrical | Jump (Portland) | 5th in JUMPstart Solos Mini Female JUMP VIP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUVO (Meadowlands) | Mini Female BreakOut Artist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | Lyrical | 24/7 (Reno) | 8th in Sidekick Solos Mini Female Non-Stop Dancer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jump (Las Vegas) | 6th in JUMPstart Solos Hip-Hop & Jazz Funk Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow | 24/7 (San Diego) | 1st in Sidekick Solos High Five in Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radix (Anaheim) | 1st in Rookie Solos Mini Protege | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUVO (Dallas) | 2nd in NUbie Solos Mini Outstanding Dancer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Dove | Contemporary | NYCDA (Phoenix) | 2nd in Mini Solos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Showstopper (Phoenix) | 1st in Mini Solos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/7 (Santa Clara) | Showcase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jump (Glendale) | 1st in JUMPstart Solos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jump (Dallas) | 4th in JUMPstart Solos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jump (Detroit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radix (Westminster) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUVO (Boston) | 5th in NUbie Solos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Dance Awards (Orlando) | 3rd Runner-Up Mini Best Dancer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Peace Cries | contemporary |
Groups
Additional PageReferencesExternal Link
|