Kaitlyn Sullivan (1): Difference between revisions
>Kidgameshowlover800 No edit summary |
>LoomerE No edit summary |
||
| Line 103: | Line 103: | ||
|TBA | |TBA | ||
|- | |- | ||
|2018 | | rowspan="15" |2018-19 | ||
|Wake Me Up | | rowspan="15" |Wake Me Up | ||
|Open | | rowspan="15" |Open | ||
|Katie Watts &<br />Tammy Croftcheck | | rowspan="15" |Katie Watts &<br />Tammy Croftcheck | ||
|WCDE (Cleveland) | |||
|unknown | |||
|- | |||
|Nexstar (Cleveland) | |||
|unknown | |||
|- | |||
|Wild About Dance (Pittsburgh) | |||
|unknown | |||
|- | |||
|ASH (Pittsburgh) | |||
|N/A | |||
|- | |||
|Star Systems (Charleston) | |||
|3<sup>rd</sup> in Teens Super Star Solos<br />4<sup>th</sup> for Teen Miss Star Systems | |||
|- | |||
|KAR (Pittsburgh) | |||
|3<sup>rd</sup> in Top Intermediate Solos 12-14<br />2<sup>nd</sup> for Miss Teen Dance | |||
|- | |||
|Believe (Wheeling) | |||
|unknown | |||
|- | |||
|Radix (Toronto) | |||
|Scratched | |||
|- | |||
|Star Systems Nationals (Myrtle Beach) | |||
|13<sup>th</sup> for Teen Miss Star Systems<br />9<sup>th</sup> in 13 & Over Super Star Open Solos | |||
|- | |||
|Radix (Meadowlands) | |Radix (Meadowlands) | ||
| | |did not place | ||
|- | |||
|Revolution (Columbus) | |||
|Platinum | |||
|- | |||
|StarQuest (Pittsburgh) | |||
|Platinum | |||
|- | |||
|Rainbow (Warren) | |||
|Platinum | |||
|- | |- | ||
| rowspan=" | |Starpower (Sandusky) | ||
|5 Star Elite | |||
|- | |||
|Starpower Nationals (Uncasville) | |||
|5 Star Elite | |||
|- | |||
| rowspan="5" |2019 | |||
| rowspan="5" |Call Me | | rowspan="5" |Call Me | ||
| rowspan="5" |Jazz | | rowspan="5" |Jazz | ||
| Line 129: | Line 171: | ||
|5 Star Elite | |5 Star Elite | ||
|- | |- | ||
| rowspan=" | | rowspan="12" |2019-20 | ||
| rowspan=" | | rowspan="12" |One Way | ||
| rowspan=" | | rowspan="12" |Contemporary | ||
| rowspan="12" |Talia Favia | |||
|Wild About Dance (Pittsburgh) | |Wild About Dance (Pittsburgh) | ||
|unknown | |unknown | ||
| Line 159: | Line 202: | ||
|N/A | |N/A | ||
|- | |- | ||
|Radix (Chicago) | |Radix (Chicago) | ||
|did not place | |did not place | ||
|- | |- | ||
|Starpower Nationals (Ocean City) | |Starpower Nationals (Ocean City) | ||
| Line 202: | Line 211: | ||
|Platinum | |Platinum | ||
|- | |- | ||
|2020 | |||
|The Garden | |The Garden | ||
|Modern | |Modern | ||
| Line 208: | Line 218: | ||
|1<sup>st</sup> in Advanced Age 15-16<br />Modern Solos<br />5 Star Elite | |1<sup>st</sup> in Advanced Age 15-16<br />Modern Solos<br />5 Star Elite | ||
|- | |- | ||
| rowspan="8" | | | rowspan="8" |2020-21 | ||
| rowspan=" | | rowspan="8" |Haunted | ||
| rowspan=" | | rowspan="8" |Open | ||
| rowspan=" | | rowspan="8" |Talia Favia | ||
| | |Starpower Nationals (Ocean City) | ||
| | |1<sup>st</sup> in Advanced Solo Age 15 Open<br />5 Star Elite | ||
|- | |- | ||
| | |Showbiz (Pittsburgh) | ||
| | |Platinum | ||
|- | |- | ||
|Revolution (Pittsburgh) | |Revolution (Pittsburgh) | ||
|1<sup>st</sup> in Advanced Age 16 Open Solos<br />Platinum | |1<sup>st</sup> in Advanced Age 16 Open Solos<br />Platinum | ||
| Line 235: | Line 242: | ||
|Radix Nationals (Las Vegas) | |Radix Nationals (Las Vegas) | ||
|did not place | |did not place | ||
|- | |||
|Revolution Nationals (Poconos) | |||
|did not place | |||
|- | |||
| rowspan="8" |2021 | |||
| rowspan="2" |Riot Rhythm | |||
| rowspan="2" |Jazz | |||
| rowspan="2" |[[Madelyne Spang]] | |||
|VIP Dance (Toledo) | |||
|Diamond | |||
|- | |- | ||
|Revolution Nationals (Poconos) | |Revolution Nationals (Poconos) | ||
Revision as of 11:52, 28 July 2023
| Kaitlyn Sullivan | |
|---|---|
| Gender | Female |
| Age | 19 |
| Birthdate | July 4, 2004 |
| Nationality | American |
| Hometown | Pennsylvania |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Black |
| School Grade | High School Class of 2022 College Class of 2026 |
| Professional Information | |
| Profession | Dancer Model Writer |
| Affiliations | |
| Dance Studios | Dancer's Edge by Rogers (?-2014) Studio 19 Dance Complex (2014-2022) |
| Titles | |
| Friends and Family | |
| Parents | Heather Sullivan (mother) |
| Siblings | Megan Sullivan (sister) |
| Friends | |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Kaitlyn Sullivan (born on July 4, 2004) is a dancer from Pennsylvania, who trained at Studio 19 Dance Complex and Dancer's Edge by Rogers.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2012 | Sassy Spider | Jazz | unknown | TBA | TBA |
| The Swan | unknown | unknown | TBA | TBA | |
| 2013 | unknown | unknown | unknown | TBA | TBA |
| 2014 | Born to Entertain | Musical Theatre | unknown | TBA | TBA |
| Miss Invisible | Lyrical | unknown | TBA | TBA | |
| 2015 | unknown | unknown | unknown | TBA | TBA |
| 2016 | Grace | Lyrical | unknown | TBA | TBA |
| The Ring | Open | unknown | TBA | TBA | |
| 2016-7 | Speeding Cars | Contemporary | unknown | TBA | TBA |
| 2017-8 | All I Want | Lyrical | unknown | TBA | TBA |
| Body Rock | Jazz | Blake McGrath | TBA | TBA | |
| 2018-19 | Wake Me Up | Open | Katie Watts & Tammy Croftcheck |
WCDE (Cleveland) | unknown |
| Nexstar (Cleveland) | unknown | ||||
| Wild About Dance (Pittsburgh) | unknown | ||||
| ASH (Pittsburgh) | N/A | ||||
| Star Systems (Charleston) | 3rd in Teens Super Star Solos 4th for Teen Miss Star Systems | ||||
| KAR (Pittsburgh) | 3rd in Top Intermediate Solos 12-14 2nd for Miss Teen Dance | ||||
| Believe (Wheeling) | unknown | ||||
| Radix (Toronto) | Scratched | ||||
| Star Systems Nationals (Myrtle Beach) | 13th for Teen Miss Star Systems 9th in 13 & Over Super Star Open Solos | ||||
| Radix (Meadowlands) | did not place | ||||
| Revolution (Columbus) | Platinum | ||||
| StarQuest (Pittsburgh) | Platinum | ||||
| Rainbow (Warren) | Platinum | ||||
| Starpower (Sandusky) | 5 Star Elite | ||||
| Starpower Nationals (Uncasville) | 5 Star Elite | ||||
| 2019 | Call Me | Jazz | Katie Watts | Revolution (Columbus) | Platinum |
| StarQuest (Pittsburgh) | Platinum | ||||
| Rainbow (Warren) | Platinum | ||||
| Starpower (Sandusky) | 5 Star Elite | ||||
| Starpower Nationals (Uncasville) | 5 Star Elite | ||||
| 2019-20 | One Way | Contemporary | Talia Favia | Wild About Dance (Pittsburgh) | unknown |
| Revolution (Columbus) | 2nd in Level 3 15-19 Solos Teen Miss Dance America Revolutionary | ||||
| StarQuest (Pittsburgh) | 3rd in Top Select Teen Solos Platinum | ||||
| Fierce (Lancaster) | did not place | ||||
| Rainbow (Warren) | 4th in Elite Starz 12-14 Slos Double Platinum | ||||
| Starpower (Sandusky) | 3rd in Advanced 12-14 Solos 5 Star Elite | ||||
| Fierce Nationals (New York) | did not place | ||||
| Starpower Nationals (Uncasville) | 5 Star Elite | ||||
| ASH (Cleveland) | N/A | ||||
| Radix (Chicago) | did not place | ||||
| Starpower Nationals (Ocean City) | 3rd in Advanced Age 15 Contemporary Solos 5 Star Elite | ||||
| Showbiz (Pittsburgh) | Platinum | ||||
| 2020 | The Garden | Modern | Madelyne Spang | Starpower Nationals (Ocean City) | 1st in Advanced Age 15-16 Modern Solos 5 Star Elite |
| 2020-21 | Haunted | Open | Talia Favia | Starpower Nationals (Ocean City) | 1st in Advanced Solo Age 15 Open 5 Star Elite |
| Showbiz (Pittsburgh) | Platinum | ||||
| Revolution (Pittsburgh) | 1st in Advanced Age 16 Open Solos Platinum | ||||
| Showbiz (Columbus) | Platinum | ||||
| Star Systems (Youngstown) | unknown | ||||
| VIP Dance (Toledo) | 5th in Hollywood Senior Solos Diamond | ||||
| Radix Nationals (Las Vegas) | did not place | ||||
| Revolution Nationals (Poconos) | did not place | ||||
| 2021 | Riot Rhythm | Jazz | Madelyne Spang | VIP Dance (Toledo) | Diamond |
| Revolution Nationals (Poconos) | did not place | ||||
| 2021-2 | Good Die Young | Open | Talia Favia | ASH (Cleveland) | N/A |
| REVEL (Pittsburgh) | did not place | ||||
| Revolution (Pittsburgh) | 6th in Advanced 15-19 Solos Platinum | ||||
| Showbiz (Columbus) | 4th in Diamond Pre-Senior Solos Platinum | ||||
| Star Systems (Youngstown) | unknown | ||||
| VIP Dance (Toledo) | Diamond | ||||
| Radix (Baltimore) | did not place | ||||
| Radix Nationals (Las Vegas) | did not place | ||||
| Revolution Nationals (Poconos) | did not place | ||||
| Revolution (Pittsburgh) | Revolutionary | ||||
| Imagine (Zanesville) | 1st in Advanced Age 17 Open Solos 5 Star Elite | ||||
| Starpower (Pittsburgh) | 5 Star Elite | ||||
| Believe (Coraopolis) | Diamond | ||||
| Radix Nationals (Las Vegas) | did not place | ||||
| Starpower Nationals (Myrtle Beach) | 5 Star Elite | ||||
| 2022 | Sin In My Skin | Contemporary | Shannon Mather | NUVO (Detroit) | 8th in Senior Solos |
| 24/7 (Detroit) | 9th in Senior Solos | ||||
| Revolution (Pittsburgh) | 5th in Advanced 15-19 Solos | ||||
| Imagine (Zanesville) | 5th in Advanced 15-19 Solos 1st Runner-Up for Miss Imagine Power Pak Invite 5 Star Elite | ||||
| Starpower (Pittsburgh) | 9th in Advanced 15-19 Solos Power Pak Invite 5 Star Elite | ||||
| Radix (Indianapolis) | did not place | ||||
| Believe (Coraopolis) | 4th in Advanced 15-19 Solos Diamond | ||||
| Radix Nationals (Las Vegas) | did not place | ||||
| Starpower Nationals (Myrtle Beach) | 18th in Advanced 15-19 Solos 5 Star Elite |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2013 | unknown | unknown | unknown | unknown | TBA | TBA |
| 2020-1 | Hold Me Down | Open | Katie Watts | Kyleigh Turner | TBA | TBA |
| 2021-2 | Bad Guys | Contemporary | Talia Favia | Kaitlyn Allen | TBA | TBA |
| 2022 | Lost | Lyrical | unknown | Kyleigh Turner | TBA | TBA |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016-7 | Toy Soldier | Open | Katie Watts & Tammy Croftcheck |
Breanna Feil Isabella Iaquinta |
TBA | TBA |
| 2017 | When Doves Cry | Open | unknown | Alexa Lombardo Kiera Reese |
unknown | unknown |
| 2018 | Standing Alone | Open | unknown | unknown | TBA | TBA |
| Twice | Contemporary | unknown | unknown | TBA | TBA | |
| 2018-9 | Fly | Contemporary | unknown | Alexa Lombardo Talia Booker |
TBA | TBA |
| 2020-2021 | As It Was | Contemporary | unknown | Scotlynne Werner Sheridan Naugle |
TBA | TBA |