Ruby Castro: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 |
||
| Line 364: | Line 364: | ||
===Videos=== | ===Videos=== | ||
<center><youtube width="400" height="240">4ijYpoNBsIw</youtube></ | <center> | ||
<youtube width="400" height="240">4ijYpoNBsIw</youtube><br /> | |||
<youtube width="400" height="240">E9DTcWnS8tA</youtube> | |||
</center> | |||
<gallery widths="300" position="center"> | <gallery widths="300" position="center"> | ||
Drums - Ruby Castro - Petite Miss StarQuest - Ft. Lauderdale, FL 2012 | Drums - Ruby Castro - Petite Miss StarQuest - Ft. Lauderdale, FL 2012 | ||
| Line 379: | Line 381: | ||
Ruby & D'Angelo Castro - Me And My Shadow | Ruby & D'Angelo Castro - Me And My Shadow | ||
</gallery> | </gallery> | ||
====America's Got Talent==== | |||
<center><youtube width="400" height="240">Zxn0235D4Go</youtube></center> | |||
====So You Think You Can Dance==== | |||
<center><youtube width="400" height="240">KSwSPBOpLfM</youtube><youtube width="400" height="240">cYxBLnEyaRg</youtube></center> | |||
====World of Dance==== | |||
<center><youtube width="400" height="240">GZrFK_a40Qc</youtube><youtube width="400" height="240">2HVeCS4qGb8</youtube></center> | |||
====America's Got Talent==== | |||
<center><youtube width="400" height="240">Zxn0235D4Go</youtube></center> | |||
====So You Think You Can Dance==== | |||
<center><youtube width="400" height="240">KSwSPBOpLfM</youtube><youtube width="400" height="240">cYxBLnEyaRg</youtube></center> | |||
====World of Dance==== | |||
<center><youtube width="400" height="240">GZrFK_a40Qc</youtube><youtube width="400" height="240">2HVeCS4qGb8</youtube></center> | |||
====America's Got Talent==== | |||
<center><youtube width="400" height="240">Zxn0235D4Go</youtube></center> | |||
====So You Think You Can Dance==== | |||
<center><youtube width="400" height="240">KSwSPBOpLfM</youtube><youtube width="400" height="240">cYxBLnEyaRg</youtube></center> | |||
====World of Dance==== | |||
<center><youtube width="400" height="240">GZrFK_a40Qc</youtube><youtube width="400" height="240">2HVeCS4qGb8</youtube></center> | |||
====America's Got Talent==== | |||
<center><youtube width="400" height="240">Zxn0235D4Go</youtube></center> | |||
====So You Think You Can Dance==== | |||
<center><youtube width="400" height="240">KSwSPBOpLfM</youtube><youtube width="400" height="240">cYxBLnEyaRg</youtube></center> | |||
====World of Dance==== | |||
<center><youtube width="400" height="240">GZrFK_a40Qc</youtube><youtube width="400" height="240">2HVeCS4qGb8</youtube></center> | |||
====America's Got Talent==== | |||
<center><youtube width="400" height="240">Zxn0235D4Go</youtube></center> | |||
====So You Think You Can Dance==== | |||
<center><youtube width="400" height="240">KSwSPBOpLfM</youtube><youtube width="400" height="240">cYxBLnEyaRg</youtube></center> | |||
====World of Dance==== | |||
<center><youtube width="400" height="240">GZrFK_a40Qc</youtube><youtube width="400" height="240">2HVeCS4qGb8</youtube></center> | |||
====America's Got Talent==== | |||
<center><youtube width="400" height="240">Zxn0235D4Go</youtube></center> | |||
====So You Think You Can Dance==== | |||
<center><youtube width="400" height="240">KSwSPBOpLfM</youtube><youtube width="400" height="240">cYxBLnEyaRg</youtube></center> | |||
====World of Dance==== | |||
<center><youtube width="400" height="240">GZrFK_a40Qc</youtube><youtube width="400" height="240">2HVeCS4qGb8</youtube></center> | |||
====America's Got Talent==== | |||
<center><youtube width="400" height="240">Zxn0235D4Go</youtube></center> | |||
====So You Think You Can Dance==== | |||
<center><youtube width="400" height="240">KSwSPBOpLfM</youtube><youtube width="400" height="240">cYxBLnEyaRg</youtube></center> | |||
====World of Dance==== | |||
<center><youtube width="400" height="240">GZrFK_a40Qc</youtube><youtube width="400" height="240">2HVeCS4qGb8</youtube></center> | |||
====America's Got Talent==== | |||
<center><youtube width="400" height="240">Zxn0235D4Go</youtube></center> | |||
====So You Think You Can Dance==== | |||
<center><youtube width="400" height="240">KSwSPBOpLfM</youtube><youtube width="400" height="240">cYxBLnEyaRg</youtube></center> | |||
====World of Dance==== | |||
<center><youtube width="400" height="240">GZrFK_a40Qc</youtube><youtube width="400" height="240">2HVeCS4qGb8</youtube></center> | |||
====America's Got Talent==== | |||
<center><youtube width="400" height="240">Zxn0235D4Go</youtube></center> | |||
====So You Think You Can Dance==== | |||
<center><youtube width="400" height="240">KSwSPBOpLfM</youtube><youtube width="400" height="240">cYxBLnEyaRg</youtube></center> | |||
====World of Dance==== | |||
<center><youtube width="400" height="240">GZrFK_a40Qc</youtube><youtube width="400" height="240">2HVeCS4qGb8</youtube></center> | |||
====America's Got Talent==== | |||
<center><youtube width="400" height="240">Zxn0235D4Go</youtube></center> | |||
====So You Think You Can Dance==== | |||
<center><youtube width="400" height="240">KSwSPBOpLfM</youtube><youtube width="400" height="240">cYxBLnEyaRg</youtube></center> | |||
====World of Dance==== | |||
<center><youtube width="400" height="240">GZrFK_a40Qc</youtube><youtube width="400" height="240">2HVeCS4qGb8</youtube></center> | |||
====America's Got Talent==== | ====America's Got Talent==== | ||
Revision as of 03:13, 15 February 2021
| Ruby Lynne Castro | |
|---|---|
| Gender | Female |
| Age | 17 |
| Birthdate | September 15, 2003 |
| Nationality | American |
| Hometown | Miami, Florida |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Black |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer |
| Affiliations | Clear Talent Group |
| Dance Studios | Dance Town The Dance Centre |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Lory Castro (mother) Manuel Castro (father) |
| Siblings | Benjamin Castro D'Angelo Castro |
| Friends | Sarah Moore Jonas Terleckas Tate McRae Daniela Avanzini Tahani Anderson Eva Igo Quinn Starner Bella Klassen Lucy Vallely Bostyn Brown Kamri Peterson Selena Hamilton Taylor Knab Maddie Ziegler |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Ruby Lynne Castro (born on September 15, 2003) is a young ballroom dancer from Florida. Ruby's parents own a dance studio called Dance Town in the hometown of Miami, Florida.
Ruby once competed on America's Got Talent on NBC alongside her partner Jonas Terleckas. Later she competed in season 13 of So You Think You Can Dance. She later competed with her partner Jonas again, this time in season two of NBC's World of Dance.
She has two brothers (Benjamin & D'Angelo) whom are also dancers who train at the same studio she trains at. One of the brothers (D'Angelo), also competed on America's Got Talent and later on World of Dance, both on NBC and with a partner by the name of Amanda Carbajales. And before that, they competed on Paula Abdul's Live to Dance on CBS.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | Ruby Baby | Showstopper (Fort Lauderdale) | 1st in Mini Solos Double Platinum | ||
| 2012-3 | Drums | Contemporary | Manny & Lory Castro | JUMP (Miami) | Mini Female JUMP VIP |
| JUMP (Orlando) 2012 | 1st in Mini Solos | ||||
| JUMP (Orlando) 2013 | 3rd in Mini Solos | ||||
| StarQuest (Fort Lauderdale) | 1st in Petite Solos Petite Miss StarQuest | ||||
| 2014 | Lifeless | StarQuest (Fort Lauderdale) | 2nd in Junior Solos | ||
| NUVO (Orlando) | Mini Female BreakOut Artist | ||||
| The Dance Awards (NYC) | 3rd in Best Mini Dancers | ||||
| Espana | Specialty | StarQuest (Fort Lauderdale) | Junior Miss StarQuest | ||
| NUVO (Orlando) | Mini Female BreakOut Artist | ||||
| The Dance Awards (NYC) | 6th in Mini Solos High Gold 3rd in Best Mini Dancers | ||||
| 2015 | Bound | JUMP (Miami) | 3rd in Junior Solos | ||
| NUVO (Orlando) | Junior Female BreakOut Artist | ||||
| The Dance Awards (Orlando) | |||||
| 2016 | Freheit | NUVO (Orlando) | 2nd in Junior Solos Junior Female BreakOut Artist | ||
| Bird Girl | JUMP (Miami) | 4th in Junior Solos | |||
| 2017 | Fly Me to the Moon | Contemporary | Easton Payne | JUMP (Miami) | Teen Female JUMP VIP |
| JUMP (Orlando) | 6th in Teen Solos | ||||
| NUVO (Orlando) | 5th in Teen Solos | ||||
| 24/7 (Meadowlands) | 1st in Teen Solos | ||||
| The Dance Awards (Orlando) | |||||
| Convict | NUVO (Miami) | 6th in Teen Solos | |||
| Ruby | Contemporary | Stacey Tookey | JUMP (Providence) | 3rd in Teen Solos | |
| 2018 | Your Name is On My Bones | Contemporary | Easton Payne | JUMP (Miami) | Teen Female JUMP VIP |
| NUVO (Orlando) | 1st in Teen Solos Teen Female BreakOut Artist | ||||
| Please, Please, Please | Contemporary | Easton Payne | 24/7 (Atlanta) | 1st in Teen Solos High Gold | |
| JUMP (Miami) | Teen Female JUMP VIP | ||||
| NUVO (Miami) | 1st in Teen Solos | ||||
| NUVO (Orlando) | Teen Female BreakOut Artist | ||||
| The Dance Awards (Orlando) | Top 3 Pick for Teen Best Dancer | ||||
| 2019 | If You Go Away | Contemporary | The Dance Awards (Orlando) | 2nd in Teen Solos | |
| Beautiful Hacker | Contemporary | Timmy Blankenship | NUVO (Miami) | 5th in Teen Solos | |
| NUVO (Orlando) | Teen Female BreakOut Artist | ||||
| NUVO (Mesa) | 1st in Teen Solos DJ's Pick | ||||
| Ne Me Quitte Pas | Contemporary | JUMP (Fort Lauderdale) | 2nd in Teen Solos Teen Female JUMP VIP | ||
| No Words, No Sentences | JUMP (Orlando) | 1st in Teen Solos | |||
| 2020 | For You | Contemporary |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2014 | Oye Como Va | Specialty | Jonas Terleckas | The Dance Awards (NYC) | 1st in Mini Duets/Trios | |
| 2015 | Snowing | Contemporary | Brooke Judge | The Dance Awards (NYC) | 2nd in Mini Duets/Trios | |
| 2018 | Me & My Shadow | Contemporary | Al Blackstone | D'Angelo Castro | JUMP (Orlando) | 1st in Teen Duets/Trios |
| 2019 | Tango by Two | Specialty | Ruby Castro | The Dance Awards (Orlando) | 2nd in Senior Duets/Trios |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2018 | The Other Side | Elliana Herr Alejandro Marquez |
ASH Nationals |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2012 | L.O.V.E. | Jazz | Dance Town Dancers | The Dance Awards | 2nd in Mini Extended Line | |
| 2013 | Enough is Enough | Jazz | Amanda Carbajales D'Angelo Castro and other dancers |
The Dance Awards | 1st in Mini Extended Line | |
| Ballroom Mania | Specialty | Amanda Carbajales D'Angelo Castro and other dancers |
The Dance Awards | 1st in Mini Extended Line | ||
| 2017 | Longing to Stay | Contemporary | Easton Payne | Amanda Baez Cosette Cabrera Emanuella Cervello Kiara Del Villar Caitlin Gronlier Isabel Prieto |
NUVO (Miami) | 1st in Senior Small Groups |
World of Dance
| Qualifiers (Legend) | |
|---|---|
| Ne-Yo | 85 |
| Jennifer Lopez | 87 |
| Derek Hough | 82 |
| AVERAGE | 84.7 |
| Duels Round | |
|---|---|
| Jonas & Ruby | 91.3 |
| Freshh | 88 |
| The Cut (Animals) | |
|---|---|
| Ne-Yo | 85 |
| Jennifer Lopez | 89 |
| Derek Hough | 91 |
| AVERAGE | 88.3 |