Bella Klassen: Difference between revisions
imported>Fhuyfcj No edit summary |
imported>Kingofgameshows800 |
||
| Line 16: | Line 16: | ||
}}'''''Bella Klassen''''' (born on June 4, 2004) is a young competitive dancer who trains and competes with YYC Dance Project in Canada. | }}'''''Bella Klassen''''' (born on June 4, 2004) is a young competitive dancer who trains and competes with YYC Dance Project in Canada. | ||
==Solos== | ==Dances== | ||
===Solos=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="8" style="text-align: center; " |2015 | |||
| rowspan="4" style="text-align: center; " |Clown | |||
| rowspan="4" style="text-align: center; " |Contemporary | |||
| rowspan="4" style="text-align: center; " |[[Alexa Moffett]] | |||
| style="text-align: center; " |24/SEVEN (Glendale) | |||
| style="text-align: center; " |2<sup>nd</sup> in Mini Solos | |||
|- | |||
| style="text-align: center; " |JUMP (Phoenix) | |||
| style="text-align: center; " |3<sup>rd</sup> in Mini Solos<br />You Rocked JUMP Award | |||
|- | |||
| style="text-align: center; " |NUVO (Calgary) | |||
| style="text-align: center; " |1<sup>st</sup> in Mini Solos | |||
|- | |||
| style="text-align: center; " |NUVO (Orlando) | |||
| style="text-align: center; " |1<sup>st</sup> in Mini Solos | |||
|- | |||
| style="text-align: center; " |Amnesia | |||
| style="text-align: center; " |Contemporary | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |The Dance Awards Nationals (NYC) | |||
| style="text-align: center; " |1<sup>st</sup> runner-up for National Mini Female Best Dancer | |||
|- | |||
| style="text-align: center; " |Brain | |||
| style="text-align: center; " |Open | |||
| style="text-align: center; " |[[Kelley Guise]] | |||
| style="text-align: center; " |NYCDA (Phoenix) | |||
| style="text-align: center; " | | |||
|- | |||
| style="text-align: center; " |Opportunity | |||
| style="text-align: center; " |Lyrical | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |24/SEVEN (Las Vegas) | |||
| style="text-align: center; " |1<sup>st</sup> in Mini Solos | |||
|- | |||
| style="text-align: center; " |Tomorrow's Song | |||
| style="text-align: center; " |Contemporary | |||
| style="text-align: center; " |Tanja Rosner | |||
| style="text-align: center; " |NYCDA (Phoenix) | |||
| style="text-align: center; " | | |||
|- | |||
| rowspan="10" style="text-align: center; " |2016 | |||
| rowspan="4" style="text-align: center; " |I Became a Storm | |||
| rowspan="4" style="text-align: center; " |Contemporary | |||
| rowspan="4" style="text-align: center; " |Jessie Riley | |||
| style="text-align: center; " |24/SEVEN (Seattle) | |||
| style="text-align: center; " |1<sup>st</sup> in Junior Solos<br />Stop the Clock Award | |||
|- | |||
| style="text-align: center; " |NUVO (Phoenix) | |||
| style="text-align: center; " |2<sup>nd</sup> in Junior Solos<br />DJ's Pick Award | |||
|- | |||
| style="text-align: center; " |NUVO (Santa Clara) | |||
| style="text-align: center; " |1<sup>st</sup> in Junior Solos | |||
|- | |||
| style="text-align: center; " |Radix (Chicago) | |||
| style="text-align: center; " |1<sup>st</sup> in Junior Solos | |||
|- | |||
| style="text-align: center; " |Rise Up | |||
| style="text-align: center; " |Improv | |||
| style="text-align: center; " |n/a | |||
| style="text-align: center; " |24/SEVEN (Ontario) | |||
| style="text-align: center; " |1<sup>st</sup> in Mini Solos | |||
|- | |||
| rowspan="3" style="text-align: center; " |Sinking | |||
| rowspan="3" style="text-align: center; " |Contemporary | |||
| rowspan="3" style="text-align: center; " |Danny Lawn | |||
| style="text-align: center; " |JUMP (Los Angeles) | |||
| style="text-align: center; " |3<sup>rd</sup> in Junior Solos<br />You Rocked JUMP Award | |||
|- | |||
| style="text-align: center; " |NUVO (Meadowlands) | |||
| style="text-align: center; " |1<sup>st</sup> in Junior Solos | |||
|- | |||
| style="text-align: center; " |The Dance Awards Nationals (Orlando) | |||
| style="text-align: center; " |1<sup>st</sup> runner-up for National Junior Female Best Dancer | |||
|- | |||
| rowspan="2" style="text-align: center; " |Tell Me Your Name | |||
| rowspan="2" style="text-align: center; " |Contemporary | |||
| rowspan="2" style="text-align: center; " |Mark Meismer | |||
| style="text-align: center; " |JUMP (Las Vegas) | |||
| style="text-align: center; " |3<sup>rd</sup> in Junior Solos | |||
|- | |||
| style="text-align: center; " |NUVO (Calgary) | |||
| style="text-align: center; " |2<sup>nd</sup> in Junior Solos | |||
|- | |||
| rowspan="9" style="text-align: center; " |2017 | |||
| rowspan="2" style="text-align: center; " |Between Two Places | |||
| rowspan="2" style="text-align: center; " |Contemporary | |||
| rowspan="2" style="text-align: center; " |Kristen Carcone | |||
| style="text-align: center; " |NUVO (Phoenix) | |||
| style="text-align: center; " |3<sup>rd</sup> in Junior Solos | |||
|- | |||
| style="text-align: center; " |YAGP (Houston) | |||
| style="text-align: center; " | | |||
|- | |||
| rowspan="3" style="text-align: center; " |I'm Fallling and I Can't Turn Back | |||
| rowspan="3" style="text-align: center; " |Contemporary | |||
| rowspan="3" style="text-align: center; " |[[Andrew Winghart]] | |||
| style="text-align: center; " |JUMP (Las Vegas) | |||
| style="text-align: center; " |2<sup>nd</sup> in Junior Solos | |||
|- | |||
| style="text-align: center; " |Radix (Las Vegas) | |||
| style="text-align: center; " |2<sup>nd</sup> in Junior Solos | |||
|- | |||
| style="text-align: center; " |The Dance Awards Nationals (Orlando) | |||
| style="text-align: center; " |National Junior Female Best Dancer | |||
|- | |||
| style="text-align: center; " |Inside the Nightmare | |||
| style="text-align: center; " |Contemporary | |||
| style="text-align: center; " |[[Tate McRae]] | |||
| style="text-align: center; " |24/SEVEN (Glendale) | |||
| style="text-align: center; " |2<sup>nd</sup> in Junior Solos | |||
|- | |||
| style="text-align: center; " |Savage Beauty | |||
| style="text-align: center; " |Contemporary | |||
| style="text-align: center; " |Michelle Dawley | |||
| style="text-align: center; " |JUMP (Phoenix) | |||
| style="text-align: center; " |2<sup>nd</sup> in Junior Solos | |||
|- | |||
| rowspan="2" style="text-align: center; " |Unspoken Arguments | |||
| rowspan="2" style="text-align: center; " |Contemporary | |||
| rowspan="2" style="text-align: center; " |unknown | |||
| style="text-align: center; " |24/SEVEN (Houston) | |||
| style="text-align: center; " |1<sup>st</sup> in Junior Solos | |||
|- | |||
| style="text-align: center; " |JUMP (Los Angeles) | |||
| style="text-align: center; " |2<sup>nd</sup> in Junior Solos | |||
|- | |||
| rowspan="2" style="text-align: center; " |2018 | |||
| style="text-align: center; " |Back to Me | |||
| style="text-align: center; " |Contemporary | |||
| style="text-align: center; " |[[Danny Lawn]] | |||
| style="text-align: center; " |n/a | |||
| style="text-align: center; " |n/a | |||
|- | |||
| style="text-align: center; " |The Middle | |||
| style="text-align: center; " |Improv | |||
| style="text-align: center; " |n/a | |||
| style="text-align: center; " |n/a | |||
| style="text-align: center; " |n/a | |||
|} | |||
===Duets=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Other Dancer | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="2" style="text-align: center; " |2016 | |||
| rowspan="2" style="text-align: center; " |Out of Depths | |||
| rowspan="2" style="text-align: center; " |Contemporary | |||
| rowspan="2" style="text-align: center; " |Chantel Aguirre | |||
| rowspan="2" style="text-align: center; " |[[Tate McRae]] | |||
| style="text-align: center; " |JUMP (Los Angeles) | |||
| style="text-align: center; " |1<sup>st</sup> in Junior Duet/Trios<br />You Rocked JUMP Award | |||
|- | |||
| style="text-align: center; " |NUVO (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Junior Duet/Trios<br />DJ's Pick Award | |||
|} | |||
===Groups=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="2" style="text-align: center; " |2015 | |||
| style="text-align: center; " |Kero Kero | |||
| style="text-align: center; " |Jazz | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |[[Jade Marion-Suciu]]<br />[[Tate McRae]]<br />[[Taryn Miller]] | |||
| style="text-align: center; " |NUVO (Calgary) | |||
| style="text-align: center; " |2<sup>nd</sup> in Junior Groups<br />Junior Best Nu Group Award | |||
|- | |||
| style="text-align: center; " |Flock of Birds | |||
| style="text-align: center; " |Contemporary | |||
| style="text-align: center; " |unknown | |||
| style="text-align: center; " |[[Jade Marion-Suciu]]<br />[[Tate McRae]]<br />[[Taryn Miller]] | |||
| style="text-align: center; " |NUVO (Phoenix) | |||
| style="text-align: center; " |1<sup>st</sup> in Mini Groups | |||
|} | |||
==Dance Titles== | ==Dance Titles== | ||
Revision as of 15:48, 31 July 2018
| Bella Klassen | |
|---|---|
| Gender | Female |
| Age | 14 |
| Birthdate | June 4, 2004 |
| Nationality | Canadian |
| Hometown | {{{hometown}}} |
| Height | unknown |
| Eye Color | Blue |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | unknown |
| Dance Studios | YYC Dance Project |
| Titles | National Junior Female Best Dancer 2017 |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Sophia Lucia Taryn Miller Tate McRae Elliana Mannella |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Bella Klassen (born on June 4, 2004) is a young competitive dancer who trains and competes with YYC Dance Project in Canada.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Clown | Contemporary | Alexa Moffett | 24/SEVEN (Glendale) | 2nd in Mini Solos |
| JUMP (Phoenix) | 3rd in Mini Solos You Rocked JUMP Award | ||||
| NUVO (Calgary) | 1st in Mini Solos | ||||
| NUVO (Orlando) | 1st in Mini Solos | ||||
| Amnesia | Contemporary | unknown | The Dance Awards Nationals (NYC) | 1st runner-up for National Mini Female Best Dancer | |
| Brain | Open | Kelley Guise | NYCDA (Phoenix) | ||
| Opportunity | Lyrical | unknown | 24/SEVEN (Las Vegas) | 1st in Mini Solos | |
| Tomorrow's Song | Contemporary | Tanja Rosner | NYCDA (Phoenix) | ||
| 2016 | I Became a Storm | Contemporary | Jessie Riley | 24/SEVEN (Seattle) | 1st in Junior Solos Stop the Clock Award |
| NUVO (Phoenix) | 2nd in Junior Solos DJ's Pick Award | ||||
| NUVO (Santa Clara) | 1st in Junior Solos | ||||
| Radix (Chicago) | 1st in Junior Solos | ||||
| Rise Up | Improv | n/a | 24/SEVEN (Ontario) | 1st in Mini Solos | |
| Sinking | Contemporary | Danny Lawn | JUMP (Los Angeles) | 3rd in Junior Solos You Rocked JUMP Award | |
| NUVO (Meadowlands) | 1st in Junior Solos | ||||
| The Dance Awards Nationals (Orlando) | 1st runner-up for National Junior Female Best Dancer | ||||
| Tell Me Your Name | Contemporary | Mark Meismer | JUMP (Las Vegas) | 3rd in Junior Solos | |
| NUVO (Calgary) | 2nd in Junior Solos | ||||
| 2017 | Between Two Places | Contemporary | Kristen Carcone | NUVO (Phoenix) | 3rd in Junior Solos |
| YAGP (Houston) | |||||
| I'm Fallling and I Can't Turn Back | Contemporary | Andrew Winghart | JUMP (Las Vegas) | 2nd in Junior Solos | |
| Radix (Las Vegas) | 2nd in Junior Solos | ||||
| The Dance Awards Nationals (Orlando) | National Junior Female Best Dancer | ||||
| Inside the Nightmare | Contemporary | Tate McRae | 24/SEVEN (Glendale) | 2nd in Junior Solos | |
| Savage Beauty | Contemporary | Michelle Dawley | JUMP (Phoenix) | 2nd in Junior Solos | |
| Unspoken Arguments | Contemporary | unknown | 24/SEVEN (Houston) | 1st in Junior Solos | |
| JUMP (Los Angeles) | 2nd in Junior Solos | ||||
| 2018 | Back to Me | Contemporary | Danny Lawn | n/a | n/a |
| The Middle | Improv | n/a | n/a | n/a |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Out of Depths | Contemporary | Chantel Aguirre | Tate McRae | JUMP (Los Angeles) | 1st in Junior Duet/Trios You Rocked JUMP Award |
| NUVO (Phoenix) | 1st in Junior Duet/Trios DJ's Pick Award |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2015 | Kero Kero | Jazz | unknown | Jade Marion-Suciu Tate McRae Taryn Miller |
NUVO (Calgary) | 2nd in Junior Groups Junior Best Nu Group Award |
| Flock of Birds | Contemporary | unknown | Jade Marion-Suciu Tate McRae Taryn Miller |
NUVO (Phoenix) | 1st in Mini Groups |
Dance Titles
- Regional 24/SEVEN Mini Female Nonstop Dancer 2015
- Regional JUMP Junior Female VIP 2016
- Regional Radix Junior Female Core Performer 2016
- National Junior Female Best Dancer 2017
Runner-Up Titles
- 1st runner up for National Mini Female Best Dancer 2015
- 1st runner up for National Junior Female Best Dancer 2016