Bella Klassen: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 |
||
| Line 21: | Line 21: | ||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 30: | Line 30: | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| rowspan="8 | | rowspan="8" |2015 | ||
| rowspan="4 | | rowspan="4" |Clown | ||
| rowspan="4 | | rowspan="4" |Contemporary | ||
| rowspan="4 | | rowspan="4" |[[Alexa Moffett]] | ||
|24/SEVEN (Glendale) | |||
|2<sup>nd</sup> in Mini Solos | |||
|- | |- | ||
|JUMP (Phoenix) | |||
|3<sup>rd</sup> in Mini Solos<br />You Rocked JUMP Award | |||
|- | |- | ||
|NUVO (Calgary) | |||
|1<sup>st</sup> in Mini Solos | |||
|- | |- | ||
|NUVO (Orlando) | |||
|1<sup>st</sup> in Mini Solos | |||
|- | |- | ||
|Amnesia | |||
|Contemporary | |||
|unknown | |||
|The Dance Awards Nationals (NYC) | |||
|1<sup>st</sup> runner-up for National Mini Female Best Dancer | |||
|- | |- | ||
|Brain | |||
|Open | |||
|[[Kelley Guise]] | |||
|NYCDA (Phoenix) | |||
| | |||
|- | |- | ||
|Opportunity | |||
|Lyrical | |||
|unknown | |||
|24/SEVEN (Las Vegas) | |||
|1<sup>st</sup> in Mini Solos | |||
|- | |- | ||
|Tomorrow's Song | |||
|Contemporary | |||
|Tanja Rosner | |||
|NYCDA (Phoenix) | |||
| | |||
|- | |- | ||
| rowspan="10 | | rowspan="10" |2016 | ||
| rowspan="4 | | rowspan="4" |I Became a Storm | ||
| rowspan="4 | | rowspan="4" |Contemporary | ||
| rowspan="4 | | rowspan="4" |Jessie Riley | ||
|24/SEVEN (Seattle) | |||
|1<sup>st</sup> in Junior Solos<br />Stop the Clock Award | |||
|- | |- | ||
|NUVO (Phoenix) | |||
|2<sup>nd</sup> in Junior Solos<br />DJ's Pick Award | |||
|- | |- | ||
|NUVO (Santa Clara) | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |- | ||
|Radix (Chicago) | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |- | ||
|Rise Up | |||
|Improv | |||
|n/a | |||
|24/SEVEN (Ontario) | |||
|1<sup>st</sup> in Mini Solos | |||
|- | |- | ||
| rowspan="3 | | rowspan="3" |Sinking | ||
| rowspan="3 | | rowspan="3" |Contemporary | ||
| rowspan="3 | | rowspan="3" |Danny Lawn | ||
|JUMP (Los Angeles) | |||
|3<sup>rd</sup> in Junior Solos<br />You Rocked JUMP Award | |||
|- | |- | ||
|NUVO (Meadowlands) | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |- | ||
|The Dance Awards Nationals (Orlando) | |||
|1<sup>st</sup> runner-up for National Junior Female Best Dancer | |||
|- | |- | ||
| rowspan="2 | | rowspan="2" |Tell Me Your Name | ||
| rowspan="2 | | rowspan="2" |Contemporary | ||
| rowspan="2 | | rowspan="2" |Mark Meismer | ||
|JUMP (Las Vegas) | |||
|3<sup>rd</sup> in Junior Solos | |||
|- | |- | ||
|NUVO (Calgary) | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |- | ||
| rowspan="9 | | rowspan="9" |2017 | ||
| rowspan="2 | | rowspan="2" |Between Two Places | ||
| rowspan="2 | | rowspan="2" |Contemporary | ||
| rowspan="2 | | rowspan="2" |Kristen Carcone | ||
|NUVO (Phoenix) | |||
|3<sup>rd</sup> in Junior Solos | |||
|- | |- | ||
|YAGP (Houston) | |||
| | |||
|- | |- | ||
| rowspan="3 | | rowspan="3" |I'm Fallling and I Can't Turn Back | ||
| rowspan="3 | | rowspan="3" |Contemporary | ||
| rowspan="3 | | rowspan="3" |[[Andrew Winghart]] | ||
|JUMP (Las Vegas) | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |- | ||
|Radix (Las Vegas) | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |- | ||
|The Dance Awards Nationals (Orlando) | |||
|National Junior Female Best Dancer | |||
|- | |- | ||
|Inside the Nightmare | |||
|Contemporary | |||
|[[Tate McRae]] | |||
|24/SEVEN (Glendale) | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |- | ||
|Savage Beauty | |||
|Contemporary | |||
|Michelle Dawley | |||
|JUMP (Phoenix) | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |- | ||
| rowspan="2 | | rowspan="2" |Unspoken Arguments | ||
| rowspan="2 | | rowspan="2" |Contemporary | ||
| rowspan="2 | | rowspan="2" |unknown | ||
|24/SEVEN (Houston) | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |- | ||
|JUMP (Los Angeles) | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |- | ||
| rowspan="2 | | rowspan="2" |2018 | ||
|Back to Me | |||
|Contemporary | |||
|Danny Lawn | |||
|n/a | |||
|n/a | |||
|- | |- | ||
|The Middle | |||
|Improv | |||
|n/a | |||
|n/a | |||
|n/a | |||
|} | |} | ||
===Duets=== | ===Duets=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 181: | Line 181: | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| rowspan="2 | | rowspan="2" |2016 | ||
| rowspan="2 | | rowspan="2" |Out of Depths | ||
| rowspan="2 | | rowspan="2" |Contemporary | ||
| rowspan="2 | | rowspan="2" |Chantel Aguirre | ||
| rowspan="2 | | rowspan="2" |[[Tate McRae]] | ||
|JUMP (Los Angeles) | |||
|1<sup>st</sup> in Junior Duet/Trios<br />You Rocked JUMP Award | |||
|- | |- | ||
|NUVO (Phoenix) | |||
|1<sup>st</sup> in Junior Duet/Trios<br />DJ's Pick Award | |||
|} | |} | ||
===Groups=== | ===Groups=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 204: | Line 204: | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| rowspan="2 | | rowspan="2" |2015 | ||
|Kero Kero | |||
|Jazz | |||
|unknown | |||
|[[Jade Marion-Suciu]]<br />[[Tate McRae]]<br />[[Taryn Miller]] | |||
|NUVO (Calgary) | |||
|2<sup>nd</sup> in Junior Groups<br />Junior Best Nu Group Award | |||
|- | |- | ||
|Flock of Birds | |||
|Contemporary | |||
|unknown | |||
|[[Jade Marion-Suciu]]<br />[[Tate McRae]]<br />[[Taryn Miller]] | |||
|NUVO (Phoenix) | |||
|1<sup>st</sup> in Mini Groups | |||
|} | |} | ||
Revision as of 23:03, 28 February 2021
| Bella Jean Klassen | |
|---|---|
| Gender | Female |
| Age | 16 |
| Birthdate | June 4, 2004 |
| Nationality | Canadian |
| Hometown | {{{hometown}}} |
| Height | unknown |
| Eye Color | Blue |
| Hair Color | Brown |
| School Grade | 10th (20/21) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | unknown |
| Dance Studios | YYC Dance Project |
| Titles | National Junior Female Best Dancer 2017 |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Sophia Lucia Taryn Miller Tate McRae Elliana Mannella Ella Horan Avery Gay |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Bella Jean Klassen (born on June 4, 2004) is a young competitive dancer who trains and competes with YYC Dance Project in Canada.
She competed with her team called the Movement Society in season three of World of Dance.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Clown | Contemporary | Alexa Moffett | 24/SEVEN (Glendale) | 2nd in Mini Solos |
| JUMP (Phoenix) | 3rd in Mini Solos You Rocked JUMP Award | ||||
| NUVO (Calgary) | 1st in Mini Solos | ||||
| NUVO (Orlando) | 1st in Mini Solos | ||||
| Amnesia | Contemporary | unknown | The Dance Awards Nationals (NYC) | 1st runner-up for National Mini Female Best Dancer | |
| Brain | Open | Kelley Guise | NYCDA (Phoenix) | ||
| Opportunity | Lyrical | unknown | 24/SEVEN (Las Vegas) | 1st in Mini Solos | |
| Tomorrow's Song | Contemporary | Tanja Rosner | NYCDA (Phoenix) | ||
| 2016 | I Became a Storm | Contemporary | Jessie Riley | 24/SEVEN (Seattle) | 1st in Junior Solos Stop the Clock Award |
| NUVO (Phoenix) | 2nd in Junior Solos DJ's Pick Award | ||||
| NUVO (Santa Clara) | 1st in Junior Solos | ||||
| Radix (Chicago) | 1st in Junior Solos | ||||
| Rise Up | Improv | n/a | 24/SEVEN (Ontario) | 1st in Mini Solos | |
| Sinking | Contemporary | Danny Lawn | JUMP (Los Angeles) | 3rd in Junior Solos You Rocked JUMP Award | |
| NUVO (Meadowlands) | 1st in Junior Solos | ||||
| The Dance Awards Nationals (Orlando) | 1st runner-up for National Junior Female Best Dancer | ||||
| Tell Me Your Name | Contemporary | Mark Meismer | JUMP (Las Vegas) | 3rd in Junior Solos | |
| NUVO (Calgary) | 2nd in Junior Solos | ||||
| 2017 | Between Two Places | Contemporary | Kristen Carcone | NUVO (Phoenix) | 3rd in Junior Solos |
| YAGP (Houston) | |||||
| I'm Fallling and I Can't Turn Back | Contemporary | Andrew Winghart | JUMP (Las Vegas) | 2nd in Junior Solos | |
| Radix (Las Vegas) | 2nd in Junior Solos | ||||
| The Dance Awards Nationals (Orlando) | National Junior Female Best Dancer | ||||
| Inside the Nightmare | Contemporary | Tate McRae | 24/SEVEN (Glendale) | 2nd in Junior Solos | |
| Savage Beauty | Contemporary | Michelle Dawley | JUMP (Phoenix) | 2nd in Junior Solos | |
| Unspoken Arguments | Contemporary | unknown | 24/SEVEN (Houston) | 1st in Junior Solos | |
| JUMP (Los Angeles) | 2nd in Junior Solos | ||||
| 2018 | Back to Me | Contemporary | Danny Lawn | n/a | n/a |
| The Middle | Improv | n/a | n/a | n/a |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Out of Depths | Contemporary | Chantel Aguirre | Tate McRae | JUMP (Los Angeles) | 1st in Junior Duet/Trios You Rocked JUMP Award |
| NUVO (Phoenix) | 1st in Junior Duet/Trios DJ's Pick Award |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2015 | Kero Kero | Jazz | unknown | Jade Marion-Suciu Tate McRae Taryn Miller |
NUVO (Calgary) | 2nd in Junior Groups Junior Best Nu Group Award |
| Flock of Birds | Contemporary | unknown | Jade Marion-Suciu Tate McRae Taryn Miller |
NUVO (Phoenix) | 1st in Mini Groups |
Dance Titles
- Regional 24/SEVEN Mini Female Nonstop Dancer 2015
- Regional JUMP Junior Female VIP 2016
- Regional Radix Junior Female Core Performer 2016
- National Junior Female Best Dancer 2017
Runner-Up Titles
- 1st runner up for National Mini Female Best Dancer 2015
- 1st runner up for National Junior Female Best Dancer 2016