Arizona Sicard: Difference between revisions
No edit summary |
|||
| Line 47: | Line 47: | ||
| | | | ||
|- | |- | ||
|Rainbow (Redondo Beach)<ref>[https:// | |Rainbow (Redondo Beach)<ref>[https://rainbowdance.com/store/event/746/act/30/preview-video?type=long&autoplay=True Rainbow - Over the Rainbow]</ref> | ||
| | | | ||
|- | |- | ||
|KAR (Upland) | |KAR (Upland) | ||
| | | | ||
|} | |} | ||
Revision as of 21:48, 17 October 2024
Arizona Sicard (born on September 20, 2018) is a young dancer from California, who trains at The K Project Dance Company (formerly known as Barre Dance Center).
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2022 | Boogie Fever | Jazz | StarQuest (Upland) | 1st in Nova Mini Solos |
| Act 1 Talent (San Diego) | ||||
| Act 1 Talent Nationals | ||||
| Applause (Riverside) | 1st in First Call Tiny Tot Solos | |||
| Rainbow (Redondo Beach) | Mascot Award | |||
| KAR (Riverside)[1] | 5th in Runner-Up for Primary Miss Dance | |||
| 2024 | Over the Rainbow | Open | Act 1 Talent (Riverside) | |
| Act 1 Talent Nationals | ||||
| Energy (Downey) | ||||
| Starpower (Anaheim) | ||||
| Rainbow (Redondo Beach)[2] | ||||
| KAR (Upland) |