Blakely Cox: Difference between revisions
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
|dance studios = Club Dance Studio | |dance studios = Club Dance Studio | ||
|titles = ''see below'' | |titles = ''see below'' | ||
|parents = Dakota ( | |parents = Dakota Cox (mother) | ||
|friends = [[Aspen James Brandt]] | |friends = [[Aspen James Brandt]] | ||
}}'''Blakely Cox''' (born on September 1, 2013) is a young dancer from Arizona, who trains at Club Dance Studio. | }}'''Blakely Cox''' (born on September 1, 2013) is a young dancer from Arizona, who trains at Club Dance Studio. | ||
| Line 31: | Line 31: | ||
|- | |- | ||
| rowspan="2" |2020 | | rowspan="2" |2020 | ||
| rowspan="2" |I'm | | rowspan="2" |I'm Cute | ||
| rowspan="2" |Jazz | | rowspan="2" |Jazz | ||
| rowspan="2" |Aly Slone | | rowspan="2" |Aly Slone | ||
| Line 64: | Line 64: | ||
|- | |- | ||
| rowspan="3" |2023 | | rowspan="3" |2023 | ||
| rowspan="2" |Whenever | | rowspan="2" |Whenever You Will Go | ||
| rowspan="2" |Contemporary | | rowspan="2" |Contemporary | ||
| rowspan="2" |Jenn Peterson | | rowspan="2" |Jenn Peterson | ||
|KAR (Mesa) | |KAR (Mesa) | ||
| | |did not place | ||
|- | |- | ||
|Showstopper (Phoenix) | |Showstopper (Phoenix) | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Just | |Just Leave Everything to Me | ||
|Musical Theatre | |Musical Theatre | ||
|Aly | |Aly & Chloe Slone | ||
|KAR (Mesa) | |KAR (Mesa) | ||
| | |did not place | ||
|- | |- | ||
| rowspan="2" |2024 | | rowspan="2" |2024 | ||
| Line 84: | Line 84: | ||
| rowspan="2" |Jenn Peterson | | rowspan="2" |Jenn Peterson | ||
|KAR (Mesa) | |KAR (Mesa) | ||
| | |did not place | ||
|- | |- | ||
|Showbiz (Phoenix) | |Showbiz (Phoenix) | ||
| | |did not place | ||
|} | |} | ||
| Line 105: | Line 105: | ||
|Jazz | |Jazz | ||
|Lea McKinley | |Lea McKinley | ||
|[[Harlow Gold Hilmo]] <br> [[Hadlie Scott]] <br> [[Cambrie O'Haver]] <br> [[Bella Linman]] <br> [[Nixie Vance]] <br> [[Elliott Smith]] <br> Jolie Harris <br> Dominic Harris <br> River Robbins <br> Pressley Ortiz <br> Kynzlie Plote <br> Olivia Baldengro <br> Bryn Bulbilian <br> Maddie Downs <br> Tatum Schueller <br> and others | |[[Harlow Gold Hilmo]] <br> [[Hadlie Scott]] <br> [[Cambrie O'Haver]] <br> [[Bella Linman]] <br> [[Nixie Vance]] <br> [[Elliott Smith]] <br>Jolie Harris<br>Dominic Harris<br>River Robbins<br>Pressley Ortiz<br>[[Kynzlie Plote]]<br>Olivia Baldengro<br>Bryn Bulbilian<br>Maddie Downs<br>Tatum Schueller<br> and others | ||
|NUVO (Phoenix) | |NUVO (Phoenix) | ||
| | | | ||
| Line 135: | Line 135: | ||
| rowspan="3" | | | rowspan="3" | | ||
|Jump (Glendale) | |Jump (Glendale) | ||
| | |did not place | ||
|- | |- | ||
|24/7 (Glendale) | |24/7 (Glendale) | ||
| | |did not place | ||
|- | |- | ||
|NUVO (Phoenix) | |NUVO (Phoenix) | ||
Revision as of 21:02, 3 August 2024
| Blakely Cox | |
|---|---|
| Gender | Female |
| Age | 12 |
| Birthdate | September 1, 2013 |
| Nationality | American |
| Hometown | Arizona |
| Height | |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 6th (24/25) |
| Professional Information | |
| Profession | Dancer Student Model |
| Affiliations | |
| Dance Studios | Club Dance Studio |
| Titles | see below |
| Friends and Family | |
| Parents | Dakota Cox (mother) |
| Siblings | {{{siblings}}} |
| Friends | Aspen James Brandt |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Blakely Cox (born on September 1, 2013) is a young dancer from Arizona, who trains at Club Dance Studio.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2020 | I'm Cute | Jazz | Aly Slone | Groove (Phoenix) | 2nd in Mini Solos |
| Showbiz (Phoenix) | unknown scoring | ||||
| 2021 | Contemporary | Aly Slone | Hollywood Dance Connection | unknown scoring | |
| 2022 | Yellow | Lyrical | Avery Stamm | KAR (Mesa) | 10th in 6 - 8 Primary solos |
| Groove (Phoenix) | 4th in Mini Solos | ||||
| Showstopper (Phoenix) | unknown scoring | ||||
| Spotlight (Phoenix) | unknown scoring | ||||
| 2023 | Whenever You Will Go | Contemporary | Jenn Peterson | KAR (Mesa) | did not place |
| Showstopper (Phoenix) | unknown scoring | ||||
| Just Leave Everything to Me | Musical Theatre | Aly & Chloe Slone | KAR (Mesa) | did not place | |
| 2024 | Resilience | Contemporary | Jenn Peterson | KAR (Mesa) | did not place |
| Showbiz (Phoenix) | did not place |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2022 | Jazz | Lea McKinley | Harlow Gold Hilmo Hadlie Scott Cambrie O'Haver Bella Linman Nixie Vance Elliott Smith Jolie Harris Dominic Harris River Robbins Pressley Ortiz Kynzlie Plote Olivia Baldengro Bryn Bulbilian Maddie Downs Tatum Schueller and others |
NUVO (Phoenix) | ||
| 2023 | Munchkindland | Musical Theatre | Jenn Peterson | Many Dancers | Showstopper (Phoenix) | 1st in Mini Competitive Production |
| Jump (Glendale) | 1st in JUMPStart Production | |||||
| 24/7 (Glendale) | 1st in Sidekick Production | |||||
| NUVO (Glendale) | 1st in NUbie Production | |||||
| The Dance Awards (Las Vegas) | 1st in PeeWee Production | |||||
| 2024 | I'll fly away | Lyrical | Jenn Peterson | Jump (Glendale) | did not place | |
| 24/7 (Glendale) | did not place | |||||
| NUVO (Phoenix) | 5th in Mini Lines | |||||
| Shake the room | Hip Hop | Ricky Maalouf | Many Dancers | Jump (Glendale) | 1st in Mini Production | |
| 24/7 (Glendale) | 1st in Mini Production | |||||
| NUVO (Phoenix) | 2nd in Mini Production |
External Link
- Instagram (Privatized)