Brooklyn Besch: Difference between revisions
No edit summary |
|||
| Line 113: | Line 113: | ||
|Contemporary | |Contemporary | ||
|[[Chelsea Jennings]] | |[[Chelsea Jennings]] | ||
|[[Alexis Alvarez]] <br> [[Elsie Sandall]] <br> [[Harper Peterson]] <br> [[Sylvie Win Szyndlar]] | |[[Alexis Alvarez]]<br />[[Elsie Sandall]]<br />[[Harper Peterson]]<br />[[Sylvie Win Szyndlar]] | ||
|The Dance Awards (Las Vegas) | |The Dance Awards (Las Vegas) | ||
| | | | ||
| Line 141: | Line 141: | ||
|Lyrical | |Lyrical | ||
|Danny Lawn | |Danny Lawn | ||
|[[Sylvie Win Szyndlar]] <br> [[Emma Scott]] <br> [[Mikayla Isler]] <br>[[Isla Gardner]]<br> [[Nixie Vance]] <br> [[Tatum Self]] <br> [[Ellie Self]] <br> [[Harper Peterson]] <br>[[Caitlyn McKenzie]] <br> [[Harper Schwalb]] <br> [[Kennedy Marble]] | |[[Sylvie Win Szyndlar]]<br />[[Emma Scott]]<br />[[Mikayla Isler]]<br />[[Isla Gardner]]<br />[[Nixie Vance]]<br />[[Tatum Self]]<br />[[Ellie Self]]<br />[[Harper Peterson]] <br>[[Caitlyn McKenzie]]<br />[[Harper Schwalb]]<br />[[Kennedy Marble]] | ||
|The Dance Awards (Las Vegas) | |The Dance Awards (Las Vegas) | ||
|1<sup>st</sup> in Mini Lines | |1<sup>st</sup> in Mini Lines | ||
Revision as of 23:53, 17 February 2025
| Brooklyn Besch | |
|---|---|
| Gender | Female |
| Age | 13 |
| Birthdate | January 25, 2012 |
| Nationality | American |
| Hometown | Arizona |
| Height | unknown |
| Eye Color | Brown |
| Hair Color | Ginger Red |
| School Grade | 7th (24/25) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | Five Dancewear Tiger Friday |
| Dance Studios | Club Dance Studio Premier Ballet Conservatory (former) |
| Titles | see below |
| Friends and Family | |
| Parents | Megan Besch (mother) Tyler Besch (father) |
| Siblings | Kennedy Besch (sister) |
| Friends | Elsie Sandall Emma Scott Kendyl Miller |
| Pets | Penny (dog) |
| Nicknames | Brooker, Brookie |
Brooklyn Besch (born on January 25, 2012) is a young teenage dancer from Arizona, who trains and competes with Club Dance Studio.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Broadway Banana | Musical Theatre | Countdown (Mesa) | ||
| 2019 | I'm Cute | Musical Theatre | Jump (Phoenix) | 7th in JUMPStart Solos | |
| 2020 | Rockette | Musical Theatre | Melissa Allen | Jump (Phoenix) | 4th in JUMPStart Solos |
| 2021 | Cover Girl | Jazz | Angel Mammoliti | Spotlight (Phoenix) | 3rd in Mini Elite Gems Solos |
| 2022 | Jazz | Angel Mammoliti | Hollywood Vibe Nationals | Top 10 in Junior Division | |
| 2023 | Shake & Pop | Jazz | Angel Mammoliti | Hollywood Vibe Nationals | |
| 2024 | What a Feeling | Contemporary | Faymie Link | KAR (Mesa) | 14th in Elite 9-11 Solos |
| Illusions | Contemporary | Jennifer Peterson | NUVO (Phoenix) | 1st in Junior Solos | |
| The Dance Awards (Las Vegas) | Top 20 in Junior Best Dancer | ||||
| Material Girl | Jazz | Jazelle Torre | Ultra Dance (Mesa) |