Zoey Guillette: Difference between revisions
No edit summary |
No edit summary |
||
| Line 75: | Line 75: | ||
|3<sup>rd</sup> in Intermediate 6-8 Solos<br />Intermediate Miss Petite Dance | |3<sup>rd</sup> in Intermediate 6-8 Solos<br />Intermediate Miss Petite Dance | ||
|- | |- | ||
| rowspan=" | | rowspan="4" |Listen | ||
| rowspan=" | | rowspan="4" |Contemporary | ||
| rowspan=" | | rowspan="4" |Amanda Burgess | ||
|Encore DCS (Lenoir) | |Encore DCS (Lenoir) | ||
|9<sup>th</sup> in Competitive Petite Solos<br />Competitive Petite Title 7<sup>th</sup> Runner-Up | |9<sup>th</sup> in Competitive Petite Solos<br />Competitive Petite Title 7<sup>th</sup> Runner-Up | ||
Revision as of 15:20, 18 March 2024
Zoey Guillette is a young dancer from Lexington, South Carolina, who trains at South Carolina Dance Company.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2021 | Dream | Jazz | Amanda Burgess | KAR (Spartanburg) | 4th in Primary 5 & Under Solos |
| Rainbow (Spartanburg) | 1st in Starz Of Tomorrow 5 & Under Solos | ||||
| Encore DCS (Greenville) | 2nd in Recreational Mini Solos | ||||
| KAR (Fort Mill) | 4th in Primary 5 & Under Solos Primary Miss Mini Dance | ||||
| Encore DCS Nationals (North Charleston) | 4th in Recreational Mini Solos Recreational Mini Miss Encore DCS 1st Runner-Up | ||||
| KAR Nationals (Myrtle Beach) | 2nd in Primary 5 & Under Solos Primary Miss Mini Dance | ||||
| 2022 | Wind It Up | Jazz | Amanda Burgess | KAR (Spartanburg) | 9th in Primary 6-8 Solos |
| Rainbow (Spartanburg) | 4th in Starz Of Tomorrow 6-8 Solos Starz Of Tomorrow Petite Dancer Of The Year Finalist | ||||
| Encore DCS (Fort Mill) | 6th in Recreational Petite Solos | ||||
| KAR (Fort Mill) | 6th in Primary 6-8 Solos Primary Miss Petite Dance 1st Runner-Up | ||||
| Encore DCS Nationals (North Charleston) | 9th in Recreational Petite Solos Recreational Petite Title 1st Runner-Up | ||||
| Encore Extreme (Columbia) | Miss Petite Encore Extreme 4th Runner-Up Jazz Scholarship | ||||
| 2023 | |||||
| KAR (Fort Mill) | 1st in Intermediate 6-8 Solos Intermediate Miss Petite Dance | ||||
| KAR Nationals (Pigeon Forge) | 3rd in Intermediate 6-8 Solos Intermediate Miss Petite Dance | ||||
| Listen | Contemporary | Amanda Burgess | Encore DCS (Lenoir) | 9th in Competitive Petite Solos Competitive Petite Title 7th Runner-Up | |
| Applause (Spartanburg) | |||||
| KAR Nationals (Pigeon Forge) | |||||
| 2024 | Game Of Survival | Contemporary | Amanda Burgess | Dance Makers (Columbia) | Junior Solo 5th Runner-Up |
| Radix (Atlanta) | didn't place Mini Protege Runner-Up | ||||
| Encore DCS (Fort Mill) |