Zoey Guillette: Difference between revisions
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
| rowspan="6" |Jazz | | rowspan="6" |Jazz | ||
| rowspan="6" |Amanda Burgess | | rowspan="6" |Amanda Burgess | ||
|KAR (Spartanburg) | |KAR (Spartanburg)<ref>[https://dancekar.com/store/event/1344/act/344/preview-video?type=long&autoplay=true&showCartButtons=true KAR (Spartanburg) - Dream]</ref> | ||
|4<sup>th</sup> in Primary 5 & Under Solos | |4<sup>th</sup> in Primary 5 & Under Solos | ||
|- | |- | ||
| Line 36: | Line 36: | ||
|2<sup>nd</sup> in Recreational Mini Solos | |2<sup>nd</sup> in Recreational Mini Solos | ||
|- | |- | ||
|KAR (Fort Mill) | |KAR (Fort Mill)<ref>[https://dancekar.com/store/event/1366/act/286/preview-video?type=long&autoplay=true&showCartButtons=true KAR (Fort Mill) - Dream]</ref> | ||
|4<sup>th</sup> in Primary 5 & Under Solos<br />Primary Miss Mini Dance | |4<sup>th</sup> in Primary 5 & Under Solos<br />Primary Miss Mini Dance | ||
|- | |- | ||
| Line 42: | Line 42: | ||
|4<sup>th</sup> in Recreational Mini Solos<br />Recreational Mini Miss Encore DCS 1<sup>st</sup> Runner-Up | |4<sup>th</sup> in Recreational Mini Solos<br />Recreational Mini Miss Encore DCS 1<sup>st</sup> Runner-Up | ||
|- | |- | ||
|KAR Nationals (Myrtle Beach) | |KAR Nationals (Myrtle Beach)<ref>[https://www.youtube.com/watch?v=jYE_hcJ0id8 KAR Nationals (Myrtle Beach) - Dream]</ref> | ||
|2<sup>nd</sup> in Primary 5 & Under Solos<br />Primary Miss Mini Dance | |2<sup>nd</sup> in Primary 5 & Under Solos<br />Primary Miss Mini Dance | ||
|- | |- | ||
| Line 49: | Line 49: | ||
| rowspan="9" |Jazz | | rowspan="9" |Jazz | ||
| rowspan="9" |Amanda Burgess | | rowspan="9" |Amanda Burgess | ||
|KAR (Spartanburg) | |KAR (Spartanburg)<ref>[https://dancekar.com/store/event/1474/act/15/preview-video?type=long&autoplay=true&showCartButtons=true KAR (Spartanburg) - Wind It Up]</ref> | ||
|9<sup>th</sup> in Primary 6-8 Solos | |9<sup>th</sup> in Primary 6-8 Solos | ||
|- | |- | ||
| Line 58: | Line 58: | ||
|6<sup>th</sup> in Recreational Petite Solos | |6<sup>th</sup> in Recreational Petite Solos | ||
|- | |- | ||
|KAR (Fort Mill) | |KAR (Fort Mill)<ref>[https://dancekar.com/store/event/1527/act/78/preview-video?type=long&autoplay=true&showCartButtons=true KAR (Fort Mill) - Wind It Up]</ref> | ||
|6<sup>th</sup> in Primary 6-8 Solos<br />Primary Miss Petite Dance 1<sup>st</sup> Runner-Up | |6<sup>th</sup> in Primary 6-8 Solos<br />Primary Miss Petite Dance 1<sup>st</sup> Runner-Up | ||
|- | |- | ||
| Line 69: | Line 69: | ||
| rowspan="6" |2023 | | rowspan="6" |2023 | ||
|- | |- | ||
|KAR (Fort Mill) | |KAR (Fort Mill)<ref>[https://dancekar.com/store/event/1616/act/186/preview-video?type=long&autoplay=true&showCartButtons=true KAR (Fort Mill) - Wind It Up]</ref> | ||
|1<sup>st</sup> in Intermediate 6-8 Solos<br />Intermediate Miss Petite Dance | |1<sup>st</sup> in Intermediate 6-8 Solos<br />Intermediate Miss Petite Dance | ||
|- | |- | ||
|KAR Nationals (Pigeon Forge) | |KAR Nationals (Pigeon Forge)<ref>[https://www.youtube.com/watch?v=kmNUKRdGmtk KAR Nationals (Pigeon Forge) - Wind It Up]</ref> | ||
|3<sup>rd</sup> in Intermediate 6-8 Solos<br />Intermediate Miss Petite Dance | |3<sup>rd</sup> in Intermediate 6-8 Solos<br />Intermediate Miss Petite Dance | ||
|- | |- | ||
| Line 84: | Line 84: | ||
| | | | ||
|- | |- | ||
|KAR Nationals (Pigeon Forge) | |KAR Nationals (Pigeon Forge)<ref>[https://www.youtube.com/watch?v=GRHLctaNDqM KAR Nationals (Pigeon Forge) - Listen]</ref> | ||
|didn't place | |didn't place | ||
|- | |- | ||
Revision as of 20:56, 18 March 2024
| Zoey Guillette | |
|---|---|
| File:ZoeyGuillette.jpeg | |
| Gender | Female |
| Age | 8 |
| Birthdate | {{{birthdate}}} |
| Nationality | American |
| Hometown | South Carolina |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | South Carolina Dance Company |
| Dance Studios | South Carolina Dance Company |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | {{{friends}}} |
| Pets | {{{pets}}} |
| Nicknames | ZoZo |
Zoey Guillette is a young dancer from Lexington, South Carolina, who trains at South Carolina Dance Company.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2021 | Dream | Jazz | Amanda Burgess | KAR (Spartanburg)[1] | 4th in Primary 5 & Under Solos |
| Rainbow (Spartanburg) | 1st in Starz Of Tomorrow 5 & Under Solos | ||||
| Encore DCS (Greenville) | 2nd in Recreational Mini Solos | ||||
| KAR (Fort Mill)[2] | 4th in Primary 5 & Under Solos Primary Miss Mini Dance | ||||
| Encore DCS Nationals (North Charleston) | 4th in Recreational Mini Solos Recreational Mini Miss Encore DCS 1st Runner-Up | ||||
| KAR Nationals (Myrtle Beach)[3] | 2nd in Primary 5 & Under Solos Primary Miss Mini Dance | ||||
| 2022 | Wind It Up | Jazz | Amanda Burgess | KAR (Spartanburg)[4] | 9th in Primary 6-8 Solos |
| Rainbow (Spartanburg) | 4th in Starz Of Tomorrow 6-8 Solos Starz Of Tomorrow Petite Dancer Of The Year Finalist | ||||
| Encore DCS (Fort Mill) | 6th in Recreational Petite Solos | ||||
| KAR (Fort Mill)[5] | 6th in Primary 6-8 Solos Primary Miss Petite Dance 1st Runner-Up | ||||
| Encore DCS Nationals (North Charleston) | 9th in Recreational Petite Solos Recreational Petite Title 1st Runner-Up | ||||
| Encore Extreme (Columbia) | Miss Petite Encore Extreme 4th Runner-Up Jazz Scholarship | ||||
| 2023 | |||||
| KAR (Fort Mill)[6] | 1st in Intermediate 6-8 Solos Intermediate Miss Petite Dance | ||||
| KAR Nationals (Pigeon Forge)[7] | 3rd in Intermediate 6-8 Solos Intermediate Miss Petite Dance | ||||
| Listen | Contemporary | Amanda Burgess | Encore DCS (Lenoir) | 9th in Competitive Petite Solos Competitive Petite Title 7th Runner-Up | |
| Applause (Spartanburg) | |||||
| KAR Nationals (Pigeon Forge)[8] | didn't place | ||||
| 2024 | Game Of Survival | Contemporary | Amanda Burgess | Dance Makers (Columbia) | Junior Solo 5th Runner-Up |
| Radix (Atlanta) | didn't place Mini Protege Runner-Up | ||||
| Encore DCS (Fort Mill) |