Caitlyn McKenzie: Difference between revisions
No edit summary |
|||
| Line 32: | Line 32: | ||
|- | |- | ||
|2020 | |2020 | ||
|My | |My Boyfriend's Back | ||
|Jazz | |Jazz | ||
| | |unknown | ||
|Groove Phoenix | |Groove (Phoenix) | ||
|3<sup>rd</sup> in Petite Solos | |3<sup>rd</sup> in Petite Solos | ||
|- | |- | ||
| Line 41: | Line 41: | ||
|Roxie | |Roxie | ||
|Musical Theatre | |Musical Theatre | ||
|Jaycee Wilkins | |[[Jaycee Wilkins]] | ||
|Spotlight | |Spotlight | ||
| | |unknown placement | ||
|- | |- | ||
|2022 | |2022 | ||
|This | |This Little Bird | ||
|Contemporary | |Contemporary | ||
| | |unknown | ||
|KAR Mesa | |KAR (Mesa) | ||
|5<sup>th</sup> in 6 - 8 | |5<sup>th</sup> in Secondary 6-8 Solos | ||
|- | |- | ||
|2023 | |2023 | ||
| Line 56: | Line 56: | ||
|Contemporary | |Contemporary | ||
|Brittany Lents | |Brittany Lents | ||
|KAR Mesa | |KAR (Mesa) | ||
|5<sup>th</sup> in 9 - 11 | |5<sup>th</sup> in Elite 9-11 Solos | ||
|- | |- | ||
|2024 | |2024 | ||
|All | |All That Jazz | ||
|Jazz | |Jazz | ||
|Jaycee Wilkins | |[[Jaycee Wilkins]] | ||
|24/7 Rochester | |24/7 (Rochester) | ||
|2<sup>nd</sup> in Mini | |2<sup>nd</sup> in Mini Solos | ||
|} | |} | ||
Revision as of 20:26, 7 January 2024
| Caitlyn McKenzie | |
|---|---|
| Gender | Female |
| Age | 10 |
| Birthdate | December 11, 2013 |
| Nationality | American |
| Hometown | Arizona |
| Height | unknown |
| Eye Color | Brown |
| Hair Color | Blonde |
| School Grade | 4th (23/24) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | Jo and Jax |
| Dance Studios | Club Dance Studio |
| Titles | see below |
| Friends and Family | |
| Parents | Jen McKenzie (mother) |
| Siblings | Emilee McKenzie (sister) |
| Friends | Alexis Alvarez Madisyn Amos Cambrie O'Haver Ellie Self Tatum Self Kynzlie Plote Harlow Gold Hilmo |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Caitlyn Grace McKenzie (born on December 11, 2013) is a young dancer from Arizona, who trains at Club Dance Studio.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2020 | My Boyfriend's Back | Jazz | unknown | Groove (Phoenix) | 3rd in Petite Solos |
| 2021 | Roxie | Musical Theatre | Jaycee Wilkins | Spotlight | unknown placement |
| 2022 | This Little Bird | Contemporary | unknown | KAR (Mesa) | 5th in Secondary 6-8 Solos |
| 2023 | Legends | Contemporary | Brittany Lents | KAR (Mesa) | 5th in Elite 9-11 Solos |
| 2024 | All That Jazz | Jazz | Jaycee Wilkins | 24/7 (Rochester) | 2nd in Mini Solos |