Jolie Bermas: Difference between revisions
| Line 36: | Line 36: | ||
|- | |- | ||
|Rainbow (Spartanburg) | |Rainbow (Spartanburg) | ||
|Rising Starz Junior | |Rising Starz Junior DOY | ||
|- | |- | ||
|KAR (North Charleston) | |KAR (North Charleston) | ||
|1<sup>st</sup> Runner-Up for<br />Secondary Miss Junior Dance | |1<sup>st</sup> Runner-Up for<br />Secondary Miss Junior Dance | ||
|- | |- | ||
|Applause(Columbia) | |Applause (Columbia) | ||
|1<sup>st</sup> in Ovation Junior Solos | |1<sup>st</sup> in Ovation Junior Solos | ||
|- | |- | ||
| Line 62: | Line 62: | ||
|2<sup>nd</sup> in Secondary 9-11 Solos | |2<sup>nd</sup> in Secondary 9-11 Solos | ||
|- | |- | ||
|Applause(Columbia) | |Applause (Columbia) | ||
|did not place | |did not place | ||
|- | |- | ||
| Line 117: | Line 117: | ||
|- | |- | ||
|Rainbow (Spartanburg) | |Rainbow (Spartanburg) | ||
|2<sup>nd</sup> in Elite Starz 12-14 Solos<br />Elite Starz Teen | |2<sup>nd</sup> in Elite Starz 12-14 Solos<br />Elite Starz Teen DOY Finalist<br />NYC All-Stars<br />HDE All-Stars | ||
|- | |- | ||
|Encore DCS (Fort Mill) | |Encore DCS (Fort Mill) | ||
| Line 133: | Line 133: | ||
|- | |- | ||
|24/7 (Atlanta) | |24/7 (Atlanta) | ||
|7<sup>th</sup> in Teen Solos<br />Non-Stop Dancer | |7<sup>th</sup> in Teen Solos<br />Runner-Up Teen<br />Female Non-Stop Dancer | ||
|- | |- | ||
| rowspan="4" |Wild Roses | | rowspan="4" |Wild Roses | ||
| Line 141: | Line 141: | ||
|1<sup>st</sup> in Elite Teen Solos<br />Elite Teen Title Winner<br />Mic Drop Adjudication | |1<sup>st</sup> in Elite Teen Solos<br />Elite Teen Title Winner<br />Mic Drop Adjudication | ||
|- | |- | ||
|Applause(Spartanburg) | |Applause (Spartanburg) | ||
|1<sup>st</sup> in Encore Teen Solos<br />Encore Teen Applause | |1<sup>st</sup> in Encore Teen Solos<br />Encore Miss Teen Applause | ||
|- | |- | ||
|KAR (Fort Mill) | |KAR (Fort Mill) | ||
|2<sup>nd</sup> in Elite 12-14 Solos<br />1<sup>st</sup> Runner-Up<br />Elite Miss Teen Dance<br />HDE All-Stars | |2<sup>nd</sup> in Elite 12-14 Solos<br />1<sup>st</sup> Runner-Up for<br />Elite Miss Teen Dance<br />HDE All-Stars | ||
|- | |- | ||
|KAR Nationals<br />(Pigeon Forge) | |KAR Nationals<br />(Pigeon Forge) | ||
Revision as of 22:37, 14 March 2024
| Jolie Bermas | |
|---|---|
| Gender | Female |
| Age | 16 |
| Birthdate | March 3, 2008 |
| Nationality | American |
| Hometown | South Carolina |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Black |
| School Grade | 10th (23/24) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | MGMS Gator Girls RBHS Gator Girls Tiger Friday |
| Dance Studios | South Carolina Dance Company River Bluff High School |
| Titles | see below |
| Friends and Family | |
| Parents | Dorie Bermas (mother) Nelson Bermas (father) |
| Siblings | {{{siblings}}} |
| Friends | Aubrey Herod |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Jolie Bermas (born on March 3, 2008) is a young teenage dancer from Lexington, South Carolina, who trains at South Carolina Dance Company.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Escalate | Contemporary | Danyele Gardner | KAR (Spartanburg) | 1st in Secondary 9-11 Solos |
| Rainbow (Spartanburg) | Rising Starz Junior DOY | ||||
| KAR (North Charleston) | 1st Runner-Up for Secondary Miss Junior Dance | ||||
| Applause (Columbia) | 1st in Ovation Junior Solos | ||||
| Applause Nationals (North Charleston) |
1st in Ovation Junior Solos | ||||
| KAR Nationals (Myrtle Beach) |
|||||
| Red Alert | Jazz | Danyele Gardner | KAR (Spartanburg) | 2nd Runner-Up for Secondary Miss Junior Dance | |
| Rainbow (Spartanburg) | 1st in Rising Starz 9-11 Solos | ||||
| KAR (North Charleston) | 2nd in Secondary 9-11 Solos | ||||
| Applause (Columbia) | did not place | ||||
| Applause Nationals (North Charleston) |
did not place | ||||
| KAR Nationals (Myrtle Beach) |
3rd Runner-Up for Secondary Miss Junior Dance | ||||
| 2020 | Don't Come Back For Me | Contemporary | Danyele Gardner | Encore DCS (Greenville) | |
| Rainbow (Spartanburg) | 1st in Elite Starz 9-11 Solos TDX Summer Exclusive Invitation | ||||
| KAR (Fort Mill) | 1st in Intermediate 9-11 Solos TDX Summer Exclusive Invitation | ||||
| 2021 | Better Than Today | Contemporary | Danyele Gardner | KAR (Spartanburg) | 1st in Intermediate 12-14 Solos NYC All-Stars HDE All-Stars |
| Rainbow (Spartanburg) | 4th in Elite Starz 12-14 Solos Elite Starz Teen Dancer of the Year NYC All-Stars HDE All-Stars | ||||
| Muddy Waters | Contemporary | Danyele Gardner | KAR (Fort Mill) | 2nd in Intermediate 12-14 Solos 1st Runner-Up for Intermediate Miss Teen Dance NYC All-Stars HDE All-Stars | |
| KAR Nationals (Myrtle Beach) |
2nd in Intermediate 12-14 Solos Intermediate Miss Teen Dance NYC All-Stars HDE All-Stars | ||||
| 2022 | KAR (Fort Mill) | 1st in Intermediate 12-14 Solos HDE All-Stars KAR Convention Scholarship | |||
| Encore DCS Nationals (North Charleston) |
4th in Elite Teen Solos 1st Runner-Up for Elite Teen Title | ||||
| The Way You Look Tonight | Musical Theatre | Danyele Gardner | KAR (Spartanburg) | 1st in Intermediate 12-14 Solos | |
| Rainbow (Spartanburg) | 2nd in Elite Starz 12-14 Solos Elite Starz Teen DOY Finalist NYC All-Stars HDE All-Stars | ||||
| Encore DCS (Fort Mill) | 1st in Elite Teen Super Solos Elite Teen Title Winner | ||||
| Nothing Left But Their Names | Contemporary | Ryan Kirby | Encore Extreme (Columbia) | Teen Miss Encore Extreme Overall Scholarship | |
| 2023 | Intrigue (Winston-Salem) | 3rd in Teen Solos Convention Scholarship | |||
| 24/7 (Atlanta) | 7th in Teen Solos Runner-Up Teen Female Non-Stop Dancer | ||||
| Wild Roses | Contemporary | Danyele Gardner | Encore DCS (Lenoir) | 1st in Elite Teen Solos Elite Teen Title Winner Mic Drop Adjudication | |
| Applause (Spartanburg) | 1st in Encore Teen Solos Encore Miss Teen Applause | ||||
| KAR (Fort Mill) | 2nd in Elite 12-14 Solos 1st Runner-Up for Elite Miss Teen Dance HDE All-Stars | ||||
| KAR Nationals (Pigeon Forge) |
Elite Miss Teen Dance America | ||||
| Bang Bang | Contemporary | Danyele Gardner | Ultra (Atlanta) | 1st in Ultra Competitive 12-14 Solos Ultra Competitive Teen Icon of the Year | |
| KAR Nationals (Pigeon Forge) |
1st in Elite 12-14 Solos |