Karlyn Medina: Difference between revisions
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|school grade = 4th (24/25) | |school grade = 4th (24/25) | ||
|profession = Dancer | |profession = Dancer | ||
|dance studios = NOVA Elite Dance Alliance ( | |dance studios = East Coast Edge Dance Center (?-2021) <br> NOVA Elite Dance Alliance (2021-2024) <br> Project X Dance Company (2024-present) | ||
|titles = ''see below'' | |titles = ''see below'' | ||
|parents = Carrie Medina (mother) <br> Chris Medina (father) | |parents = Carrie Medina (mother) <br> Chris Medina (father) | ||
|siblings = | |siblings = Avery Medina (sister) <br> Jordyn Medina (sister) | ||
|friends = [[Ashlan Scheide]] <br> [[Audrina Brudner]] <br> [[Bellatrix Castillo]] <br> [[Gina Zhang]] <br> [[Isabella Plotczyk]] <br> [[Kaeli Ware]] <br> [[Leilah Bell]] <br> [[Lily Bolno]] <br> [[Miah von Grolman]] | |friends = [[Ashlan Scheide]] <br> [[Audrina Brudner]] <br> [[Bellatrix Castillo]] <br> [[Gina Zhang]] <br> [[Isabella Plotczyk]] <br> [[Kaeli Ware]] <br> [[Leilah Bell]] <br> [[Lily Bolno]] <br> [[Miah von Grolman]] | ||
|nicknames = | |nicknames = | ||
| Line 31: | Line 31: | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
|2021 | | rowspan="6" |2021 | ||
|You Can Be Anything | | rowspan="6" |You Can Be Anything | ||
|Lyrical | | rowspan="6" |Lyrical | ||
|unknown | | rowspan="6" |unknown | ||
|Edge Talent (Woodbridge) | |||
|2<sup>nd</sup> in Beginner Mini Solos | |||
|- | |||
|On Point (Baltimore) | |||
|1<sup>st</sup> in First Position Mini Solos | |||
|- | |||
|Nexstar (Arlington) | |||
|2<sup>nd</sup> in Novice 8 & Under Solos<br />Platinum | |||
|- | |||
|Imagine (Laurel) | |Imagine (Laurel) | ||
|2<sup>nd</sup> in Novice 8 & Under Solos<br />1<sup>st</sup> in Novice Age 5 Lyrical Solos<br />5 Stars | |2<sup>nd</sup> in Novice 8 & Under Solos<br />1<sup>st</sup> in Novice Age 5 Lyrical Solos<br />5 Stars | ||
|- | |||
|Headliners (Baltimore) | |||
|1<sup>st</sup> in Beginner Mini Solos | |||
|- | |||
|NRG (Myrtle Beach) | |||
|1<sup>st</sup> in Petite Solos | |||
|- | |- | ||
| rowspan="4" |2022 | | rowspan="4" |2022 | ||
Revision as of 08:29, 12 April 2025
| Karlyn Medina | |
|---|---|
![]() | |
| Gender | Female |
| Age | 10 |
| Birthdate | February 15, 2015 |
| Nationality | American |
| Hometown | Virginia |
| Height | |
| Eye Color | Dark Brown |
| Hair Color | Dark Brown |
| School Grade | 4th (24/25) |
| Professional Information | |
| Profession | Dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | East Coast Edge Dance Center (?-2021) NOVA Elite Dance Alliance (2021-2024) Project X Dance Company (2024-present) |
| Titles | see below |
| Friends and Family | |
| Parents | Carrie Medina (mother) Chris Medina (father) |
| Siblings | Avery Medina (sister) Jordyn Medina (sister) |
| Friends | Ashlan Scheide Audrina Brudner Bellatrix Castillo Gina Zhang Isabella Plotczyk Kaeli Ware Leilah Bell Lily Bolno Miah von Grolman |
| Pets | {{{pets}}} |
| Nicknames | |
Karlyn Medina (born on February 15, 2015) is a young competitive dancer from Virginia, who trains and competes with the Project X Dance Company. Formerly, she trained at NOVA Elite Dance Alliance.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2021 | You Can Be Anything | Lyrical | unknown | Edge Talent (Woodbridge) | 2nd in Beginner Mini Solos |
| On Point (Baltimore) | 1st in First Position Mini Solos | ||||
| Nexstar (Arlington) | 2nd in Novice 8 & Under Solos Platinum | ||||
| Imagine (Laurel) | 2nd in Novice 8 & Under Solos 1st in Novice Age 5 Lyrical Solos 5 Stars | ||||
| Headliners (Baltimore) | 1st in Beginner Mini Solos | ||||
| NRG (Myrtle Beach) | 1st in Petite Solos | ||||
| 2022 | Million To One | Lyrical | unknown | Starpower (Upper Marlboro) | 6th in 8 & Under Advanced Solos 3rd for Petite Miss Starpower 1st in Advanced Age 6 Lyrical Solos 5 Star Elite |
| Imagine (Woodbridge) | 10th in Advanced 8 & Under Solos 1st in Advanced Age 6 Lyrical Solos 5 Stars | ||||
| Revolution (Woodbridge) | 3rd in Advanced 8 & Under Solos 3rd for Petite Miss Dance America Platinum | ||||
| Starpower Nationals (Ocean City) |
8th in 8 & Under Advanced Solos 1st in Advanced Age 6 Lyrical Solos 5 Star Elite | ||||
| 2023 | Dare You to Move | Lyrical | unknown | Believe (Baltimore) | 1st in Level 2 Age 7 Lyrical Solos Platinum |
| Imagine (Woodbridge) | 1st in Level 2 Age 7 Lyrical Solos 5 Stars | ||||
| Imagine Nationals (Nashville) | TBA | ||||
| 2023-4 | You're A Mean One | Jazz | Cami Spring | Believe (Baltimore) | 1st in Level 2 8 & Under Solos 1st in Level 2 Age 7 Jazz Solos Discovery Spotlight Platinum |
| Imagine (Woodbridge) | 1st in Level 2 8 & Under Solos 1st in Level 2 Age 7 Jazz Solos Power Pak Invite 5 Stars | ||||
| Imagine Nationals (Nashville) | TBA | ||||
| On Point (Laurel) | Platinum | ||||
| Imagine (Columbia) | 4th in Level 3 8 & Under Solos Power Pak $100 Scholarship 5 Star Elite | ||||
| Starpower (Woodbridge) | 1st in 8 & Under Level 3 Solos 1st in Level 3 Age 8 Jazz Solos WDP Scholarship 5 Star Elite | ||||
| Starpower Nationals (Hershey) |
Petite Miss Starpower 1st in Level 3 Age 8 Jazz Solos 5 Star Elite | ||||
| 2024-5 | All I Need | Lyrical | unknown | On Point (Laurel) | 1st in Third Position Petite Solos Special Award Platinum |
| Imagine (Columbia) | 1st in Level 3 Age 8 Lyrical Solos 5 Star Elite | ||||
| Starpower (Woodbridge) | Petite Miss Starpower 1st in Level 3 Age 8 Lyrical Solos 5 Star Elite | ||||
| Starpower Nationals (Hershey) |
4th in 8 & Under Level 3 Solos 11 & Under Battle Seas Scholarship 5 Star Elite | ||||
| NYCDA (Baltimore) | 7th in Mini Solos High Gold | ||||
| In10sity (Woodbridge) | 3rd in Elite Junior Solos In10se Platinum |
Duets
| Year | Dance Name | Dance Style | Choreographer(s) | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2023-4 | Friend Like Me | Jazz | unknown | Natalia Zingaro | Believe (Baltimore) | 1st in Level 2 8 & Under Duets/Trios 1st in Level 3 Age 7 Jazz Duets/Trios Platinum |
| Imagine (Woodbridge) | 1st in Level 2 8 & Under Duets/Trios 1st in Level 3 Age 7 Jazz Duets/Trios Power Pak Invite 5 Stars | |||||
| Imagine Nationals (Nashville) | TBA | |||||
| On Point (Laurel) | 1st in Third Position Petite Duos/Trios Platinum | |||||
| Imagine (Columbia) | 3rd in Level 3 8 & Under Duets/Trios 5 Star Elite | |||||
| Starpower (Woodbridge) | 1st in 8 & Under Level 3 Duets/Trios 1st in Level 3 Age 8 Jazz Duets/Trios 5 Star Elite | |||||
| Starpower Nationals (Hershey) |
1st in 8 & Under Level 3 Duets/Trios 1st in Level 3 Age 8 Jazz Duets/Trios 5 Star Elite |
