Remy Schwalb: Difference between revisions
No edit summary |
|||
| Line 38: | Line 38: | ||
| rowspan="3" |Janae Heath | | rowspan="3" |Janae Heath | ||
|KAR (Mesa) | |KAR (Mesa) | ||
| | |3<sup>rd</sup> in Primary 5 and Under Solo<br />2<sup>nd</sup> Runner-Up for<br />Primary Miss Mini Dance | ||
|- | |- | ||
|Shine (Gilbert) | |Shine (Gilbert) | ||
| Line 45: | Line 44: | ||
|- | |- | ||
|Rainbow (Mesa) | |Rainbow (Mesa) | ||
| | |Starz of Tomorrow Mini DOY Finalist | ||
|- | |- | ||
| rowspan="4" |2024 | | rowspan="4" |2024 | ||
| Line 52: | Line 51: | ||
| rowspan="2" |Aly Slone | | rowspan="2" |Aly Slone | ||
|NUVO (Colombus) | |NUVO (Colombus) | ||
| | |1<sup>st</sup> in Nubie Solos | ||
|- | |- | ||
|Hollywood Connection (Scottsdale) | |Hollywood Connection (Scottsdale) | ||
| Line 74: | Line 73: | ||
|- | |- | ||
|Showstopper (Phoenix) | |Showstopper (Phoenix) | ||
| | |8<sup>th</sup> in Competitive Mini Solos | ||
|- | |- | ||
|KAR (Mesa) | |KAR (Mesa) | ||
| Line 80: | Line 79: | ||
|- | |- | ||
|Showbiz (Phoenix) | |Showbiz (Phoenix) | ||
| | |1<sup>st</sup> in Petite Diamond Solo | ||
|- | |- | ||
| rowspan="4" |Dimples | | rowspan="4" |Dimples | ||
| Line 92: | Line 91: | ||
|- | |- | ||
|KAR (Mesa) | |KAR (Mesa) | ||
| | |12<sup>th</sup> in Intermediate 6-8 Solo | ||
|- | |- | ||
|TDA (Las Vegas) | |TDA (Las Vegas) | ||
| Line 102: | Line 101: | ||
| rowspan="6" |Jennifer Peterson | | rowspan="6" |Jennifer Peterson | ||
|Showstopper (Phoenix) | |Showstopper (Phoenix) | ||
| | |1<sup>st</sup> in Mini Competitive Solo | ||
|- | |- | ||
|KAR (Mesa) | |KAR (Mesa) | ||
| | |2<sup>nd</sup> in Intermediate 6-8 Solo<br />1<sup>st</sup> Runner-Up for<br />Intermediate Miss Petite Dance | ||
|- | |- | ||
|NYCDA (Phoenix) | |NYCDA (Phoenix) | ||
| Line 112: | Line 110: | ||
|- | |- | ||
|24/7 (Houston) | |24/7 (Houston) | ||
| | |1<sup>st</sup> in Sidekick Solo | ||
|- | |- | ||
|Jump (Minneapolis) | |Jump (Minneapolis) | ||
| | |1<sup>st</sup> in JUMPstart Solo | ||
|- | |- | ||
|TDA (Las Vegas) | |TDA (Las Vegas) | ||
| | |3<sup>rd</sup> in Petite Solos | ||
|- | |- | ||
|Business of Love | |Business of Love | ||
Revision as of 23:05, 5 January 2026
| Remy Schwalb | |
|---|---|
| Gender | Female |
| Age | 8 |
| Birthdate | December 26, 2017 |
| Nationality | American |
| Hometown | Arizona |
| Height | unknown |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 2nd (25/26) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | |
| Dance Studios | Club Dance Studio |
| Titles | see below |
| Friends and Family | |
| Parents | Ashley Schwalb (mother) |
| Siblings | Harper Schwalb (sister) |
| Friends | Kennedy Elliott Paisley Self |
| Pets | |
| Nicknames | |
Remy Schwalb (born on December 26, 2017) is a young dancer from Arizona, who trains and competes with Club Dance Studio.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2023 | A Cup Of Tea | Musical Theatre | Janae Heath | KAR (Mesa) | 3rd in Primary 5 and Under Solo 2nd Runner-Up for Primary Miss Mini Dance |
| Shine (Gilbert) | unknown | ||||
| Rainbow (Mesa) | Starz of Tomorrow Mini DOY Finalist | ||||
| 2024 | Second Star To The Right | Lyrical | Aly Slone | NUVO (Colombus) | 1st in Nubie Solos |
| Hollywood Connection (Scottsdale) | unknown | ||||
| I’m Available | Musical Theatre | Ashley Moffitt | Rainbow (Mesa) | did not place | |
| UDT (Mesa) | did not place | ||||
| 2025 | Silent Night | Contemporary | Jennifer Peterson | NUVO (Anchorage) | 1st in NUbie Solos |
| Showstopper (Phoenix) | 8th in Competitive Mini Solos | ||||
| KAR (Mesa) | placed with other solo | ||||
| Showbiz (Phoenix) | 1st in Petite Diamond Solo | ||||
| Dimples | Musical Theatre | Jaycee Wilkins | Showbiz (Phoenix) | placed with other solo | |
| Showstopper (Phoenix) | placed with other solo | ||||
| KAR (Mesa) | 12th in Intermediate 6-8 Solo | ||||
| TDA (Las Vegas) | unknown | ||||
| 2026 | Tears of a Silent Heart | Contemporary | Jennifer Peterson | Showstopper (Phoenix) | 1st in Mini Competitive Solo |
| KAR (Mesa) | 2nd in Intermediate 6-8 Solo 1st Runner-Up for Intermediate Miss Petite Dance | ||||
| NYCDA (Phoenix) | unknown | ||||
| 24/7 (Houston) | 1st in Sidekick Solo | ||||
| Jump (Minneapolis) | 1st in JUMPstart Solo | ||||
| TDA (Las Vegas) | 3rd in Petite Solos | ||||
| Business of Love | Musical Theatre | Jaycee Wilkins | KAR (Mesa) | placed with other solo |