Greta Doom: Difference between revisions
No edit summary |
|||
| Line 127: | Line 127: | ||
|NYCDA (Baltimore) | |NYCDA (Baltimore) | ||
|6<sup>th</sup> in Mini Solos | |6<sup>th</sup> in Mini Solos | ||
|} | |||
===Trios=== | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " | |||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| rowspan="6" |2021 | |||
| rowspan="6" |Bathing Beauties | |||
| rowspan="6" |Jazz | |||
| rowspan="6" |[[Lakely Goodman]]<br />Madeline Smith | |||
|KAR (Minneapolis) | |||
|1<sup>st</sup> in Secondary 5 & Under Duets/Trios | |||
|- | |||
|StarQuest (Minneapolis) | |||
|1<sup>st</sup> in Petite Duets/Trios | |||
|- | |||
|Masquerade (Burnsville) | |||
|unknown scoring | |||
|- | |||
|LOC (Minneapolis) | |||
|did not place | |||
|- | |||
|Hall of Fame (St. Paul) | |||
|3<sup>rd</sup> in Little League Duets/Trios | |||
|- | |||
|HOF Nationals (Chicago) | |||
|did not place | |||
|- | |||
| rowspan="6" |2022 | |||
| rowspan="6" |Candyman | |||
| rowspan="6" |Musical Theatre | |||
| rowspan="6" |[[Lakely Goodman]]<br />Madeline Smith | |||
|KAR (Minneapolis) | |||
|did not place | |||
|- | |||
|Masquerade | |||
|unknown scoring | |||
|- | |||
|StarQuest (St. Paul) | |||
|5<sup>th</sup> in Petite Duets/Trios | |||
|- | |||
|LOC (Minneapolis) | |||
|3<sup>rd</sup> in Mini Duets/Trios | |||
|- | |||
|Hall of Fame (St. Paul) | |||
|2<sup>nd</sup> in Little League Duets/Trios | |||
|- | |||
|HOF Nationals (Orlando) | |||
|2<sup>nd</sup> in Little League Duets/Trios | |||
|- | |||
| rowspan="3" |2023 | |||
| rowspan="3" |Threads | |||
| rowspan="3" | | |||
| rowspan="3" |Henley Raak<br />Quinn Schultz | |||
|StarQuest (St. Paul) | |||
|2<sup>nd</sup> in Petite Duets/Trios | |||
|- | |||
|Showbiz (Minneapolis) | |||
|5<sup>th</sup> in Petite Duets/Trios<br />Diamond Elite | |||
|- | |||
|Hall of Fame (St. Paul) | |||
|1<sup>st</sup> in Little League Duets/Trios | |||
|- | |||
| rowspan="6" |2024 | |||
| rowspan="6" |And We'll Leave it There | |||
| rowspan="6" |Contemporary | |||
| rowspan="6" |Henley Raak<br />Quinn Schultz | |||
|Ultra Dance (Minneapolis) | |||
|3<sup>rd</sup> in Ultra Competitive 9-11 Duets/Trios | |||
|- | |||
|Showbiz (Minneapolis) | |||
|unknown scoring | |||
|- | |||
|StarQuest (St. Paul) | |||
|4<sup>th</sup> in Junior Duets/Trios | |||
|- | |||
|Hall of Fame (St. Paul) | |||
|did not place | |||
|- | |||
|HOF Nationals (Austin) | |||
|5<sup>th</sup> in Junior Duets/Trios | |||
|- | |||
|Radix (Minneapolis) | |||
|2<sup>nd</sup> in Rookie Duos/Trios | |||
|} | |} | ||
Revision as of 20:44, 7 January 2026
| Greta Doom | |
|---|---|
| Gender | Female |
| Age | 10 or 11 |
| Birthdate | 2015 |
| Nationality | American |
| Hometown | Minnesota |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 5th or 6th |
| Professional Information | |
| Profession | Dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | The Dance Complex |
| Titles | |
| Friends and Family | |
| Parents | |
| Siblings | |
| Friends | Lakely Goodman |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Greta Doom (born 2015) is a young dancer from Minnesota, who trains at The Dance Complex.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2019 | Lollipop | Jazz | KAR (Minneapolis) | 3rd in Primary 8 & Under Solos |
| Onstage NY (Minneapolis) | 2nd in Primary Prep Solos | |||
| Hall of Fame (Minneapolis) | 3rd in Little League Solos | |||
| 2020 | You Raise Me Up | Lyrical | KAR (Minneapolis) | 7th in Secondary 6-8 Solos |
| LOC (Minneapolis) | unknown | |||
| Masquerade (Minneapolis) | unknown | |||
| HOF Nationals (Chicago) | unknown | |||
| Wind It Up | Jazz | Radix (Minneapolis) | 4th in Rookie Solos | |
| HOF Nationals (Schaumburg) | 1st in Little League Solos | |||
| 2021 | She is Like The Swallow | Open | HOF Nationals (Chicago) | unknown |
| 2022 | Wind It Up | Jazz | KAR (Minneapolis) | 6th in Secondary 6-8 Solos 4th Runner-Up for Secondary Miss Petite Dance |
| 2023 | Coldhearted | Jazz | Radix (Pittsburgh) | 9th in Mini Solos |
| KAR (Minneapolis) | 3rd in Elite 6-8 Solos | |||
| NYCDA Nationals | unknown | |||
| 2024 | Boogie Shoes | Tap | Radix (Minneapolis) | 7th in Mini Solos |
| BravO (Minneapolis) | unknown | |||
| Hall of Fame (St. Paul) | unknown | |||
| HOF Nationals (Austin) | unknown | |||
| NYCDA (Minneapolis) | 13th in Mini Solos | |||
| NYCDA Nationals (Phoenix) | unknown | |||
| Technologic | Jazz | Hall of Fame (St. Paul) | unknown | |
| NYCDA (Lake Geneva) | 6th in Mini Solos | |||
| Illusions | Open | NYCDA (Kansas City) | 12th in Mini Solos | |
| HOF Nationals (Austin) | unknown | |||
| 2025 | My Girl | Jazz | NYCDA (Baltimore) | 6th in Mini Solos |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2021 | Bathing Beauties | Jazz | Lakely Goodman Madeline Smith |
KAR (Minneapolis) | 1st in Secondary 5 & Under Duets/Trios |
| StarQuest (Minneapolis) | 1st in Petite Duets/Trios | ||||
| Masquerade (Burnsville) | unknown scoring | ||||
| LOC (Minneapolis) | did not place | ||||
| Hall of Fame (St. Paul) | 3rd in Little League Duets/Trios | ||||
| HOF Nationals (Chicago) | did not place | ||||
| 2022 | Candyman | Musical Theatre | Lakely Goodman Madeline Smith |
KAR (Minneapolis) | did not place |
| Masquerade | unknown scoring | ||||
| StarQuest (St. Paul) | 5th in Petite Duets/Trios | ||||
| LOC (Minneapolis) | 3rd in Mini Duets/Trios | ||||
| Hall of Fame (St. Paul) | 2nd in Little League Duets/Trios | ||||
| HOF Nationals (Orlando) | 2nd in Little League Duets/Trios | ||||
| 2023 | Threads | Henley Raak Quinn Schultz |
StarQuest (St. Paul) | 2nd in Petite Duets/Trios | |
| Showbiz (Minneapolis) | 5th in Petite Duets/Trios Diamond Elite | ||||
| Hall of Fame (St. Paul) | 1st in Little League Duets/Trios | ||||
| 2024 | And We'll Leave it There | Contemporary | Henley Raak Quinn Schultz |
Ultra Dance (Minneapolis) | 3rd in Ultra Competitive 9-11 Duets/Trios |
| Showbiz (Minneapolis) | unknown scoring | ||||
| StarQuest (St. Paul) | 4th in Junior Duets/Trios | ||||
| Hall of Fame (St. Paul) | did not place | ||||
| HOF Nationals (Austin) | 5th in Junior Duets/Trios | ||||
| Radix (Minneapolis) | 2nd in Rookie Duos/Trios |