Vivi-Anne Stein: Difference between revisions
solos |
imported>Kingofgameshows800 Undo revision 28639 by 144.138.168.169 (talk) |
||
| Line 19: | Line 19: | ||
|pets = | |pets = | ||
|nicknames = | |nicknames = | ||
}} | }}'''Vivi-Anne "Vivi" Quinn Nesbitt-Stein''' (born on September 11, 2004) is a dancer at Candy Apple's Dance Center. Her mother is it's owner Cathy Nesbitt-Stein. | ||
==Dances== | ==Dances== | ||
===Solos === | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | ||
|- | |- | ||
| Line 56: | Line 52: | ||
| style="text-align: center;" |n/a | | style="text-align: center;" |n/a | ||
|} | |} | ||
====Unknown Placement==== | |||
Honey Bee<br /> | |||
Nothing Else | |||
===Duets=== | ===Duets=== | ||
| Line 111: | Line 111: | ||
|- | |- | ||
| style="text-align: center;" |2011 | | style="text-align: center;" |2011 | ||
| style="text-align: center;" |Where Have All<br>the Children Gone | | style="text-align: center;" |Where Have All<br />the Children Gone | ||
| style="text-align: center;" |Lyrical | | style="text-align: center;" |Lyrical | ||
| style="text-align: center;" |Abby Lee Miller | | style="text-align: center;" |Abby Lee Miller | ||
| style="text-align: center;" |[[Nia Frazier]] <br> [[Brooke Hyland]] <br> [[Paige Hyland]] <br> [[Chloe Lukasiak]] <br> [[Mackenzie Ziegler]] <br> [[Maddie Ziegler]] | | style="text-align: center;" |[[Nia Frazier]]<br />[[Brooke Hyland]]<br />[[Paige Hyland]]<br />[[Chloe Lukasiak]]<br />[[Mackenzie Ziegler]]<br />[[Maddie Ziegler]] | ||
| style="text-align: center;" |Starpower (Providence) | | style="text-align: center;" |Starpower (Providence) | ||
| style="text-align: center;" |1<sup>st</sup> in Age 8 & Under Power Small Groups <br> 1<sup>st</sup> in Age 12 & Under Power Groups <br> Power 11 & Under Other Excellence Award | | style="text-align: center;" |1<sup>st</sup> in Age 8 & Under Power Small Groups<br />1<sup>st</sup> in Age 12 & Under Power Groups<br />Power 11 & Under Other Excellence Award | ||
|} | |} | ||
| Line 134: | Line 134: | ||
| style="text-align: center;" |Contemporary | | style="text-align: center;" |Contemporary | ||
| style="text-align: center;" |unknown | | style="text-align: center;" |unknown | ||
| style="text-align: center;" |[[Justice McCort]] <br> Kerisa McCullough <br> Taylor O'Lear <br> Sarah Parrish <br> Erika Schrade <br> [[Kendall Vertes]] <br> and 2 others | | style="text-align: center;" |[[Justice McCort]]<br />Kerisa McCullough<br />Taylor O'Lear<br />Sarah Parrish<br />Erika Schrade<br />[[Kendall Vertes]]<br />and 2 others | ||
| style="text-align: center;" |Fire and Ice (Pittsburgh) | | style="text-align: center;" |Fire and Ice (Pittsburgh) | ||
| style="text-align: center;" |did not place | | style="text-align: center;" |did not place | ||
| Line 141: | Line 141: | ||
| style="text-align: center;" |Lyrical | | style="text-align: center;" |Lyrical | ||
| style="text-align: center;" |unknown | | style="text-align: center;" |unknown | ||
| style="text-align: center;" |[[Justice McCort]] <br> Kerisa McCullough <br> Taylor O'Lear <br> Sarah Parrish <br> Erika Schrade <br> [[Kendall Vertes]] | | style="text-align: center;" |[[Justice McCort]]<br />Kerisa McCullough<br />Taylor O'Lear<br />Sarah Parrish<br />Erika Schrade<br />[[Kendall Vertes]] | ||
| style="text-align: center;" |Starbound (Paramous) | | style="text-align: center;" |Starbound (Paramous) | ||
| style="text-align: center;" |9<sup>th</sup> in Junior Petite Small Groups | | style="text-align: center;" |9<sup>th</sup> in Junior Petite Small Groups | ||
| Line 148: | Line 148: | ||
| style="text-align: center;" |Open | | style="text-align: center;" |Open | ||
| style="text-align: center;" |unknown | | style="text-align: center;" |unknown | ||
| style="text-align: center;" |[[Justice McCort]] <br> Kerisa McCullough <br> Taylor O'Lear <br> Sarah Parrish <br> Erika Schrade <br> [[Kendall Vertes]] <br> and 1 other | | style="text-align: center;" |[[Justice McCort]]<br />Kerisa McCullough<br />Taylor O'Lear<br />Sarah Parrish<br />Erika Schrade<br />[[Kendall Vertes]]<br />and 1 other | ||
| style="text-align: center;" |Nexstar (Akron) | | style="text-align: center;" |Nexstar (Akron) | ||
| style="text-align: center;" |did not place | | style="text-align: center;" |did not place | ||
| Line 155: | Line 155: | ||
| style="text-align: center;" |Ethnic | | style="text-align: center;" |Ethnic | ||
| style="text-align: center;" |unknown | | style="text-align: center;" |unknown | ||
| style="text-align: center;" |[[Justice McCort]] <br> Kerisa McCullough <br> Taylor O'Lear <br> Sarah Parrish <br> Erika Schrade | | style="text-align: center;" |[[Justice McCort]]<br />Kerisa McCullough<br />Taylor O'Lear<br />Sarah Parrish<br />Erika Schrade | ||
| style="text-align: center;" |Rising Star (Columbus) | | style="text-align: center;" |Rising Star (Columbus) | ||
| style="text-align: center;" |2<sup>nd</sup> in Junior Groups | | style="text-align: center;" |2<sup>nd</sup> in Junior Groups | ||
| Line 162: | Line 162: | ||
| style="text-align: center;" |Jazz | | style="text-align: center;" |Jazz | ||
| style="text-align: center;" |unknown | | style="text-align: center;" |unknown | ||
| style="text-align: center;" |[[Justice McCort]] <br> Kerisa McCullough <br> Taylor O'Lear <br> Sarah Parrish <br> Erika Schrade <br> Drazen Wilmers | | style="text-align: center;" |[[Justice McCort]]<br />Kerisa McCullough<br />Taylor O'Lear<br />Sarah Parrish<br />Erika Schrade<br />Drazen Wilmers | ||
| style="text-align: center;" |Starbound (Myrtle Beach) | | style="text-align: center;" |Starbound (Myrtle Beach) | ||
| style="text-align: center;" |3<sup>rd</sup> in Junior Petite Small Groups | | style="text-align: center;" |3<sup>rd</sup> in Junior Petite Small Groups | ||
| Line 169: | Line 169: | ||
| style="text-align: center;" |Contemporary | | style="text-align: center;" |Contemporary | ||
| style="text-align: center;" |unknown | | style="text-align: center;" |unknown | ||
| style="text-align: center;" |[[Justice McCort]] <br> Kerisa McCullough <br> Taylor O'Lear <br> Sarah Parrish <br> Erika Schrade <br> [[Kendall Vertes]] | | style="text-align: center;" |[[Justice McCort]]<br />Kerisa McCullough<br />Taylor O'Lear<br />Sarah Parrish<br />Erika Schrade<br />[[Kendall Vertes]] | ||
| style="text-align: center;" |Co Dance (Chicago) | | style="text-align: center;" |Co Dance (Chicago) | ||
| style="text-align: center;" |did not place | | style="text-align: center;" |did not place | ||
| Line 176: | Line 176: | ||
| style="text-align: center;" |Contemporary | | style="text-align: center;" |Contemporary | ||
| style="text-align: center;" |unknown | | style="text-align: center;" |unknown | ||
| style="text-align: center;" |[[Justice McCort]] <br> Kerisa McCullough <br> Taylor O'Lear <br> Erika Schrade | | style="text-align: center;" |[[Justice McCort]]<br />Kerisa McCullough<br />Taylor O'Lear<br />Erika Schrade | ||
| style="text-align: center;" |Energy Nationals (Beverly Hills) | | style="text-align: center;" |Energy Nationals (Beverly Hills) | ||
| style="text-align: center;" |did not place | | style="text-align: center;" |did not place | ||
| Line 183: | Line 183: | ||
| style="text-align: center;" |Contemporary | | style="text-align: center;" |Contemporary | ||
| style="text-align: center;" |unknown | | style="text-align: center;" |unknown | ||
| style="text-align: center;" |Kerisa McCullough <br> Taylor O'Lear <br> Sarah Parrish <br> Erika Schrade | | style="text-align: center;" |Kerisa McCullough<br />Taylor O'Lear<br />Sarah Parrish<br />Erika Schrade | ||
| style="text-align: center;" |Starbound (Nutley) | | style="text-align: center;" |Starbound (Nutley) | ||
| style="text-align: center;" |8<sup>th</sup> in Junior Petite Small Groups | | style="text-align: center;" |8<sup>th</sup> in Junior Petite Small Groups | ||
| Line 191: | Line 191: | ||
| style="text-align: center;" |Contemporary | | style="text-align: center;" |Contemporary | ||
| style="text-align: center;" |unknown | | style="text-align: center;" |unknown | ||
| style="text-align: center;" |[[Haley Huelsman]] <br> Tara Johnston <br> [[Ashtin Roth]] <br> Chloe Smith <br> [[Tessa Wilkinson]] | | style="text-align: center;" |[[Haley Huelsman]]<br />Tara Johnston<br />[[Ashtin Roth]]<br />Chloe Smith<br />[[Tessa Wilkinson]] | ||
| style="text-align: center;" |Starbound (Butler) | | style="text-align: center;" |Starbound (Butler) | ||
| style="text-align: center;" |1<sup>st</sup> in Teen Groups <br> 2<sup>nd</sup> in Overall Groups | | style="text-align: center;" |1<sup>st</sup> in Teen Groups<br />2<sup>nd</sup> in Overall Groups | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" |2017 | | rowspan="2" style="text-align: center;" |2017 | ||
| Line 199: | Line 199: | ||
| style="text-align: center;" |Contemporary | | style="text-align: center;" |Contemporary | ||
| style="text-align: center;" |unknown | | style="text-align: center;" |unknown | ||
| style="text-align: center;" |[[Ava Cota]] <br> [[Haley Huelsman]] <br> Tara Johnson <br> Chloe Smith <br> [[Zack Torres]] | | style="text-align: center;" |[[Ava Cota]]<br />[[Haley Huelsman]]<br />Tara Johnson<br />Chloe Smith<br />[[Zack Torres]] | ||
| style="text-align: center;" |Starbound Nationals (Asbury Park) | | style="text-align: center;" |Starbound Nationals (Asbury Park) | ||
| style="text-align: center;" |3<sup>rd</sup> in Teen Groups <br> 4<sup>th</sup> in Overall Groups | | style="text-align: center;" |3<sup>rd</sup> in Teen Groups<br />4<sup>th</sup> in Overall Groups | ||
|- | |- | ||
| style="text-align: center;" |The One | | style="text-align: center;" |The One | ||
| style="text-align: center;" |Lyrical | | style="text-align: center;" |Lyrical | ||
| style="text-align: center;" |unknown | | style="text-align: center;" |unknown | ||
| style="text-align: center;" |[[Ava Cota]] <br> [[Haley Huelsman]] <br> Tara Johnson <br> Madeline Underwood <br> Nicaya Wiley | | style="text-align: center;" |[[Ava Cota]]<br />[[Haley Huelsman]]<br />Tara Johnson<br />Madeline Underwood<br />Nicaya Wiley | ||
| style="text-align: center;" |NYDE (Dublin) | | style="text-align: center;" |NYDE (Dublin) | ||
| style="text-align: center;" |did not place | | style="text-align: center;" |did not place | ||
Revision as of 13:19, 5 October 2018
Vivi-Anne "Vivi" Quinn Nesbitt-Stein (born on September 11, 2004) is a dancer at Candy Apple's Dance Center. Her mother is it's owner Cathy Nesbitt-Stein.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | Cowgirl | Jazz | unknown | Starbound (Voorhees) | 7th in Petite Solos |
| Honeybee | Musical Theater | Abby Lee Miller | Onstage NY (Pittsburgh) | did not place | |
| 2014 | Dream to Dream | Lyrical | unknown | n/a | n/a |
Unknown Placement
Honey Bee
Nothing Else
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2011 | Rock n Roll | Jazz | unknown | Justice McCort | iHollywood (Los Angeles) | did not place |
| Runaway Barbies | Jazz | unknown | Mackenzie Ziegler | Starpower (Providence) | 6th in Age 8 & Under Power Duet/Trios | |
| Summer Fun | Jazz | unknown | Mackenzie Ziegler | Starpower World Championships (Uncasville) | did not place | |
| Why Can't We Be Friends | Acrobatic | Abby Lee Miller | Mackenzie Ziegler | StarQuest (Lancaster) | did not place |
Groups
with Abby Lee Dance Company
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2011 | Where Have All the Children Gone |
Lyrical | Abby Lee Miller | Nia Frazier Brooke Hyland Paige Hyland Chloe Lukasiak Mackenzie Ziegler Maddie Ziegler |
Starpower (Providence) | 1st in Age 8 & Under Power Small Groups 1st in Age 12 & Under Power Groups Power 11 & Under Other Excellence Award |
with Candy Apples Dance Center
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2012 | A Funeral | Contemporary | unknown | Justice McCort Kerisa McCullough Taylor O'Lear Sarah Parrish Erika Schrade Kendall Vertes and 2 others |
Fire and Ice (Pittsburgh) | did not place |
| Almost Heaven | Lyrical | unknown | Justice McCort Kerisa McCullough Taylor O'Lear Sarah Parrish Erika Schrade Kendall Vertes |
Starbound (Paramous) | 9th in Junior Petite Small Groups | |
| Asian Empire | Open | unknown | Justice McCort Kerisa McCullough Taylor O'Lear Sarah Parrish Erika Schrade Kendall Vertes and 1 other |
Nexstar (Akron) | did not place | |
| Baila Hispaniola | Ethnic | unknown | Justice McCort Kerisa McCullough Taylor O'Lear Sarah Parrish Erika Schrade |
Rising Star (Columbus) | 2nd in Junior Groups | |
| My Hair Like This | Jazz | unknown | Justice McCort Kerisa McCullough Taylor O'Lear Sarah Parrish Erika Schrade Drazen Wilmers |
Starbound (Myrtle Beach) | 3rd in Junior Petite Small Groups | |
| Ode to a Clown | Contemporary | unknown | Justice McCort Kerisa McCullough Taylor O'Lear Sarah Parrish Erika Schrade Kendall Vertes |
Co Dance (Chicago) | did not place | |
| The Storm | Contemporary | unknown | Justice McCort Kerisa McCullough Taylor O'Lear Erika Schrade |
Energy Nationals (Beverly Hills) | did not place | |
| Under the Sea | Contemporary | unknown | Kerisa McCullough Taylor O'Lear Sarah Parrish Erika Schrade |
Starbound (Nutley) | 8th in Junior Petite Small Groups | |
| 2015 | The Patriot | Contemporary | unknown | Haley Huelsman Tara Johnston Ashtin Roth Chloe Smith Tessa Wilkinson |
Starbound (Butler) | 1st in Teen Groups 2nd in Overall Groups |
| 2017 | Abduction | Contemporary | unknown | Ava Cota Haley Huelsman Tara Johnson Chloe Smith Zack Torres |
Starbound Nationals (Asbury Park) | 3rd in Teen Groups 4th in Overall Groups |
| The One | Lyrical | unknown | Ava Cota Haley Huelsman Tara Johnson Madeline Underwood Nicaya Wiley |
NYDE (Dublin) | did not place |