Vivi-Anne Stein: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 33: | Line 33: | ||
|- | |- | ||
| rowspan="2" style="text-align: center; " |2011 | | rowspan="2" style="text-align: center; " |2011 | ||
| style="text-align: center; " | | | style="text-align: center; " |This Little Girl Is Now | ||
| style="text-align: center; " |Musical Theatre | | style="text-align: center; " |Musical Theatre | ||
| style="text-align: center; " |Cathy Nesbitt-Stein | | style="text-align: center; " |Cathy Nesbitt-Stein | ||
| Line 40: | Line 40: | ||
|- | |- | ||
| style="text-align: center; " |Honeybee | | style="text-align: center; " |Honeybee | ||
| style="text-align: center; " |Musical | | style="text-align: center; " |Musical Theatre | ||
| style="text-align: center; " |[[Abby Lee Miller]] | | style="text-align: center; " |[[Abby Lee Miller]] | ||
| style="text-align: center; " |Onstage NY (Pittsburgh) | | style="text-align: center; " |Onstage NY (Pittsburgh) | ||
| style="text-align: center; " | | | style="text-align: center; " |did not place | ||
|- | |- | ||
| style="text-align: center;" |2014 | | style="text-align: center;" |2014 | ||
| style="text-align: center;" |Dream to Dream | | style="text-align: center;" |Dream to Dream | ||
| style="text-align: center;" |Lyrical | | style="text-align: center;" |Lyrical | ||
| style="text-align: center;" | | | style="text-align: center;" |Cathy Nesbitt-Stein | ||
| style="text-align: center;" |n/a | | style="text-align: center;" |n/a | ||
| style="text-align: center;" |n/a | | style="text-align: center;" |n/a | ||
| Line 65: | Line 65: | ||
|- | |- | ||
| rowspan="4" style="text-align: center;" |2011 | | rowspan="4" style="text-align: center;" |2011 | ||
| style="text-align: center;" |Rock | | style="text-align: center;" |Rock & Roll | ||
| style="text-align: center;" |Musical Theatre | | style="text-align: center;" |Musical Theatre | ||
| style="text-align: center;" |Cathy Nesbitt-Stein | | style="text-align: center;" |Cathy Nesbitt-Stein | ||
| style="text-align: center;" |[[Justice McCort]] | | style="text-align: center;" |[[Justice McCort]] | ||
| style="text-align: center;" |iHollywood (Los Angeles) | | style="text-align: center;" |iHollywood (Los Angeles) | ||
| style="text-align: center;" | | | style="text-align: center;" |did not place | ||
|- | |- | ||
| style="text-align: center;" |Runaway Barbies | | style="text-align: center;" |Runaway Barbies | ||
| style="text-align: center;" |Jazz | | style="text-align: center;" |Jazz | ||
| style="text-align: center;" | | | style="text-align: center;" |[[Abby Lee Miller]] | ||
| style="text-align: center;" |[[Mackenzie Ziegler]] | | style="text-align: center;" |[[Mackenzie Ziegler]] | ||
| style="text-align: center;" |Starpower (Providence) | | style="text-align: center;" |Starpower (Providence) | ||
| style="text-align: center;" | | | style="text-align: center;" |did not place | ||
|- | |- | ||
| style="text-align: center;" |Summer Fun | | style="text-align: center;" |Summer Fun | ||
| Line 87: | Line 87: | ||
|- | |- | ||
| style="text-align: center;" |Why Can't We Be Friends | | style="text-align: center;" |Why Can't We Be Friends | ||
| style="text-align: center;" | | | style="text-align: center;" |Jazz | ||
| style="text-align: center;" |Abby Lee Miller | | style="text-align: center;" |Abby Lee Miller | ||
| style="text-align: center;" |[[Mackenzie Ziegler]] | | style="text-align: center;" |[[Mackenzie Ziegler]] | ||
| Line 143: | Line 143: | ||
| style="text-align: center;" |Asian Empire | | style="text-align: center;" |Asian Empire | ||
| style="text-align: center;" |Ethnic | | style="text-align: center;" |Ethnic | ||
| style="text-align: center;" |Mitchell Finke | | style="text-align: center;" |Mitchell Finke<br />Michael Place | ||
| style="text-align: center;" |[[Justice McCort]]<br />[[Kerisa McCullough]]<br />[[Taylor O'Lear]]<br />[[Sarah Parish]]<br />[[Erika Schrade]]<br />[[Kendall Vertes]]<br />An unidentified male dancer | | style="text-align: center;" |[[Justice McCort]]<br />[[Kerisa McCullough]]<br />[[Taylor O'Lear]]<br />[[Sarah Parish]]<br />[[Erika Schrade]]<br />[[Kendall Vertes]]<br />An unidentified male dancer | ||
| style="text-align: center;" |Nexstar (Akron) | | style="text-align: center;" |Nexstar (Akron) | ||
| Line 157: | Line 157: | ||
| style="text-align: center;" |My Hair Like This | | style="text-align: center;" |My Hair Like This | ||
| style="text-align: center;" |Jazz | | style="text-align: center;" |Jazz | ||
| style="text-align: center;" |Mitchell Finke | | style="text-align: center;" |Mitchell Finke<br />Michael Place | ||
| style="text-align: center;" |[[Justice McCort]]<br />[[Kerisa McCullough]]<br />[[Taylor O'Lear]]<br />[[Sarah Parish]]<br />[[Erika Schrade]]<br />Drazen Wilmers | | style="text-align: center;" |[[Justice McCort]]<br />[[Kerisa McCullough]]<br />[[Taylor O'Lear]]<br />[[Sarah Parish]]<br />[[Erika Schrade]]<br />Drazen Wilmers | ||
| style="text-align: center;" |Starbound (Myrtle Beach) | | style="text-align: center;" |Starbound (Myrtle Beach) | ||
| Line 189: | Line 189: | ||
| style="text-align: center;" |[[Haley Huelsman]]<br />[[Tara Johnson]]<br />[[Ashtin Roth]]<br />[[Chloe Smith]]<br />[[Tessa Wilkinson]] | | style="text-align: center;" |[[Haley Huelsman]]<br />[[Tara Johnson]]<br />[[Ashtin Roth]]<br />[[Chloe Smith]]<br />[[Tessa Wilkinson]] | ||
| style="text-align: center;" |Starbound (Butler) | | style="text-align: center;" |Starbound (Butler) | ||
| style="text-align: center;" |2<sup>nd</sup> in Junior Group | | style="text-align: center;" |1<sup>st</sup> Overall Teen Group<br />2<sup>nd</sup> in Junior Group | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" |2017 | | rowspan="2" style="text-align: center;" |2017 | ||
| Line 201: | Line 201: | ||
| style="text-align: center;" |My One | | style="text-align: center;" |My One | ||
| style="text-align: center;" |Lyrical | | style="text-align: center;" |Lyrical | ||
| style="text-align: center;" |Cathy Nesbitt-Stein | | style="text-align: center;" |Cathy Nesbitt-Stein<br />Erin Stein-Rich | ||
| style="text-align: center;" |[[Ava Cota]]<br />[[Haley Huelsman]]<br />[[Tara Johnson]]<br />Madeline Underwood<br />Nicaya Wiley | | style="text-align: center;" |[[Ava Cota]]<br />[[Haley Huelsman]]<br />[[Tara Johnson]]<br />Madeline Underwood<br />Nicaya Wiley | ||
| style="text-align: center;" |NYDE (Dublin) | | style="text-align: center;" |NYDE (Dublin) | ||
Revision as of 17:03, 22 February 2019
Vivi-Anne "Vivi" Quinn Nesbitt-Stein (born on September 11, 2004) is a dancer at Candy Apple's Dance Center. Her mother is it's owner Cathy Nesbitt-Stein.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | This Little Girl Is Now | Musical Theatre | Cathy Nesbitt-Stein | Starbound (Voorhees) | 7th in Junior Petite Solo |
| Honeybee | Musical Theatre | Abby Lee Miller | Onstage NY (Pittsburgh) | did not place | |
| 2014 | Dream to Dream | Lyrical | Cathy Nesbitt-Stein | n/a | n/a |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2011 | Rock & Roll | Musical Theatre | Cathy Nesbitt-Stein | Justice McCort | iHollywood (Los Angeles) | did not place |
| Runaway Barbies | Jazz | Abby Lee Miller | Mackenzie Ziegler | Starpower (Providence) | did not place | |
| Summer Fun | Jazz | unknown | Mackenzie Ziegler | Starpower World Championships (Uncasville) | did not place | |
| Why Can't We Be Friends | Jazz | Abby Lee Miller | Mackenzie Ziegler | StarQuest (Lancaster) | did not place |
Groups
with Abby Lee Dance Company
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2011 | Where Have All the Children Gone |
Lyrical | Abby Lee Miller | Nia Frazier Brooke Hyland Paige Hyland Chloe Lukasiak Mackenzie Ziegler Maddie Ziegler |
Starpower (Providence) | 1st in Age 8 & Under Power Small Groups 1st in Age 12 & Under Power Groups Power 11 & Under Other Excellence Award |
with Candy Apples Dance Center
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2012 | A Funeral | Contemporary | Cathy Nesbitt-Stein | Justice McCort Kerisa McCullough Taylor O'Lear Sarah Parish Erika Schrade 2 unidentified female dancers |
Fire and Ice (Pittsburgh) | did not place |
| Almost Heaven | Lyrical | Cathy Nesbitt-Stein | Justice McCort Kerisa McCullough Sarah Parish Erika Schrade Kendall Vertes |
Starbound (Paramous) | 9th in Junior Group 287 Points | |
| Asian Empire | Ethnic | Mitchell Finke Michael Place |
Justice McCort Kerisa McCullough Taylor O'Lear Sarah Parish Erika Schrade Kendall Vertes An unidentified male dancer |
Nexstar (Akron) | did not place | |
| Baila Hispaniola | Spanish Ballet | Cathy Nesbitt-Stein | Justice McCort Kerisa McCullough Taylor O'Lear Sarah Parish Erika Schrade |
Rising Star (Columbus) | 2nd in Junior Small Group Level 2 275 Points | |
| My Hair Like This | Jazz | Mitchell Finke Michael Place |
Justice McCort Kerisa McCullough Taylor O'Lear Sarah Parish Erika Schrade Drazen Wilmers |
Starbound (Myrtle Beach) | 3rd in Junior Group 291.5 Points | |
| Ode to a Clown | Contemporary | Cathy Nesbitt-Stein | Justice McCort Kerisa McCullough Taylor O'Lear Sarah Parish Erika Schrade Kendall Vertes |
Co Dance (Chicago) | did not place | |
| The Storm | Musical Theatre | Mitchell Finke | Justice McCort Kerisa McCullough Taylor O'Lear Erika Schrade |
Energy Nationals (Beverly Hills) | did not place | |
| Under the Sea | Contemporary | Cathy Nesbitt-Stein | Kerisa McCullough Taylor O'Lear Sarah Parish Erika Schrade |
Starbound (Nutley) | 8th in Junior Group 279 Points | |
| 2015 | The Patriot | Contemporary | Cathy Nesbitt-Stein | Haley Huelsman Tara Johnson Ashtin Roth Chloe Smith Tessa Wilkinson |
Starbound (Butler) | 1st Overall Teen Group 2nd in Junior Group |
| 2017 | Abduction | Contemporary | Cathy Nesbitt-Stein | Ava Cota Haley Huelsman Tara Johnson Chloe Smith Zack Torres |
Starbound Nationals (Asbury Park) | 4th in Senior Group |
| My One | Lyrical | Cathy Nesbitt-Stein Erin Stein-Rich |
Ava Cota Haley Huelsman Tara Johnson Madeline Underwood Nicaya Wiley |
NYDE (Dublin) | did not place |