Amanda Carbajales: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| Line 3: | Line 3: | ||
|image = File:Amanda Carbajales.jpg | |image = File:Amanda Carbajales.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = 20 | ||
|birthdate = December 20, 2000 | |birthdate = December 20, 2000 | ||
|nationality = American | |nationality = American | ||
| Line 21: | Line 21: | ||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; text-align:center; font-size:90%;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 29: | Line 29: | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
|2008 | |||
|The Prayer | |||
| | |||
|Hall of Fame (Boca Raton) | |||
|3<sup>rd</sup> in Future Hall of Famer | |||
|- | |- | ||
| rowspan="2 | | rowspan="2" |2011 | ||
|With or Without You | |||
| | |||
|Showstoppers | |||
| | |||
|- | |- | ||
|Like a Prayer | |||
| | |||
|Showstoppers | |||
| | |||
|- | |- | ||
|2012 | |||
|Tango Lady | |||
|Open | |||
|The Dance Awards | |||
|9<sup>th</sup> in Junior Solos | |||
|- | |- | ||
|2016 | |||
|Seduces Me | |||
|Specialty | |||
|The Dance Awards | |||
| | |||
|} | |} | ||
===Duets=== | ===Duets=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; text-align:center; font-size:90%;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 69: | Line 69: | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
|2016 | |||
|Love Runs Out | |||
|Specialty | |||
|[[D'Angelo Castro]] | |||
|PrimeTime (Fort Lauderdale) | |||
| | |||
|} | |} | ||
===Groups=== | ===Groups=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; text-align:center; font-size:90%;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 87: | Line 87: | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| rowspan="3 | | rowspan="3" |2012 | ||
|Air | |||
|Lyrical | |||
|D'Angelo Castro<br />Diana Infantas<br />Anarella Lopez<br />Nicole Rodriguez<br />Camila Schwarz<br />Emily Valencia | |||
|The Dance Awards | |||
|4<sup>th</sup> in Mini Groups | |||
|- | |- | ||
|Chaplin | |||
|Contemporary | |||
|[[D'Angelo Castro]]<br />and other dancers | |||
|The Dance Awards | |||
|3<sup>rd</sup> in Junior Line | |||
|- | |- | ||
|Ballroom Girls | |||
|Specialty | |||
|Dance Town Dancers | |||
|The Dance Awards | |||
|3<sup>rd</sup> in Teen Line | |||
|- | |- | ||
| rowspan="4 | | rowspan="4" |2013 | ||
|With or Without You | |||
|Lyrical | |||
|Dance Town Dancers | |||
|Hall of Fame Challenge | |||
| | |||
|- | |- | ||
|King of Swing | |||
|Musical Theatre | |||
|Dance Town Dancers | |||
|The Dance Awards | |||
|1<sup>st</sup> in Junior Groups | |||
|- | |- | ||
|Enough is Enough | |||
|Jazz | |||
|[[Ruby Castro]]<br />[[D'Angelo Castro]]<br />and other dancers | |||
|The Dance Awards | |||
|1<sup>st</sup> in Mini Extended Line | |||
|- | |- | ||
|Ballroom Mania | |||
|Specialty | |||
|[[Ruby Castro]]<br />[[D'Angelo Castro]]<br />and other dancers | |||
|The Dance Awards | |||
|1<sup>st</sup> in Teen Extended Line | |||
|} | |} | ||
===World of Dance=== | ===World of Dance=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" font-size:90%; text-align:center;" | ||
|- | |- | ||
!colspan="2" style="background:#f2c8e0;"|Qualifiers | !colspan="2" style="background:#f2c8e0;"|Qualifiers | ||
| Line 149: | Line 149: | ||
|style="text-align: center;"|'''88.3''' | |style="text-align: center;"|'''88.3''' | ||
|} | |} | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" font-size:90%; text-align:center;" | ||
|- | |- | ||
!colspan="2" style="background:#f2c8e0;"|Duels Round | !colspan="2" style="background:#f2c8e0;"|Duels Round | ||
| Line 162: | Line 162: | ||
==Videos== | ==Videos== | ||
<center><youtube width="350" height="210">rGABkefGMeQ</youtube><youtube width="350" height="210">fDbm1PxbwYM</youtube><youtube width="350" height="210">vd2vaXHuzCM</youtube><youtube width="350" height="210">8k1eghuE3XE</youtube><youtube width="350" height="210">vB1JyP5UCwc</youtube></center> | <center><youtube width="350" height="210">rGABkefGMeQ</youtube><youtube width="350" height="210">fDbm1PxbwYM</youtube><youtube width="350" height="210">vd2vaXHuzCM</youtube><youtube width="350" height="210">8k1eghuE3XE</youtube><youtube width="350" height="210">vB1JyP5UCwc</youtube></center> | ||
====Live to Dance==== | ====Live to Dance==== | ||
<center><youtube width="400" height="240">bz042RRnjhk</youtube><youtube width="400" height="240">afekk9pr1po</youtube></center> | <center><youtube width="400" height="240">bz042RRnjhk</youtube><youtube width="400" height="240">afekk9pr1po</youtube></center> | ||
====Abby's Ultimate Dance Competition==== | ====Abby's Ultimate Dance Competition==== | ||
<center> | <center> | ||
| Line 169: | Line 171: | ||
<youtube width="350" height="210">xwWqujurhSo</youtube><youtube width="350" height="210">aKpNzoFenSs</youtube><youtube width="350" height="210">7P2j4PsUFAo</youtube> | <youtube width="350" height="210">xwWqujurhSo</youtube><youtube width="350" height="210">aKpNzoFenSs</youtube><youtube width="350" height="210">7P2j4PsUFAo</youtube> | ||
</center> | </center> | ||
====America's Got Talent==== | ====America's Got Talent==== | ||
<center><youtube width="350" height="210">qUw67jTW5Rg</youtube><youtube width="350" height="210">Zxn0235D4Go</youtube><youtube width="350" height="210">Rg1D4kNYsVE</youtube><youtube width="350" height="210">aMV7NsWo67s</youtube><youtube width="350" height="210">ws2rVo00ZuQ</youtube></center> | <center><youtube width="350" height="210">qUw67jTW5Rg</youtube><youtube width="350" height="210">Zxn0235D4Go</youtube><youtube width="350" height="210">Rg1D4kNYsVE</youtube><youtube width="350" height="210">aMV7NsWo67s</youtube><youtube width="350" height="210">ws2rVo00ZuQ</youtube></center> | ||
====World of Dance==== | ====World of Dance==== | ||
<center><youtube width="400" height="240">djzSlEF9yLM</youtube><youtube width="400" height="240">2n4wNEmc1EU</youtube></center> | <center><youtube width="400" height="240">djzSlEF9yLM</youtube><youtube width="400" height="240">2n4wNEmc1EU</youtube></center> | ||
==External Links== | ==External Links== | ||
*[https://www.facebook.com/amanda.carbajales.5 Facebook (1)] | *[https://www.facebook.com/amanda.carbajales.5 Facebook (1)] | ||
| Line 181: | Line 186: | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category: | [[Category:Female Grown-Ups]] | ||
[[Category:Dancetown Divas]] | [[Category:Dancetown Divas]] | ||
[[Category:World of Dance Dancers]] | [[Category:World of Dance Dancers]] | ||
[[Category:TV Dance Competition Contestants]] | [[Category:TV Dance Competition Contestants]] | ||
[[Category:December Births]] | |||
Revision as of 19:14, 19 December 2020
| Amanda Carbajales | |
|---|---|
| Gender | Female |
| Age | 20 |
| Birthdate | December 20, 2000 |
| Nationality | American |
| Hometown | Miami, Florida |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Black |
| School Grade | Class of 2018 |
| Professional Information | |
| Profession | Dancer |
| Affiliations | Clear Talent Group |
| Dance Studios | Dance Town |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Mayelin Carbajales (mother) |
| Siblings | {{{siblings}}} |
| Friends | D'Angelo Castro Ruby Castro Asia Monet Ray Eva Igo Diana Pombo Brianna Haire Madison O'Connor Chloe Mihacevich Lainey Mihacevich Madeline Mihacevich |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Amanda Carbajales (born on December 20, 2000 in Miami, Florida) is a young dancer from Florida who trained at Dance Town in Miami. She graduated from New World School of the Arts in 2018.
Amanda competed in several dance competition shows, mostly with her partner D'Angelo Castro, brother of fellow dancer & TV dance contestant Ruby Castro. The first was on Paula Abdul's Live to Dance on CBS, where she & D'Angelo made it all the way to the end, winning "best dance act in america" and won $500,000. The second was Abby's Ultimate Dance Competition where she got eliminated, before she made it the finals. Later, she competed on two competition shows for NBC. The first was America's Got Talent, where they competed against Ruby & Jonas and made it to the top 12. The other was World of Dance where they didn't get quite as far.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2008 | The Prayer | Hall of Fame (Boca Raton) | 3rd in Future Hall of Famer | |
| 2011 | With or Without You | Showstoppers | ||
| Like a Prayer | Showstoppers | |||
| 2012 | Tango Lady | Open | The Dance Awards | 9th in Junior Solos |
| 2016 | Seduces Me | Specialty | The Dance Awards |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Love Runs Out | Specialty | D'Angelo Castro | PrimeTime (Fort Lauderdale) |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2012 | Air | Lyrical | D'Angelo Castro Diana Infantas Anarella Lopez Nicole Rodriguez Camila Schwarz Emily Valencia |
The Dance Awards | 4th in Mini Groups |
| Chaplin | Contemporary | D'Angelo Castro and other dancers |
The Dance Awards | 3rd in Junior Line | |
| Ballroom Girls | Specialty | Dance Town Dancers | The Dance Awards | 3rd in Teen Line | |
| 2013 | With or Without You | Lyrical | Dance Town Dancers | Hall of Fame Challenge | |
| King of Swing | Musical Theatre | Dance Town Dancers | The Dance Awards | 1st in Junior Groups | |
| Enough is Enough | Jazz | Ruby Castro D'Angelo Castro and other dancers |
The Dance Awards | 1st in Mini Extended Line | |
| Ballroom Mania | Specialty | Ruby Castro D'Angelo Castro and other dancers |
The Dance Awards | 1st in Teen Extended Line |
World of Dance
| Qualifiers | |
|---|---|
| Ne-Yo | 90 |
| Jennifer Lopez | 88 |
| Derek Hough | 87 |
| AVERAGE | 88.3 |
| Duels Round | |
|---|---|
| D'Angelo & Amanda | 78.7 |
| The Mihacevich Sisters | 81 |