Ashley Gonzales: Difference between revisions
No edit summary |
imported>Kingofgameshows800 |
||
| Line 63: | Line 63: | ||
|- | |- | ||
| style="text-align: center; " |Hall of Fame Nationals (Anaheim) | | style="text-align: center; " |Hall of Fame Nationals (Anaheim) | ||
| style="text-align: center; " |1<sup>st</sup> in Junior National League Solo Showdown <br> National Junior HOF Inductee | | style="text-align: center; " |1<sup>st</sup> in Junior National League Solo Showdown<br />National Junior HOF Inductee | ||
|- | |- | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| Line 69: | Line 69: | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| style="text-align: center; " |Showbiz (Riverside) | | style="text-align: center; " |Showbiz (Riverside) | ||
| style="text-align: center; " |3<sup>rd</sup> in Junior Solos <br> Regional Junior Miss Showbiz | | style="text-align: center; " |3<sup>rd</sup> in Junior Solos<br />Regional Junior Miss Showbiz | ||
|- | |- | ||
| rowspan="4" style="text-align: center; " |2005 | | rowspan="4" style="text-align: center; " |2005 | ||
| Line 76: | Line 76: | ||
| rowspan="3" style="text-align: center; " |unknown | | rowspan="3" style="text-align: center; " |unknown | ||
| style="text-align: center; " |Hall of Fame (Fallbrook) | | style="text-align: center; " |Hall of Fame (Fallbrook) | ||
| style="text-align: center; " |2<sup>nd</sup> in Teen Solos <br> All-Star Award | | style="text-align: center; " |2<sup>nd</sup> in Teen Solos<br />All-Star Award | ||
|- | |- | ||
| style="text-align: center; " |Starpower (Upland) | | style="text-align: center; " |Starpower (Upland) | ||
| Line 82: | Line 82: | ||
|- | |- | ||
| style="text-align: center; " |Starpower Nationals (Las Vegas) | | style="text-align: center; " |Starpower Nationals (Las Vegas) | ||
| style="text-align: center; " |3<sup>rd</sup> in Age 13-15 Competitive Solos <br> 2<sup>nd</sup> runner-up for National Teen Miss Starpower | | style="text-align: center; " |3<sup>rd</sup> in Age 13-15 Competitive Solos<br />2<sup>nd</sup> runner-up for National Teen Miss Starpower | ||
|- | |- | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| Line 98: | Line 98: | ||
|- | |- | ||
| style="text-align: center; " |Starpower (Upland) | | style="text-align: center; " |Starpower (Upland) | ||
| style="text-align: center; " |3<sup>rd</sup> in Age 13-15 Competitive Solos <br> 2<sup>nd</sup> runner-up for Regional Teen Miss Starpower | | style="text-align: center; " |3<sup>rd</sup> in Age 13-15 Competitive Solos<br />2<sup>nd</sup> runner-up for Regional Teen Miss Starpower | ||
|- | |- | ||
| style="text-align: center; " |Starpower Nationals (Las Vegas) | | style="text-align: center; " |Starpower Nationals (Las Vegas) | ||
| style="text-align: center; " |2<sup>nd</sup> in Age 13-15 Competitive Solos <br> 1<sup>st</sup> runner-up for National Teen Miss Starpower | | style="text-align: center; " |2<sup>nd</sup> in Age 13-15 Competitive Solos<br />1<sup>st</sup> runner-up for National Teen Miss Starpower | ||
|- | |- | ||
| style="text-align: center; " |Unbreakable | | style="text-align: center; " |Unbreakable | ||
| Line 116: | Line 116: | ||
|- | |- | ||
| style="text-align: center; " |Showbiz Nationals (Palm Springs) | | style="text-align: center; " |Showbiz Nationals (Palm Springs) | ||
| style="text-align: center; " |2<sup>nd</sup> in Teen Solos <br> 1<sup>st</sup> runner-up for National Teen Miss Showbiz | | style="text-align: center; " |2<sup>nd</sup> in Teen Solos<br />1<sup>st</sup> runner-up for National Teen Miss Showbiz | ||
|- | |- | ||
| rowspan="3" style="text-align: center; " |2007 | | rowspan="3" style="text-align: center; " |2007 | ||
| Line 126: | Line 126: | ||
|- | |- | ||
| style="text-align: center; " |Starpower (Upland) | | style="text-align: center; " |Starpower (Upland) | ||
| style="text-align: center; " |1<sup>st</sup> in Age 13-15 Competitive Solos <br> Regional Teen Miss Starpower | | style="text-align: center; " |1<sup>st</sup> in Age 13-15 Competitive Solos<br />Regional Teen Miss Starpower | ||
|- | |- | ||
| style="text-align: center; " |Starpower Nationals (Las Vegas) | | style="text-align: center; " |Starpower Nationals (Las Vegas) | ||
| style="text-align: center; " |2<sup>nd</sup> in Age 13-15 Competitive Solos <br> National Teen Miss Starpower | | style="text-align: center; " |2<sup>nd</sup> in Age 13-15 Competitive Solos<br />National Teen Miss Starpower | ||
|- | |- | ||
| rowspan="6" style="text-align: center; " |2008 | | rowspan="6" style="text-align: center; " |2008 | ||
| Line 142: | Line 142: | ||
|- | |- | ||
| style="text-align: center; " |Starpower (Upland) | | style="text-align: center; " |Starpower (Upland) | ||
| style="text-align: center; " |2<sup>nd</sup> in Age 15-19 Competitive Solos <br> 1<sup>st</sup> runner-up for Regional Senior Miss Starpower | | style="text-align: center; " |2<sup>nd</sup> in Age 15-19 Competitive Solos<br />1<sup>st</sup> runner-up for Regional Senior Miss Starpower | ||
|- | |- | ||
| style="text-align: center; " |Starpower Nationals (Las Vegas) | | style="text-align: center; " |Starpower Nationals (Las Vegas) | ||
| Line 167: | Line 167: | ||
|- | |- | ||
| style="text-align: center; " |Hall of Fame Nationals (Palm Springs) | | style="text-align: center; " |Hall of Fame Nationals (Palm Springs) | ||
| style="text-align: center; " |1<sup>st</sup> in Senior American League Solos <br> National Senior HOF Solo Inductee | | style="text-align: center; " |1<sup>st</sup> in Senior American League Solos<br />National Senior HOF Solo Inductee | ||
|- | |- | ||
| style="text-align: center; " |KAR (Ontario) | | style="text-align: center; " |KAR (Ontario) | ||
| Line 204: | Line 204: | ||
|- | |- | ||
| style="text-align: center; " |Showbiz (Riverside) | | style="text-align: center; " |Showbiz (Riverside) | ||
| style="text-align: center; " |2<sup>nd</sup> in Senior Diamond Solos <br> Regional Senior Miss Showbiz | | style="text-align: center; " |2<sup>nd</sup> in Senior Diamond Solos<br />Regional Senior Miss Showbiz | ||
|- | |- | ||
| style="text-align: center; " |Starpower (Lakewood) | | style="text-align: center; " |Starpower (Lakewood) | ||
| style="text-align: center; " |2<sup>nd</sup> in Age 15-19 Power Solos <br> Regional Senior Miss Starpower | | style="text-align: center; " |2<sup>nd</sup> in Age 15-19 Power Solos<br />Regional Senior Miss Starpower | ||
|- | |- | ||
| style="text-align: center; " |unknown | | style="text-align: center; " |unknown | ||
| Line 263: | Line 263: | ||
| rowspan="5" style="text-align: center; " |Lyrical | | rowspan="5" style="text-align: center; " |Lyrical | ||
| rowspan="5" style="text-align: center; " |unknown | | rowspan="5" style="text-align: center; " |unknown | ||
| rowspan="5" style="text-align: center; " |Athena Sterig <br> Paula Van Oppen | | rowspan="5" style="text-align: center; " |Athena Sterig<br />Paula Van Oppen | ||
| style="text-align: center; " |Hall of Fame (Ontario) | | style="text-align: center; " |Hall of Fame (Ontario) | ||
| style="text-align: center; " |2<sup>nd</sup> in Senior American League Duet/Trios | | style="text-align: center; " |2<sup>nd</sup> in Senior American League Duet/Trios | ||
| Line 295: | Line 295: | ||
| rowspan="6" style="text-align: center; " |Jazz | | rowspan="6" style="text-align: center; " |Jazz | ||
| rowspan="6" style="text-align: center; " |unknown | | rowspan="6" style="text-align: center; " |unknown | ||
| rowspan="6" style="text-align: center; " |[[Molly Long]] <br> Athena Sterig <br> Paula Van Oppen <br> and others | | rowspan="6" style="text-align: center; " |[[Molly Long]]<br />Athena Sterig<br />Paula Van Oppen<br />and others | ||
| style="text-align: center; " |Hall of Fame (Ontario) | | style="text-align: center; " |Hall of Fame (Ontario) | ||
| style="text-align: center; " |1<sup>st</sup> in Senior American League Small Groups | | style="text-align: center; " |1<sup>st</sup> in Senior American League Small Groups | ||
Revision as of 17:09, 20 June 2018
Ashley Gonzales (born on August 3, 1991) is a California-based professional dancer and choreographer who grew up dancing competitively at Dance Precisions.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2002 | Put a Spell on You | Jazz | unknown | Hall of Fame (Ontario) | 2nd in Junior Solos |
| When All is Said and Done | unknown | unknown | Hall of Fame (Ontario) | 7th in Junior Solos | |
| 2003 | Spanish Rose | Jazz | unknown | Hall of Fame (Ontario) | 1st in Junior Solos |
| Hall of Fame Nationals (Anaheim) | 2nd in Junior American League Solo Showdown | ||||
| The Beautiful Life | Lyrical | unknown | Hall of Fame (Ontario) | did not place | |
| Hall of Fame Nationals (Anaheim) | 1st in Junior National League Solo Showdown National Junior HOF Inductee | ||||
| unknown | unknown | unknown | Showbiz (Riverside) | 3rd in Junior Solos Regional Junior Miss Showbiz | |
| 2005 | The Diary | unknown | unknown | Hall of Fame (Fallbrook) | 2nd in Teen Solos All-Star Award |
| Starpower (Upland) | 5th in Age 13-15 Competitive Solos | ||||
| Starpower Nationals (Las Vegas) | 3rd in Age 13-15 Competitive Solos 2nd runner-up for National Teen Miss Starpower | ||||
| unknown | Jazz | unknown | Showbiz (Riverside) | 10th in Preteen Solos | |
| 2006 | I Am Blessed | unknown | unknown | Starbound (Upland) | 5th in Senior Solos |
| Starpower (Upland) | 3rd in Age 13-15 Competitive Solos 2nd runner-up for Regional Teen Miss Starpower | ||||
| Starpower Nationals (Las Vegas) | 2nd in Age 13-15 Competitive Solos 1st runner-up for National Teen Miss Starpower | ||||
| Unbreakable | unknown | unknown | Starbound (Upland) | 1st in Senior Solos | |
| unknown | Jazz | unknown | Showbiz (Riverside) | 6th in Teen Solos | |
| Showbiz Nationals (Palm Springs) | 2nd in Teen Solos 1st runner-up for National Teen Miss Showbiz | ||||
| 2007 | Hallelujah | Lyrical | unknown | Hall of Fame (Ontario) | 2nd in Teen American League Solos |
| Starpower (Upland) | 1st in Age 13-15 Competitive Solos Regional Teen Miss Starpower | ||||
| Starpower Nationals (Las Vegas) | 2nd in Age 13-15 Competitive Solos National Teen Miss Starpower | ||||
| 2008 | It Doesn’t Hurt | Lyrical | unknown | Hall of Fame (Ontario) | 3rd in Senior American League Solos |
| Rainbow (Riverside II) | 1st in Age 15-19 Solos | ||||
| Starpower (Upland) | 2nd in Age 15-19 Competitive Solos 1st runner-up for Regional Senior Miss Starpower | ||||
| Starpower Nationals (Las Vegas) | 3rd in Age 15-19 Competitive Solos | ||||
| Your Love | unknown | unknown | WCDE Nationals (Las Vegas) | 1st in Senior Solos | |
| unknown | Jazz | unknown | Showbiz (Riverside) | 2nd in Senior Solos | |
| 2009 | My Philosophy | Jazz | unknown | Hall of Fame (Ontario) | 3rd in Senior American League Solos |
| Hall of Fame Nationals (Palm Springs) | 1st in Senior American League Solos National Senior HOF Solo Inductee | ||||
| KAR (Ontario) | Regional Senior Miss Dance KAR | ||||
| PrimeTime (Pomona) | 1st in Xtreme Senior Solos | ||||
| Showbiz (Riverside) | 3rd in Senior Diamond Solos | ||||
| Unspoken Vows | Lyrical | unknown | KAR (Ontario) | 1st in Age 15-19 Elite Solos | |
| Showbiz Nationals (Anaheim) | 1st in Senior Diamond Solos | ||||
| unknown | unknown | unknown | Showbiz (Riverside) | 1st runner-up for Regional Senior Miss Showbiz | |
| 2010 | Bloom | Lyrical | unknown | Hall of Fame (Ontario) | 3rd in Senior American League Solos |
| PrimeTime (Pasadena) | 2nd in Xtreme Senior Solos | ||||
| Showbiz (Riverside) | 2nd in Senior Diamond Solos Regional Senior Miss Showbiz | ||||
| Starpower (Lakewood) | 2nd in Age 15-19 Power Solos Regional Senior Miss Starpower | ||||
| unknown | Jazz | unknown | Showbiz Nationals (Orlando) | 1st in Senior Diamond Solos |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2008 | I Apologize | Lyrical | Shannon Mather | Nathan Trasoras | Hall of Fame (Ontario) | 1st in Senior American League Duet/Trios |
| PrimeTime (San Diego) | 1st in Xtreme Senior Duet/Trios | |||||
| Starpower (Upland) | 2nd in Age 15-19 Competitive Duet/Trios | |||||
| Starpower Nationals (Orlando) | 2nd in Age 15-19 Competitive Duet/Trios | |||||
| WCDE Nationals (Las Vegas) | 2nd in Senior Duet/Trios |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2008 | Insensitive | Lyrical | unknown | Athena Sterig Paula Van Oppen |
Hall of Fame (Ontario) | 2nd in Senior American League Duet/Trios |
| PrimeTime (San Diego) | 3rd in Xtreme Senior Duet/Trios | |||||
| Starpower (Upland) | 3rd in Age 15-19 Competitive Duet/Trios | |||||
| Starpower Nationals (Orlando) | 3rd in Age 15-19 Competitive Duet/Trios | |||||
| WCDE Nationals (Las Vegas) | 3rd in Senior Duet/Trios |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2008 | Going Under | Jazz | unknown | Molly Long Athena Sterig Paula Van Oppen and others |
Hall of Fame (Ontario) | 1st in Senior American League Small Groups |
| PrimeTime (San Diego) | 3rd in Xtreme Senior Small Groups | |||||
| Showbiz (Riverside) | 1st in Senior Small Groups | |||||
| Showbiz Nationals (Palm Springs) | 1st in Senior Small Groups | |||||
| Starpower (Upland) | 1st in Age 15-19 Competitive Small Groups | |||||
| Starpower Nationals (Orlando) | 4th in Age 15-19 Competitive Small Groups |
Dance Titles
- Regional Junior Miss Showbiz 2003
- National Junior Hall of Fame Solo Inductee 2003
- Regional WCDE Elite Teen Dancer 2007
- Regional Teen Miss Starpower 2007
- National Teen Miss Starpower 2007
- Regional WCDE Elite Senior Dancer 2008
- Regional Senior Miss Dance KAR 2009
- National Senior Hall of Fame American League Solo Inductee 2009
- Regional Senior Miss Showbiz 2010
- Regional Senior Miss Starpower 2010
Runner-Up Titles
- 2nd runner-up for National Teen Miss Starpower 2005
- 2nd runner-up for Regional Teen Miss Starpower 2006
- 1st runner-up for National Teen Miss Showbiz 2006
- 1st runner-up for National Teen Miss Starpower 2006
- 1st runner-up for Regional Senior Miss Starpower 2008
- 1st runner-up for Regional Senior Miss Showbiz 2009