|
|
| Line 35: |
Line 35: |
| | | | | |
| |Starpower (Seattle) | | |Starpower (Seattle) |
| |2<sup>nd</sup> in Competitive 8 & Under Solos<br />1<sup>st</sup> Runner-Up | | |2<sup>nd</sup> in Competitive 8 & Under Solos<br />1<sup>st</sup> Runner-Up for Petite Miss Starpower |
| |- | | |- |
| | | rowspan="3" |2006 |
| | | rowspan="2" |Boogie Fever |
| | | rowspan="2" |unknown |
| | | rowspan="2" | |
| | |Showstopper (Tacoma) |
| | |1<sup>st</sup> in Mini Competitive Solos |
| | |- |
| | |Starbound (Seattle) |
| | |1<sup>st</sup> in Junior Solos<br />1<sup>st</sup> in Junior/Petite Solos |
| | |- |
| | |You |
| | |unknown |
| | | | | |
| | |Starbound (Seattle) |
| | |5<sup>th</sup> in Junior Solos |
| | |- |
| | | rowspan="3" |2007-8 |
| | | rowspan="3" |My Favorite Things |
| | | rowspan="3" |Lyrical |
| | | rowspan="3" |Heidi Gamlieli |
| | |Starbound (Seattle) |
| | |1<sup>st</sup> in Junior Solos |
| | |- |
| | |Showstopper (Tacoma) |
| | |2<sup>nd</sup> in Junior Competitive Solos |
| | |- |
| | |Starpower (Seattle) |
| | |6<sup>th</sup> in Competitive 9-12 Solos |
| | |- |
| | | rowspan="5" |2008 |
| | |Silent Night |
| | |unknown |
| | |self-choreographed |
| | | | | |
| | | | | |
| | |- |
| | |Sparkling Diamonds |
| | |Jazz |
| | |Heidi Gamlieli |
| | |IDN Nationals (Orlando) |
| | |1<sup>st</sup> in Junior Solos |
| | |- |
| | | rowspan="3" |Perfect Moment |
| | | rowspan="3" |Lyrical |
| | | rowspan="3" |Heidi Gamlieli |
| | |IDN Nationals (Orlando) |
| | |1<sup>st</sup> in Junior Solos |
| | |- |
| | |Starbound (Seattle) |
| | |2<sup>nd</sup> in Junior Solos |
| | |- |
| | |Starpower (Seattle) |
| | |4<sup>th</sup> in Power 9-11 Solos |
| | |- |
| | | rowspan="8" |2009 |
| | |Acquiesce |
| | |unknown |
| | |self-choreographed |
| | |Golden |
| | | | | |
| | |- |
| | |Corner of Your Heart |
| | |Lyrical |
| | |self-choreographed |
| | |Spotlight (Seattle II) |
| | |unknown scoring |
| | |- |
| | | rowspan="3" |Captivated |
| | | rowspan="3" |Lyrical |
| | | rowspan="3" | |
| | |Starpower (Seattle) |
| | |3<sup>rd</sup> in Power 9-11 Solos |
| | |- |
| | |Starpower Nationals |
| | |2<sup>nd</sup> in Power 9-11 Solos |
| | |- |
| | |Showstopper (Tacoma) |
| | |1<sup>st</sup> in Junior Competitive Solos |
| | |- |
| | | rowspan="3" |The Flowers |
| | | rowspan="3" |Jazz |
| | | rowspan="3" | |
| | |WCDE Nationals |
| | |1<sup>st</sup> Runner-Up for NEJUOY |
| | |- |
| | |IDC |
| | |1<sup>st</sup> in 12 & Under Solos |
| | |- |
| | |Starpower (Seattle) |
| | |1<sup>st</sup> in Power 9-11 Solos |
| | |- |
| | | rowspan="4" |2010 |
| | |All in Pieces |
| | |Contemporary |
| | |Tiffany Miles-Brooks |
| | |Hollywood Vibe |
| | |National Teen Female Dancer of the Year |
| | |- |
| | | rowspan="3" |Cover Girl |
| | | rowspan="3" |Jazz |
| | | rowspan="3" |Dustin Stuart |
| | |WCDE Nationals |
| | |unknown scoring |
| | |- |
| | |Starpower (Seattle) |
| | |1<sup>st</sup> in Power 12-14 Solos |
| | |- |
| | |Thunderstruck |
| | |1<sup>st</sup> in Teen Solos |
| | |- |
| | | rowspan="9" |2011 |
| | |Acapella |
| | |Jazz |
| | |Cameron Lee |
| | |Starpower (Seattle) |
| | |Teen Miss Spotlight |
| | |- |
| | | rowspan="3" |Because of You |
| | | rowspan="3" |Lyrical |
| | | rowspan="3" |self-choreographed |
| | |Hollywood Vibe |
| | |unknown scoring |
| | |- |
| | |Thunderstruck (Portland) |
| | |unknown scoring |
| | |- |
| | |Starpower (Seattle) |
| | |1<sup>st</sup> in Power 12-14 Solos |
| | |- |
| | | rowspan="5" |Waking Up |
| | | rowspan="5" |Contemporary |
| | | rowspan="5" |TOKYO |
| | |Hollywood Vibe |
| | |1<sup>st</sup> Overall? |
| | |- |
| | |Starpower (Seattle) |
| | |entered in title competition |
| | |- |
| | |Starpower Nationals |
| | |2<sup>nd</sup> in Power 12-14 Solos |
| | |- |
| | |NUVO |
| | |unknown scoring |
| | |- |
| | |WCDE Nationals |
| | |unknown scoring |
| | |- |
| | | rowspan="2" |2011-2 |
| | | rowspan="2" |Hot Like Wow |
| | | rowspan="2" |Jazz |
| | | rowspan="2" |Erin Vonder Haar |
| | |Thunderstruck (Seattle) |
| | |2<sup>nd</sup> in Teen Rockstar Solos |
| | |- |
| | |Starpower Nationals |
| | |1<sup>st</sup> in Power 12-14 Solos<br />Teen Miss Starpower |
| | |- |
| | | rowspan="10" |2012 |
| | |Romeo & Juliet |
| | |unknown |
| | | | | |
| | |Starpower (Seattle) |
| | |1<sup>st</sup> in Power 12-14 Solos |
| | |- |
| | |When You Say My Name |
| | |Lyrical |
| | |Robert Prescott Lee |
| | |Move |
| | |unknown scoring |
| | |- |
| | | rowspan="2" |Lucie |
| | | rowspan="2" |unknown |
| | | rowspan="2" |TOYKO |
| | |Spotlight |
| | |unknown scoring |
| | |- |
| | |Spotlight Nationals |
| | |unknown scoring |
| | |- |
| | | rowspan="2" |The Hours |
| | | rowspan="2" |Contemporary |
| | | rowspan="2" | |
| | |Hollywood Vibe Nationals |
| | |1<sup>st</sup> in Teen Solos |
| | |- |
| | |WCDE Nationals |
| | |1<sup>st</sup> in Teen Solos |
| | |- |
| | | rowspan="4" |Wild is the Wind |
| | | rowspan="4" |unknown |
| | | rowspan="4" |self-choreographed |
| | |Starpower Nationals |
| | |1<sup>st</sup> in Power 12-14 Solos |
| | |- |
| | |Move (Tacoma) |
| | |1<sup>st</sup> in Teen Solos |
| | |- |
| | |Jump (Seattle) |
| | |1<sup>st</sup> in Teen Solos |
| | |- |
| | |WCDE Nationals |
| | |1<sup>st</sup> in Teen Solos |
| | |- |
| | | rowspan="5" |2013 |
| | | rowspan="4" |My Funny Valentine |
| | | rowspan="4" |Jazz |
| | | rowspan="4" |Nicki Loud |
| | |WCDE Nationals |
| | |1<sup>st</sup> in Teen Solos |
| | |- |
| | |24/7 (Santa Clara) |
| | |1<sup>st</sup> in Teen Solos |
| | |- |
| | |Jump (Vancouver) |
| | |1<sup>st</sup> in Senior Solos |
| | |- |
| | |Starpower Nationals |
| | |1<sup>st</sup> in Power 15-19 Solos |
| | |- |
| | |These Bones |
| | |Lyrical |
| | |Emily Shock |
| | |Starpower |
| | |unknown scoring |
| | |- |
| | | rowspan="5" |2014 |
| | |Fjögur Piano |
| | |unknown |
| | | | | |
| | |WCDE Nationals |
| | |unknown scoring |
| |- | | |- |
| | |Lonely |
| | |Lyrical |
| | | | | |
| | | | |Starpower (Seattle) |
| | | | |1<sup>st</sup> in Power 15-19 Solos |
| |
| |
| |
| |
| |
| |
| |- | | |- |
| | |When I Go |
| | |Contemporary |
| | | | | |
| | | | |The Dance Awards Nationals (Las Vegas) |
| | | | |entered in title competition |
| |
| |
| |
| |
| |
| |
| |- | | |- |
| | | | | rowspan="2" |I Will Love You |
| | | | | rowspan="2" |Lyrical |
| | | | | rowspan="2" |Emily Shock |
| | | | |Move |
| | | | |1<sup>st</sup> in Senior Solos |
| | | |
| |- | | |- |
| | | | |WCDE Nationals |
| | | | |unknown scoring |
| |
| |
| |
| |
| |
| |
| |
| |
| |- | | |- |
| | | | | rowspan="3" |2014-5 |
| | | | | rowspan="3" |Breathe In, Breathe Out |
| | | | | rowspan="3" |Lyrical |
| | | | | rowspan="3" |self-choreographed |
| | | | |The Dance Awards Nationals (Las Vegas) |
| | | | |unknown scoring |
| |- | | |- |
| | | | |WCDE Nationals |
| | | | |unknown scoring |
| |
| |
| |
| |
| |
| |
| |
| |
| |- | | |- |
| | | | |Showcase (Australia) |
| | | | |unknown scoring |
| |
| |
| |
| |
| |
| |
| |
| |
| |- | | |- |
| | | | |2015 |
| | | | |Lalena |
| | | | |unknown |
| | | | |Shannon Mather |
| | | | |WCDE Nationals |
| | | | |1<sup>st</sup> in Senior Solos |
| |} | | |} |
|
| |
| Carwash - unknown genre - 2005
| |
| * 2nd overall competitive 8 & under solo, 1st runner up for Regional Petite Miss Starpower - Starpower Talent Competition in Seattle, Washington
| |
|
| |
| Boogie Fever - unknown genre - 2006
| |
| * 1st overall mini competitive solo - Showstopper Dance Competition in Tacoma, Washington
| |
| * 1st overall junior solo, 1st overall junior/petite solo - Starbound Talent Competition in Seattle, Washington
| |
|
| |
| You - unknown genre - 2006
| |
| * 5th overall junior solo - Starbound Talent Competition in Seattle, Washington
| |
|
| |
| My Favorite Things - lyrical - choreographed by Heidi Gamlieli - 2007-2008
| |
| * 1st overall junior solo - Starbound Talent Competition in Seattle, Washington 2008
| |
| * 2nd overall junior competitive solo - Showstopper Dance Competition in Tacoma, Washington 2007
| |
| * 6th overall competitive 9-12 solo - Starpower Dance Competition in Seattle, Washington 2007
| |
|
| |
| Perfect Moment - lyrical - choreographed by Heidi Gamlieli - 2008
| |
| * 1st overall junior solo - International Dance Challenge Nationals in Orlando, Florida (tied with her jazz solo)
| |
| * 2nd overall junior solo - Starbound Talent Competition in Seattle, Washington
| |
| * 4th overall power 9-11 solo - Starpower Dance Competition in Seattle, Washington
| |
|
| |
| Sparkling Diamonds - jazz - choreographed by Heidi Gamlieli - 2008
| |
| * 1st (tied) overall junior solo - International Dance Challenge Nationals in Orlando, Florida (tied with her lyrical solo)
| |
|
| |
| Silent Night - unknown genre - choreographed by Hayden Hopkins - 2008
| |
|
| |
| Acquiesce - unknown genre - choreographed by Hayden Hopkins - 2009
| |
| * unknown scoring - Golden Tournament Talent Competition
| |
|
| |
| Captivated - lyrical - 2009
| |
| * 1st overall junior competitive solo - Showstopper Dance Competition in Tacoma, Washington
| |
| * 2nd overall power 9-11 solo - Starpower Dance Competition Nationals in Las Vegas, Nevada
| |
| * 3rd overall power 9-11 solo - Starpower Dance Competition in Seattle, Washington
| |
|
| |
| Corner of Your Heart - lyrical - choreographed by Hayden Hopkins - 2009
| |
| * unknown scoring - Spotlight Dance Cup in Seattle, Washington II
| |
|
| |
| The Flowers - jazz - 2009
| |
| * unknown scoring, 1st runner-up for National Elite Junior Dancer of the Year - West Coast Dance Explosion Nationals
| |
| * 1st overall 12 & under solo - International Dance Challenge
| |
| * 1st overall power 9-11 solo - Starpower Dance Competition in Seattle, Washington
| |
|
| |
| All in Pieces - contemporary - choreographed by Tiffany Miles-Brooks - 2010
| |
| * unknown scoring, National Teen Female Dancer of the Year - Hollywood Vibe
| |
|
| |
| Cover Girl - jazz - choreographed by Dustin Stuart - 2010
| |
| * unknown scoring - West Coast Dance Explosion Nationals
| |
| * 1st overall power 12-14 solo - Starpower Dance Competition in Seattle, Washington
| |
| * 1st overall teen solo - Thunderstruck Dance Competition
| |
|
| |
| Acapella - jazz - choreographed by Cameron Lee - 2011
| |
| * unknown scoring, Regional Teen Miss Spotlight - Spotlight Dance Cup in Seattle, Washington
| |
|
| |
| Because of You - lyrical - choreographed by Hayden Hopkins - 2011
| |
| * unknown scoring - Hollywood Vibe
| |
| * unknown scoring - Thunderstruck Dance Competition in Portland, Oregon
| |
| * 1st overall power 12-14 solo - Starpower Dance Competition in Seattle, Washington
| |
|
| |
| Hot Like Wow - jazz - choreographed by Erin Vonder Haar - 2011-2012
| |
| * 1st overall power 12-14 solo, National Teen Miss Starpower - Starpower Dance Competition Nationals in Las Vegas, Nevada 2011
| |
| * 2nd overall teen rockstar solo - Thunderstruck Dance Competition in Seattle, Washington 2012
| |
|
| |
| Waking Up - contemporary - choreographed by TOKYO - 2011
| |
| * entered in title competition - Starpower Talent Competition in Seattle, Washington
| |
| * 1st overall ? solo - Hollywood Vibe
| |
| * 2nd overall power 12-14 solo - Starpower Talent Competition Nationals in Las Vegas, Nevada
| |
| * unknown scoring - NUVO Dance Convention
| |
| * unknown scoring - West Coast Dance Explosion Nationals in Las Vegas, Nevada
| |
|
| |
| Lucie - unknown genre - choreographed by TOKYO - 2012
| |
| * unknown scoring - Spotlight Dance Cup
| |
| * unknown scoring - Nationals
| |
|
| |
| Romeo and Juliet - unknown genre - 2012
| |
| * 1st overall power 12-14 solo - Starpower Talent Competition in Seattle, Washington
| |
|
| |
| The Hours - contemporary - 2012
| |
| * 1st overall teen solo - Hollywood Vibe Nationals
| |
| * 1st overall teen solo - West Coast Dance Explosion Nationals in Las Vegas, Nevada
| |
|
| |
| When You Say My Name - lyrical - choreographed by Robert Prescott Lee - 2012
| |
| * unknown scoring - MOVE Dance Competition
| |
|
| |
| Wild is the Wind - unknown genre - choreographed by Hayden Hopkins - 2012
| |
| * 1st overall teen solo - JUMP Dance Convention in Seattle, Washington
| |
| * 1st overall teen competitive solo - MOVE Dance Competition in Tacoma, Washington
| |
| * 1st overall power 12-14 solo - Starpower Nationals in Las-Vegas, Nevada
| |
| * 1st overall teen solo - West Coast Dance Explosion Nationals in Las Vegas, Nevada
| |
|
| |
| My Funny Valentine - jazz - choreographed by Nicki Loud - 2013
| |
| * 1st overall teen solo - 24/SEVEN Dance Convention in Santa Clara, California
| |
| * 1st overall senior solo - JUMP Dance Convention in Vancouver, Canada
| |
| * 1st overall power 15-19 solo - Starpower Dance Competition Nationals
| |
| * 1st overall teen solo - West Coast Dance Explosion Nationals in Las Vegas, Nevada
| |
|
| |
|
| Ne Me Quitte Pas - lyrical | | Ne Me Quitte Pas - lyrical |
| * unknown scoring - Starpower Talent Competition in Seattle, Washington | | * unknown scoring - Starpower Talent Competition in Seattle, Washington |
|
| |
| These Bones - lyrical - choreographed by Emily Shock - 2013
| |
| * unknown scoring - Starpower Talent Competition
| |
|
| |
| Breathe In, Breathe Out - lyrical - choreographed by Hayden Hopkins - 2014-2015
| |
| * unknown scoring - Showcase Dance Competition in Australia 2015
| |
| * unknown scoring - West Coast Dance Explosion Nationals 2014
| |
| * ? overall senior solo - The Dance Awards Nationals in Las Vegas, Nevada 2014
| |
|
| |
| Fjögur Piano - unknown genre - 2014
| |
| * unknown scoring - West Coast Dance Explosion Nationals
| |
|
| |
| I Will Love You - lyrical - choreographed by Emily Shock - 2014
| |
| * unknown scoring - West Coast Dance Explosion Nationals
| |
| * 1st overall senior competitive solo - MOVE Dance Competition
| |
|
| |
| Lonely - lyrical - 2014
| |
| * 1st overall power 15-19 solo - Starpower Dance Competition in Seattle, Washington
| |
|
| |
| When I Go - contemporary - 2014
| |
| * entered in title competition - The Dance Awards Nationals in Las Vegas, Nevada
| |
|
| |
| Lalena - unknown genre - choreographed by Shannon Mather - 2015
| |
| * 1st overall senior solo - West Coast Dance Explosion Nationals
| |
|
| |
|
| ===Duets=== | | ===Duets=== |