Claire Imler: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox dancer | |||
| name = Claire Imler | |||
| image = File:Claire Imler.jpg|right|200px | |||
| age = unknown | |||
| birth date = unknown | |||
| gender = Female | |||
| hometown = unknown | |||
| hair color = Brown | |||
| eye color = Brown | |||
| nationality = American | |||
| affiliations = n/a | |||
| profession = Dancer <br> Student | |||
| dance studios = Mather Dance Company | |||
| titles = ''see page below'' | |||
| parents = unknown | |||
| siblings = [[Zoe Imler]] | |||
| friends = unknown | |||
| pets = unknown | |||
| nicknames = unknown | |||
}} | |||
'''''Claire Imler''''' is a dancer from the Mather Dance Company. | '''''Claire Imler''''' is a dancer from the Mather Dance Company. | ||
Revision as of 02:30, 13 February 2017
| Claire Imler | |
|---|---|
| Gender | Female |
| Age | unknown |
| Birthdate | {{{birthdate}}} |
| Nationality | American |
| Hometown | unknown |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | n/a |
| Dance Studios | Mather Dance Company |
| Titles | see page below |
| Friends and Family | |
| Parents | unknown |
| Siblings | Zoe Imler |
| Friends | unknown |
| Pets | unknown |
| Nicknames | unknown |
Claire Imler is a dancer from the Mather Dance Company.
Dances
Solos
Locomotion - jazz - 2013
- unknown scoring - Hall of Fame Dance Challenge Nationals in Las Vegas, Nevada
Run to You - lyrical - choreographed by Shannon Mather - 2013
- unknown scoring - Hall of Fame Dance Challenge Nationals in Las Vegas, Nevada
- unknown scoring - MOVE Dance Competition in Pasadena, California
Heart of Stone - lyrical - choreographed by Shannon Mather - 2014
- unknown scoring - KAR
- unknown scoring - MOVE Dance Competition
Secret Garden - open - choreographed by Blake McGrath - 2014
- unknown scoring - KAR
- unknown scoring - MOVE Dance Competition
Shaped Like a Gun - unknown genre - choreographed by Shannon Mather - 2015
- 2nd overall teen competitive solo - MOVE Dance Competition in Upland, California
Duets
Blank Page - unknown genre (with Riley Kurilko) - choreographed by Blake McGrath - 2014
- unknown scoring - Showstopper Dance Competition in Anaheim, California
Beautiful - lyrical (with Riley Kurilko) - choreographed by Blake McGrath - 2014
- unknown scoring - KAR
- unknown scoring - MOVE Dance Competition