Zoe Imler: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 |
||
| Line 17: | Line 17: | ||
==Dances== | ==Dances== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | |||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 25: | Line 26: | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
|2011 | |2011 | ||
|Ave Maria | |Ave Maria | ||
| Line 32: | Line 33: | ||
|Rainbow (Ontario) | |Rainbow (Ontario) | ||
|3<sup>rd</sup> in Rising Starz 8 & Under Solos | |3<sup>rd</sup> in Rising Starz 8 & Under Solos | ||
|- | |- | ||
|2012 | |2012 | ||
|Heaven | |Heaven | ||
| Line 39: | Line 40: | ||
|KAR | |KAR | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
| rowspan="3"|2013 | | rowspan="3"|2013 | ||
| rowspan="3"|Pull of the Moon | | rowspan="3"|Pull of the Moon | ||
| Line 46: | Line 47: | ||
|Showstopper West Coast Finals (Anaheim) | |Showstopper West Coast Finals (Anaheim) | ||
|11<sup>th</sup> in Junior Competitive Solos | |11<sup>th</sup> in Junior Competitive Solos | ||
|- | |- | ||
|Hall of Fame | |Hall of Fame | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Hall of Fame Nationals (Las Vegas) | |Hall of Fame Nationals (Las Vegas) | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
| rowspan="3"|2014 | | rowspan="3"|2014 | ||
|Truth & Grace | |Truth & Grace | ||
| Line 59: | Line 60: | ||
|KAR | |KAR | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
| rowspan="2"|Believe | | rowspan="2"|Believe | ||
| rowspan="2"|Lyrical | | rowspan="2"|Lyrical | ||
| Line 65: | Line 66: | ||
|MOVE | |MOVE | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|KAR (Redondo Beach) | |KAR (Redondo Beach) | ||
|2<sup>nd</sup> in Intermediate 9-11 Solos | |2<sup>nd</sup> in Intermediate 9-11 Solos | ||
|- | |- | ||
| rowspan="2"|2015 | | rowspan="2"|2015 | ||
| rowspan="2"|Wings | | rowspan="2"|Wings | ||
| Line 75: | Line 76: | ||
|MOVE | |MOVE | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|Nexstar (San Diego) | |Nexstar (San Diego) | ||
|7<sup>th</sup> in Advanced 12-14 Solos | |7<sup>th</sup> in Advanced 12-14 Solos | ||
|- | |- | ||
| rowspan="6"|2016 | | rowspan="6"|2016 | ||
|Grand Piano | |Grand Piano | ||
| Line 85: | Line 86: | ||
|MOVE (Riverside) | |MOVE (Riverside) | ||
|9<sup>th</sup> in Teen Competitive Solos | |9<sup>th</sup> in Teen Competitive Solos | ||
|- | |- | ||
| rowspan="5"|Echo | | rowspan="5"|Echo | ||
| rowspan="5"|Contemporary | | rowspan="5"|Contemporary | ||
| Line 91: | Line 92: | ||
|24/7 | |24/7 | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|The Dance Awards Nationals (Las Vegas) | |The Dance Awards Nationals (Las Vegas) | ||
|unknown scoring | |unknown scoring | ||
|- | |- | ||
|KAR (Redondo Beach) | |KAR (Redondo Beach) | ||
|6<sup>th</sup> in Intermediate 12-14 Solos | |6<sup>th</sup> in Intermediate 12-14 Solos | ||
|- | |- | ||
|NUVO (Long Beach) | |NUVO (Long Beach) | ||
|6<sup>th</sup> in Teen Solos | |6<sup>th</sup> in Teen Solos | ||
|- | |- | ||
|Rainbow (Redondo Beach) | |Rainbow (Redondo Beach) | ||
|14<sup>th</sup> in Elite Starz 12-14 Solos | |14<sup>th</sup> in Elite Starz 12-14 Solos | ||
|- | |- | ||
|2017 | |2017 | ||
|A Bridge | |A Bridge | ||
Revision as of 01:33, 30 April 2021
| Zoe Imler | |
|---|---|
| Gender | Female |
| Age | 18 |
| Birthdate | May 8, 2002 |
| Nationality | American |
| Hometown | {{{hometown}}} |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 13th (20/21) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Dmitri Kulev Classical Ballet Academy Mather Dance Company Pacific Dance |
| Titles | see below |
| Friends and Family | |
| Parents | Sandrine Imler (Mother) |
| Siblings | Claire Imler (Sister) Paul Imler |
| Friends | {{{friends}}} |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Zoe Imler (born on May 8, 2002) is a young competitive dancer who trains and competes with Mather Dance Company and Dmitri Kulev Classical Ballet Academy.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | Ave Maria | Lyrical | Rainbow (Ontario) | 3rd in Rising Starz 8 & Under Solos | |
| 2012 | Heaven | Lyrical | KAR | unknown scoring | |
| 2013 | Pull of the Moon | Lyrical | Meaghan McGrath | Showstopper West Coast Finals (Anaheim) | 11th in Junior Competitive Solos |
| Hall of Fame | unknown scoring | ||||
| Hall of Fame Nationals (Las Vegas) | unknown scoring | ||||
| 2014 | Truth & Grace | Lyrical | KAR | unknown scoring | |
| Believe | Lyrical | Meaghan McGrath | MOVE | unknown scoring | |
| KAR (Redondo Beach) | 2nd in Intermediate 9-11 Solos | ||||
| 2015 | Wings | Lyrical | Shannon Mather | MOVE | unknown scoring |
| Nexstar (San Diego) | 7th in Advanced 12-14 Solos | ||||
| 2016 | Grand Piano | unknown | MOVE (Riverside) | 9th in Teen Competitive Solos | |
| Echo | Contemporary | Megan Guise | 24/7 | unknown scoring | |
| The Dance Awards Nationals (Las Vegas) | unknown scoring | ||||
| KAR (Redondo Beach) | 6th in Intermediate 12-14 Solos | ||||
| NUVO (Long Beach) | 6th in Teen Solos | ||||
| Rainbow (Redondo Beach) | 14th in Elite Starz 12-14 Solos | ||||
| 2017 | A Bridge | Contemporary | 24/7 (Los Angeles) | 9th in Teen Solos |