Nina Linhart: Difference between revisions

No edit summary
>Kidgameshowlover800
No edit summary
Line 53: Line 53:
| rowspan="6" |[[Abby Lee Miller]]
| rowspan="6" |[[Abby Lee Miller]]
|Dance Masters of PA
|Dance Masters of PA
|5th in Petite Miss
|1<sup>st</sup> Runner-Up for Petite Miss Dance of PA
|-
|-
|Starpower (Pittsburgh)
|Starpower (Pittsburgh)
|1<sup>st</sup> in Age 9-12 Musical Theatre Solos
|1<sup>st</sup> in Age 9-12 Musical Theatre Solos
Elite Gold
|-
|-
|SummerDanse (Pittsburgh)
|Stars of Tomorrow
|Regional Junior Miss Stars of Tomorrow
|-
|SummerDanse (Pittsburgh I)
|Gold
|Gold
|-
|-
|SummerDanse (Pittsburgh) #2
|SummerDanse (Pittsburgh II)
|1st in Junior Solo
|1<sup>st</sup> in Junior Solos<br />High Gold
High Gold
|-
|-
|Stars of tomorrow Nationals (Orlando)
|Stars of Tomorrow<br />Nationals (Orlando)
|Gold
|Gold
|-
|-
|Stars of Tomorrow
|Stars of Tomorrow
|Regional Junior Miss Stars of Tomorrow
|Regional Junior Miss Stars of Tomorrow<br />Gold
Gold
|-
|-
| rowspan="3" |2006  
| rowspan="3" |2006
| rowspan="3" |You've Got Possibilities  
| rowspan="3" |You've Got Possibilities
| rowspan="3" |Musical Theatre  
| rowspan="3" |Musical Theatre
| rowspan="3" |[[Abby Lee Miller]]
| rowspan="3" |[[Abby Lee Miller]]
| DEA Nationals (NYC)
|DEA Nationals (NYC)
|3<sup>rd</sup> in Junior Solos
|3<sup>rd</sup> in Junior Solos
|-
|-
Line 86: Line 86:
|1<sup>st</sup> in Mini Solos
|1<sup>st</sup> in Mini Solos
|-
|-
| rowspan="3" |2007  
| rowspan="3" |2007
| rowspan="3" |Show Off  
| rowspan="3" |Show Off
| rowspan="3" |Musical Theatre  
| rowspan="3" |Musical Theatre
| rowspan="3" |[[Abby Lee Miller]]
| rowspan="3" |[[Abby Lee Miller]]
|Access Broadway (Pittsburgh)
|Access Broadway (Pittsburgh)
Line 99: Line 99:
|4<sup>th</sup> in Junior Solos
|4<sup>th</sup> in Junior Solos
|-
|-
| rowspan="8" |2008  
| rowspan="8" |2008
| rowspan="7" | Let Me Entertain You  
| rowspan="7" |Let Me Entertain You
| rowspan="7" |Musical Theatre  
| rowspan="7" |Musical Theatre
| rowspan="7" |[[Abby Lee Miller]]
| rowspan="7" |[[Abby Lee Miller]]
| DEA (NYC)
|DEA (NYC)
|1<sup>st</sup> in Preteen Solos<br />1<sup>st</sup> Overall
|1<sup>st</sup> in Preteen Solos<br />1<sup>st</sup> Overall
|-
|-
| DEA (Pittsburgh)
|DEA (Pittsburgh)
|1<sup>st</sup> in Preteen Solos
|1<sup>st</sup> in Preteen Solos
|-
|-
|Fire & Ice (Pittsburgh)
|Fire & Ice (Pittsburgh)
| did not place
|did not place
|-
|-
|StarSystems (Pittsburgh)
|StarSystems (Pittsburgh)
Line 116: Line 116:
|-
|-
|YAGP (Chicago)
|YAGP (Chicago)
| did not place
|did not place
|-
|-
|NYCDA (Pittsburgh)
|NYCDA (Pittsburgh)
Line 122: Line 122:
|-
|-
|Onstage NY (Pittsburgh)
|Onstage NY (Pittsburgh)
| did not place
|did not place
|-
|-
| rowspan="2" |Variation from Paquita  
| rowspan="2" |Variation from Paquita
| rowspan="2" |Ballet  
| rowspan="2" |Ballet
| rowspan="2" |Cynthia Ridler<br />& Peter Merz
| rowspan="2" |Cynthia Ridler<br />& Peter Merz
|YAGP (Chicago)
|YAGP (Chicago)
| did not place
|did not place
|-
|-
| rowspan="7" |2009
| rowspan="7" |2009
|YAGP (Philadelphia)
|YAGP (Philadelphia)
| did not place
|did not place
|-
|-
| rowspan="5" |Here I Am  
| rowspan="5" |Here I Am
| rowspan="5" |Musical Theatre  
| rowspan="5" |Musical Theatre
| rowspan="5" |[[Abby Lee Miller]]
| rowspan="5" |[[Abby Lee Miller]]
|Fire & Ice (Pittsburgh)
|Fire & Ice (Pittsburgh)
Line 141: Line 141:
|-
|-
|YAGP (Philadelphia)
|YAGP (Philadelphia)
| did not place
|did not place
|-
|-
|Starsystems
|Starsystems
| did not place
|did not place
|-
|-
|Fire & Ice (Pittsburgh)
|Fire & Ice (Pittsburgh)
Line 156: Line 156:
|Cynthia Ridler<br />& Peter Merz
|Cynthia Ridler<br />& Peter Merz
|YAGP (Philadelphia)
|YAGP (Philadelphia)
| did not place
|did not place
|-
|-
| rowspan="4" |2010  
| rowspan="4" |2010
| rowspan="3" | Bon Jour Paris!  
| rowspan="3" |Bon Jour Paris!
| rowspan="3" |Musical Theatre  
| rowspan="3" |Musical Theatre
| rowspan="3" |[[Abby Lee Miller]]
| rowspan="3" |[[Abby Lee Miller]]
|YAGP (Philadelphia)
|YAGP (Philadelphia)
| did not place
|did not place
|-
|-
| DEA (Pittsburgh)
|DEA (Pittsburgh)
|1<sup>st</sup> in Teen Solos<br />Platinum
|1<sup>st</sup> in Teen Solos<br />Platinum
|-
|-
Line 175: Line 175:
|Peter Merz
|Peter Merz
|YAGP (Philadelphia)
|YAGP (Philadelphia)
| did not place
|did not place
|-
|-
| rowspan="8" |2011  
| rowspan="8" |2011
| rowspan="7" |Accentuate the Positive  
| rowspan="7" |Accentuate the Positive
| rowspan="7" |Musical Theatre  
| rowspan="7" |Musical Theatre
| rowspan="7" |[[Gianna Martello]]
| rowspan="7" |[[Gianna Martello]]
|YAGP (Philadelphia)
|YAGP (Philadelphia)
| did not place
|did not place
|-
|-
|JUMP (Pittsburgh)
|JUMP (Pittsburgh)
| did not place
|did not place
|-
|-
|Fire & Ice (Pittsburgh)
|Fire & Ice (Pittsburgh)
|5<sup>th</sup> in Teen Solos
|5<sup>th</sup> in Teen Solos
|-
|-
| DMA (Orlando)
|DMA (Orlando)
|1<sup>st</sup> in Jazz Solos
|1<sup>st</sup> in Jazz Solos
|-
|-
| DEA (Pittsburgh)
|DEA (Pittsburgh)
|4<sup>th</sup> in Teen Solos
|4<sup>th</sup> in Teen Solos
|-
|-
Line 199: Line 199:
|Senior Miss Dance of PA
|Senior Miss Dance of PA
|-
|-
| DEA Nationals (Las Vegas)
|DEA Nationals (Las Vegas)
|1<sup>st</sup> Runner-Up for National Teen Miss DEA 2011 National Title
|1<sup>st</sup> Runner-Up for National Teen Miss DEA 2011 National Title
|-
|-
Line 206: Line 206:
|Peter Merz
|Peter Merz
|YAGP (Philadelphia)
|YAGP (Philadelphia)
| did not place
|did not place
|-
|-
| rowspan="6" |2012  
| rowspan="6" |2012
| rowspan="6" |Roxanne  
| rowspan="6" |Roxanne
| rowspan="6" |Jazz  
| rowspan="6" |Jazz
| rowspan="6" |[[Gianna Martello]]
| rowspan="6" |[[Gianna Martello]]
|NUVO (Pittsburgh)
|NUVO (Pittsburgh)
Line 219: Line 219:
|-
|-
|Nexstar (Akron)
|Nexstar (Akron)
| Red Hot Señorita
|Red Hot Señorita
|-
|-
|Fire & Ice (Pittsburgh)
|Fire & Ice (Pittsburgh)
|5<sup>th</sup> in Senior Solos
|5<sup>th</sup> in Senior Solos
|-
|-
| DEA (Lancaster)
|DEA (Lancaster)
|Senior Titanium Award<br />Shining Star Award
|Senior Titanium Award<br />Shining Star Award
|-
|-
| DEA Nationals (Las Vegas)
|DEA Nationals (Las Vegas)
|1<sup>st</sup> in Senior Solos<br />Highest Score of the Entire National Competition<br />Director's Award
|1<sup>st</sup> in Senior Solos<br />Highest Score of the Entire National Competition<br />Director's Award
|-
|-
| rowspan="7" |2013  
| rowspan="7" |2013
| rowspan="6" |Fever  
| rowspan="6" |Fever
| rowspan="6" |Jazz  
| rowspan="6" |Jazz
| rowspan="6" |[[Gianna Martello]]
| rowspan="6" |[[Gianna Martello]]
|JUMP (Pittsburgh)
|JUMP (Pittsburgh)
Line 262: Line 262:
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;"
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;"
|-
|-
! style="background:#f2c8e0;" |Year  
! style="background:#f2c8e0;" |Year
! style="background:#f2c8e0;" |Dance Name  
! style="background:#f2c8e0;" |Dance Name
! style="background:#f2c8e0;" |Dance Style  
! style="background:#f2c8e0;" |Dance Style
! style="background:#f2c8e0;" |Choreographer  
! style="background:#f2c8e0;" |Choreographer
! style="background:#f2c8e0;" |Other Dancer  
! style="background:#f2c8e0;" |Other Dancer
! style="background:#f2c8e0;" |Competition  
! style="background:#f2c8e0;" |Competition
! style="background:#f2c8e0;" |Place Awards
! style="background:#f2c8e0;" |Place Awards
|-
|-
| rowspan="3" |2006  
| rowspan="3" |2006
| rowspan="3" |I Love Being Here with You  
| rowspan="3" |I Love Being Here with You
| rowspan="3" |unknown  
| rowspan="3" |unknown
| rowspan="3" |unknown  
| rowspan="3" |unknown
| rowspan="3" |[[John Michael Fiumara|John Fiumara]]
| rowspan="3" |[[John Michael Fiumara|John Fiumara]]
| DEA (Pittsburgh)
|DEA (Pittsburgh)
|1<sup>st</sup> in Preteen Duet/Trios<br />1<sup>st</sup> in Overall Preteen Division
|1<sup>st</sup> in Preteen Duet/Trios<br />1<sup>st</sup> in Overall Preteen Division
|-
|-
| DEA Nationals (NYC)
|DEA Nationals (NYC)
|1<sup>st</sup> in Preteen Duet/Trios
|1<sup>st</sup> in Preteen Duet/Trios
|-
|-
Line 284: Line 284:
|1<sup>st</sup> in Junior Duet/Trios
|1<sup>st</sup> in Junior Duet/Trios
|-
|-
| rowspan="2" |2010  
| rowspan="2" |2010
| rowspan="2" |I Quit  
| rowspan="2" |I Quit
| rowspan="2" |unknown  
| rowspan="2" |unknown
| rowspan="2" |unknown  
| rowspan="2" |unknown
| rowspan="2" |[[John Michael Fiumara|John Fiumara]]
| rowspan="2" |[[John Michael Fiumara|John Fiumara]]
| DEA (Pittsburgh)
|DEA (Pittsburgh)
|unknown scoring
|unknown scoring
|-
|-
Line 295: Line 295:
|1<sup>st</sup> in Teen Duet/Trios
|1<sup>st</sup> in Teen Duet/Trios
|-
|-
| rowspan="3" |2011  
| rowspan="3" |2011
| rowspan="3" |Jack and Diane  
| rowspan="3" |Jack and Diane
| rowspan="3" |unknown  
| rowspan="3" |unknown
| rowspan="3" |unknown  
| rowspan="3" |unknown
| rowspan="3" |[[John Michael Fiumara|John Fiumara]]
| rowspan="3" |[[John Michael Fiumara|John Fiumara]]
|Dance Masters of PA
|Dance Masters of PA
|Platinum Award
|Platinum Award
|-
|-
| DEA (Pittsburgh)
|DEA (Pittsburgh)
| did not place
|did not place
|-
|-
| DEA Nationals (Las Vegas)
|DEA Nationals (Las Vegas)
|3<sup>rd</sup> in Senior Duet/Trios
|3<sup>rd</sup> in Senior Duet/Trios
|-
|-
Line 314: Line 314:
|unknown
|unknown
|[[John Michael Fiumara|John Fiumara]]
|[[John Michael Fiumara|John Fiumara]]
| DEA Nationals (Las Vegas)
|DEA Nationals (Las Vegas)
|unknown scoring
|unknown scoring
|}
|}
Line 321: Line 321:
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;"
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;"
|-
|-
! style="background:#f2c8e0;" |Year  
! style="background:#f2c8e0;" |Year
! style="background:#f2c8e0;" |Dance Name  
! style="background:#f2c8e0;" |Dance Name
! style="background:#f2c8e0;" |Dance Style  
! style="background:#f2c8e0;" |Dance Style
! style="background:#f2c8e0;" |Choreographer  
! style="background:#f2c8e0;" |Choreographer
! style="background:#f2c8e0;" |Other Dancers  
! style="background:#f2c8e0;" |Other Dancers
! style="background:#f2c8e0;" |Competition  
! style="background:#f2c8e0;" |Competition
! style="background:#f2c8e0;" |Place Awards
! style="background:#f2c8e0;" |Place Awards
|-
|-
| rowspan="3" |2007  
| rowspan="3" |2007
| rowspan="3" | The Passage  
| rowspan="3" |The Passage
| rowspan="3" |Lyrical  
| rowspan="3" |Lyrical
| rowspan="3" |Abby Lee Miller  
| rowspan="3" |Abby Lee Miller
| rowspan="3" |[[Miranda Maleski]]<br />[[Kaitlyn Reiser]]
| rowspan="3" |[[Miranda Maleski]]<br />[[Kaitlyn Reiser]]
|Dancers Inc. (Pittsburgh)
|Dancers Inc. (Pittsburgh)
Line 343: Line 343:
|1<sup>st</sup> in Senior Lyrical Duet/Trios
|1<sup>st</sup> in Senior Lyrical Duet/Trios
|-
|-
| rowspan="4" |2012  
| rowspan="4" |2012
| rowspan="4" |STOP (version 1)  
| rowspan="4" |STOP (version 1)
| rowspan="4" |Lyrical  
| rowspan="4" |Lyrical
| rowspan="4" |James Washington  
| rowspan="4" |James Washington
| rowspan="4" |[[Brittany Pent]]<br />[[Elizabeth Rohm]]
| rowspan="4" |[[Brittany Pent]]<br />[[Elizabeth Rohm]]
| DEA (Pittsburgh)
|DEA (Pittsburgh)
|1<sup>st</sup> in Senior Duet/Trios
|1<sup>st</sup> in Senior Duet/Trios
|-
|-
Line 368: Line 368:
|1<sup>st</sup> in Senior Duet/Trios
|1<sup>st</sup> in Senior Duet/Trios
|-
|-
| rowspan="5" |With Every Heartbeat  
| rowspan="5" |With Every Heartbeat
| rowspan="5" |Contemporary  
| rowspan="5" |Contemporary
| rowspan="5" |Jesse Johnson  
| rowspan="5" |Jesse Johnson
| rowspan="5" |[[Stephanie Pittman]]<br />[[Elizabeth Rohm]]
| rowspan="5" |[[Stephanie Pittman]]<br />[[Elizabeth Rohm]]
|JUMP (Pittsburgh)
|JUMP (Pittsburgh)
Line 379: Line 379:
|-
|-
|Onstage NY (Pittsburgh)
|Onstage NY (Pittsburgh)
| did not place
|did not place
|-
|-
|Sheer Talent (Pittsburgh)
|Sheer Talent (Pittsburgh)
Line 391: Line 391:
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;"
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;"
|-
|-
! style="background:#f2c8e0;" |Year  
! style="background:#f2c8e0;" |Year
! style="background:#f2c8e0;" |Dance Name  
! style="background:#f2c8e0;" |Dance Name
! style="background:#f2c8e0;" |Dance Style  
! style="background:#f2c8e0;" |Dance Style
! style="background:#f2c8e0;" |Choreographer  
! style="background:#f2c8e0;" |Choreographer
! style="background:#f2c8e0;" |Other Dancers  
! style="background:#f2c8e0;" |Other Dancers
! style="background:#f2c8e0;" |Competition  
! style="background:#f2c8e0;" |Competition
! style="background:#f2c8e0;" |Place Awards
! style="background:#f2c8e0;" |Place Awards
|-
|-
Line 407: Line 407:
|1<sup>st</sup> in Teen Small Groups
|1<sup>st</sup> in Teen Small Groups
|-
|-
| rowspan="2" |Shook Me All Night Long  
| rowspan="2" |Shook Me All Night Long
| rowspan="2" |Jazz  
| rowspan="2" |Jazz
| rowspan="2" |unknown  
| rowspan="2" |unknown
| rowspan="2" |John Fiumara<br />[[Jessica Ice]]<br />Josh Ice<br />Jesse Johnson<br />Rachel Narasimhan<br />[[Brandon Pent]]<br />[[Stephanie Pittman]]
| rowspan="2" |John Fiumara<br />[[Jessica Ice]]<br />Josh Ice<br />Jesse Johnson<br />Rachel Narasimhan<br />[[Brandon Pent]]<br />[[Stephanie Pittman]]
|Fire & Ice (Pittsburgh)
|Fire & Ice (Pittsburgh)
| did not place
|did not place
|-
|-
|WCDE (Pittsburgh)
|WCDE (Pittsburgh)
|1<sup>st</sup> in Teen Productions
|1<sup>st</sup> in Teen Productions
|-
|-
| rowspan="3" |2008  
| rowspan="3" |2008
| rowspan="2" |I’m Feeling Yummy from Head to Toe  
| rowspan="2" |I’m Feeling Yummy from Head to Toe
| rowspan="2" |unknown  
| rowspan="2" |unknown
| rowspan="2" |unknown  
| rowspan="2" |unknown
| rowspan="2" |Emily Burkhart<br />[[Miranda Maleski]]<br />and others
| rowspan="2" |Emily Burkhart<br />[[Miranda Maleski]]<br />and others
|Fire & Ice (Pittsburgh)
|Fire & Ice (Pittsburgh)
Line 435: Line 435:
|unknown scoring
|unknown scoring
|-
|-
| rowspan="2" |2009  
| rowspan="2" |2009
| rowspan="2" |Do the 45  
| rowspan="2" |Do the 45
| rowspan="2" |Tap  
| rowspan="2" |Tap
| rowspan="2" |Matt Saffron  
| rowspan="2" |Matt Saffron
| rowspan="2" |John Fiumara<br />[[Jessica Ice]]<br />[[Stephanie Pittman]]<br />and others
| rowspan="2" |John Fiumara<br />[[Jessica Ice]]<br />[[Stephanie Pittman]]<br />and others
| DEA Nationals (NYC)
|DEA Nationals (NYC)
|3<sup>rd</sup> in Teen Groups
|3<sup>rd</sup> in Teen Groups
|-
|-
Line 446: Line 446:
|1<sup>st</sup> in Teen Groups<br />1<sup>st</sup> in Teen Tap
|1<sup>st</sup> in Teen Groups<br />1<sup>st</sup> in Teen Tap
|-
|-
| rowspan="5" |2010  
| rowspan="5" |2010
| rowspan="3" |Be Italian  
| rowspan="3" |Be Italian
| rowspan="3" |Musical Theater  
| rowspan="3" |Musical Theater
| rowspan="3" |unknown  
| rowspan="3" |unknown
| rowspan="3" |[[Taylor Ackerman]]<br />[[Elissa Berardi]]<br />Emily Burkhart<br />[[Jessica Ice]]<br />[[Miranda Maleski]]<br />[[Brittany Pent]]<br />[[Stephanie Pittman]]<br />[[Elizabeth Rohm]]
| rowspan="3" |[[Taylor Ackerman]]<br />[[Elissa Berardi]]<br />Emily Burkhart<br />[[Jessica Ice]]<br />[[Miranda Maleski]]<br />[[Brittany Pent]]<br />[[Stephanie Pittman]]<br />[[Elizabeth Rohm]]
| DEA (Pittsburgh)
|DEA (Pittsburgh)
|1<sup>st</sup> in Senior Lines<br />1<sup>st</sup> in Overall Groups/Lines/Production
|1<sup>st</sup> in Senior Lines<br />1<sup>st</sup> in Overall Groups/Lines/Production
|-
|-
Line 474: Line 474:
|1<sup>st</sup> in Teen Large Groups
|1<sup>st</sup> in Teen Large Groups
|-
|-
| rowspan="8" |2011  
| rowspan="8" |2011
| rowspan="2" |Love Lost  
| rowspan="2" |Love Lost
| rowspan="2" |Contemporary  
| rowspan="2" |Contemporary
| rowspan="2" |unknown  
| rowspan="2" |unknown
| rowspan="2" |John Fiumara<br />[[Brittany Pent]]<br />Stephanie Pittman<br />and others
| rowspan="2" |John Fiumara<br />[[Brittany Pent]]<br />Stephanie Pittman<br />and others
| DEA (Pittsburgh)
|DEA (Pittsburgh)
|unknown scoring
|unknown scoring
|-
|-
| DEA Nationals (Las Vegas)
|DEA Nationals (Las Vegas)
|unknown scoring
|unknown scoring
|-
|-
| rowspan="3" |My Funny Valentine  
| rowspan="3" |My Funny Valentine
| rowspan="3" |Lyrical  
| rowspan="3" |Lyrical
| rowspan="3" |unknown  
| rowspan="3" |unknown
| rowspan="3" |[[Olivia Ice]]<br />[[Brittany Pent]]<br />[[Stephanie Pittman]]<br />[[Elizabeth Rohm]]<br />and others
| rowspan="3" |[[Olivia Ice]]<br />[[Brittany Pent]]<br />[[Stephanie Pittman]]<br />[[Elizabeth Rohm]]<br />and others
|Dance Masters of PA
|Dance Masters of PA
|Platinum Award
|Platinum Award
|-
|-
| DEA (Pittsburgh)
|DEA (Pittsburgh)
|unknown scoring
|unknown scoring
|-
|-
| DEA Nationals (Las Vegas)
|DEA Nationals (Las Vegas)
|unknown scoring
|unknown scoring
|-
|-
| rowspan="3" | The Mating Game  
| rowspan="3" |The Mating Game
| rowspan="3" |Contemporary  
| rowspan="3" |Contemporary
| rowspan="3" |unknown  
| rowspan="3" |unknown
| rowspan="3" |John Fiumara<br />[[Olivia Ice]]<br />Jesse Johnson<br />[[Stephanie Pittman]]<br />and others
| rowspan="3" |John Fiumara<br />[[Olivia Ice]]<br />Jesse Johnson<br />[[Stephanie Pittman]]<br />and others
|Dance Masters of PA
|Dance Masters of PA
|Platinum Award
|Platinum Award
|-
|-
| DEA (Pittsburgh)
|DEA (Pittsburgh)
|unknown scoring
|unknown scoring
|-
|-
| DEA Nationals (Las Vegas)
|DEA Nationals (Las Vegas)
|unknown scoring
|unknown scoring
|-
|-
| rowspan="21" |2012  
| rowspan="21" |2012
| rowspan="2" |Addicted to Love  
| rowspan="2" |Addicted to Love
| rowspan="2" |Jazz  
| rowspan="2" |Jazz
| rowspan="2" |unknown  
| rowspan="2" |unknown
| rowspan="2" |[[Payton Ackerman]]<br />[[Elissa Berardi]]<br />Katie Genre<br />[[Olivia Ice]]<br />[[Brittany Pent]]<br />[[Stephanie Pittman]]<br />[[Elizabeth Rohm]]<br />[[Kendall Vertes]]<br />[[Ryleigh Vertes]]<br />[[Auriel Welty]]
| rowspan="2" |[[Payton Ackerman]]<br />[[Elissa Berardi]]<br />Katie Genre<br />[[Olivia Ice]]<br />[[Brittany Pent]]<br />[[Stephanie Pittman]]<br />[[Elizabeth Rohm]]<br />[[Kendall Vertes]]<br />[[Ryleigh Vertes]]<br />[[Auriel Welty]]
| DEA (Pittsburgh)
|DEA (Pittsburgh)
|2<sup>nd</sup> in Senior Lines
|2<sup>nd</sup> in Senior Lines
|-
|-
|JUMP (Pittsburgh)
|JUMP (Pittsburgh)
| did not place
|did not place
|-
|-
| rowspan="5" |Journey to the Altar  
| rowspan="5" |Journey to the Altar
| rowspan="5" |Lyrical  
| rowspan="5" |Lyrical
| rowspan="5" |unknown  
| rowspan="5" |unknown
| rowspan="5" |[[Elissa Berardi]]<br />John Fiumara<br />Katie Genre<br />[[Olivia Ice]]<br />[[Malena Maust]]<br />[[Brittany Pent]]<br />[[Stephanie Pittman]]<br />[[Elizabeth Rohm]]<br />[[Ryleigh Vertes]]<br />[[Auriel Welty]]
| rowspan="5" |[[Elissa Berardi]]<br />John Fiumara<br />Katie Genre<br />[[Olivia Ice]]<br />[[Malena Maust]]<br />[[Brittany Pent]]<br />[[Stephanie Pittman]]<br />[[Elizabeth Rohm]]<br />[[Ryleigh Vertes]]<br />[[Auriel Welty]]
| DEA (Pittsburgh)
|DEA (Pittsburgh)
|3<sup>rd</sup> in Senior Lines
|3<sup>rd</sup> in Senior Lines
|-
|-
Line 548: Line 548:
|5<sup>th</sup> in Nexstar Junior Small Groups
|5<sup>th</sup> in Nexstar Junior Small Groups
|-
|-
| rowspan="3" |Piano Man  
| rowspan="3" |Piano Man
| rowspan="3" |Tap  
| rowspan="3" |Tap
| rowspan="3" |Matt Saffron  
| rowspan="3" |Matt Saffron
| rowspan="3" |[[Payton Ackerman]]<br />[[Elissa Berardi]]<br />[[Nick Dobbs]]<br />John Fiumara<br />Katie Genre<br />Maddie Genre<br />[[Olivia Ice]]<br />[[Kassidy Leon]]<br />[[Katherine Narasimhan]]<br />[[Brandon Pent]]<br />[[Brittany Pent]]<br />[[Stephanie Pittman]]<br />[[Hope Roberts]]<br />[[Elizabeth Rohm]]<br />[[Ryleigh Vertes]]<br />[[Auriel Welty]]
| rowspan="3" |[[Payton Ackerman]]<br />[[Elissa Berardi]]<br />[[Nick Dobbs]]<br />John Fiumara<br />Katie Genre<br />Maddie Genre<br />[[Olivia Ice]]<br />[[Kassidy Leon]]<br />[[Katherine Narasimhan]]<br />[[Brandon Pent]]<br />[[Brittany Pent]]<br />[[Stephanie Pittman]]<br />[[Hope Roberts]]<br />[[Elizabeth Rohm]]<br />[[Ryleigh Vertes]]<br />[[Auriel Welty]]
| DEA (Pittsburgh)
|DEA (Pittsburgh)
|1<sup>st</sup> in Teen Lines
|1<sup>st</sup> in Teen Lines
|-
|-
Line 561: Line 561:
|4<sup>th</sup> in Nexstar Senior Large Groups
|4<sup>th</sup> in Nexstar Senior Large Groups
|-
|-
| rowspan="4" | The Last Kiss  
| rowspan="4" |The Last Kiss
| rowspan="4" |Lyrical  
| rowspan="4" |Lyrical
| rowspan="4" |unknown  
| rowspan="4" |unknown
| rowspan="4" |John Fiumara<br />[[Brittany Pent]]<br />[[Stephanie Pittman]]<br />[[Elizabeth Rohm]]
| rowspan="4" |John Fiumara<br />[[Brittany Pent]]<br />[[Stephanie Pittman]]<br />[[Elizabeth Rohm]]
| DEA (Pittsburgh)
|DEA (Pittsburgh)
|2<sup>nd</sup> in Senior Groups
|2<sup>nd</sup> in Senior Groups
|-
|-
| DEA Nationals (Las Vegas)
|DEA Nationals (Las Vegas)
|unknown scoring
|unknown scoring
|-
|-
Line 577: Line 577:
|3<sup>rd</sup> in Nexstar Senior Small Groups
|3<sup>rd</sup> in Nexstar Senior Small Groups
|-
|-
| rowspan="2" |Unzipped  
| rowspan="2" |Unzipped
| rowspan="2" |Specialty  
| rowspan="2" |Specialty
| rowspan="2" |unknown  
| rowspan="2" |unknown
| rowspan="2" |[[Payton Ackerman]]<br />John Fiumara<br />[[Malena Maust]]<br />[[Brittany Pent]]<br />[[Elizabeth Rohm]]<br />[[Ryleigh Vertes]]<br />[[Auriel Welty]]
| rowspan="2" |[[Payton Ackerman]]<br />John Fiumara<br />[[Malena Maust]]<br />[[Brittany Pent]]<br />[[Elizabeth Rohm]]<br />[[Ryleigh Vertes]]<br />[[Auriel Welty]]
| DEA (Pittsburgh)
|DEA (Pittsburgh)
| did not place
|did not place
|-
|-
|JUMP (Pittsburgh)
|JUMP (Pittsburgh)
| did not place
|did not place
|-
|-
| rowspan="4" |Workin’ Day and Night  
| rowspan="4" |Workin’ Day and Night
| rowspan="4" |Tap  
| rowspan="4" |Tap
| rowspan="4" |Matt Saffron  
| rowspan="4" |Matt Saffron
| rowspan="4" |[[Elissa Berardi]]<br />John Michael<br />[[Brittany Pent]]<br />[[Stephanie Pittman]]
| rowspan="4" |[[Elissa Berardi]]<br />John Michael<br />[[Brittany Pent]]<br />[[Stephanie Pittman]]
| DEA (Pittsburgh)
|DEA (Pittsburgh)
|1<sup>st</sup> in Senior Groups
|1<sup>st</sup> in Senior Groups
|-
|-
Line 603: Line 603:
|1<sup>st</sup> in Senior Groups<br />1<sup>st</sup> in Senior Tap<br />1<sup>st</sup> in Overall Senior Division<br />Senior Critic’s Choice Award
|1<sup>st</sup> in Senior Groups<br />1<sup>st</sup> in Senior Tap<br />1<sup>st</sup> in Overall Senior Division<br />Senior Critic’s Choice Award
|-
|-
| rowspan="27" |2013  
| rowspan="27" |2013
| rowspan="4" |Break the Law  
| rowspan="4" |Break the Law
| rowspan="4" |Contemporary  
| rowspan="4" |Contemporary
| rowspan="4" |unknown  
| rowspan="4" |unknown
| rowspan="4" |[[Malena Maust]]<br />[[Stephanie Pittman]]<br />[[Elizabeth Rohm]]<br />[[Ryleigh Vertes]]
| rowspan="4" |[[Malena Maust]]<br />[[Stephanie Pittman]]<br />[[Elizabeth Rohm]]<br />[[Ryleigh Vertes]]
|JUMP (Pittsburgh)
|JUMP (Pittsburgh)
Line 620: Line 620:
|2<sup>nd</sup> in Senior Groups<br />Titanium Award
|2<sup>nd</sup> in Senior Groups<br />Titanium Award
|-
|-
| Get Ready
|Get Ready
|Tap
|Tap
|Matt Saffron
|Matt Saffron
Line 634: Line 634:
|High Gold
|High Gold
|-
|-
| rowspan="5" |Maestro  
| rowspan="5" |Maestro
| rowspan="5" |Specialty  
| rowspan="5" |Specialty
| rowspan="5" |unknown  
| rowspan="5" |unknown
