Jump to content

Areana Lopez: Difference between revisions

From Kid Dancers Wiki
imported>Kingofgameshows800
imported>Kingofgameshows800
Line 37: Line 37:
| style="text-align: center; " |Blow
| style="text-align: center; " |Blow
| style="text-align: center; " |Jazz
| style="text-align: center; " |Jazz
| style="text-align: center; " |[[Alexa Moffett|U]]nknown
| style="text-align: center; " |[[Alexa Moffett]]
| style="text-align: center; " |Unknown
| style="text-align: center; " |Unknown
| style="text-align: center; " |Unknown
| style="text-align: center; " |Unknown
|-
|-
| style="text-align: center; " |2012
| rowspan="4" style="text-align: center; " |2012
| style="text-align: center; " |Fragile
| style="text-align: center; " |Fragile
| style="text-align: center; " |Lyrical
| style="text-align: center; " |Lyrical
Line 48: Line 48:
| style="text-align: center; " |6th Overall Mini Competitive Solo
| style="text-align: center; " |6th Overall Mini Competitive Solo
|-
|-
| style="text-align: center; " |2012
| rowspan="3" style="text-align: center; " |Gimme Your Love
| style="text-align: center; " |Gimme Your Love
| rowspan="3" style="text-align: center; " |Jazz
| style="text-align: center; " |Jazz
| rowspan="3" style="text-align: center; " |Unknown
| style="text-align: center; " |Unknown
| style="text-align: center; " |Rainbow Dance Connection (Claremont)
| style="text-align: center; " |Rainbow Dance Connection (Claremont)
| style="text-align: center; " |
| style="text-align: center; " |3rd Overall Rising Starz 8 & Under Solo
3rd Overall Rising Starz 8 & Under Solo
|-
|-
| style="text-align: center; " |KAR (Claremont)
| style="text-align: center; " |KAR (Claremont)
Line 60: Line 58:
|-
|-
| style="text-align: center; " |Starpower Talent Competition Nationals (Las Vegas)
| style="text-align: center; " |Starpower Talent Competition Nationals (Las Vegas)
| style="text-align: center; " |
| style="text-align: center; " |8th Overall Power 8 & Under Solo
8th Overall Power 8 & Under Solo
|-
|-
| style="text-align: center; " |2013
| rowspan="9" style="text-align: center; " |2013
| style="text-align: center; " |Black Cat
| rowspan="3" style="text-align: center; " |Black Cat
| style="text-align: center; " |Jazz
| rowspan="3" style="text-align: center; " |Jazz
| style="text-align: center; " |Unknown
| rowspan="3" style="text-align: center; " |Unknown
| style="text-align: center; " |Countdown Dance Competition (Fallbrook)
| style="text-align: center; " |Countdown Dance Competition (Fallbrook)
| style="text-align: center; " |Unknown
| style="text-align: center; " |Unknown
Line 76: Line 73:
| style="text-align: center; " |4th Overall Secondary 8 & Under Solo
| style="text-align: center; " |4th Overall Secondary 8 & Under Solo
|-
|-
| style="text-align: center; " |2013
| rowspan="2" style="text-align: center; " |Everything For You
| style="text-align: center; " |Everything For You
| rowspan="2" style="text-align: center; " |Lyrical
| style="text-align: center; " |Lyrical
| rowspan="2" style="text-align: center; " |Unknown
| style="text-align: center; " |Unknown
| style="text-align: center; " |Countdown Dance Competition (Fallbrook)
| style="text-align: center; " |Countdown Dance Competition (Fallbrook)
| style="text-align: center; " |Unknown
| style="text-align: center; " |Unknown
Line 86: Line 82:
| style="text-align: center; " |Did Not Place
| style="text-align: center; " |Did Not Place
|-
|-
| style="text-align: center; " |2013
| rowspan="4" style="text-align: center; " |Imagine
| style="text-align: center; " |Imagine
| rowspan="4" style="text-align: center; " |Lyrical
| style="text-align: center; " |Lyrical
| rowspan="4" style="text-align: center; " |Unknown
| style="text-align: center; " |Unknown
| style="text-align: center; " |Countdown Dance Competition (Fallbrook)
| style="text-align: center; " |Countdown Dance Competition (Fallbrook)
| style="text-align: center; " |Unknown
| style="text-align: center; " |Unknown
Line 102: Line 97:
| style="text-align: center; " |3rd Overall Future Hall of Famer Solo
| style="text-align: center; " |3rd Overall Future Hall of Famer Solo
|-
|-
| style="text-align: center; " |2014
| rowspan="5" style="text-align: center; " |2014
| style="text-align: center; " |I Ain't Gonna Stop
| rowspan="4" style="text-align: center; " |I Ain't Gonna Stop
| style="text-align: center; " |Jazz
| rowspan="4" style="text-align: center; " |Jazz
| style="text-align: center; " |Kendra Primavera
| rowspan="4" style="text-align: center; " |Kendra Primavera
| style="text-align: center; " |Starquest Dance Competition (Unknown)
| style="text-align: center; " |Starquest Dance Competition (Unknown)
| style="text-align: center; " |Unknown
| style="text-align: center; " |Unknown
Line 118: Line 113:
| style="text-align: center; " |6th Overall Petite Xtreme Solo
| style="text-align: center; " |6th Overall Petite Xtreme Solo
|-
|-
| style="text-align: center; " |2014
| style="text-align: center; " |Warrior
| style="text-align: center; " |Warrior
| style="text-align: center; " |Lyrical
| style="text-align: center; " |Lyrical
Line 125: Line 119:
| style="text-align: center; " |1st Overall Petite Diamond Solo
| style="text-align: center; " |1st Overall Petite Diamond Solo
|-
|-
| style="text-align: center; " |2015
| rowspan="6" style="text-align: center; " |2015
| style="text-align: center; " |I'm A Slave For You
| rowspan="2" style="text-align: center; " |I'm A Slave For You
| style="text-align: center; " |Jazz
| rowspan="2" style="text-align: center; " |Jazz
| style="text-align: center; " |Becky Morilla
| rowspan="2" style="text-align: center; " |Becky Morilla
| style="text-align: center; " |KAR Live (Anaheim)
| style="text-align: center; " |KAR Live (Anaheim)
| style="text-align: center; " |Entered into Title Competition
| style="text-align: center; " |Entered into Title Competition
Line 135: Line 129:
| style="text-align: center; " |Unknown Scoring
| style="text-align: center; " |Unknown Scoring
|-
|-
| style="text-align: center; " |2015
| style="text-align: center; " |No Day
| style="text-align: center; " |No Day
| style="text-align: center; " |Unknown
| style="text-align: center; " |Unknown
Line 142: Line 135:
| style="text-align: center; " |3rd Overall Mini Solo
| style="text-align: center; " |3rd Overall Mini Solo
|-
|-
| style="text-align: center; " |2015
| rowspan="3" style="text-align: center; " |Wherever You Will Go
| style="text-align: center; " |Wherever You Will Go
| rowspan="3" style="text-align: center; " |Lyrical
| style="text-align: center; " |Lyrical
| rowspan="3" style="text-align: center; " |Kenzie Fischer
| style="text-align: center; " |Kenzie Fischer
| style="text-align: center; " |The Pulse On Tour (Unknown)
| style="text-align: center; " |The Pulse On Tour (Unknown)
| style="text-align: center; " |Unknown
| style="text-align: center; " |Unknown
Line 155: Line 147:
| style="text-align: center; " |2nd Overall Intermediate 9-11 Solo
| style="text-align: center; " |2nd Overall Intermediate 9-11 Solo
|-
|-
| style="text-align: center; " |2016
| rowspan="4" style="text-align: center; " |2016
| style="text-align: center; " |For My Brother
| style="text-align: center; " |For My Brother
| style="text-align: center; " |Lyrical
| style="text-align: center; " |Lyrical
Line 162: Line 154:
| style="text-align: center; " |1st Overall Junior Solo
| style="text-align: center; " |1st Overall Junior Solo
|-
|-
| style="text-align: center; " |2016
| style="text-align: center; " |Spanish Rose
| style="text-align: center; " |Spanish Rose
| style="text-align: center; " |Latin Jazz
| style="text-align: center; " |Latin Jazz
Line 169: Line 160:
| style="text-align: center; " |Unknown
| style="text-align: center; " |Unknown
|-
|-
| style="text-align: center; " |2016
| rowspan="2" style="text-align: center; " |This Is Wonderland
| style="text-align: center; " |This Is Wonderland
| rowspan="2" style="text-align: center; " |Lyrical
| style="text-align: center; " |Lyrical
| rowspan="2" style="text-align: center; " |Unknown
| style="text-align: center; " |Unknown
| style="text-align: center; " |Devotion 2 Dance (Santa Ana)
| style="text-align: center; " |Devotion 2 Dance (Santa Ana)
| style="text-align: center; " |1st Overall Junior Solo
| style="text-align: center; " |1st Overall Junior Solo

Revision as of 14:27, 26 August 2017

Areana Lopez

Gender Female
Age 12
Birthdate May 21, 2005
Nationality American
Hometown California
Height 4'4"
Eye Color Brown
Hair Color Brown (highlighted blonde)
School Grade {{{school grade}}}
Professional Information
Profession Dancer
Model
Student
Affiliations {{{affiliations}}}
Dance Studios ALDC LA
Dolce Dance Studio
Just Plain Dancin'
Onstage Dance Center
Titles see below
Friends and Family
Parents Sari Lopez (mother)
Siblings Contessa Lopez (sister)
Jordan Lopez (brother)
Maiya Lopez (sister)
Friends Asia Monet Ray
Mia Ciociano
Peyton Evans
Kendyl Fay
Nia Frazier
Gavin Morales
McKenzie Morales
Alexus Oladi
Alysa Owen
Kendall Vertes
Elliana Walmsley
Ruby Rose Turner
Mackenzie Ziegler
Maddie Ziegler
Pets 5 dogs
5 fish
Nicknames Ari

Areana Evani Lopez (born on May 21, 2005) is a young competitive dancer who has trained and competed with many studios, including Dolce Dance Studio, Onstage Dance Center, Just Plain Dancin', and Abby Lee Dance Company LA.

In 2016, Areana was picked as one of the new members of the ALDC LA's mini elite competition team. Areana and her mother signed on to be part of Lifetime's hit reality series Dance Moms at that time. They made recurring appearances on the show throughout season 6 and are planning to return for season 7.

Dances

Solos

Year Dance Name Dance Style Choreographer Competition Place Awards
2011 Blow Jazz Alexa Moffett Unknown Unknown
2012 Fragile Lyrical Unknown MOVE Dance Competition (Unknown) 6th Overall Mini Competitive Solo
Gimme Your Love Jazz Unknown Rainbow Dance Connection (Claremont) 3rd Overall Rising Starz 8 & Under Solo
KAR (Claremont) 4th Overall Secondary 8 & Under Solo
Starpower Talent Competition Nationals (Las Vegas) 8th Overall Power 8 & Under Solo
2013 Black Cat Jazz Unknown Countdown Dance Competition (Fallbrook) Unknown
Rainbow Dance Competition (Claremont) Entered into Title Competition
KAR (Pomona) 4th Overall Secondary 8 & Under Solo
Everything For You Lyrical Unknown Countdown Dance Competition (Fallbrook) Unknown
Hall of Fame Dance Challenge (Ontario) Did Not Place
Imagine Lyrical Unknown Countdown Dance Competition (Fallbrook) Unknown
Adrenaline Dance Convention 1st Overall Mini Solo
Rainbow Dance Competition (Claremont) 1st Overall Elite Starz 8 & Under
Hall of Fame Dance Challenge (Ontario) 3rd Overall Future Hall of Famer Solo
2014 I Ain't Gonna Stop Jazz Kendra Primavera Starquest Dance Competition (Unknown) Unknown
Starpower Talent Competition (Fresno) 1st Overall Power 8 & Under Solo
Showstopper Dance Competition (Anaheim) 4th Overall Mini Competitive Solo
PrimeTime Dance Competition (Pasadena) 6th Overall Petite Xtreme Solo
Warrior Lyrical Chris Todar Showbiz Talent Competition (San Jose) 1st Overall Petite Diamond Solo
2015 I'm A Slave For You Jazz Becky Morilla KAR Live (Anaheim) Entered into Title Competition
In10sity Dance Competition (Unknown) Unknown Scoring
No Day Unknown Unknown 24/SEVEN Dance Convention (Los Angeles) 3rd Overall Mini Solo
Wherever You Will Go Lyrical Kenzie Fischer The Pulse On Tour (Unknown) Unknown
In10sity Dance Competition (Unknown) Unknown
KAR Live (Anaheim) 2nd Overall Intermediate 9-11 Solo
2016 For My Brother Lyrical Abby Lee Miller & Gianna Martello New York Dance Experience (Riverside) 1st Overall Junior Solo
Spanish Rose Latin Jazz Unknown Unknown Unknown
This Is Wonderland Lyrical Unknown Devotion 2 Dance (Santa Ana) 1st Overall Junior Solo
Devotion 2 Dance (Augora Hills) 1st Overall Junior Solo

Duets

P.Y.T. - jazz (with Gavin Morales) - 2014

  • unknown scoring - StarQuest Dance Competition in ?
  • 1st overall petite xtreme duet/trio - PrimeTime Dance Competition in Pasadena, California
  • 1st overall petite diamond duet/trio - Showbiz Talent Competition in San Jose, California
  • 1st overall mini competitive duet/trio - Showstopper Dance Competition in Anaheim, California
  • 1st overall power 8 & under duet/trio - Starpower Talent Competition in Fresno, California
  • 3rd overall petite xtreme duet/trio - Primetime Dance Competition in Pasadena, California

Trios

Blow - unknown genre (with Makenzi Lauritzen and Rylee Rosenlieb) - 2014

  • unknown scoring - Countdown Dance Competition in Fallbrook, California

The Monsters - jazz (with Peyton Evans and Alexus Oladi) - 2016

  • 2nd overall petite duet/trio - Dream NDC in Placentia, California

Groups

Abby Lee Dance Company LA

Year Dance Name Dance Style Choreographer Competition Place Awards

Spotlight is on Me - jazz (with Peyton Evans, Alexus Oladi, and Alysa Owen) - 2016

  • 2nd overall mini group - Dream NDC in Santa Monica, California

Bollywood Dreams - Bollywood (with Peyton Evans, Nia Frazier, Kalani Hilliker, Alexus Oladi, Alysa Owen, Brynn Rumfallo, JoJo Siwa, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler) - 2016

  • 1st overall junior large group, 1st overall group - Fierce Dance Competition in Lawndale, California

Cavemen Undercover - jazz (with Peyton Evans, Kendyl Fay, and Alexus Oladi) - 2016

  • 1st overall small wonders group, 2nd overall platinum - Devotion 2 Dance in Augora Hills, California

Just Like Mama Said - jazz (with Peyton Evans, Kendyl Fay, Alexus Oladi, and Elliana Walmsley) - 2016

  • 1st overall small wonders group - Sheer Talent Competition in Fresno, California

Kiss Kiss - jazz (with Peyton Evans, Alexus Oladi, and Elliana Walmsley) - 2016

  • 1st overall mini group - New York Dance Experience in Riverside, California

Dance Titles

  • National Petite Miss Rainbow Rising Starz DOY 2012
  • Regional Petite Miss Dance KAR 2013
  • Regional Petite Miss Showbiz 2014
  • Regional Petite Miss Starpower 2014

Trivia

  • She is a regular model for KandiKouture Dancewear, her mother's dancewear shop.
  • Aside from dance, she partakes heavily in yoga, and can be seen combining it into her dancing on her Instagram account..

Videos