Jump to content

Areana Lopez: Difference between revisions

From Kid Dancers Wiki
No edit summary
No edit summary
Line 38: Line 38:
| style="text-align: center; " |Jazz
| style="text-align: center; " |Jazz
| style="text-align: center; " |[[Alexa Moffett]]
| style="text-align: center; " |[[Alexa Moffett]]
| style="text-align: center; " |Unknown
| style="text-align: center; " |
| style="text-align: center; " |Unknown
| style="text-align: center; " |
|-
|-
| rowspan="4" style="text-align: center; " |2012
| rowspan="4" style="text-align: center; " |2012
| style="text-align: center; " |Fragile
| style="text-align: center; " |Fragile
| style="text-align: center; " |Lyrical
| style="text-align: center; " |Lyrical
| style="text-align: center; " |Unknown
| style="text-align: center; " |unknown
| style="text-align: center; " |MOVE Dance Competition (Unknown)
| style="text-align: center; " |MOVE
| style="text-align: center; " |6th Overall Mini Competitive Solo
| style="text-align: center; " |6<sup>th</sup> in Mini Competitive Solos
|-
|-
| rowspan="3" style="text-align: center; " |Gimme Your Love
| rowspan="3" style="text-align: center; " |Gimme Your Love
| rowspan="3" style="text-align: center; " |Jazz
| rowspan="3" style="text-align: center; " |Jazz
| rowspan="3" style="text-align: center; " |Unknown
| rowspan="3" style="text-align: center; " |unknown
| style="text-align: center; " |Rainbow Dance Connection (Claremont)
| style="text-align: center; " |KAR (Claremont)
| style="text-align: center; " |3rd Overall Rising Starz 8 & Under Solo
| style="text-align: center; " |4<sup>th</sup> in Age 8 & Under Secondary Solos
|-
|-
| style="text-align: center; " |KAR (Claremont)
| style="text-align: center; " |Rainbow (Claremont)
| style="text-align: center; " |4th Overall Secondary 8 & Under Solo
| style="text-align: center; " |3<sup>rd</sup> in Age 8 & Under Rising Starz Solos
|-
|-
| style="text-align: center; " |Starpower Talent Competition Nationals (Las Vegas)
| style="text-align: center; " |Starpower Nationals (Las Vegas)
| style="text-align: center; " |8th Overall Power 8 & Under Solo
| style="text-align: center; " |8<sup>th</sup> in Age 8 & Under Power Solos
|-
|-
| rowspan="9" style="text-align: center; " |2013
| rowspan="9" style="text-align: center; " |2013
| rowspan="3" style="text-align: center; " |Black Cat
| rowspan="3" style="text-align: center; " |Black Cat
| rowspan="3" style="text-align: center; " |Jazz
| rowspan="3" style="text-align: center; " |Jazz
| rowspan="3" style="text-align: center; " |Unknown
| rowspan="3" style="text-align: center; " |unknown
| style="text-align: center; " |Countdown Dance Competition (Fallbrook)
| style="text-align: center; " |Countdown (Fallbrook)
| style="text-align: center; " |Unknown
| style="text-align: center; " |unknown scoring
|-
|-
| style="text-align: center; " |Rainbow Dance Competition (Claremont)
| style="text-align: center; " |KAR (Pomona)
| style="text-align: center; " |Entered into Title Competition
| style="text-align: center; " |4<sup>th</sup> in Age 8 & Under Secondary Solos
|-
|-
| style="text-align: center; " |KAR (Pomona)
| style="text-align: center; " |Rainbow (Claremont)
| style="text-align: center; " |4th Overall Secondary 8 & Under Solo
| style="text-align: center; " |entered in title competition
|-
|-
| rowspan="2" style="text-align: center; " |Everything For You
| rowspan="2" style="text-align: center; " |Everything For You
| rowspan="2" style="text-align: center; " |Lyrical
| rowspan="2" style="text-align: center; " |Lyrical
| rowspan="2" style="text-align: center; " |Unknown
| rowspan="2" style="text-align: center; " |unknown
| style="text-align: center; " |Countdown Dance Competition (Fallbrook)
| style="text-align: center; " |Countdown (Fallbrook)
| style="text-align: center; " |Unknown
| style="text-align: center; " |unknown scoring
|-
|-
| style="text-align: center; " |Hall of Fame Dance Challenge (Ontario)
| style="text-align: center; " |Hall of Fame (Ontario)
| style="text-align: center; " |Did Not Place
| style="text-align: center; " |did not place
|-
|-
| rowspan="4" style="text-align: center; " |Imagine
| rowspan="4" style="text-align: center; " |Imagine
| rowspan="4" style="text-align: center; " |Lyrical
| rowspan="4" style="text-align: center; " |Lyrical
| rowspan="4" style="text-align: center; " |Unknown
| rowspan="4" style="text-align: center; " |unknown
| style="text-align: center; " |Countdown Dance Competition (Fallbrook)
| style="text-align: center; " |Unknown
|-
| style="text-align: center; " |Adrenaline Dance Convention
| style="text-align: center; " |Adrenaline Dance Convention
| style="text-align: center; " |1st Overall Mini Solo
| style="text-align: center; " |1<sup>st</sup> in Mini Solos
|-
|-
| style="text-align: center; " |Rainbow Dance Competition (Claremont)
| style="text-align: center; " |Countdown (Fallbrook)
| style="text-align: center; " |1st Overall Elite Starz 8 & Under
| style="text-align: center; " |unknown scoring
|-
|-
| style="text-align: center; " |Hall of Fame Dance Challenge (Ontario)
| style="text-align: center; " |Hall of Fame Dance Challenge (Ontario)
| style="text-align: center; " |3rd Overall Future Hall of Famer Solo
| style="text-align: center; " |3<sup>rd</sup> in Future Hall of Famer Solos
|-
| style="text-align: center; " |Rainbow Dance Competition (Claremont)
| style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Elite Starz Solos
|-
|-
| rowspan="5" style="text-align: center; " |2014
| rowspan="5" style="text-align: center; " |2014
Line 101: Line 101:
| rowspan="4" style="text-align: center; " |Jazz
| rowspan="4" style="text-align: center; " |Jazz
| rowspan="4" style="text-align: center; " |Kendra Primavera
| rowspan="4" style="text-align: center; " |Kendra Primavera
| style="text-align: center; " |Starquest Dance Competition (Unknown)
| style="text-align: center; " |PrimeTime (Pasadena)
| style="text-align: center; " |Unknown
| style="text-align: center; " |6<sup>th</sup> in Petite Xtreme Solos
|-
|-
| style="text-align: center; " |Starpower Talent Competition (Fresno)
| style="text-align: center; " |Showstopper (Anaheim)
| style="text-align: center; " |1st Overall Power 8 & Under Solo
| style="text-align: center; " |4<sup>th</sup> in Mini Competitive Solos
|-
|-
| style="text-align: center; " |Showstopper Dance Competition (Anaheim)
| style="text-align: center; " |Starpower (Fresno)
| style="text-align: center; " |4th Overall Mini Competitive Solo
| style="text-align: center; " |1<sup>st</sup> in age 8 & Under Power Solos
|-
|-
| style="text-align: center; " |PrimeTime Dance Competition (Pasadena)
| style="text-align: center; " |StarQuest
| style="text-align: center; " |6th Overall Petite Xtreme Solo
| style="text-align: center; " |unknown scoring
|-
|-
| style="text-align: center; " |Warrior
| style="text-align: center; " |Warrior
| style="text-align: center; " |Lyrical
| style="text-align: center; " |Lyrical
| style="text-align: center; " |Chris Todar
| style="text-align: center; " |Chris Todar
| style="text-align: center; " |Showbiz Talent Competition (San Jose)
| style="text-align: center; " |Showbiz (San Jose)
| style="text-align: center; " |1st Overall Petite Diamond Solo
| style="text-align: center; " |1<sup>st</sup> in Petite Diamond Solos
|-
|-
| rowspan="6" style="text-align: center; " |2015
| rowspan="6" style="text-align: center; " |2015
Line 123: Line 123:
| rowspan="2" style="text-align: center; " |Jazz
| rowspan="2" style="text-align: center; " |Jazz
| rowspan="2" style="text-align: center; " |Becky Morilla
| rowspan="2" style="text-align: center; " |Becky Morilla
| style="text-align: center; " |In10sity
| style="text-align: center; " |unknown scoring
|-
| style="text-align: center; " |KAR Live (Anaheim)
| style="text-align: center; " |KAR Live (Anaheim)
| style="text-align: center; " |Entered into Title Competition
| style="text-align: center; " |entered in title competition
|-
| style="text-align: center; " |In10sity Dance Competition (Unknown)
| style="text-align: center; " |Unknown Scoring
|-
|-
| style="text-align: center; " |No Day
| style="text-align: center; " |No Day
| style="text-align: center; " |Unknown
| style="text-align: center; " |unknown
| style="text-align: center; " |Unknown
| style="text-align: center; " |unknown
| style="text-align: center; " |24/SEVEN Dance Convention (Los Angeles)
| style="text-align: center; " |24/SEVEN (Los Angeles)
| style="text-align: center; " |3rd Overall Mini Solo
| style="text-align: center; " |3<sup>rd</sup> in Mini Solos
|-
|-
| rowspan="3" style="text-align: center; " |Wherever You Will Go
| rowspan="3" style="text-align: center; " |Wherever You Will Go
| rowspan="3" style="text-align: center; " |Lyrical
| rowspan="3" style="text-align: center; " |Lyrical
| rowspan="3" style="text-align: center; " |Kenzie Fischer
| rowspan="3" style="text-align: center; " |Kenzie Fischer
| style="text-align: center; " |The Pulse On Tour (Unknown)
| style="text-align: center; " |In10sity
| style="text-align: center; " |Unknown
| style="text-align: center; " |unknown scoring
|-
|-
| style="text-align: center; " |In10sity Dance Competition (Unknown)
| style="text-align: center; " |KAR Live (Anaheim)
| style="text-align: center; " |Unknown
| style="text-align: center; " |2<sup>nd</sup> in Age 9-11 Intermediate Solos
|-
|-
| style="text-align: center; " |KAR Live (Anaheim)
| style="text-align: center; " |The Pulse On Tour
| style="text-align: center; " |2nd Overall Intermediate 9-11 Solo
| style="text-align: center; " |unknown scoring
|-
|-
| rowspan="4" style="text-align: center; " |2016
| rowspan="4" style="text-align: center; " |2016
Line 152: Line 152:
| style="text-align: center; " |Abby Lee Miller<br />& Gianna Martello
| style="text-align: center; " |Abby Lee Miller<br />& Gianna Martello
| style="text-align: center; " |New York Dance Experience (Riverside)
| style="text-align: center; " |New York Dance Experience (Riverside)
| style="text-align: center; " |1st Overall Junior Solo
| style="text-align: center; " |1<sup>st</sup> in Junior Solos
|-
|-
| style="text-align: center; " |Spanish Rose
| style="text-align: center; " |Spanish Rose
| style="text-align: center; " |Latin Jazz
| style="text-align: center; " |Latin Jazz
| style="text-align: center; " |Unknown
| style="text-align: center; " |unknown
| style="text-align: center; " |Unknown
| style="text-align: center; " |
| style="text-align: center; " |Unknown
| style="text-align: center; " |
|-
|-
| rowspan="2" style="text-align: center; " |This Is Wonderland
| rowspan="2" style="text-align: center; " |This Is Wonderland
| rowspan="2" style="text-align: center; " |Lyrical
| rowspan="2" style="text-align: center; " |Lyrical
| rowspan="2" style="text-align: center; " |Unknown
| rowspan="2" style="text-align: center; " |unknown
| style="text-align: center; " |Devotion 2 Dance (Santa Ana)
| style="text-align: center; " |Devotion 2 Dance (Santa Ana)
| style="text-align: center; " |1st Overall Junior Solo
| style="text-align: center; " |1<sup>st</sup> in Junior Solos
|-
|-
| style="text-align: center; " |Devotion 2 Dance (Augora Hills)
| style="text-align: center; " |Devotion 2 Dance (Augora Hills)
| style="text-align: center; " |1st Overall Junior Solo
| style="text-align: center; " |1<sup>st</sup> in Junior Solos
|-
| style="text-align: center; " |2018
| style="text-align: center; " |My Love
| style="text-align: center; " |unknown
| style="text-align: center; " |unknown
| style="text-align: center; " |NUVO (Anaheim)
| style="text-align: center; " |9<sup>th</sup> in Junior Solos
|}
|}



Revision as of 19:11, 7 February 2018

Areana Lopez

Gender Female
Age 12
Birthdate May 21, 2005
Nationality American
Hometown California
Height 4'6"
Eye Color Brown
Hair Color Brown (highlighted blonde)
School Grade {{{school grade}}}
Professional Information
Profession Dancer
Model
Student
Affiliations {{{affiliations}}}
Dance Studios ALDC LA
Dolce Dance Studio
Just Plain Dancin'
Onstage Dance Center
Titles see below
Friends and Family
Parents Sari Lopez (mother)
Siblings Contessa Lopez (sister)
Jordan Lopez (brother)
Maiya Lopez (sister)
Friends Asia Monet Ray
Mia Ciociano
Peyton Evans
Kendyl Fay
Nia Frazier
Gavin Morales
McKenzie Morales
Alexus Oladi
Alysa Owen
Kendall Vertes
Elliana Walmsley
Ruby Rose Turner
Mackenzie Ziegler
Maddie Ziegler
Pets 5 dogs
5 fish
Nicknames Ari

Areana Evani Lopez (born on May 21, 2005) is a young competitive dancer who has trained and competed with many studios, including Dolce Dance Studio, Onstage Dance Center, Just Plain Dancin', and Abby Lee Dance Company LA.

In 2016, Areana was picked as one of the new members of the ALDC LA's mini elite competition team. Areana and her mother signed on to be part of Lifetime's hit reality series Dance Moms at that time. They made recurring appearances on the show throughout season 6 and are planning to return for season 7.

Dances

Solos

Year Dance Name Dance Style Choreographer Competition Place Awards
2011 Blow Jazz Alexa Moffett
2012 Fragile Lyrical unknown MOVE 6th in Mini Competitive Solos
Gimme Your Love Jazz unknown KAR (Claremont) 4th in Age 8 & Under Secondary Solos
Rainbow (Claremont) 3rd in Age 8 & Under Rising Starz Solos
Starpower Nationals (Las Vegas) 8th in Age 8 & Under Power Solos
2013 Black Cat Jazz unknown Countdown (Fallbrook) unknown scoring
KAR (Pomona) 4th in Age 8 & Under Secondary Solos
Rainbow (Claremont) entered in title competition
Everything For You Lyrical unknown Countdown (Fallbrook) unknown scoring
Hall of Fame (Ontario) did not place
Imagine Lyrical unknown Adrenaline Dance Convention 1st in Mini Solos
Countdown (Fallbrook) unknown scoring
Hall of Fame Dance Challenge (Ontario) 3rd in Future Hall of Famer Solos
Rainbow Dance Competition (Claremont) 1st in Age 8 & Under Elite Starz Solos
2014 I Ain't Gonna Stop Jazz Kendra Primavera PrimeTime (Pasadena) 6th in Petite Xtreme Solos
Showstopper (Anaheim) 4th in Mini Competitive Solos
Starpower (Fresno) 1st in age 8 & Under Power Solos
StarQuest unknown scoring
Warrior Lyrical Chris Todar Showbiz (San Jose) 1st in Petite Diamond Solos
2015 I'm A Slave For You Jazz Becky Morilla In10sity unknown scoring
KAR Live (Anaheim) entered in title competition
No Day unknown unknown 24/SEVEN (Los Angeles) 3rd in Mini Solos
Wherever You Will Go Lyrical Kenzie Fischer In10sity unknown scoring
KAR Live (Anaheim) 2nd in Age 9-11 Intermediate Solos
The Pulse On Tour unknown scoring
2016 For My Brother Lyrical Abby Lee Miller
& Gianna Martello
New York Dance Experience (Riverside) 1st in Junior Solos
Spanish Rose Latin Jazz unknown
This Is Wonderland Lyrical unknown Devotion 2 Dance (Santa Ana) 1st in Junior Solos
Devotion 2 Dance (Augora Hills) 1st in Junior Solos
2018 My Love unknown unknown NUVO (Anaheim) 9th in Junior Solos

Duets

P.Y.T. - jazz (with Gavin Morales) - 2014

  • unknown scoring - StarQuest Dance Competition in ?
  • 1st overall petite xtreme duet/trio - PrimeTime Dance Competition in Pasadena, California
  • 1st overall petite diamond duet/trio - Showbiz Talent Competition in San Jose, California
  • 1st overall mini competitive duet/trio - Showstopper Dance Competition in Anaheim, California
  • 1st overall power 8 & under duet/trio - Starpower Talent Competition in Fresno, California
  • 3rd overall petite xtreme duet/trio - Primetime Dance Competition in Pasadena, California

Trios

Blow - unknown genre (with Makenzi Lauritzen and Rylee Rosenlieb) - 2014

  • unknown scoring - Countdown Dance Competition in Fallbrook, California

The Monsters - jazz (with Peyton Evans and Alexus Oladi) - 2016

  • 2nd overall petite duet/trio - Dream NDC in Placentia, California

Groups

Abby Lee Dance Company LA

Year Dance Name Dance Style Choreographer Competition Place Awards

Spotlight is on Me - jazz (with Peyton Evans, Alexus Oladi, and Alysa Owen) - 2016

  • 2nd overall mini group - Dream NDC in Santa Monica, California

Bollywood Dreams - Bollywood (with Peyton Evans, Nia Frazier, Kalani Hilliker, Alexus Oladi, Alysa Owen, Brynn Rumfallo, JoJo Siwa, Kendall Vertes, Mackenzie Ziegler, and Maddie Ziegler) - 2016

  • 1st overall junior large group, 1st overall group - Fierce Dance Competition in Lawndale, California

Cavemen Undercover - jazz (with Peyton Evans, Kendyl Fay, and Alexus Oladi) - 2016

  • 1st overall small wonders group, 2nd overall platinum - Devotion 2 Dance in Augora Hills, California

Just Like Mama Said - jazz (with Peyton Evans, Kendyl Fay, Alexus Oladi, and Elliana Walmsley) - 2016

  • 1st overall small wonders group - Sheer Talent Competition in Fresno, California

Kiss Kiss - jazz (with Peyton Evans, Alexus Oladi, and Elliana Walmsley) - 2016

  • 1st overall mini group - New York Dance Experience in Riverside, California

Dance Titles

  • National Petite Miss Rainbow Rising Starz DOY 2012
  • Regional Petite Miss Dance KAR 2013
  • Regional Petite Miss Showbiz 2014
  • Regional Petite Miss Starpower 2014

Trivia

  • She is a regular model for KandiKouture Dancewear, her mother's dancewear shop.
  • Aside from dance, she partakes heavily in yoga, and can be seen combining it into her dancing on her Instagram account..

Videos