|
|
| Line 26: |
Line 26: |
| ==Dances== | | ==Dances== |
| ===Solos=== | | ===Solos=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 35: |
Line 35: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align: center; " |2011
| | |2011 |
| | style="text-align: center; " |Blow
| | |Blow |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |[[Alexa Moffett]]
| | |[[Alexa Moffett]] |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |2012 | | | rowspan="4" |2012 |
| | style="text-align: center; " |Fragile
| | |Fragile |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |MOVE
| | |MOVE |
| | style="text-align: center; " |6<sup>th</sup> in Mini Competitive Solos
| | |6<sup>th</sup> in Mini Competitive Solos |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |Gimme Your Love | | | rowspan="3" |Gimme Your Love |
| | rowspan="3" style="text-align: center; " |Jazz | | | rowspan="3" |Jazz |
| | rowspan="3" style="text-align: center; " |unknown | | | rowspan="3" |unknown |
| | style="text-align: center; " |KAR (Claremont)
| | |KAR (Claremont) |
| | style="text-align: center; " |4<sup>th</sup> in Age 8 & Under Secondary Solos
| | |4<sup>th</sup> in Age 8 & Under Secondary Solos |
| |- | | |- |
| | style="text-align: center; " |Rainbow (Claremont)
| | |Rainbow (Claremont) |
| | style="text-align: center; " |3<sup>rd</sup> in Age 8 & Under Rising Starz Solos
| | |3<sup>rd</sup> in Age 8 & Under Rising Starz Solos |
| |- | | |- |
| | style="text-align: center; " |Starpower Nationals (Las Vegas)
| | |Starpower Nationals (Las Vegas) |
| | style="text-align: center; " |8<sup>th</sup> in Age 8 & Under Power Solos
| | |8<sup>th</sup> in Age 8 & Under Power Solos |
| |- | | |- |
| | rowspan="9" style="text-align: center; " |2013 | | | rowspan="9" |2013 |
| | rowspan="3" style="text-align: center; " |Black Cat | | | rowspan="3" |Black Cat |
| | rowspan="3" style="text-align: center; " |Jazz | | | rowspan="3" |Jazz |
| | rowspan="3" style="text-align: center; " |unknown | | | rowspan="3" |unknown |
| | style="text-align: center; " |Countdown (Fallbrook)
| | |Countdown (Fallbrook) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |KAR (Pomona)
| | |KAR (Pomona) |
| | style="text-align: center; " |4<sup>th</sup> in Age 8 & Under Secondary Solos
| | |4<sup>th</sup> in Age 8 & Under Secondary Solos |
| |- | | |- |
| | style="text-align: center; " |Rainbow (Claremont)
| | |Rainbow (Claremont) |
| | style="text-align: center; " |entered in title competition
| | |entered in title competition |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Everything For You | | | rowspan="2" |Everything For You |
| | rowspan="2" style="text-align: center; " |Lyrical | | | rowspan="2" |Lyrical |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |Countdown (Fallbrook)
| | |Countdown (Fallbrook) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame (Ontario)
| | |Hall of Fame (Ontario) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |Imagine | | | rowspan="4" |Imagine |
| | rowspan="4" style="text-align: center; " |Lyrical | | | rowspan="4" |Lyrical |
| | rowspan="4" style="text-align: center; " |unknown | | | rowspan="4" |unknown |
| | style="text-align: center; " |Adrenaline Dance Convention
| | |Adrenaline Dance Convention |
| | style="text-align: center; " |1<sup>st</sup> in Mini Solos
| | |1<sup>st</sup> in Mini Solos |
| |- | | |- |
| | style="text-align: center; " |Countdown (Fallbrook)
| | |Countdown (Fallbrook) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame Dance Challenge (Ontario)
| | |Hall of Fame Dance Challenge (Ontario) |
| | style="text-align: center; " |3<sup>rd</sup> in Future Hall of Famer Solos
| | |3<sup>rd</sup> in Future Hall of Famer Solos |
| |- | | |- |
| | style="text-align: center; " |Rainbow Dance Competition (Claremont)
| | |Rainbow Dance Competition (Claremont) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Elite Starz Solos
| | |1<sup>st</sup> in Age 8 & Under Elite Starz Solos |
| |- | | |- |
| | rowspan="5" style="text-align: center; " |2014 | | | rowspan="5" |2014 |
| | rowspan="4" style="text-align: center; " |I Ain't Gonna Stop | | | rowspan="4" |I Ain't Gonna Stop |
| | rowspan="4" style="text-align: center; " |Jazz | | | rowspan="4" |Jazz |
| | rowspan="4" style="text-align: center; " |Kendra Primavera | | | rowspan="4" |Kendra Primavera |
| | style="text-align: center; " |PrimeTime (Pasadena)
| | |PrimeTime (Pasadena) |
| | style="text-align: center; " |6<sup>th</sup> in Petite Xtreme Solos
| | |6<sup>th</sup> in Petite Xtreme Solos |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Anaheim)
| | |Showstopper (Anaheim) |
| | style="text-align: center; " |4<sup>th</sup> in Mini Competitive Solos
| | |4<sup>th</sup> in Mini Competitive Solos |
| |- | | |- |
| | style="text-align: center; " |Starpower (Fresno)
| | |Starpower (Fresno) |
| | style="text-align: center; " |1<sup>st</sup> in age 8 & Under Power Solos
| | |1<sup>st</sup> in age 8 & Under Power Solos |
| |- | | |- |
| | style="text-align: center; " |StarQuest
| | |StarQuest |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |Warrior
| | |Warrior |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| | style="text-align: center; " |Chris Todar
| | |Chris Todar |
| | style="text-align: center; " |Showbiz (San Jose)
| | |Showbiz (San Jose) |
| | style="text-align: center; " |1<sup>st</sup> in Petite Diamond Solos
| | |1<sup>st</sup> in Petite Diamond Solos |
| |- | | |- |
| | rowspan="6" style="text-align: center; " |2015 | | | rowspan="6" |2015 |
| | rowspan="2" style="text-align: center; " |I'm A Slave For You | | | rowspan="2" |I'm A Slave For You |
| | rowspan="2" style="text-align: center; " |Jazz | | | rowspan="2" |Jazz |
| | rowspan="2" style="text-align: center; " |Becky Morilla | | | rowspan="2" |Becky Morilla |
| | style="text-align: center; " |In10sity
| | |In10sity |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |KAR Live (Anaheim)
| | |KAR Live (Anaheim) |
| | style="text-align: center; " |entered in title competition
| | |entered in title competition |
| |- | | |- |
| | style="text-align: center; " |No Day
| | |No Day |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |24/SEVEN (Los Angeles)
| | |24/SEVEN (Los Angeles) |
| | style="text-align: center; " |3<sup>rd</sup> in Mini Solos
| | |3<sup>rd</sup> in Mini Solos |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |Wherever You Will Go | | | rowspan="3" |Wherever You Will Go |
| | rowspan="3" style="text-align: center; " |Lyrical | | | rowspan="3" |Lyrical |
| | rowspan="3" style="text-align: center; " |Kenzie Fischer | | | rowspan="3" |Kenzie Fischer |
| | style="text-align: center; " |In10sity
| | |In10sity |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |KAR Live (Anaheim)
| | |KAR Live (Anaheim) |
| | style="text-align: center; " |2<sup>nd</sup> in Age 9-11 Intermediate Solos
| | |2<sup>nd</sup> in Age 9-11 Intermediate Solos |
| |- | | |- |
| | style="text-align: center; " |The Pulse On Tour
| | |The Pulse On Tour |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |2016 | | | rowspan="4" |2016 |
| | style="text-align: center; " |For My Brother
| | |For My Brother |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| | style="text-align: center; " |Abby Lee Miller<br />& Gianna Martello
| | |Abby Lee Miller<br />& Gianna Martello |
| | style="text-align: center; " |New York Dance Experience (Riverside)
| | |New York Dance Experience (Riverside) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |Spanish Rose
| | |Spanish Rose |
| | style="text-align: center; " |Latin Jazz
| | |Latin Jazz |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |This Is Wonderland | | | rowspan="2" |This Is Wonderland |
| | rowspan="2" style="text-align: center; " |Lyrical | | | rowspan="2" |Lyrical |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |Devotion 2 Dance (Santa Ana)
| | |Devotion 2 Dance (Santa Ana) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |Devotion 2 Dance (Augora Hills)
| | |Devotion 2 Dance (Augora Hills) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |2018
| | |2018 |
| | style="text-align: center; " |My Love
| | |My Love |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |NUVO (Anaheim)
| | |NUVO (Anaheim) |
| | style="text-align: center; " |9<sup>th</sup> in Junior Solos
| | |9<sup>th</sup> in Junior Solos |
| |} | | |} |
|
| |
|
| ===Duets=== | | ===Duets=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 188: |
Line 188: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="6" style="text-align:center;"|2014 | | | rowspan="6" |2014 |
| | rowspan="6" style="text-align:center;"|P.Y.T. | | | rowspan="6" |P.Y.T. |
| | rowspan="6" style="text-align:center;"|Jazz | | | rowspan="6" |Jazz |
| | rowspan="6" style="text-align:center;"|[[Gavin Morales]] | | | rowspan="6" |[[Gavin Morales]] |
| | style="text-align:center;"|StarQuest
| | |StarQuest |
| | style="text-align:center;"|unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align:center;"|Primetime (Pasadena)
| | |Primetime (Pasadena) |
| | style="text-align:center;"|1<sup>st</sup> in Petite Xtreme Duet/Trio
| | |1<sup>st</sup> in Petite Xtreme Duet/Trio |
| |- | | |- |
| | style="text-align:center;"|Showbiz (San Jose)
| | |Showbiz (San Jose) |
| | style="text-align:center;"|1<sup>st</sup> in Petite Diamond Duet/Trio
| | |1<sup>st</sup> in Petite Diamond Duet/Trio |
| |- | | |- |
| | style="text-align:center;"|Showstopper (Anaheim)
| | |Showstopper (Anaheim) |
| | style="text-align:center;"|1<sup>st</sup> in Mini Duet/Trio
| | |1<sup>st</sup> in Mini Duet/Trio |
| |- | | |- |
| | style="text-align:center;"|Starpower (Fresno)
| | |Starpower (Fresno) |
| | style="text-align:center;"|1<sup>st</sup> in Power 8 & Under Duet/Trio
| | |1<sup>st</sup> in Power 8 & Under Duet/Trio |
| |- | | |- |
| | style="text-align:center;"|Primetime (Pasadena)
| | |Primetime (Pasadena) |
| | style="text-align:center;"|3<sup>rd</sup> in Junior Small Groups
| | |3<sup>rd</sup> in Junior Small Groups |
| |} | | |} |
|
| |
|
| ===Trios=== | | ===Trios=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 221: |
Line 221: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align:center;"|2014
| | |2014 |
| | style="text-align:center;"|Blow
| | |Blow |
| | style="text-align:center;"|
| | | |
| | style="text-align:center;"|[[Makenzi Lauritzen]]<br />Rylee Rosenlieb
| | |[[Makenzi Lauritzen]]<br />Rylee Rosenlieb |
| | style="text-align:center;"|Countdown (Fallbrook)
| | |Countdown (Fallbrook) |
| | style="text-align:center;"|unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align:center;"|2016
| | |2016 |
| | style="text-align:center;"|The Monsters
| | |The Monsters |
| | style="text-align:center;"|Jazz
| | |Jazz |
| | style="text-align:center;"|[[Peyton Evans]]<br />[[Alexus Oladi]]
| | |[[Peyton Evans]]<br />[[Alexus Oladi]] |
| | style="text-align:center;"|Dream NDC (Placentia)
| | |Dream NDC (Placentia) |
| | style="text-align:center;"|2<sup>nd</sup> in Junior Small Groups<br />MVP Award Winners
| | |2<sup>nd</sup> in Junior Small Groups<br />MVP Award Winners |
| |} | | |} |
|
| |
|
| ===Groups=== | | ===Groups=== |
| ====with Abby Lee Dance Company LA==== | | ====with Abby Lee Dance Company LA==== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 247: |
Line 247: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="5" style="text-align:center;"|2016 | | | rowspan="5" |2016 |
| | style="text-align:center;"|Spotlight is on Me
| | |Spotlight is on Me |
| | style="text-align:center;"|Jazz
| | |Jazz |
| | style="text-align:center;"|[[Peyton Evans]]<br />[[Alexus Oladi]]<br />[[Alysa Owen]]
| | |[[Peyton Evans]]<br />[[Alexus Oladi]]<br />[[Alysa Owen]] |
| | style="text-align:center;"|Dream NDC (Santa Monica)
| | |Dream NDC (Santa Monica) |
| | style="text-align:center;"|2<sup>nd</sup> in Mini Groups
| | |2<sup>nd</sup> in Mini Groups |
| |- | | |- |
| | style="text-align:center;"|Bollywood Dream
| | |Bollywood Dream |
| | style="text-align:center;"|Bollywood
| | |Bollywood |
| | style="text-align:center;"|[[Peyton Evans]]<br />[[Nia Frazier]]<br />[[Kalani Hilliker]]<br />[[Alexus Oladi]]<br />[[Alysa Owen]]<br />[[Brynn Rumfallo]]<br />[[JoJo Siwa]]<br />[[Kendall Vertes]]<br />[[Mackenzie Ziegler]]<br />[[Maddie Ziegler]]
| | |[[Peyton Evans]]<br />[[Nia Frazier]]<br />[[Kalani Hilliker]]<br />[[Alexus Oladi]]<br />[[Alysa Owen]]<br />[[Brynn Rumfallo]]<br />[[JoJo Siwa]]<br />[[Kendall Vertes]]<br />[[Mackenzie Ziegler]]<br />[[Maddie Ziegler]] |
| | style="text-align:center;"|Fierce (Lawndale)
| | |Fierce (Lawndale) |
| | style="text-align:center;"|1<sup>st</sup> in Junior Large Group
| | |1<sup>st</sup> in Junior Large Group |
| |- | | |- |
| | style="text-align:center;"|Cavemen Undercover
| | |Cavemen Undercover |
| | style="text-align:center;"|Jazz
| | |Jazz |
| | style="text-align:center;"|[[Peyton Evans]]<br />[[Kendyl Fay]]<br />[[Alexus Oladi]]
| | |[[Peyton Evans]]<br />[[Kendyl Fay]]<br />[[Alexus Oladi]] |
| | style="text-align:center;"|Devotion 2 Dance (Augora Hills)
| | |Devotion 2 Dance (Augora Hills) |
| | style="text-align:center;"|1<sup>st</sup> in Small Wonders Groups<br />2<sup>nd</sup> in Platinum
| | |1<sup>st</sup> in Small Wonders Groups<br />2<sup>nd</sup> in Platinum |
| |- | | |- |
| | style="text-align:center;"|Just Like Mama Said
| | |Just Like Mama Said |
| | style="text-align:center;"|Jazz
| | |Jazz |
| | style="text-align:center;"|[[Peyton Evans]]<br />[[Kendyl Fay]]<br />[[Alexus Oladi]]<br />[[Elliana Walmsley]]
| | |[[Peyton Evans]]<br />[[Kendyl Fay]]<br />[[Alexus Oladi]]<br />[[Elliana Walmsley]] |
| | style="text-align:center;"|Sheer Talent (Fresno)
| | |Sheer Talent (Fresno) |
| | style="text-align:center;"|1<sup>st</sup> in Small Wonders Groups
| | |1<sup>st</sup> in Small Wonders Groups |
| |- | | |- |
| | style="text-align:center;"|Kiss Kiss
| | |Kiss Kiss |
| | style="text-align:center;"|Jazz
| | |Jazz |
| | style="text-align:center;"|[[Peyton Evans]]<br />[[Alexus Oladi]]<br />[[Elliana Walmsley]]
| | |[[Peyton Evans]]<br />[[Alexus Oladi]]<br />[[Elliana Walmsley]] |
| | style="text-align:center;"|NYDE (Riverside)
| | |NYDE (Riverside) |
| | style="text-align:center;"|1<sup>st</sup> in Mini Groups
| | |1<sup>st</sup> in Mini Groups |
| |} | | |} |
|
| |
|
| ====with K2 Studios==== | | ====with K2 Studios==== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 289: |
Line 289: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | style="text-align:center;"|2018
| | |2018 |
| | style="text-align:center;"|Old Days
| | |Old Days |
| | style="text-align:center;"|Lyrical
| | |Lyrical |
| | style="text-align:center;"|Love Acierto<br />Alanah Aguilar<br />Taylin Beadle<br />Amy Guo<br />Lanor Lechiara
| | |Love Acierto<br />Alanah Aguilar<br />Taylin Beadle<br />Amy Guo<br />Lanor Lechiara |
| | style="text-align:center;"|Hall of Fame (Redondo Beach)
| | |Hall of Fame (Redondo Beach) |
| | style="text-align:center;"|2<sup>nd</sup> in Junior Small Groups<br />MVP Award Winners
| | |2<sup>nd</sup> in Junior Small Groups<br />MVP Award Winners |
| |} | | |} |
|
| |
|