Peyton Evans: Difference between revisions
>Kidgameshowlover800 No edit summary |
>BAJ100 |
||
| Line 10: | Line 10: | ||
|height = 5'6" | |height = 5'6" | ||
|eye color = Green | |eye color = Green | ||
|hair color = | |hair color = Brown | ||
|school grade = 9th (23/24) | |school grade = 9th (23/24) | ||
|profession = Dancer <br> Model <br> Student <br> Cheerleader | |profession = Dancer <br> Model <br> Student <br> Cheerleader | ||
| Line 21: | Line 21: | ||
|pets = 2 dogs <br> 1 cat | |pets = 2 dogs <br> 1 cat | ||
|nicknames = Peyts | |nicknames = Peyts | ||
}}'''Peyton Kaye Evans''' (born February 17, 2009) is a young dancer from Utah, who trains at Prodigy Dance Academy. | }}'''Peyton Kaye Evans''' (born February 17, 2009) is a young dancer from Salt Lake City, Utah, who trains at Prodigy Dance Academy. | ||
==Dances== | ==Dances== | ||
| Line 146: | Line 146: | ||
|} | |} | ||
===Duets=== | ===Duets (with ALDC LA)=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | ||
|- | |- | ||
| Line 156: | Line 156: | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| | |2015 | ||
|Don't be Afraid of the Dark | |Don't be Afraid of the Dark | ||
|Lyrical | |Lyrical | ||
|[[Alexus Oladi]] | |[[Alexus Oladi]] | ||
|Fierce (Lawndale) | |Fierce (Lawndale) | ||
|1<sup>st</sup> in Mini Duets/Trios<br />5<sup>th</sup> | |1<sup>st</sup> in Mini Duets/Trios<br />5<sup>th</sup> Overall | ||
|- | |- | ||
|2016 | |||
|Sting Like a Bee | |Sting Like a Bee | ||
|Specialty | |Specialty | ||
| Line 170: | Line 171: | ||
|} | |} | ||
===Trios=== | ===Trios (with ALDC LA)=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | ||
|- | |- | ||
| Line 183: | Line 184: | ||
|The Monsters | |The Monsters | ||
|Jazz | |Jazz | ||
|[[ | |[[Alexus Oladi]][[Areana Lopez]] | ||
|Dream Dance (Placentia) | |Dream Dance (Placentia) | ||
|1<sup>st</sup> in Petite Duet/Trios | |1<sup>st</sup> in Petite Duet/Trios | ||
|} | |} | ||
===Groups | ===Groups (with ALDC LA)=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" cellspacing="0" cellpadding="4" border="1" data-collapsetext="Hide" data-expandtext="Show" style="width:70%; font-size:90%; text-align:center;" | |||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" | |||
|- | |- | ||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | ! style="background:#f2c8e0;" |Dance Name | ||
! style="background:#f2c8e0;" |Dance Style | ! style="background:#f2c8e0;" |Dance Style | ||
| Line 198: | Line 199: | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
|The Spotlight is | | rowspan="3" |2015 | ||
|The Spotlight is On Me | |||
|Jazz | |Jazz | ||
|[[ | |[[Alexus Oladi]][[Alysa Owen]][[Areana Lopez]] | ||
|Dream | |Dream NDC (Santa Monica) | ||
|2<sup>nd</sup> in Petite Small Groups | |2<sup>nd</sup> in Petite Small Groups | ||
|- | |- | ||
|Bollywood Dreams | |Bollywood Dreams | ||
| | |Open | ||
|[[ | |[[Alexus Oladi]][[Alysa Owen]][[Areana Lopez]][[Brynn Rumfallo]][[JoJo Siwa]][[Kalani Hilliker]][[Kendall Vertes]][[Mackenzie Ziegler]][[Nia Frazier]] | ||
|Fierce (Lawndale) | |Fierce (Lawndale) | ||
|1<sup>st</sup> in Junior | |1<sup>st</sup> in Junior Groups | ||
1<sup>st</sup> Overall | |||
|- | |- | ||
|Cavemen Undercover | |Cavemen Undercover | ||
|Jazz | |Jazz | ||
|[[ | |[[Alexus Oladi]][[Alysa Owen]][[Areana Lopez]][[Kendyl Fay]] | ||
|Devotion 2 Dance (Augora Hills) | |Devotion 2 Dance (Augora Hills) | ||
|1<sup>st</sup> in Small | | 1<sup>st</sup> in Small Wonders Groups | ||
<small>2<sup>nd</sup> Overall</small><small>Platinum</small> | |||
|- | |- | ||
| | | rowspan="7" |2016 | ||
|That's What My Mama Said | |||
|Jazz | |Jazz | ||
|[[ | | [[Alexus Oladi]][[Alysa Owen]][[Areana Lopez]][[Kendyl Fay]] | ||
|Sheer Talent (Fresno) | |Sheer Talent (Fresno) | ||
|1<sup>st</sup> in Small | |1<sup>st</sup> in Small Wonders Groups | ||
|- | |- | ||
|Kiss Kiss | | Kiss Kiss | ||
|Jazz | |Jazz | ||
|[[ | |[[Alexus Oladi]][[Alysa Owen]][[Areana Lopez]][[Kendyl Fay]] | ||
|NYDE (Riverside) | |NYDE (Riverside) | ||
|1<sup>st</sup> in Mini | |1<sup>st</sup> in Mini Groups | ||
|- | |- | ||
| | | Cali Cuties | ||
|Jazz | |Jazz | ||
|[[ | |[[Alexus Oladi]][[Areana Lopez]][[Elliana Walmsley]][[Lilliana Ketchman]] | ||
|Sheer Talent (San Francisco) | |Sheer Talent (San Francisco) | ||
|1<sup>st</sup> in Small | | 1<sup>st</sup> in Small Wonders Groups | ||
|- | |- | ||
| | |Wait for Me Mom | ||
|Lyrical | |Lyrical | ||
| | |[[Alexus Oladi]][[Areana Lopez]][[Elliana Walmsley]][[Lilliana Ketchman]] | ||
|Fierce NDC (Phoenix) | |||
| 1<sup>st</sup> in Mini Groups | |||
2<sup>nd</sup> Overall | |||
|Fierce ( | |||
|1<sup>st</sup> in Mini | |||
|- | |- | ||
|Mime Your Business | |Mime Your Business | ||
|Acrobatic | |Acrobatic | ||
|[[ | |[[Alexus Oladi]][[Areana Lopez]][[Elliana Walmsley]][[Lilliana Ketchman]] | ||
|Innovation (Oxnard) | |Innovation (Oxnard) | ||
|1<sup>st</sup> in Mini | |1<sup>st</sup> in Mini Groups | ||
|- | |- | ||
| | |Invincible | ||
| | |Open | ||
|[[ | | [[Alexus Oladi]][[Areana Lopez]][[Elliana Walmsley]][[Lilliana Ketchman]] | ||
|Fierce ( | |Fierce NDC (Calabasas) | ||
|1<sup>st</sup> in Mini | |1<sup>st</sup> in Mini Groups | ||
|- | |- | ||
| | |Gossip Girls | ||
| | |Jazz | ||
|[[ | |[[Alexus Oladi]][[Areana Lopez]][[Elliana Walmsley]][[Lilliana Ketchman]] | ||
| | |Sheer Talent (Spokane) | ||
|1<sup>st</sup> in | |1<sup>st</sup> in Small Wonders Groups | ||
|} | |} | ||
==Additional Page== | ==Additional Page== | ||
[[Peyton Evans/Gallery]] | [[Peyton Evans/Gallery]] | ||
Revision as of 11:33, 9 October 2023
| Peyton Kaye Evans | |
|---|---|
| Gender | Female |
| Age | 14 |
| Birthdate | February 17, 2009 |
| Nationality | American |
| Hometown | Salt Lake City, Utah |
| Height | 5'6" |
| Eye Color | Green |
| Hair Color | Brown |
| School Grade | 9th (23/24) |
| Professional Information | |
| Profession | Dancer Model Student Cheerleader |
| Affiliations | Stansbury High School Cheerleading Squad |
| Dance Studios | ALDC LA (former) The Company Prodigy Dance Academy Sky's The Limit Dance Academy |
| Titles | Petite Miss Utah Dance Fest 2015 for "Reflections" |
| Friends and Family | |
| Parents | Kerri Evans (mother) Mike Evans (father) |
| Siblings | Jordan Evans (older brother) |
| Friends | Alexus Oladi Alysa Owen Areana Lopez Brady Farrar Brynn Rumfallo Elliana Walmsley Isabella Smith Kalani Hilliker Kamryn Smith Kendall Vertes Kendyl Fay Lilliana Ketchman Mackenzie Ziegler Maddie Ziegler Maesi Caes Nia Frazier Pressley Hosbach Sarah Georgiana Sarah Hunt Savannah Kristich |
| Pets | 2 dogs 1 cat |
| Nicknames | Peyts |
Peyton Kaye Evans (born February 17, 2009) is a young dancer from Salt Lake City, Utah, who trains at Prodigy Dance Academy.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2013 | I Like to Fuss | Open | America On Stage | Intermediate Queen Pee-Wee |
| Lagoon Nationals | Intermediate Queen Pee-Wee | |||
| Utah Dance Fest | Title Winner | |||
| Stupid Cupid | Jazz | |||
| 2014 | Mr. Big Stuff | Jazz | Shut Up & Dance | |
| Pageants Plus | ||||
| 2015 | Reflections | Lyrical | Shut Up & Dance | |
| Utah Dance Fest | 1st in Intermediate 6-7 Solos | |||
| 2016 | Warrior | Jazz | ||
| I Love Trash | Acro | Sheer Talent Nationals (LA) | 2nd in Small Wonder Solos | |
| Hollywood Vibe Nationals (Las Vegas) |
1st in Mini Acrobatic Solos | |||
| Song Bird | Lyrical | America On Stage | 1st in Advanced Lyrical Solos | |
| Jump (Provo) | 6th in JUMPStart Solos | |||
| 2017 | Transcend | Open | Celebrity | unknown scoring |
| Radix (Provo) | 3rd in Rookie Solos Choice Artist Cutting Edge in Jazz & Contemporary | |||
| Hollywood Vibe (Ogden) | unknown scoring | |||
| 2018 | Thumbs | Jazz | Celebrity (Salt Lake City) | |
| 2019 | You'll Find a Way | Jazz | Celebrity | |
| 1000 Years | Lyrical | Celebrity | ||
| Spotlight | ||||
| 2020 | Gravity | Lyrical | NextGen | |
| Relieve | ||||
| Radix (Provo) | Runner-Up Mini Female Core Performer | |||
| TrndSttr | Open | NextGen | ||
| Relieve | ||||
| Radix (Provo) | Runner-Up Mini Female Core Performer |
Duets (with ALDC LA)
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Don't be Afraid of the Dark | Lyrical | Alexus Oladi | Fierce (Lawndale) | 1st in Mini Duets/Trios 5th Overall |
| 2016 | Sting Like a Bee | Specialty | Lilliana Ketchman | NYDE (Upland) | 1st in Petite Duet/Trios |
Trios (with ALDC LA)
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | The Monsters | Jazz | Alexus OladiAreana Lopez | Dream Dance (Placentia) | 1st in Petite Duet/Trios |
Groups (with ALDC LA)
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | The Spotlight is On Me | Jazz | Alexus OladiAlysa OwenAreana Lopez | Dream NDC (Santa Monica) | 2nd in Petite Small Groups |
| Bollywood Dreams | Open | Alexus OladiAlysa OwenAreana LopezBrynn RumfalloJoJo SiwaKalani HillikerKendall VertesMackenzie ZieglerNia Frazier | Fierce (Lawndale) | 1st in Junior Groups
1st Overall | |
| Cavemen Undercover | Jazz | Alexus OladiAlysa OwenAreana LopezKendyl Fay | Devotion 2 Dance (Augora Hills) | 1st in Small Wonders Groups
2nd OverallPlatinum | |
| 2016 | That's What My Mama Said | Jazz | Alexus OladiAlysa OwenAreana LopezKendyl Fay | Sheer Talent (Fresno) | 1st in Small Wonders Groups |
| Kiss Kiss | Jazz | Alexus OladiAlysa OwenAreana LopezKendyl Fay | NYDE (Riverside) | 1st in Mini Groups | |
| Cali Cuties | Jazz | Alexus OladiAreana LopezElliana WalmsleyLilliana Ketchman | Sheer Talent (San Francisco) | 1st in Small Wonders Groups | |
| Wait for Me Mom | Lyrical | Alexus OladiAreana LopezElliana WalmsleyLilliana Ketchman | Fierce NDC (Phoenix) | 1st in Mini Groups
2nd Overall | |
| Mime Your Business | Acrobatic | Alexus OladiAreana LopezElliana WalmsleyLilliana Ketchman | Innovation (Oxnard) | 1st in Mini Groups | |
| Invincible | Open | Alexus OladiAreana LopezElliana WalmsleyLilliana Ketchman | Fierce NDC (Calabasas) | 1st in Mini Groups | |
| Gossip Girls | Jazz | Alexus OladiAreana LopezElliana WalmsleyLilliana Ketchman | Sheer Talent (Spokane) | 1st in Small Wonders Groups |