|
|
| Line 50: |
Line 50: |
| |- | | |- |
| | rowspan="5" |2009 | | | rowspan="5" |2009 |
| | |Roxie |
| | |unknown |
| | |Starpower (Detroit) |
| | |1<sup>st</sup> in 9-11 Solos |
| | |- |
| | |These Tears |
| | |unknown |
| | |Starpower Nationals (Ocean City) |
| | |2<sup>nd</sup> in Power 9-11 Solos |
| | |- |
| | | rowspan="3" |Never Lost Again |
| | | rowspan="3" |unknown |
| | |NYCDA (Pittsburgh) |
| | |1<sup>st</sup> in 9-11 Solos |
| | |- |
| | |Nexstar (Pittsburgh) |
| | |1<sup>st</sup> in 9-11 Solos |
| | |- |
| | |Revolution (Columbus) |
| | |1<sup>st</sup> in 9-11 Solos |
| | |- |
| | | rowspan="4" |2010 |
| | |unknown |
| | |unknown |
| | |StarSyatems (Pittsburgh) |
| | |1<sup>st</sup> in Junior Superstar Solos<br />Junior Miss Superstar |
| | |- |
| | |Satan's Little Lamb |
| | |unknown |
| | |Dance Xplosion (Youngstown) |
| | |1<sup>st</sup> in Junior Xtreme Solos |
| | |- |
| | |The Surfacing of an Angel |
| | |unknown |
| | |Nexstar (Dayton) |
| | |entered in title competition |
| | |- |
| | |Words of Wisdom |
| | |unknown |
| | |Nexstar (Dayton) |
| | |1<sup>st</sup> in Nexstar 12-14 Solos |
| | |- |
| | | rowspan="3" |2011 |
| | |Sorry |
| | |unknown |
| | |Starpower Nationals (Ocean City) |
| | |1<sup>st</sup> in Power 12-14 Solos |
| | |- |
| | | rowspan="2" |Sunday |
| | | rowspan="2" |unknown |
| | |Starpower Nationals (Ocean City) |
| | |entered in title competition |
| | |- |
| | |Revolution (Columbus) |
| | |1<sup>st</sup> in Blue 12-14 Solos |
| | |- |
| | | rowspan="3" |2012 |
| | |Skinny Love |
| | |unknown |
| | |Starpower (Sandusky) |
| | |entered in title competition |
| | |- |
| | | rowspan="2" |You Are Forcing Me to Remember |
| | | rowspan="2" |unknown |
| | |Starpower (Sandusky) |
| | |1<sup>st</sup> in Power 12-14 Solos |
| | |- |
| | |StarQuest (Buffalo) |
| | |1<sup>st</sup> in Teen Solos |
| | |- |
| | | rowspan="2" |2013 |
| | |Someone Like You |
| | |Lyrical |
| | |Revolution (Columbus) |
| | | | | |
| | |- |
| | |Teenage Dream |
| | |Contemporary |
| | |Revolution (Columbus) |
| | | | | |
| | | | |- |
| | | rowspan="4" |2013-4 |
| | | rowspan="4" |You |
| | | rowspan="4" |Open |
| | |Revolution (Columbus) |
| | | | | |
| |- | | |- |
| | | | |Nexstar (Akron) |
| |
| |
| |
| |
| | | | | |
| |- | | |- |
| | rowspan="3" | | | |Nexstar (Columbus) |
| | rowspan="3" |
| |
| |
| |
| | | | | |
| |- | | |- |
| | | | |Starpower (Sandusky) |
| | | | | |
| |- | | |- |
| | |2014 |
| | |To Be Free |
| | |unknown |
| | | | | |
| | | | | |
| |} | | |} |
|
| |
| This is My Parade - unknown genre - 2006
| |
| * 2nd overall mini competitive solo - Showstopper Dance Competition in Pittsburgh, Pennsylvania
| |
|
| |
| What I Am - unknown genre - 2007
| |
| * 7th overall junior competitive solo - Showstopper Dance Competition in Pittsburgh, Pennsylvania
| |
|
| |
| That Jazz - jazz - 2008
| |
| * 1st overall competitive 9-11 solo - Starpower Talent Competition Nationals in Ocean City, Maryland
| |
|
| |
| You Don't Know - unknown genre - 2008
| |
| * 1st overall competitive 9-11 solo, Regional Junior Miss Starpower - Starpower Talent Competition in Detroit, Michigan
| |
|
| |
| Never Lost Again - unknown genre - 2009
| |
| * 1st overall junior solo - NYCDA in Pittsburgh, Pennsylvania
| |
| * 1st overall 9-11 solo - Nexstar Talent Competition in Pittsburgh, Pennsylvania
| |
| * 1st overall blue 9-11 solo - Revolution Talent Competition in Columbus, Ohio
| |
|
| |
| Roxie - unknown genre - 2009
| |
| * 1st overall competitive 9-11 solo - Starpower Talent Competition in Detroit, Michigan
| |
|
| |
| These Tears - unknown genre - 2009
| |
| * 2nd overall power 9-11 solo - Starpower Talent Competition Nationals in Ocean City, Maryland
| |
|
| |
| ? - unknown genre - 2010
| |
| * 1st overall junior superstar solo, Regional Junior Miss Superstar - StarSystems Dance Competition in Pittsburgh, Pennsylvania
| |
|
| |
| Satans Little Lamb - unknown genre - 2010
| |
| * 1st overall junior xtreme solo - Dance Xplosion in Youngstown, Ohio
| |
|
| |
| The Surfacing of an Angel - unknown genre - 2010
| |
| * entered in title competition - Nexstar Talent Competition in Dayton, Ohio
| |
|
| |
| Words of Wisdom - unknown genre - 2010
| |
| * 1st overall nexstar 12-14 solo - Nexstar Talent Competition in Dayton, Ohio
| |
|
| |
| Sorry - unknown genre - 2011
| |
| * 1st overall power 12-14 solo - Starpower Talent Competition Nationals in Ocean City, Maryland
| |
|
| |
| Sunday - unknown genre - 2011
| |
| * entered in title competition - Starpower Talent Competition Nationals in Ocean City, Maryland
| |
| * 1st overall blue 12-14 solo - Revolution Talent Competition in Columbus, Ohio
| |
|
| |
| Skinny Love - unknown genre - 2012
| |
| * entered in title competition - Starpower Talent Competition in Sandusky, Ohio
| |
|
| |
| You Are Forcing Me to Remember - unknown genre - 2012
| |
| * 1st overall power 12-14 solo - Starpower Talent Competition in Sandusky, Ohio
| |
| * 1st overall select teen solo - StarQuest Dance Competition in Buffalo, New York
| |
|
| |
|
| Someone Like You - lyrical - 2013 | | Someone Like You - lyrical - 2013 |