|
|
| Line 41: |
Line 41: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |2007 | | | rowspan="3" |2007 |
| | rowspan="2" style="text-align: center; " |Goodship Lollipop | | | rowspan="2" |Goodship Lollipop |
| | rowspan="2" style="text-align: center; " |Tap | | | rowspan="2" |Tap |
| | rowspan="2" style="text-align: center; " |Sharon Keller | | | rowspan="2" |Sharon Keller |
| | style="text-align: center; " |Hall of Fame (Upland)
| | |Hall of Fame (Upland) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Starpower (San Diego)
| | |Starpower (San Diego) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Itsy Bitsy Spider
| | |Itsy Bitsy Spider |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Starpower (San Diego)
| | |Starpower (San Diego) |
| | style="text-align: center; " |9<sup>th</sup> in Age 8 & Under Competitive Solos
| | |9<sup>th</sup> in Age 8 & Under Competitive Solos |
| |- | | |- |
| | rowspan="9" style="text-align: center; " |2008 | | | rowspan="9" |2008 |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |StarSystems (Long Beach)
| | |StarSystems (Long Beach) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Solos
| | |1<sup>st</sup> in Mini Solos |
| |- | | |- |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |StarSystems (San Diego)
| | |StarSystems (San Diego) |
| | style="text-align: center; " |2<sup>nd</sup> in Mini Solos
| | |2<sup>nd</sup> in Mini Solos |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |Baby Face | | | rowspan="3" |Baby Face |
| | rowspan="3" style="text-align: center; " |Tap | | | rowspan="3" |Tap |
| | rowspan="3" style="text-align: center; " |Sharon Keller | | | rowspan="3" |Sharon Keller |
| | style="text-align: center; " |Showstopper (Anaheim II)
| | |Showstopper (Anaheim II) |
| | style="text-align: center; " |8<sup>th</sup> in Mini Competitive Solos<br />Double Platinum Award
| | |8<sup>th</sup> in Mini Competitive Solos<br />Double Platinum Award |
| |- | | |- |
| | style="text-align: center; " |Starpower (Lakewood)
| | |Starpower (Lakewood) |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Competitive Solos
| | |2<sup>nd</sup> in Age 8 & Under Competitive Solos |
| |- | | |- |
| | style="text-align: center; " |StarSystems Nationals (Orange County)
| | |StarSystems Nationals (Orange County) |
| | style="text-align: center; " |7<sup>th</sup> in Age 12 & Under Advanced Tap Solos
| | |7<sup>th</sup> in Age 12 & Under Advanced Tap Solos |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Great Balls of Fire | | | rowspan="2" |Great Balls of Fire |
| | rowspan="2" style="text-align: center; " |Jazz | | | rowspan="2" |Jazz |
| | rowspan="2" style="text-align: center; " |Kristen Hibbs | | | rowspan="2" |Kristen Hibbs |
| | style="text-align: center; " |Hall of Fame (Ontario)
| | |Hall of Fame (Ontario) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |StarSystems Nationals (Orange County)
| | |StarSystems Nationals (Orange County) |
| | style="text-align: center; " |8<sup>th</sup> in Age 12 & Under Advanced Jazz Solos
| | |8<sup>th</sup> in Age 12 & Under Advanced Jazz Solos |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |I Like to Fuss | | | rowspan="2" |I Like to Fuss |
| | rowspan="2" style="text-align: center; " |Musical Theater | | | rowspan="2" |Musical Theater |
| | rowspan="2" style="text-align: center; " |Kristen Hibbs | | | rowspan="2" |Kristen Hibbs |
| | style="text-align: center; " |Hall of Fame (Ontario)
| | |Hall of Fame (Ontario) |
| | style="text-align: center; " |4<sup>th</sup> in Future Hall of Famer Solos
| | |4<sup>th</sup> in Future Hall of Famer Solos |
| |- | | |- |
| | style="text-align: center; " |StarSystems Nationals (Orange County)
| | |StarSystems Nationals (Orange County) |
| | style="text-align: center; " |2<sup>nd</sup> in Mini Solos
| | |2<sup>nd</sup> in Mini Solos |
| |- | | |- |
| | rowspan="14" style="text-align: center; " |2009 | | | rowspan="14" |2009 |
| | rowspan="2" style="text-align: center; " |ABC's of Love | | | rowspan="2" |ABC's of Love |
| | rowspan="2" style="text-align: center; " |Tap | | | rowspan="2" |Tap |
| | rowspan="2" style="text-align: center; " |Sharon Keller | | | rowspan="2" |Sharon Keller |
| | style="text-align: center; " |KAR (San Diego)
| | |KAR (San Diego) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |StarSystems Nationals (Las Vegas)
| | |StarSystems Nationals (Las Vegas) |
| | style="text-align: center; " |4<sup>th</sup> in Age 12 & Under Tap Solos
| | |4<sup>th</sup> in Age 12 & Under Tap Solos |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |All That Jazz | | | rowspan="3" |All That Jazz |
| | rowspan="3" style="text-align: center; " |Jazz | | | rowspan="3" |Jazz |
| | rowspan="3" style="text-align: center; " |Kristen Hibbs | | | rowspan="3" |Kristen Hibbs |
| | style="text-align: center; " |KAR (San Diego)
| | |KAR (San Diego) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Primary Solos
| | |1<sup>st</sup> in Age 8 & Under Primary Solos |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Anaheim II)
| | |Showstopper (Anaheim II) |
| | style="text-align: center; " |2<sup>nd</sup> in Mini Competitive Solos
| | |2<sup>nd</sup> in Mini Competitive Solos |
| |- | | |- |
| | style="text-align: center; " |StarSystems Nationals (Las Vegas)
| | |StarSystems Nationals (Las Vegas) |
| | style="text-align: center; " |2<sup>nd</sup> in Age 13 & Under Jazz Solos
| | |2<sup>nd</sup> in Age 13 & Under Jazz Solos |
| |- | | |- |
| | rowspan="7" style="text-align: center; " |Imagine | | | rowspan="7" |Imagine |
| | rowspan="7" style="text-align: center; " |Lyrical | | | rowspan="7" |Lyrical |
| | rowspan="7" style="text-align: center; " |Kristen Hibbs | | | rowspan="7" |Kristen Hibbs |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| | |Hall of Fame (Redondo Beach) |
| | style="text-align: center; " |2<sup>nd</sup> in Future Hall of Famer Solos
| | |2<sup>nd</sup> in Future Hall of Famer Solos |
| |- | | |- |
| | style="text-align: center; " |KAR Nationals (Las Vegas)
| | |KAR Nationals (Las Vegas) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Showbiz (Anaheim)
| | |Showbiz (Anaheim) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Anaheim I)
| | |Showstopper (Anaheim I) |
| | style="text-align: center; " |2<sup>nd</sup> in Mini Competitive Solos
| | |2<sup>nd</sup> in Mini Competitive Solos |
| |- | | |- |
| | style="text-align: center; " |Starpower (Lakewood)
| | |Starpower (Lakewood) |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Competitive Solos
| | |2<sup>nd</sup> in Age 8 & Under Competitive Solos |
| |- | | |- |
| | style="text-align: center; " |StarSystems (San Diego)
| | |StarSystems (San Diego) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Solos
| | |1<sup>st</sup> in Mini Solos |
| |- | | |- |
| | style="text-align: center; " |StarSystems Nationals (Las Vegas)
| | |StarSystems Nationals (Las Vegas) |
| | style="text-align: center; " |3<sup>rd</sup> in Age 12 & Under Lyrical Solos
| | |3<sup>rd</sup> in Age 12 & Under Lyrical Solos |
| |- | | |- |
| | style="text-align: center; " |That's Not My Name
| | |That's Not My Name |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |StarSystems Nationals (Las Vegas)
| | |StarSystems Nationals (Las Vegas) |
| | style="text-align: center; " |3<sup>rd</sup> in Mini Solos
| | |3<sup>rd</sup> in Mini Solos |
| |- | | |- |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Showbiz (Riverside)
| | |Showbiz (Riverside) |
| | style="text-align: center; " |1<sup>st</sup> in Petite Solos
| | |1<sup>st</sup> in Petite Solos |
| |- | | |- |
| | rowspan="11" style="text-align: center; " |2010 | | | rowspan="11" |2010 |
| | rowspan="5" style="text-align: center; " |Hey Daddy | | | rowspan="5" |Hey Daddy |
| | rowspan="5" style="text-align: center; " |Musical Theater | | | rowspan="5" |Musical Theater |
| | rowspan="5" style="text-align: center; " |unknown | | | rowspan="5" |unknown |
| | style="text-align: center; " |KAR (Long Beach I)
| | |KAR (Long Beach I) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Secondary Solos
| | |1<sup>st</sup> in Age 8 & Under Secondary Solos |
| |- | | |- |
| | style="text-align: center; " |KAR (San Diego)
| | |KAR (San Diego) |
| | style="text-align: center; " |unknown scoring<br />Regional Petite Miss Dance KAR
| | |unknown scoring<br />Regional Petite Miss Dance KAR |
| |- | | |- |
| | style="text-align: center; " |KAR Nationals (Las Vegas)
| | |KAR Nationals (Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Secondary Solos<br />National Petite Miss Dance America KAR
| | |1<sup>st</sup> in Age 8 & Under Secondary Solos<br />National Petite Miss Dance America KAR |
| |- | | |- |
| | style="text-align: center; " |Showbiz (Riverside)
| | |Showbiz (Riverside) |
| | style="text-align: center; " |3<sup>rd</sup> in Petite Solos<br />1<sup>st</sup> runner-up for Regional Petite Miss Showbiz
| | |3<sup>rd</sup> in Petite Solos<br />1<sup>st</sup> runner-up for Regional Petite Miss Showbiz |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Anaheim I)
| | |Showstopper (Anaheim I) |
| | style="text-align: center; " |2<sup>nd</sup> in Mini Competitive Solos
| | |2<sup>nd</sup> in Mini Competitive Solos |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Little Me | | | rowspan="2" |Little Me |
| | rowspan="2" style="text-align: center; " |Tap | | | rowspan="2" |Tap |
| | rowspan="2" style="text-align: center; " |unknown | | | rowspan="2" |unknown |
| | style="text-align: center; " |KAR Nationals (Las Vegas)
| | |KAR Nationals (Las Vegas) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |StarSystems (Escondido)
| | |StarSystems (Escondido) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |Yesterday | | | rowspan="4" |Yesterday |
| | rowspan="4" style="text-align: center; " |Lyrical | | | rowspan="4" |Lyrical |
| | rowspan="4" style="text-align: center; " |unknown | | | rowspan="4" |unknown |
| | style="text-align: center; " |KAR Nationals (Las Vegas)
| | |KAR Nationals (Las Vegas) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Rainbow (Fallbrook)
| | |Rainbow (Fallbrook) |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Elite Starz Solos
| | |2<sup>nd</sup> in Age 8 & Under Elite Starz Solos |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Anaheim II)
| | |Showstopper (Anaheim II) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Competitive Solos
| | |1<sup>st</sup> in Mini Competitive Solos |
| |- | | |- |
| | style="text-align: center; " |StarSystems (Escondido)
| | |StarSystems (Escondido) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Solos<br />Regional Petite Miss Superstar
| | |1<sup>st</sup> in Mini Solos<br />Regional Petite Miss Superstar |
| |- | | |- |
| | rowspan="18" style="text-align: center; " |2011 | | | rowspan="18" |2011 |
| | style="text-align: center; " |Bird Dance
| | |Bird Dance |
| | style="text-align: center; " |Open
| | |Open |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |Countdown (Fallbrook)
| | |Countdown (Fallbrook) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | rowspan="5" style="text-align: center; " |Let Me Entertain You | | | rowspan="5" |Let Me Entertain You |
| | rowspan="5" style="text-align: center; " |Musical Theater | | | rowspan="5" |Musical Theater |
| | rowspan="5" style="text-align: center; " |unknown | | | rowspan="5" |unknown |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| | |Hall of Fame (Redondo Beach) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame Nationals (Las Vegas)
| | |Hall of Fame Nationals (Las Vegas) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Rainbow (Fallbrook)
| | |Rainbow (Fallbrook) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Elite Starz Solos
| | |1<sup>st</sup> in Age 8 & Under Elite Starz Solos |
| |- | | |- |
| | style="text-align: center; " |Revolution (San Diego)
| | |Revolution (San Diego) |
| | style="text-align: center; " |Regional Petite Miss Revolution
| | |Regional Petite Miss Revolution |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Anaheim)
| | |Showstopper (Anaheim) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | rowspan="5" style="text-align: center; " |My Own Rhythm | | | rowspan="5" |My Own Rhythm |
| | rowspan="5" style="text-align: center; " |Tap | | | rowspan="5" |Tap |
| | rowspan="5" style="text-align: center; " |unknown | | | rowspan="5" |unknown |
| | style="text-align: center; " |Countdown (Fallbrook)
| | |Countdown (Fallbrook) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| | |Hall of Fame (Redondo Beach) |
| | style="text-align: center; " |1<sup>st</sup> in Future Hall of Famer Solos
| | |1<sup>st</sup> in Future Hall of Famer Solos |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame Nationals (Las Vegas)
| | |Hall of Fame Nationals (Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> in Future Hall of Famer Solos<br />National Future Hall of Famer HOF Inductee
| | |1<sup>st</sup> in Future Hall of Famer Solos<br />National Future Hall of Famer HOF Inductee |
| |- | | |- |
| | style="text-align: center; " |KAR (Escondido)
| | |KAR (Escondido) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Intermediate Solos
| | |1<sup>st</sup> in Age 8 & Under Intermediate Solos |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Anaheim II)
| | |Showstopper (Anaheim II) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Competitive Solos
| | |1<sup>st</sup> in Mini Competitive Solos |
| |- | | |- |
| | rowspan="7" style="text-align: center; " |Total Eclipse | | | rowspan="7" |Total Eclipse |
| | rowspan="7" style="text-align: center; " |Lyrical | | | rowspan="7" |Lyrical |
| | rowspan="7" style="text-align: center; " |Kristen Hibbs | | | rowspan="7" |Kristen Hibbs |
| | style="text-align: center; " |Countdown (Fallbrook)
| | |Countdown (Fallbrook) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| | |Hall of Fame (Redondo Beach) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame Nationals (Las Vegas)
| | |Hall of Fame Nationals (Las Vegas) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Revolution (San Diego)
| | |Revolution (San Diego) |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Blue Solos
| | |1<sup>st</sup> in Age 8 & Under Blue Solos |
| |- | | |- |
| | style="text-align: center; " |Showbiz (Riverside)
| | |Showbiz (Riverside) |
| | style="text-align: center; " |1<sup>st</sup> in Petite Solo<br />Regional Petite Miss Showbiz
| | |1<sup>st</sup> in Petite Solo<br />Regional Petite Miss Showbiz |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Anaheim I)
| | |Showstopper (Anaheim I) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Competitive Solos
| | |1<sup>st</sup> in Mini Competitive Solos |
| |- | | |- |
| | style="text-align: center; " |The Pulse
| | |The Pulse |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | rowspan="25" style="text-align: center; " |2012 | | | rowspan="25" |2012 |
| | rowspan="2" style="text-align: center; " |Big Spender | | | rowspan="2" |Big Spender |
| | rowspan="2" style="text-align: center; " |Musical Theater | | | rowspan="2" |Musical Theater |
| | rowspan="2" style="text-align: center; " |Kristen Hibbs | | | rowspan="2" |Kristen Hibbs |
| | style="text-align: center; " |KAR
| | |KAR |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |Rainbow (Fallbrook)
| | |Rainbow (Fallbrook) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Dream
| | |Dream |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |TOKYO
| | |TOKYO |
| | style="text-align: center; " |NUVO (Phoenix)
| | |NUVO (Phoenix) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Solos
| | |1<sup>st</sup> in Mini Solos |
| |- | | |- |
| | style="text-align: center; " |Good Girl
| | |Good Girl |
| | style="text-align: center; " |Musical Theater
| | |Musical Theater |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |KAR
| | |KAR |
| | style="text-align: center; " |KAR's National DanceStar of Tomorrow
| | |KAR's National DanceStar of Tomorrow |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |Pulse | | | rowspan="3" |Pulse |
| | rowspan="3" style="text-align: center; " |Contemporary | | | rowspan="3" |Contemporary |
| | rowspan="3" style="text-align: center; " |Tiffani King | | | rowspan="3" |Tiffani King |
| | style="text-align: center; " |Hall of Fame Nationals (Las Vegas)
| | |Hall of Fame Nationals (Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> in Junior American League Solos<br />National Junior American League HOF Inductee
| | |1<sup>st</sup> in Junior American League Solos<br />National Junior American League HOF Inductee |
| |- | | |- |
| | style="text-align: center; " |KAR (Escondido)
| | |KAR (Escondido) |
| | style="text-align: center; " |1<sup>st</sup> in Age 9-11 Intermediate Solos
| | |1<sup>st</sup> in Age 9-11 Intermediate Solos |
| |- | | |- |
| | style="text-align: center; " |Showstopper West Coast Finals
| | |Showstopper West Coast Finals |
| | style="text-align: center; " |1<sup>st</sup> in Junior Competitive Solos<br />National Junior Showstopper Solo Grand Champion
| | |1<sup>st</sup> in Junior Competitive Solos<br />National Junior Showstopper Solo Grand Champion |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |Requiem | | | rowspan="4" |Requiem |
| | rowspan="4" style="text-align: center; " |Contemporary | | | rowspan="4" |Contemporary |
| | rowspan="4" style="text-align: center; " |unknown | | | rowspan="4" |unknown |
| | style="text-align: center; " |Countdown (Fallbrook)
| | |Countdown (Fallbrook) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame (Ontario)
| | |Hall of Fame (Ontario) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Rainbow (Fallbrook)
| | |Rainbow (Fallbrook) |
| | style="text-align: center; " |1<sup>st</sup> in Age 9-11 Elite Starz Solos
| | |1<sup>st</sup> in Age 9-11 Elite Starz Solos |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Anaheim I)
| | |Showstopper (Anaheim I) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Competitive Solos
| | |1<sup>st</sup> in Junior Competitive Solos |
| |- | | |- |
| | style="text-align: center; " |Sweet Dreams
| | |Sweet Dreams |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |unknown
| | |unknown |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="5" style="text-align: center; " |Tap Diva | | | rowspan="5" |Tap Diva |
| | rowspan="5" style="text-align: center; " |Tap | | | rowspan="5" |Tap |
| | rowspan="5" style="text-align: center; " |Michelle Miner | | | rowspan="5" |Michelle Miner |
| | style="text-align: center; " |Countdown (Fallbrook)
| | |Countdown (Fallbrook) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame (Ontario)
| | |Hall of Fame (Ontario) |
| | style="text-align: center; " |1<sup>st</sup> in Junior American League Solos<br />Regional Junior HOF Inductee
| | |1<sup>st</sup> in Junior American League Solos<br />Regional Junior HOF Inductee |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame Nationals (Las Vegas)
| | |Hall of Fame Nationals (Las Vegas) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |Rainbow (Fallbrook)
| | |Rainbow (Fallbrook) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Anaheim II)
| | |Showstopper (Anaheim II) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Competitive Solos
| | |1<sup>st</sup> in Junior Competitive Solos |
| |- | | |- |
| | rowspan="8" style="text-align: center; " |Turn to Stone | | | rowspan="8" |Turn to Stone |
| | rowspan="8" style="text-align: center; " |Contemporary | | | rowspan="8" |Contemporary |
| | rowspan="8" style="text-align: center; " |Mark Meismer | | | rowspan="8" |Mark Meismer |
| | style="text-align: center; " |Countdown (Fallbrook)
| | |Countdown (Fallbrook) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame (Ontario)
| | |Hall of Fame (Ontario) |
| | style="text-align: center; " |Honors Award
| | |Honors Award |
| |- | | |- |
| | style="text-align: center; " |Hall of Fame Nationals (Las Vegas)
| | |Hall of Fame Nationals (Las Vegas) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |JUMP (Los Angeles)
| | |JUMP (Los Angeles) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Solos
| | |1<sup>st</sup> in Mini Solos |
| |- | | |- |
| | style="text-align: center; " |KAR (Upland)
| | |KAR (Upland) |
| | style="text-align: center; " |1<sup>st</sup> in Age 9-11 Intermediate Solos<br />Regional Junior Miss Dance KAR
| | |1<sup>st</sup> in Age 9-11 Intermediate Solos<br />Regional Junior Miss Dance KAR |
| |- | | |- |
| | style="text-align: center; " |KAR Nationals (Las Vegas)
| | |KAR Nationals (Las Vegas) |
| | style="text-align: center; " |1<sup>st</sup> in Age 9-11 Intermediate Solos
| | |1<sup>st</sup> in Age 9-11 Intermediate Solos |
| |- | | |- |
| | style="text-align: center; " |NUVO (Los Angeles)
| | |NUVO (Los Angeles) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Solos
| | |1<sup>st</sup> in Mini Solos |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Anaheim)
| | |Showstopper (Anaheim) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | rowspan="20" style="text-align: center; " |2013 | | | rowspan="20" |2013 |
| | style="text-align: center; " |Canon
| | |Canon |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |self-choreographed
| | |self-choreographed |
| | style="text-align: center; " |JUMP (Los Angeles)
| | |JUMP (Los Angeles) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Solos
| | |1<sup>st</sup> in Mini Solos |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |Control | | | rowspan="3" |Control |
| | rowspan="3" style="text-align: center; " |Jazz | | | rowspan="3" |Jazz |
| | rowspan="3" style="text-align: center; " |Kristen Hibbs | | | rowspan="3" |Kristen Hibbs |
| | style="text-align: center; " |KAR (Escondido)
| | |KAR (Escondido) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Rainbow (Escondido)
| | |Rainbow (Escondido) |
| | style="text-align: center; " |1<sup>st</sup> in Age 9-11 Elite Starz Solos<br />Regional Junior Rainbow Elite Starz DOY
| | |1<sup>st</sup> in Age 9-11 Elite Starz Solos<br />Regional Junior Rainbow Elite Starz DOY |
| |- | | |- |
| | style="text-align: center; " |Starpower (Upland)
| | |Starpower (Upland) |
| | style="text-align: center; " |Regional Junior Miss Starpower
| | |Regional Junior Miss Starpower |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |Dreamcatcher | | | rowspan="4" |Dreamcatcher |
| | rowspan="4" style="text-align: center; " |Contemporary | | | rowspan="4" |Contemporary |
| | rowspan="4" style="text-align: center; " |Tiffani King | | | rowspan="4" |Tiffani King |
| | style="text-align: center; " |JUMP (Phoenix)
| | |JUMP (Phoenix) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Solos
| | |1<sup>st</sup> in Mini Solos |
| |- | | |- |
| | style="text-align: center; " |KAR (Escondido)
| | |KAR (Escondido) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |Starpower (Upland)
| | |Starpower (Upland) |
| | style="text-align: center; " |1<sup>st</sup> in Age 9-11 Power Solos
| | |1<sup>st</sup> in Age 9-11 Power Solos |
| |- | | |- |
| | style="text-align: center; " |Velocity (Los Angeles)
| | |Velocity (Los Angeles) |
| | style="text-align: center; " |unknown scoring
| | |unknown scoring |
| |- | | |- |
| | style="text-align: center; " |I Will Always Love You
| | |I Will Always Love You |
| | style="text-align: center; " |Lyrical
| | |Lyrical |
| | style="text-align: center; " |Russell Corpis
| | |Russell Corpis |
| | style="text-align: center; " |NUVO (Long Beach)
| | |NUVO (Long Beach) |
| | style="text-align: center; " |2<sup>nd</sup> in Mini Solos
| | |2<sup>nd</sup> in Mini Solos |
| |- | | |- |
| | style="text-align: center; " |My New Reality
| | |My New Reality |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |Abby Lee Miller
| | |Abby Lee Miller |
| | style="text-align: center; " |Xpression (Fort Wayne)
| | |Xpression (Fort Wayne) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |Never Never
| | |Never Never |
| | style="text-align: center; " |Contemporary
| | |Contemporary |
| | style="text-align: center; " |Gina Starbuck
| | |Gina Starbuck |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Superstar
| | |Superstar |
| | style="text-align: center; " |Jazz
| | |Jazz |
| | style="text-align: center; " |[[Gianna Martello]]
| | |[[Gianna Martello]] |
| | style="text-align: center; " |In10sity (Youngstown)
| | |In10sity (Youngstown) |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos
| | |1<sup>st</sup> in Junior Solos |
| |- | | |- |
| | style="text-align: center; " |Syncopated Soph
| | |Syncopated Soph |
| | style="text-align: center; " |Tap
| | |Tap |
| | style="text-align: center; " |unknown
| | |unknown |
