Sarah Parish: Difference between revisions
imported>Ethian No edit summary |
imported>Ethian No edit summary |
||
| Line 87: | Line 87: | ||
| style="text-align: center; " |NexStar (Akron) | | style="text-align: center; " |NexStar (Akron) | ||
| style="text-align: center; " |8<sup>th</sup> Place NexStar Level Senior Solo | | style="text-align: center; " |8<sup>th</sup> Place NexStar Level Senior Solo | ||
|} | |||
===Duo/Trio=== | ===Duo/Trio=== | ||
| Line 115: | Line 116: | ||
| style="text-align: center; " |CRU Nationals (Mason) | | style="text-align: center; " |CRU Nationals (Mason) | ||
| style="text-align: center; " |1<sup>st</sup> Place Teen Duet/Trio | | style="text-align: center; " |1<sup>st</sup> Place Teen Duet/Trio | ||
|} | |||
{{stub}} | {{stub}} | ||
Revision as of 12:28, 2 May 2019

Sarah Parish (born on January 15, 1996) is a competitive dancer who formerly trained and competed with Candy Apples Dance Center in Ohio. Since 2012, she trains at Center Stage Dance Studio.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2006 | Unknown | Unknown | Unknown | ODM | Petite Miss Dance 2006 |
| 2008 | Unknown | Unknown | Unknown | ODM | Junior Miss Dance 2008 |
| 2009 | Ruby Blue | Unknown | Unknown | KAR (Columbus) | Did Not Place 4th Runner Up Miss Teen Dance |
| 2010 | Schindler's List | Unknown | Unknown | Applause Talent (Canton) | 1st Overall Regular Teen Solo 290.70 |
| KAR (Columbus) | Unknown | ||||
| NexStar | 10th Overall NexStar 12-14 Solo | ||||
| ODM | 1st Overall 13 & Over Solo 1st Overall 13-15 Four Subject Scholarship | ||||
| KAR Nationals (Toledo) | 2nd Place Elite 12-14 Solo | ||||
| 2011 | Mao's Last Dancer | Unknown | Unknown | Dynamite | 2nd Overall Teen Solo |
| CRU | 1st Overall Teen Solo Highest Score of the Weekend | ||||
| KAR (Columbus) | 1st Place 12-14 Solo Elite Solo KAR Kid Invitation | ||||
| ODM | Teen Miss Dance 2011 | ||||
| DMA | Teen Miss Dance Semi-Finalist Interview Award | ||||
| 2012 | One Beautiful Evening | Unknown | Unknown | KAR (Columbus) | Did Not Place 4th Runner Up Miss Dance |
| CRU (Akron/Cleveland) | Miss Senior Ultimate Dance | ||||
| Rainbow (Columbus) | 2nd Place Elite Starz 15-19 Solo | ||||
| NexStar (Akron) | 8th Place NexStar Level Senior Solo |
Duo/Trio
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2012 | Two Queens | Unknown | Unknown | Erika Schrade | CRU (Akron/Cleveland) | 1st Place Senior Duet/Trio 5th Overall Highest Score |
| Rainbow (Columbus) | 1st Place Elite Starz 12-14 Duet/Trio | |||||
| NexStar (Akron) | 1st Place NexStar Level Teen Duet/Trio | |||||
| CRU Nationals (Mason) | 1st Place Teen Duet/Trio |