Adare Haas: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 76: | Line 76: | ||
|} | |} | ||
=== | ===Trios=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | ||
|- | |- | ||
| Line 93: | Line 93: | ||
|Macie Blacklidge<br />Avery Puno | |Macie Blacklidge<br />Avery Puno | ||
|Hall of Fame (Schaumburg) | |Hall of Fame (Schaumburg) | ||
| | |2<sup>nd</sup> in Junior Duet/Trios | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| rowspan="2"|2017 | | rowspan="2"|2017 | ||
| Line 101: | Line 101: | ||
| rowspan="2"|[[Emily Haas]]<br />Avery Puno | | rowspan="2"|[[Emily Haas]]<br />Avery Puno | ||
|Hall of Fame (St. Louis) | |Hall of Fame (St. Louis) | ||
| | |1<sup>st</sup> in Junior Duet/Trios | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|Hall of Fame (Traverse City) | |Hall of Fame (Traverse City) | ||
| | |1<sup>st</sup> in Junior Duet/Trios | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|2018 | |2018 | ||
| Line 112: | Line 112: | ||
|Macie Blacklidge<br />Avery Puno | |Macie Blacklidge<br />Avery Puno | ||
|Hall of Fame (Schaumburg) | |Hall of Fame (Schaumburg) | ||
| | |2<sup>nd</sup> in Junior Duet/Trios | ||
|} | |} | ||
Revision as of 20:59, 10 November 2019
Adare Haas (born on October 27, 2004) is a young dancer from Indiana, who trains at Expressenz Dance Center with her sister Joya.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | This is the Moment | Lyrical | Hall of Fame (Schaumburg) | ||
| Trouble | Jazz | Hall of Fame (Schaumburg) | |||
| 2017 | Bring Him Home | Lyrical | Hall of Fame (St. Louis) | ||
| Hall of Fame (Traverse City) | |||||
| Lost Song | Open | Hall of Fame (St. Louis) | |||
| Hall of Fame (Traverse City) | |||||
| 2018 | I'd Give My Life For You | Lyrical | Hall of Fame (Schaumburg) | ||
| This Place Was a Shelter | Open | Hall of Fame (Schaumburg) | |||
| 2019 | All I Ask of You | Lyrical | Hall of Fame (Columbus) | ||
| Hall of Fame (Orlando) | |||||
| This is Not the End | Contemporary | Hall of Fame (Columbus) | |||
| Hall of Fame (Orlando) |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancer(s) | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Wherever You Will Go | Lyrical | Macie Blacklidge Avery Puno |
Hall of Fame (Schaumburg) | 2nd in Junior Duet/Trios | |
| 2017 | Can You Hear Me | Lyrical | Emily Haas Avery Puno |
Hall of Fame (St. Louis) | 1st in Junior Duet/Trios | |
| Hall of Fame (Traverse City) | 1st in Junior Duet/Trios | |||||
| 2018 | Vienna | Lyrical | Macie Blacklidge Avery Puno |
Hall of Fame (Schaumburg) | 2nd in Junior Duet/Trios |