Ava-Rose Campbell: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 29: | Line 29: | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|2014 | | rowspan="2"|2014 | ||
| | | rowspan="2"|Great Ball of Fire | ||
| | | rowspan="2"| | ||
| | | rowspan="2"| | ||
| | |Showstoppers (Tacoma) | ||
| | |5<sup>th</sup> in Mini Solos<br />Gold | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|2015 | |KAR (Tacoma) | ||
| | |3<sup>rd</sup> in Primary 8 & Under Solos<br />Platinum | ||
| | |-style="text-align: center; " | ||
| | | rowspan="2"|2015 | ||
| | | rowspan="2"|Lookin' Good | ||
| | | rowspan="2"| | ||
| rowspan="2"| | |||
|Showstoppers (Tacoma) | |||
|2<sup>nd</sup> in Mini Solos<br />Crystal Award | |||
|-style="text-align: center; " | |||
|KAR (Tacoma) | |||
|1<sup>st</sup> in Primary 8 & Under Solos<br />1<sup>st</sup> in Runner-Up for Miss Petite Dance | |||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|2016 | |2016 | ||
Revision as of 20:34, 19 August 2019
| Ava-Rose Campbell | |
|---|---|
| Gender | Female |
| Age | 12 |
| Birthdate | June 30, 2007 |
| Nationality | American |
| Hometown | Washington |
| Height | 4'5" |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Model |
| Affiliations | SugarPro Bell Agency |
| Dance Studios | The Surge Dance Center |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Debbie Knowlen-Campbell (mother) Graham Campbell (father) |
| Siblings | Phoebe Campbell (older Sister) Chloe Campbell (older sister) |
| Friends | Piper Perusse |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Ava-Rose Vienne Campbell (born on June 30, 2007) is a young dancer, actress & model, who trains at the Surge Dance Center, along with her older sisters Phoebe & Chloe.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Great Ball of Fire | Showstoppers (Tacoma) | 5th in Mini Solos Gold | ||
| KAR (Tacoma) | 3rd in Primary 8 & Under Solos Platinum | ||||
| 2015 | Lookin' Good | Showstoppers (Tacoma) | 2nd in Mini Solos Crystal Award | ||
| KAR (Tacoma) | 1st in Primary 8 & Under Solos 1st in Runner-Up for Miss Petite Dance | ||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 |
Duets/Trios
| Year | Dance Name | Dance Style | Other Dancer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | Hokey Pokey | Paige Williams | Showstoppers (Tacoma) | 1st in Mini Duets/Trios Double Platinum | |
| 2014 | When I Grow Up | Paige Williams | Showstoppers (Tacoma) | 3rd in Mini Duets/Trios Platinum | |
| 2015 | Wild | Paige Williams Luci Baron |
Showstoppers (Tacoma) | 3rd in Mini Duets/Trios Platinum | |
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | Get Out of My Hair | Chloe Grosvenor D'Andre Wilson Isabella Brown Paige Williams Peyton Kindall Ryan Kindall Presley Gerspacher Stella Baron |
Showstoppers (Tacoma) | 1st in Mini Duets/Trios Double Platinum | |
| Whatta Man | Chloe Grosvenor D'Andre Wilson Isabella Brown Paige Williams Peyton Kindall Presley Gerspacher Stella Baron |
Showstoppers (Tacoma) | 1st in Mini Duets/Trios Double Platinum | ||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 |