Cami Voorhees: Difference between revisions
imported>Maddiezieglermybae No edit summary |
imported>Maddiezieglermybae No edit summary |
||
| Line 23: | Line 23: | ||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
My Boyfriend's Back - jazz - choreographed by Chelsea Sebes | My Boyfriend's Back - jazz - choreographed by Chelsea Sebes - 2014 | ||
* unknown scoring - Countdown Dance Competition in Bethel Park, Pennsylvania | * unknown scoring - Countdown Dance Competition in Bethel Park, Pennsylvania | ||
* unknown scoring - DanceExplosion Dance Competition Nationals | * unknown scoring - DanceExplosion Dance Competition Nationals | ||
| Line 29: | Line 29: | ||
* 2nd overall mini shining star solo - StarSystems Dance Competition in Pittsburgh, Pennsylvania | * 2nd overall mini shining star solo - StarSystems Dance Competition in Pittsburgh, Pennsylvania | ||
Sweet Child of Mine - lyrical | Sweet Child of Mine - lyrical - 2015 | ||
* 3rd overall mini solo - 24/SEVEN Dance Convention in Tysons Corner, Virginia | * 3rd overall mini solo - 24/SEVEN Dance Convention in Tysons Corner, Virginia | ||
* 3rd overall mini solo - NUVO Dance Convention in Pittsburgh, Pennsylvania | * 3rd overall mini solo - NUVO Dance Convention in Pittsburgh, Pennsylvania | ||
The Way You Make Me Feel - jazz | The Way You Make Me Feel - jazz - 2015 | ||
* entered in Mini Best Dancer competition - The Dance Awards Nationals in Las Vegas, Nevada | * entered in Mini Best Dancer competition - The Dance Awards Nationals in Las Vegas, Nevada | ||
* entered in Mini MVA title competition - Velocity Dance Convention Nationals | * entered in Mini MVA title competition - Velocity Dance Convention Nationals | ||
| Line 39: | Line 39: | ||
* 2nd overall mini solo (tied w/ Bella's solo) - 24/SEVEN Dance Convention in Rochester, New York | * 2nd overall mini solo (tied w/ Bella's solo) - 24/SEVEN Dance Convention in Rochester, New York | ||
All That Jazz - jazz | All That Jazz - jazz - 2016 | ||
* 1st overall mini solo - JUMP Dance Convention in Syracuse, New York | * 1st overall mini solo - JUMP Dance Convention in Syracuse, New York | ||
* 3rd overall mini solo - NUVO Dance Convention in Pittsburgh, Pennsylvania | * 3rd overall mini solo - NUVO Dance Convention in Pittsburgh, Pennsylvania | ||
Circus - jazz - choreographed by Molly Long | Circus - jazz - choreographed by Molly Long - 2016 | ||
* 1st overall mini solo - JUMP Dance Convention in Providence, New Jersey | * 1st overall mini solo - JUMP Dance Convention in Providence, New Jersey | ||
Nature Boy - contemporary | Nature Boy - contemporary - 2016 | ||
* entered in Mini Best Dancer competition - The Dance Awards Nationals in Las Vegas, Nevada | * entered in Mini Best Dancer competition - The Dance Awards Nationals in Las Vegas, Nevada | ||
* 1st overall mini solo, 1st mini lyrical solo - Hollywood Vibe in Pittsburgh, Pennsylvania | * 1st overall mini solo, 1st mini lyrical solo - Hollywood Vibe in Pittsburgh, Pennsylvania | ||
| Line 55: | Line 55: | ||
* 5th overall mini solo - 24/SEVEN Dance Convention in Pittsburgh, Pennsylvania | * 5th overall mini solo - 24/SEVEN Dance Convention in Pittsburgh, Pennsylvania | ||
Dance Like Yo Daddy - jazz | Dance Like Yo Daddy - jazz - 2017 | ||
* did not place - KAR in Youngstown, Ohio | * did not place - KAR in Youngstown, Ohio | ||
* 1st overall mini solo - JUMP Dance Convention in Pittsburgh, Pennsylvania | * 1st overall mini solo - JUMP Dance Convention in Pittsburgh, Pennsylvania | ||
Painter - contemporary | Here I Am - contemporary - 2017 | ||
* 2nd overall mini solo - 24/SEVEN Dance Convention in Pittsburgh, Pennsylvania | |||
Painter - contemporary - 2017 | |||
* 1st overall mini solo - JUMP Dance Convention in Providence, New Jersey | |||
* 1st overall mini solo - NYCDA in Pittsburgh, Pennsylvania | * 1st overall mini solo - NYCDA in Pittsburgh, Pennsylvania | ||
* 2nd overall mini solo - NUVO Dance Convention in Pittsburgh, Pennsylvania | * 2nd overall mini solo - NUVO Dance Convention in Pittsburgh, Pennsylvania | ||
Wings - contemporary | Wings - contemporary - 2017 | ||
* unknown scoring - Radix Dance Convention in Pittsburgh, Pennsylvania | * unknown scoring - Radix Dance Convention in Pittsburgh, Pennsylvania | ||
* 1st overall mini solo - 24/SEVEN Dance Convention in Rochester, New York | * 1st overall mini solo - 24/SEVEN Dance Convention in Rochester, New York | ||
| Line 69: | Line 73: | ||
* 1st overall junior solo, 1st overall junior division - Hollywood Vibe in Pittsburgh, Pennsylvania | * 1st overall junior solo, 1st overall junior division - Hollywood Vibe in Pittsburgh, Pennsylvania | ||
* 1st overall secondary 8 & under solo - KAR in Youngstown, Ohio | * 1st overall secondary 8 & under solo - KAR in Youngstown, Ohio | ||
===Duets=== | ===Duets=== | ||
Revision as of 20:25, 19 June 2017
| Cameron "Cami" Voorhees | |
|---|---|
| File:Cameron Vorhees.jpg | |
| Gender | Female |
| Age | 9 |
| Birthdate | January 11, 2008 |
| Nationality | American |
| Hometown | Pennsylvania |
| Height | unknown |
| Eye Color | Brown |
| Hair Color | Dirty blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | n/a |
| Dance Studios | Evolve Dance Complex |
| Titles | see below |
| Friends and Family | |
| Parents | |
| Siblings | Bella Voorhees |
| Friends | Elyse Wingertsahn |
| Pets | |
| Nicknames | Cami |
Cameron 'Cami' Voorhees (born on January 11, 2008), is a young competitive dancer who trains and competes at Evolve Dance Center in Pennsylvania, along with her older sister Bella.
Dances
Solos
My Boyfriend's Back - jazz - choreographed by Chelsea Sebes - 2014
- unknown scoring - Countdown Dance Competition in Bethel Park, Pennsylvania
- unknown scoring - DanceExplosion Dance Competition Nationals
- 1st overall prestar 8 & under solo - Nexstar Talent Competition in Columbus, Ohio
- 2nd overall mini shining star solo - StarSystems Dance Competition in Pittsburgh, Pennsylvania
Sweet Child of Mine - lyrical - 2015
- 3rd overall mini solo - 24/SEVEN Dance Convention in Tysons Corner, Virginia
- 3rd overall mini solo - NUVO Dance Convention in Pittsburgh, Pennsylvania
The Way You Make Me Feel - jazz - 2015
- entered in Mini Best Dancer competition - The Dance Awards Nationals in Las Vegas, Nevada
- entered in Mini MVA title competition - Velocity Dance Convention Nationals
- 1st overall mini solo - JUMP Dance Convention in Pittsburgh, Pennsylvania
- 2nd overall mini solo (tied w/ Bella's solo) - 24/SEVEN Dance Convention in Rochester, New York
All That Jazz - jazz - 2016
- 1st overall mini solo - JUMP Dance Convention in Syracuse, New York
- 3rd overall mini solo - NUVO Dance Convention in Pittsburgh, Pennsylvania
Circus - jazz - choreographed by Molly Long - 2016
- 1st overall mini solo - JUMP Dance Convention in Providence, New Jersey
Nature Boy - contemporary - 2016
- entered in Mini Best Dancer competition - The Dance Awards Nationals in Las Vegas, Nevada
- 1st overall mini solo, 1st mini lyrical solo - Hollywood Vibe in Pittsburgh, Pennsylvania
- 1st overall mini solo - JUMP Dance Convention in Pittsburgh, Pennsylvania
- 1st overall high score mini solo - NYCDA in Pittsburgh, Pennsylvania
- 1st overall junior company solo; 12 & under company overall high score - Open Call Dance Competition in Pittsburgh, Pennsylvania
- 1st overall mini hollywood solo, 3rd overall best hollywood solo - VIP Dance in Pittsburgh, Pennsylvania
- 5th overall mini solo - 24/SEVEN Dance Convention in Pittsburgh, Pennsylvania
Dance Like Yo Daddy - jazz - 2017
- did not place - KAR in Youngstown, Ohio
- 1st overall mini solo - JUMP Dance Convention in Pittsburgh, Pennsylvania
Here I Am - contemporary - 2017
- 2nd overall mini solo - 24/SEVEN Dance Convention in Pittsburgh, Pennsylvania
Painter - contemporary - 2017
- 1st overall mini solo - JUMP Dance Convention in Providence, New Jersey
- 1st overall mini solo - NYCDA in Pittsburgh, Pennsylvania
- 2nd overall mini solo - NUVO Dance Convention in Pittsburgh, Pennsylvania
Wings - contemporary - 2017
- unknown scoring - Radix Dance Convention in Pittsburgh, Pennsylvania
- 1st overall mini solo - 24/SEVEN Dance Convention in Rochester, New York
- 1st overall mini solo - JUMP Dance Convention in Toronto, ON
- 1st overall junior solo, 1st overall junior division - Hollywood Vibe in Pittsburgh, Pennsylvania
- 1st overall secondary 8 & under solo - KAR in Youngstown, Ohio
Duets
Toy Soldier - jazz (with Elyse Wingertsahn) - 2016
- 1st overall mini duet/trio - Hollywood Vibe in Pittsburgh, Pennsylvania
- 2nd overall mini hollywood duet/trio - VIP Dance in Pittsburgh, Pennsylvania
Tears of an Angel - lyrical (with Bella Voorhees) - 2016
- 1st overall mini duet/trio - 24/SEVEN Dance Convention in Pittsburgh, Pennsylvania
- 1st overall junior duet/trio - Hollywood Vibe in Pittsburgh, Pennsylvania
- 1st overall junior company duet/trio - Open Call Dance Competition in Pittsburgh, Pennsylvania
- 1st overall mini hollywood duet/trio - VIP Dance in Pittsburgh, Pennsylvania
- unknown scoring - The Dance Awards Nationals in Las Vegas, Nevada
Cold Water - contemporary (with Bella Voorhees) - 2017
- 1st overall mini duet/trio - NYCDA in Pittsburgh, Pennsylvania
- 2nd overall intermediate duet/trio - Hollywood Vibe in Pittsburgh, Pennsylvania
- 3rd overall mini duet/trio - NUVO Dance Convention in Pittsburgh, Pennsylvania
Dance Titles
- National Mini Miss DanceXplosion 2014
- National Mini Female Maximum Velocity Artist 2015
- Regional 24/SEVEN Mini Female Nonstop Dancer 2016
- Regional NUVO Mini Female Breakout Artist 2016
- Regional NYCDA Mini Female Outstanding Dancer 2016
- Regional VIP Mini Idol Soloist 2016
- Regional NUVO Mini Female Breakout Artist 2017
- Regional NYCDA Mini Female Outstanding Dancer 2017
- Regional Petite Miss Dance KAR 2017