|
|
| Line 11: |
Line 11: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="2" |2015
| | |2015 |
| | rowspan="2" |Hallelujah | | | |
| | rowspan="2" |Lyrical | | | |
| | rowspan="2" |Natalie Karimpour | | | |
| |KAR (Escondido) | | | |
| |5<sup>th</sup> in Primary 8 & Under Solos | | | |
| |- | | |- |
| |KAR Nationals (Las Vegas) | | | |
| |did not place | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| | rowspan="7" |2016
| | |2016 |
| | rowspan="5" |Fergalicious | | | |
| | rowspan="5" |Jazz | | | |
| | rowspan="5" |Natalie Karimpour | | | |
| |KAR (Long Beach) | | | |
| |4<sup>th</sup> in Primary 8 & Under Solos | | | |
| |- | | |- |
| |KAR (Upland) | | | |
| |3<sup>rd</sup> in Primary 8 & Under Solos<br />5<sup>th</sup> Runner-Up for Miss Petite Dance | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |KAR Nationals (Anaheim) | | | |
| |5<sup>th</sup> in Primary 8 & Under Solos<br />1<sup>st</sup> Runner-Up for Miss Petite Dance<br />Junior Photogenic | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |Rainbow (Escondido) | | | |
| |1<sup>st</sup> in Rising Starz 8 & Under, 9-11 Solos<br />Rising Starz Petite Dancer of the Year | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |Rainbow (Upland) | | | |
| |1<sup>st</sup> in Rising Starz 8 & Under Solos | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| | rowspan="2" |15 Words | | | |
| | rowspan="2" |Lyrical | | | |
| | rowspan="2" |Natalie Karimpour | | | |
| |Rainbow (Upland) | | | |
| |Rising Starz Petite Dancer of the Year | | | |
| | | |
| |- | | |- |
| |NUVO (Long Beach) | | | |
| |1<sup>st</sup> in Nubie Solos<br />High Gold | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| | rowspan="4" |2017
| | |2017 |
| | rowspan="4" |Get This Party Started | | | |
| | rowspan="4" |Jazz | | | |
| | rowspan="4" |Natalie Karimpour | | | |
| |KAR (Upland) | | | |
| |1<sup>st</sup> in Secondary 8 & Under Solos | | | |
| |- | | |- |
| |KAR Nationals Purple<br />(Las Vegas) | | | |
| |1<sup>st</sup> in Secondary 8 & Under Solos<br />Miss Petite Dance | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |Countdown | | | |
| |1<sup>st</sup> in Mini Solos | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |Showbiz (Escondido) | | | |
| |1<sup>st</sup> in Pre-Junior Ruby Jazz Solos | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| | rowspan="18" |2018
| | |2018 |
| | rowspan="10" |Ivy | | | |
| | rowspan="10" |Contemporary | | | |
| | rowspan="10" |Easton Payne | | | |
| |24/7 (Los Angeles) | | | |
| |1<sup>st</sup> in Mini Solos | | | |
| |- | | |- |
| |Radix (Anaheim) | | | |
| |3<sup>rd</sup> in Mini Solos | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |Radix (Portland) | | | |
| |1<sup>st</sup> in Mini Solos | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |Radix Nationals<br />(Las Vegas) | | | |
| |Class Scholarship Winner | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |JUMP (Anaheim) | | | |
| |1<sup>st</sup> in Mini Solos | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |NUVO (Anaheim) | | | |
| |3<sup>rd</sup> in Mini Solos | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |NUVO (Phoenix) | | | |
| |8<sup>th</sup> in Mini Solos | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |ASH (Los Angeles) | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | |
| |- | | |- |
| |ASH (Orange County) | | | |
| |Closing Show | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |The Dance Awards<br />(Las Vegas) | | | |
| |Top 12 for Mini Female Best Dancer 2018 | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| | rowspan="4" |Coming Home | | | |
| | rowspan="4" |Contemporary | | | |
| | rowspan="4" |Natalie Karimpour | | | |
| |Rainbow (Escondido) | | | |
| |2<sup>nd</sup> in Rising Starz 8 & Under Solos<br />Rising Starz Petite Dancer of the Year | | | |
| | | |
| |- | | |- |
| |KAR (Riverside 2) | | | |
| |1<sup>st</sup> in Secondary 8 & Under Solos<br />2<sup>nd</sup> Runner-Up for Miss Junior Dance | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |KAR Nationals Purple<br />(Las Vegas) | | | |
| |1<sup>st</sup> in Secondary 8 & Under Solos | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |Showstopper (Anaheim I) | | | |
| |2<sup>nd</sup> in Mini Solos | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| | rowspan="4" |Where Did Our Love Go? | | | |
| | rowspan="4" |Jazz | | | |
| | rowspan="4" |[[Molly Long]] | | | |
| |KAR Nationals Purple<br />(Las Vegas) | | | |
| |1<sup>st</sup> in Secondary 8 & Under Solos | | | |
| | | |
| |- | | |- |
| |Radix Nationals<br />(Las Vegas) | | | |
| |1<sup>st</sup> in Secondary 8 & Under Solos | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |ASH (Los Angeles) | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | |
| |- | | |- |
| |ASH (Orange County) | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | |
| |- | | |- |
| | rowspan="10" |2019
| | |2019 |
| | rowspan="4" |The Business of Love | | | |
| | rowspan="4" |Jazz | | | |
| | rowspan="4" |[[Molly Long]] | | | |
| |KAR (Riverside 2) | | | |
| |1<sup>st</sup> in Intermediate 9-11 Solos<br />Intermediate Miss Junior Dance | | | |
| |- | | |- |
| |24/7 (Glendale) | | | |
| |1<sup>st</sup> in Mini Solos | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |Radix Nationals (Las Vegas) | | | |
| |2<sup>nd</sup> in Mini Solos<br />1<sup>st</sup> Runner-Up for Core Performer | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |ASH (Burbank) | | | |
| |Judge's Choice Award | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| | rowspan="6" |Garden Girl | | | |
| | rowspan="6" |Contemporary | | | |
| | rowspan="6" |Easton Payne | | | |
| |24/7 (Los Angeles) | | | |
| |1<sup>st</sup> in Mini Solos | | | |
| | | |
| |- | | |- |
| |NUVO (Long Beach) | | | |
| |2<sup>nd</sup> in Mini Solos | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |JUMP (Anaheim) | | | |
| |1<sup>st</sup> in Mini Solos<br />Mini Female JUMP VIP | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |Radix (Anaheim) | | | |
| |1<sup>st</sup> in Mini Solos | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |Radix Nationals<br />(Las Vegas) | | | |
| |1<sup>st</sup> Runner-Up for Mini Female Core Performer 2019 | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |The Dance Awards (Orlando) | | | |
| |Mini Female Best Dancer 2019 | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| | rowspan="4" |2020 | | |2020 |
| |Kokomo | | | |
| | | |
| | | |
| | | |
| | | | | |
| |[[Molly Long]]
| |
| |24/7
| |
| |Closing Show
| |
| |- | | |- |
| |V For Visconti | | | |
| |Contemporary | | | |
| |Rasta Thomas | | | |
| |Radix (Anaheim) | | | |
| |5<sup>th</sup> in Junior Solos | | | |
| | | |
| |- | | |- |
| |Truce | | | |
| |Contemporary | | | |
| |Zak Schlegel | | | |
| |Radix Nationals Live | | | |
| |1<sup>st</sup> in Junior Solos | | | |
| | | |
| |- | | |- |
| |Ain't That A Kick | | | |
| |Jazz | | | |
| |[[Molly Long]] | | | |
| |Radix Nationals Live | | | |
| | | |
| | | | | |
| |- | | |- |
| | rowspan="11" |2021
| | |2021 |
| | rowspan="3" |Cover Girl | | | |
| | rowspan="3" |Jazz | | | |
| | rowspan="3" |[[Molly Long]] | | | |
| |Radix (Biloxi) | | | |
| |1<sup>st</sup> in Junior Solos | | | |
| |- | | |- |
| |Radix (Phoenix) | | | |
| |1<sup>st</sup> in Junior Solos<br />Cutting Edge in Ballet | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |24/7 (Reno) | | | |
| |1<sup>st</sup> in Junior Solos | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| | rowspan="6" |A Character of Quiet | | | |
| | rowspan="6" |Contemporary | | | |
| | rowspan="6" |Zak Schlegel | | | |
| |NUVO (Minneapolis) | | | |
| |1<sup>st</sup> in Junior Solos | | | |
| | | |
| |- | | |- |
| |NUVO (Orlando) | | | |
| |Closing Show | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |JUMP (Provo) | | | |
| |1<sup>st</sup> in Junior Solos | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |JUMP (Orlando) | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | |
| |- | | |- |
| |Radix | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | |
| |- | | |- |
| |The Dance Awards (Orlando) | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | |
| |- | | |- |
| | rowspan="2" |Satisfaction | | | |
| | rowspan="2" |Specialty | | | |
| | rowspan="2" |Will Loftis | | | |
| |24/7 (Glendale) | | | |
| |Closing Show | | | |
| | | |
| |- | | |- |
| |Radix (Pittsburgh) | | | |
| |2<sup>nd</sup> in Junior Solos | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| | rowspan="10" |2022
| | |2022 |
| | rowspan="3" |Unravel Me | | | |
| | rowspan="3" |Contemporary | | | |
| | rowspan="3" |Rauf Yasit | | | |
| |24/7 (San Diego) | | | |
| |3<sup>rd</sup> in Teen Solos<br />Stop the Clock<br />Teen Female Non-Stop Dancer | | | |
| |- | | |- |
| |JUMP (Las Vegas) | | | |
| |1<sup>st</sup> in Teen Solos<br />Stop the Clock<br />Teen Female JUMP VIP | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |Radix (Anaheim) | | | |
| |2<sup>nd</sup> in Teen Solos<br />Stop the Clock<br />Teen Protégé | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| | rowspan="3" |Vogue | | | |
| | rowspan="3" |Jazz | | | |
| | rowspan="3" |[[Molly Long]] | | | |
| |24/7 (Glendale) | | | |
| |2<sup>nd</sup> in Teen Solos | | | |
| | | |
| |- | | |- |
| |Radix Nationals | | | |
| |Teen Protégé | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |The Dance Awards (Orlando) | | | |
| |4<sup>th</sup> in Teen Solos | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| | rowspan="2" |Ain't That a Kick In The Head | | | |
| | rowspan="2" |Jazz | | | |
| | rowspan="2" |[[Molly Long]] | | | |
| |24/7 (Long Beach) | | | |
| |2<sup>nd</sup> in Teen Solos | | | |
| | | |
| |- | | |- |
| |Radix (Glendale) | | | |
| |1<sup>st</sup> in Teen Solos | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |Right & Wrong
| |
| | | | | |
| |Zak Schlegel | | | |
| |NUVO (Anaheim) | | | |
| |4<sup>th</sup> in Teen Solos<br />Teen Female BreakOut Artist | | | |
| | | |
| | | |
| |- | | |- |
| |I Did it All Over Again | | | |
| |Contemporary | | | |
| |Timothy Blankenship | | | |
| |Radix Nationals | | | |
| |10<sup>th</sup> in Teen Solos | | | |
| | | |
| |- | | |- |
| |2023 | | |2023 |
| |Locomotion | | | |
| |Jazz | | | |
| |[[Molly Long]] | | |[[Molly Long]] |
| |24/7 (San Diego) | | |24/7 (San Diego) |
| |2<sup>nd</sup> in Teen Solos<br />Teen Female Non-Stop Dancer | | | |
| |} | | |} |
|
| |
|
| Line 293: |
Line 486: |
| ! style="background:#f2c8e0;" |Dance Name | | ! style="background:#f2c8e0;" |Dance Name |
| ! style="background:#f2c8e0;" |Dance Style | | ! style="background:#f2c8e0;" |Dance Style |
| ! style="background:#f2c8e0;" |Choreographer
| |
| ! style="background:#f2c8e0;" |Other Dancer | | ! style="background:#f2c8e0;" |Other Dancer |
| ! style="background:#f2c8e0;" |Competition | | ! style="background:#f2c8e0;" |Competition |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| |2021 | | |5<sup>th</sup> in Primary 8 & Under Solos |
| |A Match Made In Heaven | | |1<sup>st</sup> in Mini Solos |
| | |1<sup>st</sup> in Intermediate 9-11 Solos<br />Intermediate Miss Junior Dance |
| | |1<sup>st</sup> in Junior Solos |
| | |2<sup>nd</sup> in Junior Solos |
| | | |
| | |- |
| | |4<sup>th</sup> in Primary 8 & Under Solos |
| | |3<sup>rd</sup> in Mini Solos |
| | |1<sup>st</sup> in Mini Solos |
| | |1<sup>st</sup> in Junior Solos<br />Cutting Edge in Ballet |
| | |3<sup>rd</sup> in Teen Solos<br />Stop the Clock<br />Teen Female Non-Stop Dancer |
| | | |
| | |- |
| | |3<sup>rd</sup> in Primary 8 & Under Solos<br />5<sup>th</sup> Runner-Up for Miss Petite Dance |
| | |8<sup>th</sup> in Mini Solos |
| | |2<sup>nd</sup> in Mini Solos<br />1<sup>st</sup> Runner-Up for Core Performer |
| | |1<sup>st</sup> in Junior Solos |
| | |1<sup>st</sup> in Teen Solos<br />Stop the Clock<br />Teen Female JUMP VIP |
| | | |
| | |- |
| | |5<sup>th</sup> in Primary 8 & Under Solos<br />1<sup>st</sup> Runner-Up for Miss Petite Dance<br />Junior Photogenic |
| | |Top 12 for Mini Female Best Dancer 2018 |
| | |Judge's Choice Award |
| | |1<sup>st</sup> in Junior Solos |
| | |2<sup>nd</sup> in Teen Solos<br />Stop the Clock<br />Teen Protégé |
| | | |
| | |- |
| | |1<sup>st</sup> in Rising Starz 8 & Under, 9-11 Solos<br />Rising Starz Petite Dancer of the Year |
| | |2<sup>nd</sup> in Rising Starz 8 & Under Solos<br />Rising Starz Petite Dancer of the Year |
| | |1<sup>st</sup> in Mini Solos |
| | |Closing Show |
| | |2<sup>nd</sup> in Teen Solos |
| | | |
| | |- |
| | |1<sup>st</sup> in Rising Starz 8 & Under Solos |
| | |1<sup>st</sup> in Secondary 8 & Under Solos<br />2<sup>nd</sup> Runner-Up for Miss Junior Dance |
| | |2<sup>nd</sup> in Mini Solos |
| | |1<sup>st</sup> in Junior Solos |
| | |Teen Protégé |
| | | |
| | |- |
| | |Rising Starz Petite Dancer of the Year |
| | |1<sup>st</sup> in Secondary 8 & Under Solos |
| | |1<sup>st</sup> in Mini Solos<br />Mini Female JUMP VIP |
| | | |
| | |4<sup>th</sup> in Teen Solos |
| | | |
| | |- |
| | |1<sup>st</sup> in Nubie Solos<br />High Gold |
| | |2<sup>nd</sup> in Mini Solos |
| | |1<sup>st</sup> in Mini Solos |
| | | |
| | |2<sup>nd</sup> in Teen Solos |
| | | |
| | |- |
| | |1<sup>st</sup> in Secondary 8 & Under Solos |
| | |1<sup>st</sup> in Secondary 8 & Under Solos |
| | |1<sup>st</sup> Runner-Up for Mini Female Core Performer 2019 |
| | | |
| | |1<sup>st</sup> in Teen Solos |
| | | |
| | |- |
| | |1<sup>st</sup> in Secondary 8 & Under Solos<br />Miss Petite Dance |
| | |1<sup>st</sup> in Secondary 8 & Under Solos |
| | |Mini Female Best Dancer 2019 |
| | | |
| | |4<sup>th</sup> in Teen Solos<br />Teen Female BreakOut Artist |
| | | |
| | |- |
| | |1<sup>st</sup> in Mini Solos |
| | | |
| | |Closing Show |
| | | |
| | |10<sup>th</sup> in Teen Solos |
| | | |
| | |- |
| | |1<sup>st</sup> in Pre-Junior Ruby Jazz Solos |
| | | |
| | |5<sup>th</sup> in Junior Solos |
| | | |
| | |2<sup>nd</sup> in Teen Solos<br />Teen Female Non-Stop Dancer |
| | | |
| | |- |
| | |1<sup>st</sup> in Mini Solos |
| | | |
| | |1<sup>st</sup> in Junior Solos |
| | | |
| | | |
| | | |
| | |- |
| | |3<sup>rd</sup> in Mini Solos |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |- |
| | |1<sup>st</sup> in Mini Solos |
| | | |
| | | |
| | | |
| | | |
| | | | | |
| |Timmy Blankenship
| |
| |[[Laci Stoico]]
| |
| |The Dance Awards (Orlando)
| |
| |3<sup>rd</sup> in Junior Duets/Trios
| |
| |} | | |} |
|
| |
|
| Line 312: |
Line 601: |
| ! style="background:#f2c8e0;" |Dance Name | | ! style="background:#f2c8e0;" |Dance Name |
| ! style="background:#f2c8e0;" |Dance Style | | ! style="background:#f2c8e0;" |Dance Style |
| ! style="background:#f2c8e0;" |Choreographer
| |
| ! style="background:#f2c8e0;" |Other Dancers | | ! style="background:#f2c8e0;" |Other Dancers |
| ! style="background:#f2c8e0;" |Competition | | ! style="background:#f2c8e0;" |Competition |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="7" |2018 | | | |
| | rowspan="7" |Mambo No. 5 | | | |
| | rowspan="7" |Jazz | | | |
| | rowspan="7" |[[Molly Long]] | | | |
| | rowspan="7" |[[Dyllan Blackburn]]<br />[[Mackenzie Couch]]<br />[[Jamieson Deacy]]<br />[[Katie Couch]]<br />[[Kami Couch]]<br />[[Emma Crawford]]
| | | |
| |24/7 (Los Angeles) | | | |
| |2<sup>nd</sup> in Mini Small Groups | |
| |- | | |- |
| |NUVO (Anaheim) | | | |
| |2<sup>nd</sup> in Mini Small Groups | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |Radix (Anaheim) | | | |
| |2<sup>nd</sup> in Mini Small Groups | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |Radix Nationals (Las Vegas) | | | |
| |1<sup>st</sup> in Mini Small Groups<br />On the Edge | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |Radix Nationals Gala | | | |
| |Mini Best of Radix Winner | | | |
| | | |
| | | |
| | | |
| | | |
| |- | | |- |
| |ASH (Los Angeles) | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | |
| |- | | |- |
| |ASH (Orange County) | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | |
| |- | | |- |
| |2019 | | | |
| |Wanted | | | |
| |Lyrical | | | |
| |[[Alexa Moffett]] | | | |
| |[[Jamieson Deacy]]<br />[[Laci Stoico]]<br />[[Madison Ortega]]<br />Regan Gerena | | | |
| |24/7 (Los Angeles) | | | |
| |2<sup>nd</sup> in Mini Small Groups
| |
| |- | | |- |
| | rowspan="4" |2020 | | | |
| |Teach Me How To Shimmy
| | | |
| |Jazz | | | |
| |[[Molly Long]] | | | |
| |[[Laci Stoico]]<br />Regan Gerena<br />Ava Woinarowicz<br />[[Madison Ortega]] | | | |
| |24/7 (Anaheim) | | | |
| |1<sup>st</sup> in Mini Small Groups | |
| |- | | |- |
| |Men In Black | | | |
| |Jazz | | | |
| |[[Molly Long]] | | | |
| |Isabella Rivera<br />[[Dyllan Blackburn]]<br />[[Madi Beerer]]<br />[[Laci Stoico]] | | | |
| |24/7 (Anaheim) | | | |
| |did not place | | | |
| |- | | |- |
| | rowspan="2" |Grease is the Word | | | |
| | rowspan="2" |Jazz | | | |
| | rowspan="2" |[[Molly Long]] | | | |
| | rowspan="2" |Many Dancers | | | |
| |24/7 (Anaheim) | | | |
| |3<sup>rd</sup> in Mini Lines | | | |
| |- | | |- |
| |NYDCA | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | |
| |- | | |- |
| |2021 | | | |
| |Stuff Like That There | | | |
| |Jazz | | | |
| |[[Molly Long]] | | | |
| |Anya Inger<br />Maya Loureiro<br />Bella Machado<br />[[Madison Ortega]]<br />[[Laci Stoico]]<br />[[Rylee Young]] | | | |
| |Radix (Phoenix) | | | |
| |3<sup>rd</sup> in Junior Small Groups<br />1<sup>st</sup> in Junior Jazz Groups
| |
| |} | | |} |
|
| |
|
| Line 395: |
Line 707: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="7" |2018 | | | |
| | rowspan="7" |Mambo No. 5 | | | |
| | rowspan="7" |Jazz | | | |
| | rowspan="7" |[[Molly Long]] | | | |
| | rowspan="7" |[[Dyllan Blackburn]]<br />[[Mackenzie Couch]]<br />[[Jamieson Deacy]]<br />[[Katie Couch]]<br />[[Kami Couch]]<br />[[Emma Crawford]] | | | |
| |24/7 (Los Angeles) | | | |
| |2<sup>nd</sup> in Mini Small Groups | | |2<sup>nd</sup> in Mini Small Groups |
| |- | | |- |
| |NUVO (Anaheim) | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |2<sup>nd</sup> in Mini Small Groups | | |2<sup>nd</sup> in Mini Small Groups |
| |- | | |- |
| |Radix (Anaheim) | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |2<sup>nd</sup> in Mini Small Groups | | |2<sup>nd</sup> in Mini Small Groups |
| |- | | |- |
| |Radix Nationals (Las Vegas) | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |1<sup>st</sup> in Mini Small Groups<br />On the Edge | | |1<sup>st</sup> in Mini Small Groups<br />On the Edge |
| |- | | |- |
| |Radix Nationals Gala | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |Mini Best of Radix Winner | | |Mini Best of Radix Winner |
| |- | | |- |
| |ASH (Los Angeles) | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | |
| |- | | |- |
| |ASH (Orange County) | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | |
| |- | | |- |
| |2019 | | | |
| |Wanted | | | |
| |Lyrical | | | |
| |[[Alexa Moffett]] | | | |
| |[[Jamieson Deacy]]<br />[[Laci Stoico]]<br />[[Madison Ortega]]<br />Regan Gerena | | | |
| |24/7 (Los Angeles) | | | |
| |2<sup>nd</sup> in Mini Small Groups | | |2<sup>nd</sup> in Mini Small Groups |
| |- | | |- |
| | rowspan="4" |2020 | | | |
| |Teach Me How To Shimmy | | | |
| |Jazz | | | |
| |[[Molly Long]] | | | |
| |[[Laci Stoico]]<br />Regan Gerena<br />Ava Woinarowicz<br />[[Madison Ortega]] | | | |
| |24/7 (Anaheim) | | | |
| |1<sup>st</sup> in Mini Small Groups | | |1<sup>st</sup> in Mini Small Groups |
| |- | | |- |
| |Men In Black | | | |
| |Jazz | | | |
| |[[Molly Long]] | | | |
| |Isabella Rivera<br />[[Dyllan Blackburn]]<br />[[Madi Beerer]]<br />[[Laci Stoico]] | | | |
| |24/7 (Anaheim) | | | |
| | | |
| |did not place | | |did not place |
| |- | | |- |
| | rowspan="2" |Grease is the Word | | | |
| | rowspan="2" |Jazz | | | |
| | rowspan="2" |[[Molly Long]] | | | |
| | rowspan="2" |Many Dancers | | | |
| |24/7 (Anaheim) | | | |
| | | |
| |3<sup>rd</sup> in Mini Lines | | |3<sup>rd</sup> in Mini Lines |
| |- | | |- |
| |NYDCA | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | |
| |- | | |- |
| |2021 | | | |
| |Stuff Like That There | | | |
| |Jazz | | | |
| |[[Molly Long]] | | | |
| |Anya Inger<br />Maya Loureiro<br />Bella Machado<br />[[Madison Ortega]]<br />[[Laci Stoico]]<br />[[Rylee Young]] | | | |
| |Radix (Phoenix) | | | |
| |3<sup>rd</sup> in Junior Small Groups<br />1<sup>st</sup> in Junior Jazz Groups | | |3<sup>rd</sup> in Junior Small Groups<br />1<sup>st</sup> in Junior Jazz Groups |
| |} | | |} |